Results – 28th Volvo Cup
Riga, Latvia
November 4-8, 2015
Protocols: http://www.kristalice.lv/Results/Volvo28th/
SENIOR
Overall
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Rebeka KIM / Kirill MINOV | KOR | 143.94 | 1 | 1 |
2 | Olga JAKUSHINA / Andrei NEVSKIY | LAT | 131.97 | 3 | 2 |
3 | Thea RABE / Timothy KOLETO | NOR | 122.03 | 4 | 4 |
4 | Victoria MANNI / Saverio GIACOMELLI | ITA | 120.30 | 6 | 3 |
5 | Laureline AUBRY / Kevin BELLNGARD | FRA | 115.04 | 5 | 5 |
6 | Sofia SFORZA / Leo SFORZA | ITA | 114.32 | 2 | 6 |
WD | Cecile POSTIAUX / Richard POSTIAUX | BEL |
Short Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebeka KIM / Kirill MINOV | KOR | 56.61 | 30.07 | 26.54 | 6.58 | 6.42 | 6.67 | 6.83 | 6.67 | 0.00 | #6 | |
2 | Sofia SFORZA / Leo SFORZA | ITA | 51.42 | 27.60 | 23.82 | 5.92 | 5.67 | 6.00 | 6.17 | 6.00 | 0.00 | #5 | |
3 | Olga JAKUSHINA / Andrei NEVSKIY | LAT | 50.07 | 25.33 | 24.74 | 6.25 | 6.08 | 6.25 | 6.17 | 6.17 | 0.00 | #3 | |
4 | Thea RABE / Timothy KOLETO | NOR | 47.96 | 25.36 | 22.60 | 5.67 | 5.33 | 5.83 | 5.67 | 5.75 | 0.00 | #4 | |
5 | Laureline AUBRY / Kevin BELLNGARD | FRA | 45.11 | 23.63 | 21.48 | 5.42 | 5.25 | 5.42 | 5.42 | 5.33 | 0.00 | #1 | |
6 | Victoria MANNI / Saverio GIACOMELLI | ITA | 44.57 | 21.37 | 23.20 | 5.75 | 5.58 | 5.83 | 5.92 | 5.92 | 0.00 | #2 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebeka KIM / Kirill MINOV | KOR | 87.33 | 47.53 | 40.80 | 6.67 | 6.58 | 6.83 | 6.92 | 7.00 | 1.00 | #4 | |
2 | Olga JAKUSHINA / Andrei NEVSKIY | LAT | 81.90 | 42.70 | 39.20 | 6.42 | 6.50 | 6.58 | 6.67 | 6.50 | 0.00 | #6 | |
3 | Victoria MANNI / Saverio GIACOMELLI | ITA | 75.73 | 41.13 | 34.60 | 5.83 | 5.58 | 5.75 | 5.83 | 5.83 | 0.00 | #3 | |
4 | Thea RABE / Timothy KOLETO | NOR | 74.07 | 41.27 | 32.80 | 5.50 | 5.33 | 5.50 | 5.58 | 5.42 | 0.00 | #2 | |
5 | Laureline AUBRY / Kevin BELLNGARD | FRA | 69.93 | 39.23 | 30.70 | 5.25 | 5.08 | 5.08 | 5.17 | 5.00 | 0.00 | #1 | |
6 | Sofia SFORZA / Leo SFORZA | ITA | 62.90 | 29.30 | 36.60 | 6.17 | 6.08 | 5.92 | 6.25 | 6.08 | 3.00 | #5 |
JUNIOR
Overall
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Polina IVANENKO / Daniil KARPOV | RUS | 122.34 | 2 | 1 |
2 | Emilia KALEHANAVA / Uladzislau PALKHOUSKI | BLR | 121.09 | 1 | 2 |
3 | Arina VAKULENKO / Egor TARASENKO | RUS | 117.17 | 4 | 3 |
4 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 110.85 | 3 | 4 |
5 | Salome ABDEDOU / Dylan ANTUNES | FRA | 106.43 | 5 | 5 |
6 | Hanna JAKUCS / Daniel ILLES | HUN | 103.88 | 6 | 6 |
7 | Katerina BUNINA / German FROLOV | EST | 99.09 | 8 | 7 |
8 | Valentina SCHAR / Carlo ROTHLISBERGER | SUI | 94.75 | 7 | 9 |
9 | Mathilde VIARD / Renan MANCEAU | FRA | 94.28 | 10 | 8 |
10 | Palina MICHANCHUK / Uladzimir ZAITSAU | BLR | 93.49 | 9 | 10 |
11 | Laura BOUTARY / Leo DORNIER | FRA | 88.98 | 11 | 11 |
12 | Lousie SMITH / Anthony CURRIE | GBR | 76.18 | 12 | 12 |
WD | Loicia DEMOUGEOT / Theo LE MERCIER | FRA |
Short Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilia KALEHANAVA / Uladzislau PALKHOUSKI | BLR | 47.22 | 23.80 | 23.42 | 5.83 | 5.67 | 5.92 | 5.92 | 5.92 | 0.00 | #4 | |
2 | Polina IVANENKO / Daniil KARPOV | RUS | 46.54 | 26.20 | 20.34 | 4.92 | 4.92 | 5.08 | 5.33 | 5.17 | 0.00 | #3 | |
3 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 46.35 | 26.47 | 19.88 | 5.00 | 4.75 | 4.92 | 5.00 | 5.17 | 0.00 | #2 | |
4 | Arina VAKULENKO / Egor TARASENKO | RUS | 46.14 | 24.20 | 22.94 | 5.75 | 5.50 | 5.58 | 5.92 | 5.92 | 1.00 | #13 | |
5 | Salome ABDEDOU / Dylan ANTUNES | FRA | 44.93 | 25.73 | 19.20 | 5.00 | 4.67 | 4.83 | 4.75 | 4.75 | 0.00 | #7 | |
6 | Hanna JAKUCS / Daniel ILLES | HUN | 43.25 | 22.17 | 21.08 | 5.25 | 5.08 | 5.17 | 5.42 | 5.42 | 0.00 | #10 | |
7 | Valentina SCHAR / Carlo ROTHLISBERGER | SUI | 39.08 | 21.90 | 19.18 | 4.83 | 4.58 | 4.83 | 4.92 | 4.83 | 2.00 | #12 | |
8 | Katerina BUNINA / German FROLOV | EST | 38.99 | 22.33 | 18.66 | 4.58 | 4.50 | 4.75 | 4.75 | 4.75 | 2.00 | #9 | |
9 | Palina MICHANCHUK / Uladzimir ZAITSAU | BLR | 37.92 | 19.84 | 18.08 | 4.58 | 4.50 | 4.67 | 4.42 | 4.42 | 0.00 | #5 | |
10 | Mathilde VIARD / Renan MANCEAU | FRA | 37.48 | 21.70 | 16.78 | 4.33 | 4.08 | 4.00 | 4.33 | 4.25 | 1.00 | #1 | |
11 | Laura BOUTARY / Leo DORNIER | FRA | 36.95 | 20.13 | 16.82 | 4.42 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #8 | |
12 | Lousie SMITH / Anthony CURRIE | GBR | 32.25 | 17.33 | 16.92 | 4.33 | 4.00 | 4.25 | 4.33 | 4.25 | 2.00 | #6 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina IVANENKO / Daniil KARPOV | RUS | 75.80 | 40.50 | 35.30 | 5.67 | 5.75 | 6.00 | 6.08 | 5.92 | 0.00 | #12 | |
2 | Emilia KALEHANAVA / Uladzislau PALKHOUSKI | BLR | 73.87 | 37.87 | 36.00 | 5.92 | 5.67 | 6.17 | 6.17 | 6.08 | 0.00 | #11 | |
3 | Arina VAKULENKO / Egor TARASENKO | RUS | 71.03 | 35.73 | 35.30 | 5.83 | 5.67 | 5.92 | 6.00 | 6.00 | 0.00 | #10 | |
4 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 64.50 | 33.50 | 31.00 | 5.25 | 4.75 | 5.25 | 5.25 | 5.33 | 0.00 | #9 | |
5 | Salome ABDEDOU / Dylan ANTUNES | FRA | 61.50 | 31.60 | 29.90 | 5.00 | 4.83 | 5.00 | 5.17 | 4.92 | 0.00 | #8 | |
6 | Hanna JAKUCS / Daniel ILLES | HUN | 60.63 | 29.43 | 31.20 | 5.08 | 5.08 | 5.17 | 5.33 | 5.33 | 0.00 | #7 | |
7 | Katerina BUNINA / German FROLOV | EST | 60.10 | 31.60 | 29.50 | 4.75 | 4.58 | 5.00 | 5.17 | 5.08 | 1.00 | #6 | |
8 | Mathilde VIARD / Renan MANCEAU | FRA | 56.80 | 32.00 | 25.80 | 4.42 | 4.25 | 4.33 | 4.25 | 4.25 | 1.00 | #2 | |
9 | Valentina SCHAR / Carlo ROTHLISBERGER | SUI | 55.67 | 28.87 | 26.80 | 4.58 | 4.33 | 4.50 | 4.42 | 4.50 | 0.00 | #5 | |
10 | Palina MICHANCHUK / Uladzimir ZAITSAU | BLR | 55.57 | 29.27 | 26.30 | 4.50 | 4.33 | 4.42 | 4.42 | 4.25 | 0.00 | #4 | |
11 | Laura BOUTARY / Leo DORNIER | FRA | 52.03 | 27.73 | 24.30 | 4.17 | 3.92 | 4.08 | 4.17 | 3.92 | 0.00 | #1 | |
12 | Lousie SMITH / Anthony CURRIE | GBR | 43.93 | 21.83 | 23.10 | 4.00 | 3.58 | 3.92 | 4.00 | 3.75 | 1.00 | #3 |
NOVICE – ADVANCED
Overall
FPl. | Name | Nation | Points | PDK | P2 | FD |
---|---|---|---|---|---|---|
1 | Eva ZAPOROZHSKAYA / Aleksandr BALYKOV | RUS | 101.06 | 1 | 2 | 1 |
2 | Ekaterina KUZNETSOVA / Dmitrii PARKHOMENKO | RUS | 96.58 | 2 | 1 | 2 |
3 | Sofya TYUTYUNINA / Aleksander SHUSTITSKIY | RUS | 78.21 | 4 | 4 | 5 |
4 | Yana LAPKES / Usevalad ARHIPENKO | BLR | 77.86 | 3 | 3 | 6 |
5 | Polina PANKOVA / German SHAMRAEV | RUS | 75.97 | 6 | 5 | 3 |
6 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 72.36 | 8 | 8 | 4 |
7 | Marie DUPAYAGE / Thomas NABAIS | FRA | 69.23 | 5 | 9 | 7 |
8 | Viktoriia LOPUSOVA / Abdulvagad DYDYMOV | RUS | 68.85 | 7 | 6 | 8 |
9 | Alice ROSSI / Marco CILLI | ITA | 64.33 | 9 | 7 | 9 |
WD | Mareva GILLY / Nathan CARRIERE | FRA | ||||
WD | Sofia STOLIARENKO / Artem STUPIN | RUS |
Pattern Dance 1 – With Keypoints
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva ZAPOROZHSKAYA / Aleksandr BALYKOV | RUS | 29.26 | 14.73 | 14.53 | 5.17 | 5.08 | 5.33 | 5.17 | 0.00 | #11 | |
2 | Ekaterina KUZNETSOVA / Dmitrii PARKHOMENKO | RUS | 26.22 | 11.86 | 14.36 | 5.25 | 5.00 | 5.25 | 5.00 | 0.00 | #7 | |
3 | Yana LAPKES / Usevalad ARHIPENKO | BLR | 23.33 | 9.27 | 14.06 | 5.25 | 4.83 | 5.00 | 5.00 | 0.00 | #3 | |
4 | Sofya TYUTYUNINA / Aleksander SHUSTITSKIY | RUS | 22.35 | 10.10 | 12.25 | 4.50 | 4.17 | 4.50 | 4.33 | 0.00 | #4 | |
5 | Marie DUPAYAGE / Thomas NABAIS | FRA | 20.53 | 8.63 | 11.90 | 4.33 | 4.08 | 4.42 | 4.17 | 0.00 | #10 | |
6 | Polina PANKOVA / German SHAMRAEV | RUS | 20.42 | 8.17 | 12.25 | 4.33 | 4.17 | 4.50 | 4.50 | 0.00 | #5 | |
7 | Viktoriia LOPUSOVA / Abdulvagad DYDYMOV | RUS | 20.25 | 8.40 | 11.85 | 4.17 | 4.17 | 4.33 | 4.25 | 0.00 | #6 | |
8 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 18.67 | 7.64 | 11.03 | 4.33 | 3.25 | 4.25 | 3.92 | 0.00 | #2 | |
9 | Alice ROSSI / Marco CILLI | ITA | 17.79 | 6.47 | 11.32 | 4.25 | 3.83 | 4.08 | 4.00 | 0.00 | #8 |
Pattern Dance 2 – With Keypoints
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina KUZNETSOVA / Dmitrii PARKHOMENKO | RUS | 15.15 | 15.87 | 14.42 | 5.17 | 5.00 | 5.25 | 5.17 | 0.00 | #2 | |
2 | Eva ZAPOROZHSKAYA / Aleksandr BALYKOV | RUS | 15.08 | 15.63 | 14.53 | 5.08 | 5.08 | 5.33 | 5.25 | 0.00 | #6 | |
3 | Yana LAPKES / Usevalad ARHIPENKO | BLR | 12.96 | 12.10 | 13.82 | 5.00 | 4.83 | 4.92 | 5.00 | 0.00 | #9 | |
4 | Sofya TYUTYUNINA / Aleksander SHUSTITSKIY | RUS | 12.31 | 11.84 | 12.78 | 4.58 | 4.50 | 4.58 | 4.58 | 0.00 | #10 | |
5 | Polina PANKOVA / German SHAMRAEV | RUS | 10.01 | 8.77 | 11.74 | 4.17 | 4.17 | 4.17 | 4.25 | 0.50 | #11 | |
6 | Viktoriia LOPUSOVA / Abdulvagad DYDYMOV | RUS | 9.65 | 7.40 | 11.89 | 4.42 | 3.92 | 4.33 | 4.33 | 0.00 | #1 | |
7 | Alice ROSSI / Marco CILLI | ITA | 8.81 | 6.47 | 11.14 | 4.08 | 3.92 | 4.00 | 3.92 | 0.00 | #3 | |
8 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 8.67 | 6.83 | 10.50 | 4.08 | 3.17 | 3.92 | 3.83 | 0.00 | #8 | |
9 | Marie DUPAYAGE / Thomas NABAIS | FRA | 7.63 | 5.63 | 10.62 | 3.83 | 3.75 | 3.83 | 3.75 | 1.00 | #5 |
Free Dance
l. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva ZAPOROZHSKAYA / Aleksandr BALYKOV | RUS | 56.72 | 29.80 | 26.92 | 5.25 | 5.25 | 5.42 | 5.50 | 5.50 | 0.00 | #6 | |
2 | Ekaterina KUZNETSOVA / Dmitrii PARKHOMENKO | RUS | 55.21 | 27.63 | 27.58 | 5.50 | 5.33 | 5.58 | 5.67 | 5.50 | 0.00 | #9 | |
3 | Polina PANKOVA / German SHAMRAEV | RUS | 45.54 | 22.53 | 23.01 | 4.67 | 4.33 | 4.67 | 4.67 | 4.67 | 0.00 | #5 | |
4 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 45.02 | 24.10 | 20.92 | 4.08 | 4.08 | 4.17 | 4.42 | 4.17 | 0.00 | #2 | |
5 | Sofya TYUTYUNINA / Aleksander SHUSTITSKIY | RUS | 43.55 | 20.80 | 22.75 | 4.58 | 4.33 | 4.67 | 4.67 | 4.50 | 0.00 | #7 | |
6 | Yana LAPKES / Usevalad ARHIPENKO | BLR | 41.57 | 18.90 | 23.67 | 4.92 | 4.67 | 4.50 | 4.83 | 4.75 | 1.00 | #8 | |
7 | Marie DUPAYAGE / Thomas NABAIS | FRA | 41.07 | 20.24 | 20.83 | 4.25 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #1 | |
8 | Viktoriia LOPUSOVA / Abdulvagad DYDYMOV | RUS | 38.95 | 17.70 | 21.25 | 4.25 | 4.08 | 4.33 | 4.42 | 4.17 | 0.00 | #4 | |
9 | Alice ROSSI / Marco CILLI | ITA | 37.73 | 17.23 | 20.50 | 4.08 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #3 |
NOVICE – BASIC
Overall
FPl. | Name | Nation | Points | PD | P2 | FD |
---|---|---|---|---|---|---|
1 | Margarita SVISTUNOVA / Mikhail KANAKOV | RUS | 67.69 | 1 | 1 | 1 |
2 | Elizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 59.91 | 2 | 2 | 2 |
WD | Tatjana BUNINA / Ivan KUZNETSOV | EST |
Pattern Dance 1 – Without Keypoints
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margarita SVISTUNOVA / Mikhail KANAKOV | RUS | 23.71 | 14.90 | 8.81 | 3.42 | 2.92 | 3.17 | 3.08 | 0.00 | #3 | |
2 | Elizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 21.80 | 13.70 | 8.10 | 2.92 | 2.83 | 2.83 | 3.00 | 0.00 | #2 |
Pattern Dance 2 – Without Keypoints
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margarita SVISTUNOVA / Mikhail KANAKOV | RUS | 12.59 | 16.07 | 9.10 | 3.42 | 3.08 | 3.33 | 3.17 | 0.00 | #2 | |
2 | Elizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 11.36 | 14.13 | 8.58 | 3.00 | 3.00 | 3.17 | 3.08 | 0.00 | #1 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margarita SVISTUNOVA / Mikhail KANAKOV | RUS | 31.39 | 13.23 | 18.16 | 3.58 | 3.50 | 3.83 | 3.75 | 3.50 | 0.00 | #2 | |
2 | Elizaveta DALCHANINA / Uladzislau SYTSIK | BLR | 26.75 | 10.40 | 16.35 | 3.17 | 2.92 | 3.42 | 3.42 | 3.42 | 0.00 | #1 |