Results – 24th Ondrej Nepela Memorial
Bratislava, Slovakia
September 28-October 1, 2016
OVERALL
FPl. | Name | Nation | Points | SD | FD | |
---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 178.84 | 2 | 1 | |
2 | Madison CHOCK / Evan BATES | USA | 170.92 | 1 | 2 | |
3 | Tiffany ZAHORSKI / Jonathan GUERREIRO | RUS | 165.64 | 3 | 3 | |
4 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 146.86 | 5 | 5 | |
5 | Kavita LORENZ / Joti POLIZOAKIS | GER | 146.32 | 4 | 6 | |
6 | Cortney MANSOUR / Michal CESKA | CZE | 143.10 | 7 | 4 | |
7 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 138.76 | 8 | 7 | |
8 | Lucie MYSLIVECKOVA / Lukas CSOLLEY | SVK | 137.22 | 6 | 8 | |
9 | Taylor TRAN / Saulius AMBRULEVICIUS | LTU | 131.34 | 9 | 9 | |
10 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 124.66 | 11 | 11 | |
11 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 124.50 | 13 | 10 | |
12 | Mackenzie BENT / Dmitre RAZGULAJEVS | CAN | 121.22 | 12 | 12 | |
13 | Shari KOCH / Christian NÜCHTERN | GER | 118.10 | 10 | 13 | |
WD | Kate Louise BAGNALL / Benjamin ALLAIN | FRA |
SHORT DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES | USA | 72.72 | 38.48 | 35.24 | 8.65 | 8.65 | 8.90 | 8.85 | 9.00 | 1.00 | #2 | ||
2 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 71.04 | 35.20 | 35.84 | 8.90 | 8.75 | 9.10 | 8.85 | 9.20 | 0.00 | #5 | ||
3 | Tiffany ZAHORSKI / Jonathan GUERREIRO | RUS | 68.04 | 36.48 | 31.56 | 7.80 | 7.65 | 8.00 | 7.95 | 8.05 | 0.00 | #9 | ||
4 | Kavita LORENZ / Joti POLIZOAKIS | GER | 62.34 | 34.46 | 27.88 | 6.75 | 6.65 | 7.05 | 7.20 | 7.20 | 0.00 | #11 | ||
5 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 60.24 | 31.28 | 28.96 | 7.15 | 7.00 | 7.35 | 7.35 | 7.35 | 0.00 | #10 | ||
6 | Lucie MYSLIVECKOVA / Lukas CSOLLEY | SVK | 58.04 | 32.28 | 25.76 | 6.50 | 6.20 | 6.55 | 6.40 | 6.55 | 0.00 | #12 | ||
7 | Cortney MANSOUR / Michal CESKA | CZE | 56.32 | 30.36 | 25.96 | 6.55 | 6.25 | 6.55 | 6.45 | 6.65 | 0.00 | #4 | ||
8 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 55.72 | 28.88 | 26.84 | 6.80 | 6.45 | 6.85 | 6.70 | 6.75 | 0.00 | #14 | ||
9 | Taylor TRAN / Saulius AMBRULEVICIUS | LTU | 53.18 | 29.66 | 23.52 | 5.90 | 5.70 | 5.95 | 5.90 | 5.95 | 0.00 | #13 | ||
10 | Shari KOCH / Christian NÜCHTERN | GER | 50.92 | 28.40 | 22.52 | 5.70 | 5.40 | 5.60 | 5.80 | 5.65 | 0.00 | #7 | ||
11 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 48.68 | 24.00 | 24.68 | 6.10 | 5.95 | 6.35 | 6.20 | 6.25 | 0.00 | #8 | ||
12 | Mackenzie BENT / Dmitre RAZGULAJEVS | CAN | 48.30 | 26.26 | 22.04 | 5.65 | 5.35 | 5.50 | 5.60 | 5.45 | 0.00 | #3 | ||
13 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 48.26 | 23.78 | 24.48 | 6.10 | 5.95 | 6.10 | 6.30 | 6.15 | 0.00 | #1 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 107.80 | 53.26 | 54.54 | 9.05 | 8.85 | 9.15 | 9.20 | 9.20 | 0.00 | #12 | ||
2 | Madison CHOCK / Evan BATES | USA | 98.20 | 44.86 | 53.34 | 8.90 | 8.70 | 8.85 | 9.00 | 9.00 | 0.00 | #13 | ||
3 | Tiffany ZAHORSKI / Jonathan GUERREIRO | RUS | 97.60 | 49.16 | 49.44 | 8.15 | 8.00 | 8.35 | 8.30 | 8.40 | 1.00 | #11 | ||
4 | Cortney MANSOUR / Michal CESKA | CZE | 86.78 | 45.32 | 41.46 | 6.85 | 6.60 | 7.00 | 7.10 | 7.00 | 0.00 | #7 | ||
5 | Natalia KALISZEK / Maksym SPODYRIEV | POL | 86.62 | 41.98 | 44.64 | 7.45 | 7.15 | 7.55 | 7.60 | 7.45 | 0.00 | #9 | ||
6 | Kavita LORENZ / Joti POLIZOAKIS | GER | 83.98 | 42.10 | 41.88 | 6.90 | 6.65 | 6.95 | 7.25 | 7.15 | 0.00 | #10 | ||
7 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 83.04 | 43.20 | 39.84 | 6.70 | 6.35 | 6.70 | 6.70 | 6.75 | 0.00 | #6 | ||
8 | Lucie MYSLIVECKOVA / Lukas CSOLLEY | SVK | 79.18 | 38.48 | 41.70 | 6.90 | 6.70 | 7.00 | 7.10 | 7.05 | 1.00 | #8 | ||
9 | Taylor TRAN / Saulius AMBRULEVICIUS | LTU | 78.16 | 41.50 | 36.66 | 6.10 | 5.80 | 6.20 | 6.35 | 6.10 | 0.00 | #5 | ||
10 | Olga JAKUSHINA / Andrey NEVSKIY | LAT | 76.24 | 40.42 | 35.82 | 6.05 | 5.75 | 5.95 | 6.10 | 6.00 | 0.00 | #1 | ||
11 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 75.98 | 39.02 | 36.96 | 6.20 | 5.95 | 6.25 | 6.30 | 6.10 | 0.00 | #3 | ||
12 | Mackenzie BENT / Dmitre RAZGULAJEVS | CAN | 72.92 | 38.24 | 34.68 | 5.85 | 5.65 | 5.85 | 5.80 | 5.75 | 0.00 | #2 | ||
13 | Shari KOCH / Christian NÜCHTERN | GER | 67.18 | 33.76 | 33.42 | 5.60 | 5.45 | 5.65 | 5.75 | 5.40 | 0.00 | #4 |