Results – 2023 Russian National Championships
Krasnoyarsk, Russia
December 20-26, 2022
Final Result
FPl. | Name | Points | RD | FD |
---|---|---|---|---|
1 | Elizaveta KHUDAIBERDIEVA / Egor BAZIN | 203.46 | 1 | 1 |
2 | Elizaveta SHANAEVA / Pavel DROZD | 197.59 | 2 | 2 |
3 | Elizaveta PASECHNIK / Maxim NEKRASOV | 195.52 | 3 | 3 |
4 | Sofia TYUTYUNINA / Andrey BAGIN | 188.19 | 4 | 4 |
5 | Ekaterina MIRONOVA / Evgeny USTENKO | 180.01 | 7 | 5 |
6 | Alexandra PROKOPETS / Alexander VASKOVICH | 175.28 | 6 | 6 |
7 | Alexandra KRAVCHENKO / Alexander SHUSTITSKII | 165.01 | 8 | 7 |
8 | Varvara ZHDANOVA / Timur BABAEV-SMIRNOV | 160.04 | 9 | 8 |
9 | Polina USOVA / Mikhail ANTONOV | 158.93 | 10 | 10 |
10 | Vlada PAVLENINA / Alexander ALEKSANYAN | 157.54 | 11 | 9 |
11 | Yana MATVEYSHINA / Timofey SUBBOTIN | 143.29 | 12 | 11 |
12 | Alisa KRAYNYUKOVA / Semyon NETSEV | 132.88 | 13 | 12 |
13 | Elizaveta KIRILLOVA / Mark CHEGODAYEV | 127.09 | 14 | 13 |
WD | Irina KHAVRONINA / Dario CHIRIZANO | 75.27 | 5 | WD |
WD | Vasilisa KAGANOVSKAYA / Valery ANGELOPOL |
Rhythm Dance
Pl. | Name | TSS = |
TES + |
PCS + |
CO | PR | SK | deduction- _ |
STN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta KHUDAIBERDIEVA / Egor BAZIN | 83.70 | 49.72 | 34.98 | 8.89 | 8.71 | 8.71 | 1.00 | #5 | |
2 | Elizaveta SHANAEVA / Pavel DROZD | 79.60 | 45.07 | 34.53 | 8.75 | 8.75 | 8.46 | 0.00 | #11 | |
3 | Elizaveta Pasechnik / Maxim NEKRASOV | 79.48 | 45.32 | 34.16 | 8.57 | 8.57 | 8.54 | 0.00 | #6 | |
4 | Sofia TYUTYUNINA / Andrey BAGIN | 75.99 | 41.79 | 34.20 | 8.71 | 8.50 | 8.50 | 0.00 | #13 | |
5 | Irina KHAVRONINA / Dario CHIRIZANO | 75.27 | 42.06 | 33.21 | 8.32 | 8.32 | 8.32 | 0.00 | #2 | |
6 | Alexandra PROKOPETS / Alexander VASKOVICH | 71.22 | 41.16 | 30.06 | 7.57 | 7.64 | 7.39 | 0.00 | #14 | |
7 | Ekaterina MIRONOVA / Evgeny USTENKO | 71.06 | 40.66 | 30.40 | 7.82 | 7.61 | 7.43 | 0.00 | #7 | |
8 | Alexandra KRAVCHENKO / Alexander SHUSTITSKII | 67.65 | 38.06 | 29.59 | 7.61 | 7.39 | 7.25 | 0.00 | #4 | |
9 | Varvara ZHDANOVA / Timur BABAEV-SMIRNOV | 64.21 | 36.65 | 27.56 | 7.11 | 6.93 | 6.68 | 0.00 | #1 | |
10 | Polina USOVA / Mikhail ANTONOV | 63.77 | 34.93 | 28.84 | 7.36 | 7.32 | 7.00 | 0.00 | #10 | |
11 | Vlada PAVLENINA / Alexander ALEKSANYAN | 61.81 | 34.74 | 27.07 | 6.86 | 6.82 | 6.68 | 0.00 | #3 | |
12 | Yana MATVEYSHINA / Timofey SUBBOTIN | 55.99 | 32.15 | 23.84 | 6.04 | 6.07 | 5.82 | 0.00 | #8 | |
13 | Alisa KRAYNYUKOVA / Semyon NETSEV | 51.97 | 30.07 | 21.90 | 5.57 | 5.50 | 5.39 | 0.00 | #12 | |
14 | Elizaveta KIRILLOVA / Mark CHEGODAYEV | 49.69 | 27.41 | 22.28 | 5.75 | 5.43 | 5.57 | 0.00 | #9 |
Free Dance
Pl. | Name | TSS = |
TES + |
PCS + |
CO | PR | SK | deduction- _ |
STN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta KHUDAIBERDIEVA / Egor BAZIN | 119.76 | 67.48 | 53.28 | 9.04 | 8.71 | 8.89 | 1.00 | #13 | |
2 | Elizaveta SHANAEVA / Pavel DROZD | 117.99 | 65.41 | 52.58 | 8.93 | 8.79 | 8.57 | 0.00 | #12 | |
3 | Elizaveta Pasechnik / Maxim NEKRASOV | 116.04 | 63.54 | 52.50 | 8.79 | 8.71 | 8.75 | 0.00 | #11 | |
4 | Sofia TYUTYUNINA / Andrey BAGIN | 112.20 | 60.40 | 51.80 | 8.79 | 8.57 | 8.54 | 0.00 | #10 | |
5 | Ekaterina MIRONOVA / Evgeny USTENKO | 108.95 | 61.61 | 47.34 | 8.07 | 7.89 | 7.71 | 0.00 | #8 | |
6 | Alexandra PROKOPETS / Alexander VASKOVICH | 104.06 | 59.48 | 45.58 | 7.79 | 7.46 | 7.54 | 1.00 | #9 | |
7 | Alexandra KRAVCHENKO / Alexander SHUSTITSKII | 97.36 | 52.86 | 44.50 | 7.54 | 7.39 | 7.32 | 0.00 | #7 | |
8 | Varvara ZHDANOVA / Timur BABAEV-SMIRNOV | 95.83 | 52.97 | 43.86 | 7.50 | 7.25 | 7.18 | 1.00 | #6 | |
9 | Vlada PAVLENINA / Alexander ALEKSANYAN | 95.73 | 53.23 | 42.50 | 7.18 | 7.11 | 6.96 | 0.00 | #4 | |
10 | Polina USOVA / Mikhail ANTONOV | 95.16 | 51.24 | 43.92 | 7.54 | 7.21 | 7.21 | 0.00 | #5 | |
11 | Yana MATVEYSHINA / Timofey SUBBOTIN | 87.30 | 50.24 | 37.06 | 6.39 | 6.07 | 6.07 | 0.00 | #3 | |
12 | Alisa KRAYNYUKOVA / Semyon NETSEV | 80.91 | 47.19 | 33.72 | 5.75 | 5.57 | 5.54 | 0.00 | #2 | |
13 | Elizaveta KIRILLOVA / Mark CHEGODAYEV | 77.40 | 43.66 | 33.74 | 5.79 | 5.54 | 5.54 | 0.00 | #1 |