Results – 2023 Four Nationals Championships
Budapest, Hungary
December 15-17. 2022
– For Czech Republic, Hungary, Poland and Slovak Republic
Senior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 192.76 | 1 | 1 |
2 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 171.05 | 2 | 2 |
3 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 162.11 | 4 | 3 |
4 | Olivia OLIVER / Elliot GRAHAM | POL | 159.04 | 3 | 4 |
5 | Anna SIMOVA / Kirill AKSENOV | SVK | 150.79 | 6 | 5 |
6 | Denisa CIMLOVA / Joti POLIZOAKIS | CZE | 149.25 | 5 | 6 |
7 | Lucy HANCOCK / Ilias FOURATI | HUN | 142.22 | 7 | 7 |
8 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 135.64 | 8 | 8 |
9 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 130.49 | 9 | 9 |
Junior
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 173.09 | 1 | 1 |
2 | Sofiia DOVHAL / Wiktor KULESZA | POL | 139.47 | 2 | 2 |
3 | Natalie BLAASOVA / Filip BLAAS | CZE | 129.95 | 3 | 3 |
4 | Andrea PSURNA / Jachym NOVAK | CZE | 116.73 | 4 | 4 |
5 | Eliska ZAKOVA / Filip MENCL | CZE | 109.90 | 6 | 5 |
6 | Maya BENKIEWICZ / Mark SHAPIRO | HUN | 109.02 | 5 | 6 |
VK
SENIOR
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 143.40 | 1 | 1 |
JUNIOR
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Iryna PIDGAINA / Artem KOVAL | UKR | 129.70 | 1 | 1 |