Results – 2023 Four Continents Championships
Colorado Springs, CO
February 7-12, 2023
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES | USA | 220.81 | 1 | 1 |
2 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 214.08 | 2 | 2 |
3 | Marjorie LAJOIE / Zachary LAGHA | CAN | 200.00 | 3 | 3 |
4 | Christina CARREIRA / Anthony PONOMARENKO | USA | 189.78 | 4 | 5 |
5 | Caroline GREEN / Michael PARSONS | USA | 186.88 | 5 | 4 |
6 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 171.35 | 8 | 6 |
7 | Misato KOMATSUBARA / Tim KOLETO | JPN | 165.71 | 6 | 8 |
8 | Holly HARRIS / Jason CHAN | AUS | 162.69 | 9 | 7 |
9 | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 160.24 | 7 | 9 |
10 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 144.19 | 10 | 10 |
11 | India NETTE / Eron WESTWOOD | AUS | 117.76 | 11 | 11 |
12 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 114.46 | 12 | 12 |
WD | Shiyue WANG / Xinyu LIU | CHN |
Rhythm Dance
Pl. | Qual. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Madison CHOCK / Evan BATES | USA | 87.67 | 50.14 | 37.53 | 9.39 | 9.50 | 9.32 | 0.00 | #11 | |
2 | Q | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 86.28 | 49.47 | 36.81 | 9.21 | 9.32 | 9.14 | 0.00 | #12 | |
3 | Q | Marjorie LAJOIE / Zachary LAGHA | CAN | 79.04 | 45.21 | 33.83 | 8.50 | 8.54 | 8.39 | 0.00 | #9 | |
4 | Q | Christina CARREIRA / Anthony PONOMARENKO | USA | 76.97 | 44.00 | 32.97 | 8.25 | 8.36 | 8.18 | 0.00 | #10 | |
5 | Q | Caroline GREEN / Michael PARSONS | USA | 69.99 | 37.64 | 33.35 | 8.50 | 8.32 | 8.25 | 1.00 | #13 | |
6 | Q | Misato KOMATSUBARA / Tim KOLETO | JPN | 66.72 | 37.42 | 29.30 | 7.32 | 7.46 | 7.25 | 0.00 | #3 | |
7 | Q | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 64.59 | 34.72 | 30.87 | 7.86 | 7.68 | 7.68 | 1.00 | #8 | |
8 | Q | Marie-Jade LAURIAULT / Romain le GAC | CAN | 62.03 | 32.02 | 30.01 | 7.68 | 7.46 | 7.43 | 0.00 | #5 | |
9 | Q | Holly HARRIS / Jason CHAN | AUS | 60.71 | 32.32 | 29.39 | 7.43 | 7.46 | 7.21 | 1.00 | #7 | |
10 | Q | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 53.79 | 28.85 | 24.94 | 6.39 | 6.18 | 6.18 | 0.00 | #4 | |
11 | Q | India NETTE / Eron WESTWOOD | AUS | 45.89 | 24.55 | 21.34 | 5.36 | 5.50 | 5.18 | 0.00 | #2 | |
12 | Q | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 43.84 | 23.84 | 20.00 | 5.11 | 4.89 | 5.04 | 0.00 | #1 | |
WD | Shiyue WANG / Xinyu LIU | CHN | #6 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison CHOCK / Evan BATES | USA | 133.14 | 75.52 | 57.62 | 9.64 | 9.71 | 9.46 | 0.00 | #12 | |
2 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 127.80 | 71.74 | 56.06 | 9.39 | 9.46 | 9.18 | 0.00 | #11 | |
3 | Marjorie LAJOIE / Zachary LAGHA | CAN | 120.96 | 68.60 | 52.36 | 8.82 | 8.75 | 8.61 | 0.00 | #10 | |
4 | Caroline GREEN / Michael PARSONS | USA | 116.89 | 65.83 | 51.06 | 8.57 | 8.46 | 8.50 | 0.00 | #8 | |
5 | Christina CARREIRA / Anthony PONOMARENKO | USA | 112.81 | 62.81 | 50.00 | 8.39 | 8.32 | 8.29 | 0.00 | #9 | |
6 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 109.32 | 62.18 | 47.14 | 7.93 | 7.93 | 7.71 | 0.00 | #5 | |
7 | Holly HARRIS / Jason CHAN | AUS | 101.98 | 57.76 | 44.22 | 7.43 | 7.43 | 7.25 | 0.00 | #4 | |
8 | Misato KOMATSUBARA / Tim KOLETO | JPN | 98.99 | 53.71 | 45.28 | 7.64 | 7.61 | 7.39 | 0.00 | #7 | |
9 | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 95.65 | 52.15 | 45.50 | 7.89 | 7.32 | 7.54 | 2.00 | #6 | |
10 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 90.40 | 52.90 | 37.50 | 6.36 | 6.25 | 6.14 | 0.00 | #3 | |
11 | India NETTE / Eron WESTWOOD | AUS | 71.87 | 42.51 | 30.36 | 5.18 | 5.04 | 4.96 | 1.00 | #2 | |
12 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 70.62 | 42.24 | 29.38 | 5.11 | 4.79 | 4.79 | 1.00 | #1 |