Results – 2023 European Championships

Espoo, Finland
January 23-29, 2023

 

Final Result

 

Pl. Name Nation Points RD FD
1 Charlene GUIGNARD / Marco FABBRI
    ITA
210.44 1 1
2 Lilah FEAR / Lewis GIBSON
    GBR
207.89 2 2
3 Juulia TURKKILA / Matthias VERSLUIS
    FIN
198.21 3 3
4 Allison REED / Saulius AMBRULEVICIUS
    LTU
195.67 4 4
5 Evgeniia LOPAREVA / Geoffrey BRISSAUD
    FRA
191.85 6 5
6 Natalie TASCHLEROVA / Filip TASCHLER
    CZE
188.34 5 6
7 Loicia DEMOUGEOT / Theo le MERCIER
    FRA
179.96 7 7
8 Maria KAZAKOVA / Georgy REVIYA
    GEO
175.82 8 8
9 Jennifer JANSE van RENSBURG / Benjamin STEFFAN
    GER
169.17 9 10
10 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO
    HUN
167.08 10 9
11 Victoria MANNI / Carlo ROETHLISBERGER
    ITA
164.21 11 11
12 Mariia HOLUBTSOVA / Kyryl BIELOBROV
    UKR
156.99 13 12
13 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY
    ISR
156.52 12 13
14 Anna SIMOVA / Kirill AKSENOV
    SVK
150.04 15 14
15 Mariia PINCHUK / Mykyta POGORIELOV
    UKR
148.37 14 15
16 Anastasia POLIBINA / Pavel GOLOVISHNIKOV
    POL
138.99 17 16
17 Paulina RAMANAUSKAITE / Deividas KIZALA
    LTU
136.20 16 17
18 Samantha RITTER / Daniel BRYKALOV
    AZE
132.18 19 18
19 Hanna JAKUCS / Alessio GALLI
    NED
130.35 18 19
20 Aurelija IPOLITO / Luke RUSSELL
    LAT
124.88 20 20
  Final Not Reached        
21 Arianna SASSI / Luca MORINI
    SUI
49.91 21  
22 Maria BJORKLI / James KOSZUTA
    NOR
47.71 22  
23 Viktoriia AZROIAN / Artur GRUZDEV
    ARM
40.89 23

 

Rhythm Dance

Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Q Charlene GUIGNARD / Marco FABBRI ITA 85.53 48.77   36.76 9.25 9.25 9.14 0.00 #23
2 Q Lilah FEAR / Lewis GIBSON GBR 84.12 48.22   35.90 9.04 9.07 8.89 0.00 #22
3 Q Juulia TURKKILA / Matthias VERSLUIS FIN 77.56 44.15   33.41 8.29 8.50 8.32 0.00 #20
4 Q Allison REED / Saulius AMBRULEVICIUS LTU 77.33 43.70   33.63 8.43 8.43 8.43 0.00 #21
5 Q Natalie TASCHLEROVA / Filip TASCHLER CZE 76.91 44.55   32.36 8.00 8.29 8.04 0.00 #17
6 Q Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 76.49 43.76   32.73 8.18 8.18 8.25 0.00 #19
7 Q Loicia DEMOUGEOT / Theo le MERCIER FRA 72.55 42.16   30.39 7.64 7.75 7.46 0.00 #16
8 Q Maria KAZAKOVA / Georgy REVIYA GEO 68.55 38.72   29.83 7.54 7.46 7.43 0.00 #18
9 Q Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 67.90 38.60   29.30 7.39 7.43 7.21 0.00 #14
10 Q Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 65.04 36.29   28.75 7.14 7.36 7.11 0.00 #15
11 Q Victoria MANNI / Carlo ROETHLISBERGER ITA 64.23 37.10   27.13 6.79 6.93 6.68 0.00 #13
12 Q Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 61.72 35.29   26.43 6.54 6.79 6.54 0.00 #10
13 Q Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 61.00 35.15   25.85 6.50 6.43 6.50 0.00 #6
14 Q Mariia PINCHUK / Mykyta POGORIELOV UKR 59.36 33.08   26.28 6.61 6.61 6.54 0.00 #11
15 Q Anna SIMOVA / Kirill AKSENOV SVK 59.18 33.94   25.24 6.29 6.36 6.32 0.00 #9
16 Q Paulina RAMANAUSKAITE / Deividas KIZALA LTU 55.06 30.74   24.32 6.14 6.14 6.00 0.00 #7
17 Q Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 54.55 30.48   25.07 6.39 6.21 6.25 1.00 #12
18 Q Hanna JAKUCS / Alessio GALLI NED 53.46 31.79   21.67 5.54 5.43 5.32 0.00 #3
19 Q Samantha RITTER / Daniel BRYKALOV AZE 51.55 29.70   21.85 5.54 5.46 5.43 0.00 #1
20 Q Aurelija IPOLITO / Luke RUSSELL LAT 51.41 28.50   22.91 5.75 5.93 5.54 0.00 #8
21   Arianna SASSI / Luca MORINI SUI 49.91 28.16   21.75 5.46 5.39 5.50 0.00 #5
22   Maria BJORKLI / James KOSZUTA NOR 47.71 27.72   19.99 5.07 5.00 4.96 0.00 #4
23   Viktoriia AZROIAN / Artur GRUZDEV ARM 40.89 23.00   19.89 5.07 4.89 5.00 2.00 #2

 

Free Dance

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Charlene GUIGNARD / Marco FABBRI ITA 124.91 69.05   55.86 9.32 9.43 9.18 0.00 #20
2 Lilah FEAR / Lewis GIBSON GBR 123.77 69.05   54.72 9.14 9.36 8.86 0.00 #19
3 Juulia TURKKILA / Matthias VERSLUIS FIN 120.65 68.09   52.56 8.75 8.89 8.64 0.00 #18
4 Allison REED / Saulius AMBRULEVICIUS LTU 118.34 66.84   51.50 8.68 8.71 8.36 0.00 #17
5 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 115.36 64.72   50.64 8.46 8.57 8.29 0.00 #15
6 Natalie TASCHLEROVA / Filip TASCHLER CZE 111.43 63.07   49.36 8.29 8.32 8.07 1.00 #16
7 Loicia DEMOUGEOT / Theo le MERCIER FRA 107.41 60.77   46.64 7.89 7.82 7.61 0.00 #14
8 Maria KAZAKOVA / Georgy REVIYA GEO 107.27 61.71   45.56 7.57 7.57 7.64 0.00 #13
9 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 102.04 57.76   44.28 7.46 7.50 7.18 0.00 #11
10 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 101.27 57.33   44.94 7.68 7.50 7.29 1.00 #12
11 Victoria MANNI / Carlo ROETHLISBERGER ITA 99.98 57.62   42.36 7.04 7.21 6.93 0.00 #10
12 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 95.99 54.93   41.06 6.82 6.89 6.82 0.00 #8
13 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 94.80 54.28   40.52 6.79 6.79 6.68 0.00 #9
14 Anna SIMOVA / Kirill AKSENOV SVK 90.86 52.20   38.66 6.36 6.61 6.36 0.00 #6
15 Mariia PINCHUK / Mykyta POGORIELOV UKR 89.01 50.23   38.78 6.50 6.46 6.43 0.00 #7
16 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 84.44 49.38   36.06 5.96 6.00 6.07 1.00 #4
17 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 81.14 44.28   36.86 6.14 6.18 6.11 0.00 #5
18 Samantha RITTER / Daniel BRYKALOV AZE 80.63 46.99   33.64 5.68 5.64 5.50 0.00 #2
19 Hanna JAKUCS / Alessio GALLI NED 76.89 44.33   33.56 5.71 5.68 5.39 1.00 #3
20 Aurelija IPOLITO / Luke RUSSELL LAT 73.47 41.33   33.14 5.61 5.64 5.32 1.00 #1

 

 

Share With Friends