Results – 2023 Bavarian Open

Obertsdorf, Germany
January 31-February 5, 2023

 

Senior Result

FPl. Name Nation Points RD FD
1 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 182.57 1 1
2 Yuka ORIHARA / Juho PIRINEN FIN 177.89 2 3
3 Natacha LAGOUGE / Arnaud CAFFA FRA 176.78 3 2
4 Lou TERREAUX / Noé PERRON FRA 151.72 4 5
5 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 148.67 5 4
6 Adrienne CARHART / Aleksandr KOLOSOVSKI AZE 145.34 6 7
7 Samantha RITTER / Deniel BRYKALOV AZE 145.30 7 6
8 Chelsea VERHAEGH / Sherim van GEFFEN NED 136.65 8 8
9 Olivia SHILLING / Leo BAETEN BEL 132.34 9 9
10 Corinna HUBER / Patrik HUBER AUT 113.76 10 10
11 Isabelle GUISE / Ethan ALDAY NZL 107.85 12 11
WD Anna SKRIVANKOVA / Marco KLEPOCH SVK 43.05 11  

 

Junior Result

FPl. Name Nation Points RD FD
1 Darya GRIMM / Michail SAVITSKIY GER 165.71 1 2
2 Leah NESET / Artem MARKELOV USA 164.43 3 1
3 Phebe BEKKER / James HERNANDEZ GBR 160.30 2 3
4 Noemi TALI / Stefano FRASCA ITA 149.01 4 4
5 Sara KISHIMOTO / Atsuhiko TAMURA JPN 140.00 5 7
6 Grace VAINIK / Yehor BARSHAK GEO 136.59 6 5
7 Sofiia BEZNOSIKOVA / Max LELEU BEL 132.97 9 6
8 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 131.12 10 8
9 Laura FINELLI / Matteo Libasse PEDESINI ITA 127.05 7 10
10 Alexia KRUK / Jan EISENHABER GER 126.15 11 9
11 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 121.78 12 11
12 Eliska ZAKOVA / Filip MENCL CZE 115.47 13 13
13 Andrea PSURNA / Jachym NOVAK CZE 112.21 15 12
14 Athena Faith ROBERTS / Eric ALIS ESP 111.96 14 14
15 Anna OBRIEN / Steven WEI AZE 92.91 16 15
16 Savenna PACHE / Korbinian STEINSAILER GER 85.93 17 16
17 Hilda TAYLOR / Urho REINA FIN 79.63 18 17
WD Karla Maria KARL / Kai HOFERICHTERGER   51.25 8

 

Advanced Novice

FPl. Name Nation Points PD PD FD
1 Sylvia LI / Rowan le COQ USA 129.12 1 1 1
2 Julia EPPS / Blake GILMAN USA 126.08 2 2 2
3 Louise DUPRAT / Tahory TADDEI-DUGUE FRA 119.13 3 4 3
4 Sarah MARCILLY VAZQUEZ / Jolan ENGEL FRA 117.04 4 3 4
5 Arianna SOLDATI / Nicholas TAGLIABUE ITA 110.42 5 6 5
6 Alexandra BALYAN / Mael QUINQUIS FRA 105.84 7 5 6
7 Enna KESTI / Oskari LIEDENPOHJA FIN 100.47 6 7 9
8 Leonie WOODTLI / Timon SUHNER SUI 97.99 8 8 7
9 Lavinia LEDDA / Matteo CERUTTI ITA 96.14 9 9 10
10 Claudia LETESTU / Marco LETESTU FRA 92.25 10 11 11
11 Vittoria PETRACCHI / Daniel BASILE ITA 90.71 12 10 8
12 Lea-Sophie FROMM / Jonathan HÖRMANN GER 89.01 11 12 13
13 Mia GIBBESCH / Lias LUFT GER 82.75 13 13 12
14 Mimi MARLER-DAVIES / Joseph BLACK GBR 78.27 14 14 14

 

FPl. Name Nation Points PD PD FD
1 Anna Sarah KROL / Robert MARTYNENKO GER 81.66 1 1 1

 

Intermediate Novice

FPl. Name Nation Points PD PD FD
1 Romy REVERCHON / Victor du MUZIO FRA 73.09 1 1 2
2 Zoe BIANCHI / Pietro ROTA ITA 70.18 3 2 1
3 Margot RICHMOND / Jimmy FERNETTE FRA 60.94 10 5 4
4 Emi DUFOUR / Raphael DUCLUSAUD FRA 60.87 5 10 3
5 Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH GER 60.25 9 6 5
6 Aletta LANYI / Huba GALLAI HUN 59.64 2 9 7
7 Villö SZILAGYI / Istvan JARACS HUN 59.53 4 3 10
8 Lucia STEFANOVOVA / Jacopo BOERIS SVK 59.45 7 7 6
9 Esther JAUSIONS / Bastien PORTELA FRA 55.62 6 4 11
10 Zsofia TEMESVARI / Janos Denes SELENYI HUN 54.85 12 8 8
11 Alice BOCQUET / Yann VOGELBACHER FRA 54.05 8 12 9
12 Laura Alexis LEISTEN / Marius GÖBEL GER 51.07 11 11 12
13 Virag Ildiko SZEKELY / Mate CSESZNAK HUN 45.38 13 13 13
14 Isabella Mariangela DELLA TORRE / Marco TEDESCO  ITA 38.75 14 14 14

 

Share With Friends