Results – 2022 World Championships
Montpellier, France
March 21st-27th, 2022
Protocol: http://www.isuresults.com/results/season2122/wc2022/wc2022_protocol.pdf?
Results
FPl. | Name | Nation | Points | RD | FD |
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 229.82 | 1 | 1 |
2 | Madison HUBBELL / Zachary DONOHUE | USA | 222.39 | 2 | 2 |
3 | Madison CHOCK / Evan BATES | USA | 216.83 | 3 | 3 |
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 209.92 | 4 | 4 |
5 | Piper GILLES / Paul POIRIER | CAN | 202.7 | 5 | 5 |
6 | Lilah FEAR / Lewis GIBSON | GBR | 198.17 | 7 | 6 |
7 | Olivia SMART / Adrian DIAZ | ESP | 194.63 | 6 | 7 |
8 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 191.61 | 9 | 8 |
9 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 188.54 | 8 | 9 |
10 | Allison REED / Saulius AMBRULEVICIUS | LTU | 180.21 | 10 | 11 |
11 | Marjorie LAJOIE / Zachary LAGHA | CAN | 178.84 | 13 | 10 |
12 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 175.95 | 12 | 12 |
13 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 172.23 | 11 | 14 |
14 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 170.32 | 14 | 13 |
15 | Maria KAZAKOVA / Georgy REVIYA | GEO | 165.38 | 17 | 15 |
16 | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 164.25 | 15 | 16 |
17 | Sasha FEAR / George WADDELL | GBR | 160.05 | 18 | 18 |
18 | Holly HARRIS / Jason CHAN | AUS | 159.92 | 19 | 17 |
19 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 149.04 | 20 | 19 |
WD | Oleksandra NAZAROVA / Maksym NIKITIN | UKR | 67.7 | 16 | |
Final Not Reached | |||||
21 | Shira ICHILOV / Volodymyr BYELIKOV | ISR | 62.57 | 21 | |
22 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 62.12 | 22 | |
23 | Jasmine TESSARI / Stephane WALKER | SUI | 60.75 | 23 | |
24 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 59.45 | 24 | |
25 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 58.27 | 25 | |
26 | Carolina MOSCHENI / Francesco FIORETTI | ITA | 58.22 | 26 | |
27 | Ekaterina MITROFANOVA / Vladislav KASINSKIJ | BIH | 55.01 | 27 | |
28 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 50.73 | 28 | |
29 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 49.14 | 29 | |
30 | Aurelija IPOLITO / Luke RUSSELL | LAT | 46 | 30 | |
31 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 45.87 | 31 |
Rhythm Dance
Pl. | Qual. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | ||||||||||
1 | Q | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 92.73 | 53.16 | 39.57 | 9.82 | 9.75 | 9.96 | 9.93 | 10 | 0 | #27 |
2 | Q | Madison HUBBELL / Zachary DONOHUE | USA | 89.72 | 50.95 | 38.77 | 9.68 | 9.46 | 9.79 | 9.75 | 9.79 | 0 | #28 |
3 | Q | Madison CHOCK / Evan BATES | USA | 87.51 | 49.4 | 38.11 | 9.36 | 9.39 | 9.64 | 9.57 | 9.68 | 0 | #31 |
4 | Q | Charlene GUIGNARD / Marco FABBRI | ITA | 84.22 | 47.24 | 36.98 | 9.21 | 9.07 | 9.36 | 9.25 | 9.32 | 0 | #29 |
5 | Q | Piper GILLES / Paul POIRIER | CAN | 80.79 | 44.7 | 36.09 | 8.89 | 9 | 9.11 | 9.07 | 9.04 | 0 | #30 |
6 | Q | Olivia SMART / Adrian DIAZ | ESP | 79.4 | 44.51 | 34.89 | 8.61 | 8.46 | 8.82 | 8.79 | 8.93 | 0 | #22 |
7 | Q | Lilah FEAR / Lewis GIBSON | GBR | 78.89 | 44.47 | 34.42 | 8.54 | 8.39 | 8.75 | 8.68 | 8.68 | 0 | #23 |
8 | Q | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 78.29 | 43.83 | 34.46 | 8.54 | 8.36 | 8.64 | 8.75 | 8.79 | 0 | #25 |
9 | Q | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 76.56 | 42.76 | 33.8 | 8.43 | 8.21 | 8.5 | 8.57 | 8.54 | 0 | #26 |
10 | Q | Allison REED / Saulius AMBRULEVICIUS | LTU | 74.06 | 41.05 | 33.01 | 8.14 | 8.04 | 8.36 | 8.36 | 8.36 | 0 | #24 |
11 | Q | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 72.55 | 41.01 | 31.54 | 7.82 | 7.64 | 8.11 | 7.89 | 7.96 | 0 | #21 |
12 | Q | Juulia TURKKILA / Matthias VERSLUIS | FIN | 71.88 | 40.4 | 31.48 | 7.79 | 7.68 | 7.96 | 7.93 | 8 | 0 | #20 |
13 | Q | Marjorie LAJOIE / Zachary LAGHA | CAN | 70.39 | 37.53 | 32.86 | 8.21 | 7.93 | 8.36 | 8.29 | 8.29 | 0 | #19 |
14 | Q | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 68.5 | 38.21 | 30.29 | 7.57 | 7.36 | 7.61 | 7.64 | 7.68 | 0 | #14 |
15 | Q | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 67.77 | 35.82 | 31.95 | 7.82 | 7.82 | 7.96 | 8.21 | 8.11 | 0 | #16 |
16 | Q | Oleksandra NAZAROVA / Maksym NIKITIN | UKR | 67.7 | 36.99 | 30.71 | 7.54 | 7.43 | 7.89 | 7.82 | 7.71 | 0 | #18 |
17 | Q | Maria KAZAKOVA / Georgy REVIYA | GEO | 66.76 | 37.02 | 29.74 | 7.46 | 7.21 | 7.43 | 7.61 | 7.46 | 0 | #17 |
18 | Q | Sasha FEAR / George WADDELL | GBR | 66.69 | 38.44 | 28.25 | 6.93 | 6.86 | 7.14 | 7.21 | 7.18 | 0 | #10 |
19 | Q | Holly HARRIS / Jason CHAN | AUS | 64.91 | 36.85 | 28.06 | 7 | 6.79 | 7.14 | 7.07 | 7.07 | 0 | #12 |
20 | Q | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 63.97 | 36.86 | 27.11 | 6.54 | 6.5 | 6.96 | 6.89 | 7 | 0 | #15 |
21 | Shira ICHILOV / Volodymyr BYELIKOV | ISR | 62.57 | 35.17 | 27.4 | 6.82 | 6.64 | 7 | 6.93 | 6.86 | 0 | #6 | |
22 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 62.12 | 35.47 | 26.65 | 6.71 | 6.46 | 6.68 | 6.71 | 6.75 | 0 | #7 | |
23 | Jasmine TESSARI / Stephane WALKER | SUI | 60.75 | 34.17 | 26.58 | 6.54 | 6.36 | 6.75 | 6.75 | 6.82 | 0 | #11 | |
24 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 59.45 | 34.91 | 24.54 | 6.25 | 5.93 | 6.14 | 6.25 | 6.11 | 0 | #13 | |
25 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 58.27 | 34.13 | 24.14 | 6.07 | 5.79 | 6.14 | 6.14 | 6.04 | 0 | #5 | |
26 | Carolina MOSCHENI / Francesco FIORETTI | ITA | 58.22 | 32.09 | 26.13 | 6.43 | 6.29 | 6.64 | 6.64 | 6.68 | 0 | #8 | |
27 | Ekaterina MITROFANOVA / Vladislav KASINSKIJ | BIH | 55.01 | 32.33 | 22.68 | 5.68 | 5.46 | 5.71 | 5.75 | 5.75 | 0 | #2 | |
28 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 50.73 | 31.3 | 22.43 | 5.82 | 5.5 | 5.68 | 5.61 | 5.43 | 3 | #4 | |
29 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 49.14 | 28.22 | 20.92 | 5.29 | 5.07 | 5.36 | 5.39 | 5.04 | 0 | #1 | |
30 | Aurelija IPOLITO / Luke RUSSELL | LAT | 46 | 25.31 | 21.69 | 5.46 | 5.29 | 5.36 | 5.61 | 5.39 | 1 | #9 | |
31 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 45.87 | 25.44 | 20.43 | 5.07 | 4.96 | 5.14 | 5.32 | 5.04 | 0 | #3 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 137.09 | 77.39 | 59.7 | 9.86 | 9.89 | 10 | 10 | 10 | 0 | #20 |
2 | Madison HUBBELL / Zachary DONOHUE | USA | 132.67 | 74.37 | 58.3 | 9.64 | 9.54 | 9.79 | 9.79 | 9.82 | 0 | #19 |
3 | Madison CHOCK / Evan BATES | USA | 129.32 | 71.89 | 57.43 | 9.43 | 9.46 | 9.61 | 9.75 | 9.61 | 0 | #18 |
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 125.7 | 69.91 | 55.79 | 9.25 | 9.07 | 9.39 | 9.39 | 9.39 | 0 | #17 |
5 | Piper GILLES / Paul POIRIER | CAN | 121.91 | 67.36 | 54.55 | 8.93 | 8.93 | 9.07 | 9.21 | 9.32 | 0 | #16 |
6 | Lilah FEAR / Lewis GIBSON | GBR | 119.28 | 67.04 | 52.24 | 8.57 | 8.39 | 8.93 | 8.75 | 8.89 | 0 | #14 |
7 | Olivia SMART / Adrian DIAZ | ESP | 115.23 | 62.79 | 52.44 | 8.64 | 8.57 | 8.71 | 8.89 | 8.89 | 0 | #15 |
8 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 115.05 | 63.83 | 51.22 | 8.43 | 8.39 | 8.57 | 8.61 | 8.68 | 0 | #12 |
9 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 110.25 | 59.5 | 50.75 | 8.43 | 8.32 | 8.39 | 8.61 | 8.54 | 0 | #13 |
10 | Marjorie LAJOIE / Zachary LAGHA | CAN | 108.45 | 59.64 | 48.81 | 8.07 | 7.79 | 8.32 | 8.21 | 8.29 | 0 | #8 |
11 | Allison REED / Saulius AMBRULEVICIUS | LTU | 106.15 | 57.76 | 48.39 | 8 | 7.89 | 8.18 | 8.11 | 8.14 | 0 | #11 |
12 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 104.07 | 56.76 | 47.31 | 7.75 | 7.71 | 7.86 | 8.07 | 8.04 | 0 | #9 |
13 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 101.82 | 55.37 | 46.45 | 7.71 | 7.5 | 7.79 | 7.89 | 7.82 | 0 | #7 |
14 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 99.68 | 52.74 | 46.94 | 7.93 | 7.57 | 7.89 | 7.93 | 7.79 | 0 | #10 |
15 | Maria KAZAKOVA / Georgy REVIYA | GEO | 98.62 | 54.39 | 44.23 | 7.43 | 7.04 | 7.32 | 7.61 | 7.46 | 0 | #4 |
16 | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 96.48 | 49.71 | 46.77 | 7.64 | 7.79 | 7.64 | 8.04 | 7.86 | 0 | #6 |
17 | Holly HARRIS / Jason CHAN | AUS | 95.01 | 52.97 | 42.04 | 6.93 | 6.75 | 7.14 | 7.14 | 7.07 | 0 | #2 |
18 | Sasha FEAR / George WADDELL | GBR | 93.36 | 51.79 | 42.57 | 6.93 | 6.93 | 7 | 7.36 | 7.25 | 1 | #3 |
19 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 85.07 | 46.2 | 38.87 | 6.46 | 6.29 | 6.39 | 6.68 | 6.57 | 0 | #1 |
WD | Oleksandra NAZAROVA / Maksym NIKITIN | UKR | #5 |