Results – 2022 Skate Canada
October 28-30, 2022
Mississauga, Ontario
FINAL RESULTS
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 215.70 | 1 | 1 |
2 | Lilah FEAR / Lewis GIBSON | GBR | 209.18 | 2 | 2 |
3 | Marjorie LAJOIE / Zachary LAGHA | CAN | 195.49 | 4 | 3 |
4 | Caroline GREEN / Michael PARSONS | USA | 194.19 | 3 | 4 |
5 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 189.07 | 5 | 5 |
6 | Emily BRATTI / Ian SOMERVILLE | USA | 179.14 | 6 | 6 |
7 | Misato KOMATSUBARA / Tim KOLETO | JPN | 166.06 | 7 | 7 |
8 | Holly HARRIS / Jason CHAN | AUS | 159.92 | 8 | 8 |
9 | Molly CESANEK / Yehor YEHOROV | USA | 150.79 | 9 | 9 |
10 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 146.49 | 10 | 10 |
RHYTHM DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 87.23 | 50.19 | 37.04 | 9.29 | 9.38 | 9.17 | 0.00 | #9 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 83.80 | 48.06 | 35.74 | 8.96 | 9.08 | 8.83 | 0.00 | #10 | |
3 | Caroline GREEN / Michael PARSONS | USA | 76.13 | 43.71 | 32.42 | 8.29 | 8.00 | 8.08 | 0.00 | #8 | |
4 | Marjorie LAJOIE / Zachary LAGHA | CAN | 75.94 | 43.13 | 33.81 | 8.42 | 8.71 | 8.29 | 1.00 | #7 | |
5 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 74.59 | 43.62 | 30.97 | 7.83 | 7.83 | 7.63 | 0.00 | #4 | |
6 | Emily BRATTI / Ian SOMERVILLE | USA | 70.85 | 41.20 | 29.65 | 7.46 | 7.50 | 7.33 | 0.00 | #5 | |
7 | Misato KOMATSUBARA / Tim KOLETO | JPN | 68.88 | 39.55 | 29.33 | 7.38 | 7.46 | 7.21 | 0.00 | #3 | |
8 | Holly HARRIS / Jason CHAN | AUS | 67.68 | 37.25 | 30.43 | 7.75 | 7.67 | 7.46 | 0.00 | #6 | |
9 | Molly CESANEK / Yehor YEHOROV | USA | 61.40 | 35.01 | 26.39 | 6.63 | 6.67 | 6.54 | 0.00 | #2 | |
10 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 58.03 | 34.09 | 24.94 | 6.42 | 6.08 | 6.25 | 1.00 | #1 |
FREE DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piper GILLES / Paul POIRIER | CAN | 128.47 | 72.31 | 56.16 | 9.33 | 9.42 | 9.33 | 0.00 | #10 | |
2 | Lilah FEAR / Lewis GIBSON | GBR | 125.38 | 70.70 | 54.68 | 9.21 | 9.25 | 8.88 | 0.00 | #9 | |
3 | Marjorie LAJOIE / Zachary LAGHA | CAN | 119.55 | 67.31 | 52.24 | 8.79 | 8.83 | 8.50 | 0.00 | #7 | |
4 | Caroline GREEN / Michael PARSONS | USA | 118.06 | 66.90 | 51.16 | 8.54 | 8.54 | 8.50 | 0.00 | #8 | |
5 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 114.48 | 65.56 | 48.92 | 8.25 | 8.33 | 7.88 | 0.00 | #6 | |
6 | Emily BRATTI / Ian SOMERVILLE | USA | 108.29 | 61.37 | 46.92 | 8.00 | 7.79 | 7.67 | 0.00 | #5 | |
7 | Misato KOMATSUBARA / Tim KOLETO | JPN | 97.18 | 53.18 | 44.00 | 7.46 | 7.29 | 7.25 | 0.00 | #4 | |
8 | Holly HARRIS / Jason CHAN | AUS | 92.24 | 48.80 | 43.44 | 7.38 | 7.17 | 7.17 | 0.00 | #3 | |
9 | Molly CESANEK / Yehor YEHOROV | USA | 89.39 | 49.81 | 39.58 | 6.63 | 6.58 | 6.58 | 0.00 | #2 | |
10 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 88.46 | 50.22 | 38.24 | 6.50 | 6.33 | 6.29 | 0.00 | #1 |