Results – 2022 Santa Claus Cup
Budapest, Hungary
November 28-December 4, 2022
SENIOR
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Holly HARRIS / Jason CHEN | AUS | 178.16 | 1 | 1 |
2 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 176.39 | 2 | 2 |
3 | Lorraine McNAMARA / Anton SPIRIDONOV | USA | 173.96 | 3 | 3 |
4 | Charlotte LAFOND-FOURNIER / Richard Kan In KAM | NZL | 164.24 | 4 | 4 |
5 | Xizi CHEN / Jianing XING | CHN | 153.25 | 6 | 5 |
6 | Samantha RITTER / Daniel BRYKALOV | AZE | 148.73 | 7 | 6 |
7 | Xuantong LI / Xinkang WANG | CHN | 148.09 | 5 | 8 |
8 | Viktoriia AZROIAN / Artur GRUZDEV | ARM | 144.47 | 10 | 7 |
9 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 138.28 | 9 | 10 |
10 | Maria BJORKLI / James KOSZUTA | NOR | 136.47 | 12 | 9 |
11 | Adrienne CARHART / Oleksandr KOLOSOVSKYI | AZE | 136.08 | 11 | 11 |
12 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 121.15 | 13 | 12 |
13 | Corinna HUBER / Patrik HUBER | AUT | 110.67 | 14 | 13 |
WD | Denisa CIMLOVA / Joti POLIZOAKIS | CZE | 57.46 | 8 |
JUNIOR
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 155.52 | 1 | 2 |
2 | Leah NESET / Artem MARKELOV | USA | 153.05 | 2 | 1 |
3 | Grace Elizabeth VAINIK / Yehor BARSHAK | GEO | 137.59 | 3 | 3 |
4 | Xuantong LI / Xinkang WANG | CHN | 134.45 | 4 | 5 |
5 | Natalie BLAASOVA / Filip BLAAS | CZE | 133.33 | 5 | 4 |
6 | Maya BENKIEWICZ / Mark SHAPIRO | HUN | 120.01 | 8 | 6 |
7 | Harlow Lynella STANLEY / Nikita SOSNENKO | MEX | 119.49 | 7 | 7 |
8 | Andrea PSURNA / Jachym NOVAK | CZE | 118.47 | 6 | 9 |
9 | Eliska ZAKOVA / Filip MENCL | CZE | 106.90 | 9 | 8 |
10 | Hilda TAYLOR / Urho REINA | FIN | 87.32 | 10 | 10 |
ADVANCED NOVICE
FPl. | Name | Nation | Points | RD1 | RD2 | FD |
---|---|---|---|---|---|---|
1 | Sylvia LI / Rowan LECOQ | USA | 121.20 | 1 | 1 | 1 |
2 | Sarah MARCILLY VAZQUEZ / Jolan ENGEL | FRA | 113.87 | 5 | 2 | 2 |
3 | Annelise STAPERT / Maxim KOROTCOV | USA | 109.16 | 2 | 3 | 3 |
4 | Louise DUPRAT / Tahory TADDEI-DUGUE | FRA | 103.44 | 3 | 4 | 6 |
5 | Eniko KOBOR / Zoard KOBOR | GER | 102.18 | 7 | 6 | 5 |
6 | Leonie WOODTLI / Timon SUHNER | SUI | 97.88 | 8 | 7 | 4 |
7 | Enna KESTI / Oskari LIEDENPOHJA | FIN | 97.68 | 4 | 5 | 8 |
8 | Maja PAPRITZ / Levin PERALES | SUI | 93.09 | 6 | 8 | 7 |
9 | Yelyzaveta LISOVA / David DIADCHENKO | UKR | 85.35 | 9 | 9 | 10 |
10 | Nelly Elisa HEMCKE / Deniz Florin BRIESEMEISTER | GER | 79.29 | 10 | 12 | 9 |
11 | Angela CHUVILYAEVA / Miron KORJAGIN | EST | 74.12 | 11 | 11 | 11 |
12 | Alexandra LOMOV / Tobias Alexander BUCHOLZ | GER | 67.34 | 12 | 10 | 12 |
INTERMEDIATE NOVICE
FPl. | Name | Nation | Points | RD1 | RD2 | FD |
---|---|---|---|---|---|---|
1 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 71.62 | 1 | 1 | 1 |
2 | Villo Mira SZILAGYI / Istvan JARACS | HUN | 67.72 | 2 | 2 | 2 |
3 | Zsofia TEMESVARI / Janos Denes SELENYI | HUN | 62.40 | 3 | 4 | 4 |
4 | Aletta LANYI / Huba GALLAI | HUN | 61.39 | 4 | 3 | 5 |
5 | Holly Julie MOORE / Jan EGOROV | GER | 58.02 | 8 | 7 | 3 |
6 | Klaudie KOUDELKOVA / Lukas TOMAN | CZE | 55.18 | 6 | 6 | 7 |
7 | Alexandra ROUSKOVA / Daniel Nathan VONDRKA | CZE | 54.96 | 5 | 5 | 8 |
8 | Marharyta LEONOVA / Ivan CHERNUKHA | UKR | 50.28 | 9 | 8 | 9 |
9 | Laura BALCERSKA / Borys MAKOWSKI | POL | 50.08 | 7 | 9 | 6 |
WD | Melissa CACHOVA / David BROM | CZE |
BASIC NOVICE
FPl. | Name | Nation | Points | RD1 | RD2 | FD |
---|---|---|---|---|---|---|
1 | Mariia TESLIA / Dmytro TESLIA | UKR | 45.78 | 1 | 2 | 1 |
2 | Lena ZERINVARY-SIMON / Weize KONG | HUN | 42.76 | 2 | 1 | 2 |
3 | Nikola MIKLANKOVA / Lubos ZERVAN | SVK | 39.24 | 3 | 4 | 3 |
4 | Tereza VORLICKOVA / Marek CERNOHOUS | CZE | 38.42 | 4 | 3 | 4 |
5 | Romi Marie MEIBERT / Alexander MUELLER | GER | 34.92 | 5 | 6 | 5 |
6 | Viktoria RAJKI / Gergely Rudolf RAJKI | HUN | 33.11 | 6 | 5 | 6 |