Results – 2022 Masters de Patinage
October 6-8, 2022
Villard de Lans, France
SENIOR FINAL RESULTS
Pl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | LGP-LYON/LGP-LYON | FRA | 201.13 | 1 | 1 |
2 | Loicia DEMOUGEOT / Theo le MERCIER | VLP-VILL/BEL-ASM | FRA | 186.77 | 2 | 2 |
3 | Natacha LAGOUGE / Arnaud CAFFA | VSC-Vitry/VSC-Vitry | FRA | 175.22 | 3 | 4 |
4 | Marie DUPAYAGE / Thomas NABAIS | VLP-VILL/VSC-Vitry | FRA | 170.29 | 4 | 3 |
5 | Lou TERREAUX / Noe PERRON | LSG-LYON/BEL-ASM | FRA | 162.11 | 5 | 5 |
6 | Elise MONTANER / Linus JEPSEN | LSG-LYON/LSG-LYON | FRA | 147.48 | 6 | 6 |
WD | Mariia ALIEVA / Mathieu COUYRAS | LSG-LYON/LSG-LYON | FRA | 50.28 | 7 |
SENIOR RHYTHM DANCE
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | LGP-LYON/LGP-LYON | FRA | 79.90 | 46.10 | 33.80 | 8.50 | 8.33 | 8.58 | 0.00 | #7 | |
2 | Loicia DEMOUGEOT / Theo le MERCIER | VLP-VILL/BEL-ASM | FRA | 74.44 | 43.31 | 31.13 | 7.83 | 7.75 | 7.83 | 0.00 | #5 | |
3 | Natacha LAGOUGE / Arnaud CAFFA | VSC-Vitry/VSC-Vitry | FRA | 72.02 | 41.43 | 30.59 | 7.75 | 7.83 | 7.42 | 0.00 | #6 | |
4 | Marie DUPAYAGE / Thomas NABAIS | VLP-VILL/VSC-Vitry | FRA | 66.04 | 37.66 | 28.38 | 7.08 | 7.08 | 7.17 | 0.00 | #3 | |
5 | Lou TERREAUX / Noe PERRON | LSG-LYON/BEL-ASM | FRA | 63.01 | 35.76 | 27.25 | 7.08 | 6.83 | 6.58 | 0.00 | #4 | |
6 | Elise MONTANER / Linus JEPSEN | LSG-LYON/LSG-LYON | FRA | 56.70 | 31.09 | 25.61 | 6.50 | 6.67 | 6.08 | 0.00 | #2 | |
7 | Mariia ALIEVA / Mathieu COUYRAS | LSG-LYON/LSG-LYON | FRA | 50.28 | 28.23 | 22.05 | 5.58 | 5.25 | 5.75 | 0.00 | #1 |
SENIOR FREE DANCE
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | LGP-LYON/LGP-LYON | FRA | 121.23 | 68.73 | 52.50 | 8.75 | 8.83 | 8.67 | 0.00 | #7 | |
2 | Loicia DEMOUGEOT / Theo le MERCIER | VLP-VILL/BEL-ASM | FRA | 112.33 | 64.49 | 47.84 | 7.92 | 7.83 | 8.17 | 0.00 | #6 | |
3 | Marie DUPAYAGE / Thomas NABAIS | VLP-VILL/VSC-Vitry | FRA | 104.25 | 59.57 | 44.68 | 7.42 | 7.50 | 7.42 | 0.00 | #4 | |
4 | Natacha LAGOUGE / Arnaud CAFFA | VSC-Vitry/VSC-Vitry | FRA | 103.20 | 60.86 | 43.34 | 7.25 | 7.42 | 7.00 | 1.00 | #5 | |
5 | Lou TERREAUX / Noe PERRON | LSG-LYON/BEL-ASM | FRA | 99.10 | 58.10 | 43.00 | 7.33 | 7.25 | 6.92 | 2.00 | #3 | |
6 | Elise MONTANER / Linus JEPSEN | LSG-LYON/LSG-LYON | FRA | 90.78 | 51.44 | 41.34 | 6.92 | 7.08 | 6.67 | 2.00 | #2 | |
WD | Mariia ALIEVA / Mathieu COUYRAS | LSG-LYON/LSG-LYON | FRA | #1 |
JUNIOR FINAL RESULTS
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Celina FRADJI / Jean-Hans FOURNEAUX | VLP-VILL/VLP-VILL | FRA | 155.92 | 1 | 1 |
2 | Ambre PERRIER-GIANESINI / Samuel BLANC-KLAPERMAN | GER-SAIN/LSG-LYON | FRA | 124.50 | 3 | 2 |
3 | Louise BORDET / Thomas GIPOULOU | VLP-VILL/BPC-BRIV | FRA | 123.02 | 2 | 3 |
4 | Nell DENTON / Joseph BOOTH | LSG-LYON/GER-SAIN | FRA | 113.98 | 4 | 5 |
5 | Emie LEFEBVRE / Louis VARESCON | LGP-LYON/LGP-LYON | FRA | 113.36 | 5 | 4 |
6 | Maissane CHINE / Lucas CHATAIGNOUX | BOR-BORD/BOR-BORD | FRA | 98.29 | 6 | 6 |
WD | Dania MOUADEN / Theo BIGOT | CHL-ASS/CHL-ASS | FRA |
JUNIOR RHYTHM DANCE
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celina FRADJI / Jean-Hans FOURNEAUX | VLP-VILL/VLP-VILL | FRA | 65.65 | 37.83 | 27.82 | 7.00 | 7.00 | 6.92 | 0.00 | #7 | |
2 | Louise BORDET / Thomas GIPOULOU | VLP-VILL/BPC-BRIV | FRA | 52.22 | 28.62 | 26.60 | 6.75 | 6.67 | 6.58 | 3.00 | #6 | |
3 | Ambre PERRIER-GIANESINI / Samuel BLANC-KLAPERMAN | GER-SAIN/LSG-LYON | FRA | 47.86 | 25.35 | 22.51 | 5.75 | 5.50 | 5.67 | 0.00 | #5 | |
4 | Nell DENTON / Joseph BOOTH | LSG-LYON/GER-SAIN | FRA | 44.35 | 23.61 | 20.74 | 5.17 | 5.25 | 5.17 | 0.00 | #2 | |
5 | Emie LEFEBVRE / Louis VARESCON | LGP-LYON/LGP-LYON | FRA | 42.67 | 24.49 | 18.18 | 4.67 | 4.42 | 4.58 | 0.00 | #1 | |
6 | Maissane CHINE / Lucas CHATAIGNOUX | BOR-BORD/BOR-BORD | FRA | 41.62 | 23.10 | 18.52 | 4.75 | 4.42 | 4.75 | 0.00 | #4 | |
WD | Dania MOUADEN / Theo BIGOT | CHL-ASS/CHL-ASS | FRA | #3 |
JUNIOR FREE DANCE
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celina FRADJI / Jean-Hans FOURNEAUX | VLP-VILL/VLP-VILL | FRA | 90.27 | 48.25 | 42.02 | 7.17 | 6.92 | 6.92 | 0.00 | #6 | |
2 | Ambre PERRIER-GIANESINI / Samuel BLANC-KLAPERMAN | GER-SAIN/LSG-LYON | FRA | 76.64 | 40.46 | 36.18 | 6.17 | 6.00 | 5.92 | 0.00 | #4 | |
3 | Louise BORDET / Thomas GIPOULOU | VLP-VILL/BPC-BRIV | FRA | 70.80 | 35.46 | 38.34 | 6.92 | 5.92 | 6.33 | 3.00 | #5 | |
4 | Emie LEFEBVRE / Louis VARESCON | LGP-LYON/LGP-LYON | FRA | 70.69 | 40.03 | 30.66 | 5.17 | 5.08 | 5.08 | 0.00 | #2 | |
5 | Nell DENTON / Joseph BOOTH | LSG-LYON/GER-SAIN | FRA | 69.63 | 39.47 | 31.16 | 5.33 | 4.92 | 5.33 | 1.00 | #3 | |
6 | Maissane CHINE / Lucas CHATAIGNOUX | BOR-BORD/BOR-BORD | FRA | 56.67 | 30.67 | 26.00 | 4.33 | 4.00 | 4.67 | 0.00 | #1 |