Results – 2022 Lake Placid Ice Dance International
Lake Placid, NY, USA
July 27-29, 2022
Full Results: https://ijs.usfigureskating.org/leaderboard/results/2022/30935/index.htm
Results
Senior
FPl. | Name | Nation | Points | RD | FD |
1 | Lorraine McNAMARA / Anton SPIRIDONOV | USA | 181.93 | 3 | 1 |
2 | Eva PATE / Logan BYE | USA | 179.46 | 2 | 2 |
3 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 175.42 | 1 | 4 |
4 | Emily BRATTI / Ian SOMERVILLE | USA | 173.35 | 4 | 3 |
5 | Haley SALES / Nikolas WAMSTEEKER | CAN | 172.05 | 5 | 5 |
6 | Mariia NOSOVITSKAYA / Michael NOSOVITSKY | ISR | 164.1 | 7 | 6 |
7 | Lily HENSEN / Nathan LICKERS | CAN | 158.66 | 6 | 7 |
8 | Elysia-Marie CAMPBELL / Liam FAWCETT | CAN | 148.13 | 8 | 8 |
9 | Samantha RITTER / Daniel BRYKALOV | AZE | 138.8 | 9 | 9 |
10 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 131.15 | 10 | 10 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | CO | PR | SK | Ded. | StN. |
= | + | + | – | |||||||
1 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 71.92 | 41.32 | 30.6 | 7.75 | 7.75 | 7.5 | 0 | #5 |
2 | Eva PATE / Logan BYE | USA | 71.6 | 41.89 | 29.71 | 7.5 | 7.5 | 7.33 | 0 | #9 |
3 | Lorraine McNAMARA / Anton SPIRIDONOV | USA | 70.83 | 39.79 | 31.04 | 7.92 | 7.92 | 7.5 | 0 | #8 |
4 | Emily BRATTI / Ian SOMERVILLE | USA | 68.63 | 39.59 | 29.04 | 7.33 | 7.17 | 7.33 | 0 | #10 |
5 | Haley SALES / Nikolas WAMSTEEKER | CAN | 68.57 | 38.53 | 30.04 | 7.75 | 7.5 | 7.33 | 0 | #3 |
6 | Lily HENSEN / Nathan LICKERS | CAN | 64.16 | 36.67 | 27.49 | 6.92 | 6.75 | 7 | 0 | #6 |
7 | Mariia NOSOVITSKAYA / Michael NOSOVITSKY | ISR | 63.96 | 35.92 | 28.04 | 7.08 | 6.92 | 7.08 | 0 | #4 |
8 | Elysia-Marie CAMPBELL / Liam FAWCETT | CAN | 58.24 | 32.85 | 26.39 | 6.67 | 6.5 | 6.67 | 1 | #1 |
9 | Samantha RITTER / Daniel BRYKALOV | AZE | 55.05 | 30.78 | 24.27 | 6.25 | 6 | 6 | 0 | #7 |
10 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 51.8 | 29.63 | 23.17 | 5.92 | 5.75 | 5.75 | 1 | #2 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | CO | PR | SK | Ded. | StN. |
= | + | + | – | |||||||
1 | Lorraine McNAMARA / Anton SPIRIDONOV | USA | 111.1 | 62.94 | 48.16 | 8.17 | 8.08 | 7.83 | 0 | #8 |
2 | Eva PATE / Logan BYE | USA | 107.86 | 61.52 | 46.34 | 7.75 | 7.92 | 7.5 | 0 | #9 |
3 | Emily BRATTI / Ian SOMERVILLE | USA | 104.72 | 60.74 | 44.98 | 7.58 | 7.58 | 7.33 | 1 | #10 |
4 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 103.5 | 57.48 | 46.02 | 7.67 | 7.67 | 7.67 | 0 | #7 |
5 | Haley SALES / Nikolas WAMSTEEKER | CAN | 103.48 | 57.98 | 46.5 | 7.83 | 7.92 | 7.5 | 1 | #6 |
6 | Mariia NOSOVITSKAYA / Michael NOSOVITSKY | ISR | 100.14 | 56.48 | 43.66 | 7.25 | 7.33 | 7.25 | 0 | #4 |
7 | Lily HENSEN / Nathan LICKERS | CAN | 94.5 | 53 | 41.5 | 7 | 6.92 | 6.83 | 0 | #1 |
8 | Elysia-Marie CAMPBELL / Liam FAWCETT | CAN | 89.89 | 49.73 | 40.16 | 6.92 | 6.58 | 6.58 | 0 | #3 |
9 | Samantha RITTER / Daniel BRYKALOV | AZE | 83.75 | 47.75 | 38 | 6.42 | 6.25 | 6.33 | 2 | #2 |
10 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 79.35 | 44.67 | 35.68 | 6.17 | 5.92 | 5.75 | 1 | #5 |
Junior
FPl. | Name | Nation | Points | RD | FD |
1 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 149.21 | 2 | 1 |
2 | Vanessa PHAM / Jonathan ROGERS | USA | 145.7 | 3 | 2 |
3 | Helena CARHART / Volodymyr HOROVYI | USA | 141.83 | 1 | 4 |
4 | Elliana PEAL / Ethan PEAL | USA | 140.77 | 4 | 3 |
5 | Kristina BLAND / Matthew SPERRY | USA | 124.49 | 5 | 5 |
6 | Madeline FREEMAN / Christian BENNETT | USA | 115.96 | 6 | 7 |
7 | Harlow STANLEY / Nikita SOSNENKO | MEX | 109.67 | 7 | 8 |
8 | Jillian PREVER / Agahan DORTKOL | TUR | 104.11 | 8 | 6 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | CO | PR | SK | Ded. | StN. |
= | + | + | – | |||||||
1 | Helena CARHART / Volodymyr HOROVYI | USA | 61.4 | 34.9 | 26.5 | 6.67 | 6.5 | 6.75 | 0 | #8 |
2 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 60.51 | 33.68 | 26.83 | 6.75 | 6.75 | 6.67 | 0 | #1 |
3 | Vanessa PHAM / Jonathan ROGERS | USA | 57.8 | 31.43 | 26.37 | 6.67 | 6.58 | 6.58 | 0 | #7 |
4 | Elliana PEAL / Ethan PEAL | USA | 55.92 | 30.54 | 25.38 | 6.33 | 6.42 | 6.33 | 0 | #6 |
5 | Kristina BLAND / Matthew SPERRY | USA | 52.39 | 29.56 | 22.83 | 5.92 | 5.58 | 5.67 | 0 | #3 |
6 | Madeline FREEMAN / Christian BENNETT | USA | 46.49 | 23.88 | 22.61 | 5.75 | 5.58 | 5.67 | 0 | #5 |
7 | Harlow STANLEY / Nikita SOSNENKO | MEX | 44.39 | 24.09 | 20.3 | 5.17 | 5.17 | 4.92 | 0 | #2 |
8 | Jillian PREVER / Agahan DORTKOL | TUR | 34.6 | 16.98 | 18.62 | 4.92 | 4.58 | 4.5 | 1 | #4 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | CO | PR | SK | Ded. | StN. |
= | + | + | – | |||||||
1 | Elizabeth TKACHENKO / Alexei KILIAKOV | ISR | 88.7 | 46.36 | 42.34 | 7.25 | 7 | 6.92 | 0 | #7 |
2 | Vanessa PHAM / Jonathan ROGERS | USA | 87.9 | 45.9 | 42 | 7.08 | 7 | 6.92 | 0 | #6 |
3 | Elliana PEAL / Ethan PEAL | USA | 84.85 | 45.17 | 40.68 | 7 | 6.67 | 6.67 | 1 | #8 |
4 | Helena CARHART / Volodymyr HOROVYI | USA | 80.43 | 41.77 | 39.66 | 6.83 | 6.5 | 6.5 | 1 | #5 |
5 | Kristina BLAND / Matthew SPERRY | USA | 72.1 | 39.58 | 33.52 | 5.67 | 5.67 | 5.42 | 1 | #2 |
6 | Jillian PREVER / Agahan DORTKOL | TUR | 69.51 | 38.01 | 31.5 | 5.33 | 5.25 | 5.17 | 0 | #4 |
7 | Madeline FREEMAN / Christian BENNETT | USA | 69.47 | 35.47 | 35 | 5.83 | 5.92 | 5.75 | 1 | #3 |
8 | Harlow STANLEY / Nikita SOSNENKO | MEX | 65.28 | 34.76 | 30.52 | 5.17 | 5.17 | 4.92 | 0 | #1 |