Results – 2022 JGP Egna

October 12-15, 2022
Egna, Italy

 

FINAL RESULTS

FPl. Name Nation Points RD FD
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 173.00 1 1
2 Hannah LIM / Ye QUAN KOR 158.25 4 2
3 Leah NESET / Artem MARKELOV USA 156.36 2 3
4 Jenna HAUER / Benjamin STARR USA 145.48 3 5
5 Sandrine GAUTHIER / Quentin THIEREN CAN 144.05 5 4
6 Anna SIMOVA / Kirill AKSENOV SVK 141.01 6 6
7 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 138.47 8 7
8 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 136.00 9 8
9 Louise BORDET / Thomas GIPOULOU FRA 134.42 7 11
10 Marianne HUBERT / William ODDSON CAN 130.70 11 9
11 Noemi Maria TALI / Stefano FRASCA ITA 130.47 10 10
12 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 123.89 13 12
13 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 121.52 12 14
14 Zoe LARSON / Andrii KAPRAN UKR 120.00 16 13
15 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 115.91 14 16
16 Mia Lee MAYER / Tobias HUBER GER 115.27 15 17
17 Jillian Autumn PREVER / Agahan Berk DORTKOL TUR 112.25 17 15
18 Eloanne OGOR / Raul BERMEJO ESP 98.76 19 19
19 Maya BENKIEWICZ / Mark SHAPIRO HUN 98.64 18 20
20 Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA 96.80 20 18


RHYTHM DANCE

  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 71.87 40.13   31.74 7.93 8.11 7.82 0.00 #18
2 Leah NESET / Artem MARKELOV USA 61.27 34.48   26.79 6.82 6.82 6.50 0.00 #14
3 Jenna HAUER / Benjamin STARR USA 60.32 34.33   25.99 6.57 6.61 6.36 0.00 #3
4 Hannah LIM / Ye QUAN KOR 59.01 30.17   28.84 7.36 7.11 7.21 0.00 #10
5 Sandrine GAUTHIER / Quentin THIEREN CAN 57.48 30.11   27.37 7.04 6.79 6.75 0.00 #1
6 Anna SIMOVA / Kirill AKSENOV SVK 57.22 30.95   26.27 6.54 6.71 6.50 0.00 #9
7 Louise BORDET / Thomas GIPOULOU FRA 56.55 30.47   26.08 6.64 6.61 6.36 0.00 #13
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 54.92 28.99   25.93 6.68 6.57 6.25 0.00 #4
9 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 54.84 29.10   25.74 6.39 6.57 6.39 0.00 #15
10 Noemi Maria TALI / Stefano FRASCA ITA 49.92 25.84   24.08 6.21 5.96 5.93 0.00 #7
11 Marianne HUBERT / William ODDSON CAN 49.84 26.27   23.57 6.00 5.93 5.79 0.00 #2
12 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 48.52 27.20   21.32 5.46 5.18 5.39 0.00 #11
13 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 48.25 26.07   22.18 5.61 5.64 5.43 0.00 #17
14 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 47.46 25.41   22.05 5.54 5.61 5.43 0.00 #16
15 Mia Lee MAYER / Tobias HUBER GER 46.83 26.03   20.80 5.43 5.00 5.21 0.00 #8
16 Zoe LARSON / Andrii KAPRAN UKR 46.78 25.65   22.13 5.68 5.46 5.50 1.00 #5
17 Jillian Autumn PREVER / Agahan Berk DORTKOL TUR 43.52 23.81   19.71 5.14 4.89 4.79 0.00 #19
18 Maya BENKIEWICZ / Mark SHAPIRO HUN 40.83 20.93   19.90 5.21 4.96 4.79 0.00 #6
19 Eloanne OGOR / Raul BERMEJO ESP 40.37 21.60   18.77 4.75 4.86 4.50 0.00 #20
20 Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA 37.82 21.63   17.19 4.50 4.21 4.21 1.00 #12


FREE DANCE

 Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 101.13 53.13   48.00 7.89 8.18 7.93 0.00 #20
2 Hannah LIM / Ye QUAN KOR 99.24 52.86   46.38 7.79 7.86 7.54 0.00 #17
3 Leah NESET / Artem MARKELOV USA 95.09 52.01   44.08 7.54 7.39 7.11 1.00 #19
4 Sandrine GAUTHIER / Quentin THIEREN CAN 86.57 45.01   41.56 7.00 6.96 6.82 0.00 #16
5 Jenna HAUER / Benjamin STARR USA 85.16 44.64   40.52 6.79 6.68 6.79 0.00 #18
6 Anna SIMOVA / Kirill AKSENOV SVK 83.79 43.13   40.66 6.79 6.86 6.68 0.00 #15
7 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 83.55 43.85   39.70 6.89 6.64 6.32 0.00 #13
8 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 81.16 42.58   38.58 6.43 6.50 6.36 0.00 #12
9 Marianne HUBERT / William ODDSON CAN 80.86 43.00   37.86 6.43 6.36 6.14 0.00 #10
10 Noemi Maria TALI / Stefano FRASCA ITA 80.55 43.13   37.42 6.39 6.14 6.18 0.00 #11
11 Louise BORDET / Thomas GIPOULOU FRA 77.87 38.23   39.64 6.75 6.57 6.50 0.00 #14
12 Giorgia GALIMBERTI / Matteo Libasse MANDELLI ITA 75.64 41.20   34.44 5.86 5.82 5.54 0.00 #8
13 Zoe LARSON / Andrii KAPRAN UKR 73.22 40.00   33.22 5.54 5.64 5.43 0.00 #5
14 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 73.00 39.80   33.20 5.71 5.46 5.43 0.00 #9
15 Jillian Autumn PREVER / Agahan Berk DORTKOL TUR 68.73 39.01   29.72 5.07 4.93 4.86 0.00 #4
16 Alice PIZZORNI / Massimiliano BUCCIARELLI ITA 68.45 37.09   32.36 5.61 5.39 5.18 1.00 #7
17 Mia Lee MAYER / Tobias HUBER GER 68.44 38.16   30.28 5.18 4.96 5.00 0.00 #6
18 Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA 58.98 33.62   25.36 4.36 4.36 3.96 0.00 #1
19 Eloanne OGOR / Raul BERMEJO ESP 58.39 32.09   26.30 4.54 4.36 4.25 0.00 #2
20 Maya BENKIEWICZ / Mark SHAPIRO HUN 57.81 30.11   28.70 4.96 4.82 4.57 1.00 #3
Share With Friends