Results – 2022 JGP Czech Skate

Ostrava, Czech Republic
August 31-September 9, 2022

FINAL RESULTS

FPl. Name Nation Points RD FD
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 176.26 1 1
2 Phebe BEKKER / James HERNANDEZ GBR 159.55 2 2
3 Nao KIDA / Masaya MORITA SVK 149.66 3 5
4 Anna SIMOVA / Kirill AKSENOV USA 148.25 4 3
5 Jenna HAUER / Benjamin STARR JPN 147.44 5 4
6 Louise BORDET / Thomas GIPOULOU CAN 139.32 6 9
7 Iryna PIDGAINA / Artem KOVAL ISR 137.71 7 8
8 Elizabeth TKACHENKO / Alexei KILIAKOV UKR 137.64 8 7
9 Hailey YU / Brendan GIANG FRA 136.45 9 6
10 Marianne HUBERT / William ODDSON CAN 133.63 10 10
11 Natalie BLAASOVA / Filip BLAAS CZE 129.19 11 11
12 Anita STRAUB / Andreas STRAUB AUT 125.47 12 12
13 Alexia KRUK / Jan EISENHABER GER 119.75 13 13
14 Jinny KIM / Namu LEE KOR 114.94 14 14
15 Xinyi YU / Tianyi LIU CHN 110.15 15 15
16 Andrea PSURNA / Jachym NOVAK CZE 102.11 16 16
17 Chi Linh NGUYEN / Minh Quang NGUYEN VIE 28.43 17 17


RHYTHM DANCE

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 70.83 39.98   30.85 7.75 7.63 7.81 0.00 #11
2 Phebe BEKKER / James HERNANDEZ GBR 65.19 36.52   28.67 7.19 7.31 7.06 0.00 #4
3 Nao KIDA / Masaya MORITA JPN 61.05 34.79   26.26 6.56 6.63 6.56 0.00 #9
4 Anna SIMOVA / Kirill AKSENOV SVK 58.80 34.20   24.60 6.00 6.19 6.31 0.00 #17
5 Jenna HAUER / Benjamin STARR USA 58.20 32.57   25.63 6.44 6.44 6.38 0.00 #12
6 Louise BORDET / Thomas GIPOULOU FRA 57.03 32.49   25.54 6.69 6.38 6.13 1.00 #6
7 Iryna PIDGAINA / Artem KOVAL UKR 55.13 32.19   23.94 6.06 6.06 5.88 1.00 #14
8 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 55.06 32.11   23.95 6.13 6.00 5.88 1.00 #5
9 Hailey YU / Brendan GIANG CAN 53.51 29.08   24.43 6.06 6.06 6.25 0.00 #7
10 Marianne HUBERT / William ODDSON CAN 52.21 29.35   22.86 5.75 5.56 5.88 0.00 #8
11 Natalie BLAASOVA / Filip BLAAS CZE 51.01 29.63   22.38 5.75 5.44 5.63 1.00 #16
12 Anita STRAUB / Andreas STRAUB AUT 50.92 29.13   21.79 5.56 5.38 5.44 0.00 #13
13 Alexia KRUK / Jan EISENHABER GER 47.52 26.41   21.11 5.50 5.31 5.06 0.00 #3
14 Jinny KIM / Namu LEE KOR 46.20 25.83   20.37 5.13 4.88 5.31 0.00 #2
15 Xinyi YU / Tianyi LIU CHN 43.39 23.02   20.37 5.13 4.94 5.25 0.00 #15
16 Andrea PSURNA / Jachym NOVAK CZE 36.40 19.52   17.88 4.75 4.31 4.38 1.00 #1
17 Chi Linh NGUYEN / Minh Quang NGUYEN VIE 10.78 10.04   3.74 1.00 0.81 1.00 3.00 #10


FREE DANCE

Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
StN.
1 Katerina MRAZKOVA / Daniel MRAZEK CZE 105.43 57.19   48.24 8.00 8.06 8.06 0.00 #17
2 Phebe BEKKER / James HERNANDEZ GBR 94.36 51.24   44.12 7.56 7.19 7.31 1.00 #16
3 Anna SIMOVA / Kirill AKSENOV SVK 89.45 49.95   40.50 6.69 6.75 6.81 1.00 #14
4 Jenna HAUER / Benjamin STARR USA 89.24 48.84   40.40 6.88 6.63 6.69 0.00 #13
5 Nao KIDA / Masaya MORITA JPN 88.61 47.35   41.26 6.88 6.81 6.94 0.00 #15
6 Hailey YU / Brendan GIANG CAN 82.94 45.80   37.14 6.25 6.13 6.19 0.00 #9
7 Elizabeth TKACHENKO / Alexei KILIAKOV ISR 82.58 44.32   38.26 6.44 6.50 6.19 0.00 #10
8 Iryna PIDGAINA / Artem KOVAL UKR 82.58 46.44   37.14 6.19 6.19 6.19 1.00 #11
9 Louise BORDET / Thomas GIPOULOU FRA 82.29 44.15   38.14 6.50 6.38 6.19 0.00 #12
10 Marianne HUBERT / William ODDSON CAN 81.42 44.56   36.86 6.31 6.06 6.06 0.00 #8
11 Natalie BLAASOVA / Filip BLAAS CZE 78.18 43.56   35.62 5.94 6.06 5.81 1.00 #7
12 Anita STRAUB / Andreas STRAUB AUT 74.55 41.91   32.64 5.38 5.31 5.63 0.00 #6
13 Alexia KRUK / Jan EISENHABER GER 72.23 40.47   31.76 5.56 5.13 5.19 0.00 #5
14 Jinny KIM / Namu LEE KOR 68.74 37.48   31.26 5.25 5.19 5.19 0.00 #4
15 Xinyi YU / Tianyi LIU CHN 66.76 37.38   29.38 5.00 4.81 4.88 0.00 #3
16 Andrea PSURNA / Jachym NOVAK CZE 65.71 36.57   29.14 4.94 4.63 5.00 0.00 #2
17 Chi Linh NGUYEN / Minh Quang NGUYEN VIE 17.65 14.91   5.74 1.06 0.81 1.00 3.00 #1

 

Share With Friends