Results – 2022 Four Continents Championships
Tallinn, Estonia
January 18th-23rd, 2022
Protocols: http://www.isuresults.com/results/season2122/fc2022/
Results
FPl. | Name | Nation | Points | RD | FD |
1 | Caroline GREEN / Michael PARSONS | USA | 200.59 | 1 | 1 |
2 | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 181.91 | 2 | 2 |
3 | Christina CARREIRA / Anthony PONOMARENKO | USA | 175.67 | 3 | 3 |
4 | Carolane SOUCISSE / Shane FIRUS | CAN | 172.45 | 4 | 4 |
5 | Emily BRATTI / Ian SOMERVILLE | USA | 169.54 | 6 | 5 |
6 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 166.89 | 5 | 6 |
7 | Haley SALES / Nikolas WAMSTEEKER | CAN | 160.99 | 7 | 7 |
8 | Holly HARRIS / Jason CHAN | AUS | 157 | 8 | 8 |
9 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 141.11 | 9 | 9 |
10 | India NETTE / Eron WESTWOOD | AUS | 113.15 | 10 | 10 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Caroline GREEN / Michael PARSONS | USA | 80.62 | 46.66 | 33.96 | 8.4 | 8.2 | 8.5 | 8.65 | 8.7 | 0 | #7 |
2 | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 72.43 | 42.31 | 31.12 | 7.55 | 7.7 | 7.8 | 8 | 7.85 | 1 | #5 |
3 | Christina CARREIRA / Anthony PONOMARENKO | USA | 69.35 | 39.55 | 30.8 | 7.75 | 7.6 | 7.65 | 7.75 | 7.75 | 1 | #9 |
4 | Carolane SOUCISSE / Shane FIRUS | CAN | 69.15 | 39.27 | 29.88 | 7.5 | 7.35 | 7.55 | 7.5 | 7.45 | 0 | #6 |
5 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 68.66 | 39.14 | 29.52 | 7.4 | 7.25 | 7.4 | 7.4 | 7.45 | 0 | #10 |
6 | Emily BRATTI / Ian SOMERVILLE | USA | 67.72 | 39.44 | 28.28 | 7 | 6.95 | 7.1 | 7.05 | 7.25 | 0 | #3 |
7 | Haley SALES / Nikolas WAMSTEEKER | CAN | 62.95 | 35.91 | 27.04 | 6.75 | 6.55 | 6.85 | 6.9 | 6.75 | 0 | #1 |
8 | Holly HARRIS / Jason CHAN | AUS | 59.07 | 33.39 | 26.68 | 6.4 | 6.65 | 6.5 | 7 | 6.8 | 1 | #8 |
9 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 57.31 | 34.67 | 22.64 | 5.75 | 5.5 | 5.75 | 5.85 | 5.45 | 0 | #2 |
10 | India NETTE / Eron WESTWOOD | AUS | 40.89 | 21.45 | 19.44 | 4.85 | 4.85 | 4.9 | 4.9 | 4.8 | 0 | #4 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Caroline GREEN / Michael PARSONS | USA | 119.97 | 67.41 | 52.56 | 8.55 | 8.6 | 8.65 | 9.05 | 8.95 | 0 | #10 |
2 | Kana MURAMOTO / Daisuke TAKAHASHI | JPN | 109.48 | 61.54 | 47.94 | 7.8 | 7.7 | 8.15 | 8.2 | 8.1 | 0 | #9 |
3 | Christina CARREIRA / Anthony PONOMARENKO | USA | 106.32 | 59.82 | 46.5 | 7.7 | 7.5 | 7.85 | 7.85 | 7.85 | 0 | #8 |
4 | Carolane SOUCISSE / Shane FIRUS | CAN | 103.3 | 57.22 | 46.08 | 7.65 | 7.45 | 7.7 | 7.8 | 7.8 | 0 | #7 |
5 | Emily BRATTI / Ian SOMERVILLE | USA | 101.82 | 57.3 | 44.52 | 7.25 | 7.3 | 7.35 | 7.65 | 7.55 | 0 | #5 |
6 | Marie-Jade LAURIAULT / Romain le GAC | CAN | 98.23 | 54.77 | 44.46 | 7.4 | 7.25 | 7.25 | 7.65 | 7.5 | 1 | #6 |
7 | Haley SALES / Nikolas WAMSTEEKER | CAN | 98.04 | 55.44 | 42.6 | 7.15 | 6.85 | 7.05 | 7.2 | 7.25 | 0 | #4 |
8 | Holly HARRIS / Jason CHAN | AUS | 97.93 | 56.35 | 41.58 | 6.85 | 6.55 | 7.05 | 7.1 | 7.1 | 0 | #3 |
9 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 83.8 | 49.78 | 34.02 | 5.65 | 5.4 | 5.7 | 5.85 | 5.75 | 0 | #2 |
10 | India NETTE / Eron WESTWOOD | AUS | 72.26 | 43.88 | 28.38 | 4.75 | 4.6 | 4.75 | 4.9 | 4.65 | 0 | #1 |