Results – 2022 Dallas Classic
Allen, TX, USA
July 6-10th, 2022
Detailed Results: https://ijs.usfigureskating.org/leaderboard/results/2022/30513/index.asp
Solo Combination Dance
WD: Withdrawn
Senior
Rhythm Dance
Place |
Start | Name | Score |
1 | 2 | Adrienne Carhart, Florida Everblades FSC | 62.93 |
2 | 3 | Brooke Tufts, North Jersey FSC | 59.69 |
3 | 5 | Abby Mumby, Greater Kalamazoo Skating Association | 56.97 |
4 | 7 | Shin Lei Case, Dallas FSC | 54.29 |
5 | 4 | Emma Pratt, Dallas FSC | 48.45 |
6 | 1 | Kelly Arnett, Broadmoor SC | 41.64 |
WD | Monica Jackson, Diamond Edge FSC | ||
WD | Reese Williams, Oklahoma City FSC |
Free Dance
Place |
Start | Name | Rhythm Dance Score | RD Place | FD Place | FD Score | Total Score |
1 | 4 | Adrienne Carhart, Florida Everblades FSC | 1 | 62.93 | 2 | 88.58 | 151.51 |
2 | 6 | Brooke Tufts, North Jersey FSC | 2 | 59.69 | 1 | 91.01 | 150.7 |
3 | 8 | Shin Lei Case, Dallas FSC | 4 | 54.29 | 3 | 86.29 | 140.58 |
4 | 3 | Abby Mumby, Greater Kalamazoo Skating Association | 3 | 56.97 | 4 | 80.54 | 137.51 |
5 | 2 | Emma Pratt, Dallas FSC | 5 | 48.45 | 6 | 65.23 | 113.68 |
6 | 5 | Kelly Arnett, Broadmoor SC | 6 | 41.64 | 5 | 65.68 | 107.32 |
WD | Monica Jackson, Diamond Edge FSC | ||||||
WD | Reese Williams, Oklahoma City FSC |
Junior
Rhythm Dance
Place |
Start | Name | Score |
1 | 2 | Mina Esfandiari, Washington FSC | 53.14 |
2 | 5 | Abby Mirsky, Broadmoor SC | 45.93 |
3 | 4 | Evelyn Zhou, All Year FSC | 40.43 |
4 | 1 | Emma Ambler, Dallas FSC | 38.42 |
5 | 3 | Annaliyse Bowden, Dallas FSC | 34.26 |
WD | Amanda Piel, Greater Kalamazoo Skating Association |
Free Dance
Place |
Start | Name | Rhythm Dance Place | RD Score | Free Dance Place | FD Score | Total Score |
1 | 6 | Mina Esfandiari, Washington FSC | 1 | 53.14 | 2 | 61.15 | 114.29 |
2 | 3 | Emma Ambler, Dallas FSC | 4 | 38.42 | 1 | 64.58 | 103 |
3 | 2 | Evelyn Zhou, All Year FSC | 3 | 40.43 | 3 | 59.91 | 100.34 |
4 | 4 | Abby Mirsky, Broadmoor SC | 2 | 45.93 | 4 | 51.26 | 97.19 |
5 | 1 | Annaliyse Bowden, Dallas FSC | 5 | 34.26 | 5 | 40.45 | 74.71 |
Intermediate
P1: Fourteenstep
Place |
Start | Name | Score |
1 | 2 | Violet Yan, Washington FSC | 46.09 |
2 | 5 | Bayley Bartman, All Year FSC | 35.6 |
3 | 6 | Denali Blackburn, ION FSC | 33.87 |
4 | 3 | Sara Sakamoto, Dallas FSC | 32.51 |
5 | 4 | Elyssa Borden, Dallas FSC | 29.98 |
6 | 1 | Ainsley Johnson, Dallas FSC | 24.76 |
7 | 7 | Elisha Ho, Dallas FSC | 20.65 |
Free Dance
Place |
Start | Name | P1 Fourteenstep Place | P1 Score | FD Score | FD Place | Total Score |
1 | 1 | Violet Yan, Washington FSC | 1 | 46.09 | 1 | 69.52 | 115.61 |
2 | 6 | Bayley Bartman, All Year FSC | 2 | 35.6 | 2 | 65.7 | 101.3 |
3 | 5 | Sara Sakamoto, Dallas FSC | 4 | 32.51 | 3 | 53.6 | 86.11 |
4 | 4 | Elyssa Borden, Dallas FSC | 5 | 29.98 | 4 | 46.36 | 76.34 |
5 | 3 | Denali Blackburn, ION FSC | 3 | 33.87 | 6 | 41 | 74.87 |
6 | 7 | Ainsley Johnson, Dallas FSC | 6 | 24.76 | 5 | 42.94 | 67.7 |
7 | 2 | Elisha Ho, Dallas FSC | 7 | 20.65 | 7 | 37.66 | 58.31 |
Novice
P1: American Waltz
Place |
Start | Name | Score |
1 | 6 | Sloan Markin, Greater Kalamazoo Skating Association | 45.11 |
2 | 5 | Khloe Felton, Greater Kalamazoo Skating Association | 40.89 |
3 | 8 | Nathalia Ortiz, Kent Valley FSC | 33.03 |
4 | 4 | Samhita Jonnalagadda, All Year FSC | 32.95 |
5 | 1 | Grace Crouch, Brazos Valley FSC | 27.43 |
6 | 2 | Anastasia Hueste, Brazos Valley FSC | 24.72 |
7 | 7 | Victoria Randolph, Brazos Valley FSC | 23.5 |
WD | Lindsey Piel, Greater Kalamazoo Skating Association |
Free Dance
Place |
Start | Name | P1 American Waltz Place | P1 Score | Free Dance Place | FD Score | Total Score |
1 | 7 | Khloe Felton, Greater Kalamazoo Skating Association | 2 | 40.89 | 1 | 67.37 | 108.26 |
2 | 3 | Sloan Markin, Greater Kalamazoo Skating Association | 1 | 45.11 | 2 | 59.68 | 104.79 |
3 | 1 | Samhita Jonnalagadda, All Year FSC | 4 | 32.95 | 3 | 57.05 | 90 |
4 | 8 | Nathalia Ortiz, Kent Valley FSC | 3 | 33.03 | 4 | 50.83 | 83.86 |
5 | 2 | Grace Crouch, Brazos Valley FSC | 5 | 27.43 | 5 | 47.29 | 74.72 |
6 | 5 | Anastasia Hueste, Brazos Valley FSC | 6 | 24.72 | 6 | 47.11 | 71.83 |
7 | 4 | Victoria Randolph, Brazos Valley FSC | 7 | 23.5 | 7 | 41 | 64.5 |
WD | Lindsey Piel, Greater Kalamazoo Skating Association |
Juvenile
P1: U.S Cha Cha
Place |
Start | Name | Score |
1 | 2 | Charlie Toy, Greater Kalamazoo Skating Association | 42.76 |
2 | 4 | Lola Brott, Greater Kalamazoo Skating Association | 40.98 |
3 | 1 | Taylor Hay, Greater Kalamazoo Skating Association | 36.28 |
4 | 3 | Grace Wang, Brazos Valley FSC | 25.97 |
5 | 5 | Sarah Liu, Brazos Valley FSC | 20.46 |
Free Dance
Place |
Start | Name | P1 U.S. Cha Cha Place | P1 Score | FD Place | FD Score | Total Score |
1 | 4 | Charlie Toy, Greater Kalamazoo Skating Association | 1 | 42.76 | 1 | 48.09 | 90.85 |
2 | 1 | Lola Brott, Greater Kalamazoo Skating Association | 2 | 40.98 | 2 | 46.71 | 87.69 |
3 | 3 | Taylor Hay, Greater Kalamazoo Skating Association | 3 | 36.28 | 3 | 27.69 | 63.97 |
4 | 2 | Grace Wang, Brazos Valley FSC | 4 | 25.97 | 4 | 26.43 | 52.4 |
5 | 5 | Sarah Liu, Brazos Valley FSC | 5 | 20.46 | 5 | 19.15 | 39.61 |
Combined Pattern Dance
Senior
Rhythm Dance
Place |
Start | Name | Score |
1 | 1 | Lorraine McNamara, Peninsula SC | 68.77 |
Anton Spiridonov, ION FSC | |||
2 | 5 | Emilea Zingas, St. Clair Shores FSC | 66.49 |
Vadym Kolesnik, SC of New York | |||
3 | 4 | Raffaella Koncius, Los Angeles FSC | 56.09 |
Alexey Shchepetov, Florida Everblades FSC | |||
4 | 3 | Jenna Hertenstein, Individual Member | 48.22 |
Damian Binkowski, Polish Figure Skating Association | |||
WD | Riona Harris, Georgia FSC | ||
Tyler Vollmer, Los Angeles FSC |
Free Dance
Place |
Start | Name | RD Place | RD Score | FD Place | FD Score | Total Score |
1 | 4 | Lorraine McNamara, Peninsula SC | 1 | 68.77 | 1 | 102.54 | 171.31 |
Anton Spiridonov, ION FSC | |||||||
2 | 3 | Emilea Zingas, St. Clair Shores FSC | 2 | 66.49 | 2 | 96.61 | 163.1 |
Vadym Kolesnik, SC of New York | |||||||
3 | 2 | Raffaella Koncius, Los Angeles FSC | 3 | 56.09 | 3 | 83.47 | 139.56 |
Alexey Shchepetov, Florida Everblades FSC | |||||||
4 | 1 | Jenna Hertenstein, Individual Member | 4 | 48.22 | 4 | 76.62 | 124.84 |
Damian Binkowski, Polish Figure Skating Association | |||||||
WD | Riona Harris, Georgia FSC | ||||||
Tyler Vollmer, Los Angeles FSC |
Junior
Rhythm Dance
Place |
Start | Name | Score |
1 | 8 | Leah Neset, Magic City FSC | 64.26 |
Artem Markelov, Magic City FSC | |||
2 | 4 | Vanessa Pham, SC of Houston | 56.34 |
Jonathan Rogers, Texas Gulf Coast FSC | |||
3 | 1 | Elliana Peal, Scott Hamilton SC | 55.36 |
Ethan Peal, Scott Hamilton SC | |||
4 | 10 | Kristina Bland, Detroit SC | 54.51 |
Matthew Sperry, SC of Northern Virginia | |||
5 | 6 | Jenna Hauer, All Year FSC | 54.13 |
Benjamin Starr, Charter Oak FSC | |||
6 | 2 | Julia Epps, IceWorks SC | 42.81 |
Blake Gilman, Peninsula SC | |||
7 | 9 | Anna Sophia OBrien, North Jersey FSC | 41.62 |
Steven Wei, All Year FSC | |||
8 | 5 | Harlow Stanley, Mexican Federation of Ice Skating and Winter Sports | 40.82 |
Nikita Sosnenko, Mexican Federation of Ice Skating and Winter Sports | |||
9 | 3 | Emily Phillips, National Ice Skating Association of UK Ltd | 36.12 |
Luke Anderson, National Ice Skating Association of UK Ltd | |||
10 | 7 | Anabelle Larson, SC of Florida | 34.21 |
Jonathan Young, Florida Everblades FSC | |||
WD | Caroline Mullen, ION FSC | ||
Brendan Mullen, ION FSC | |||
WD | Helena Carhart, Florida Everblades FSC | ||
Volodymyr Horovyi, Florida Everblades FSC | |||
WD | Madeline Freeman, Atlanta FSC | ||
Christian Bennett, ION FSC |
Free Dance
Place |
Start | Name | RD Place | RD Score | FD Place | FD Score | Total Score |
1 | 6 | Leah Neset, Magic City FSC | 1 | 64.26 | 1 | 95.87 | 160.13 |
Artem Markelov, Magic City FSC | |||||||
2 | 9 | Vanessa Pham, SC of Houston | 2 | 56.34 | 3 | 84.43 | 140.77 |
Jonathan Rogers, Texas Gulf Coast FSC | |||||||
3 | 8 | Jenna Hauer, All Year FSC | 5 | 54.13 | 2 | 86.57 | 140.7 |
Benjamin Starr, Charter Oak FSC | |||||||
4 | 7 | Elliana Peal, Scott Hamilton SC | 3 | 55.36 | 4 | 80.19 | 135.55 |
Ethan Peal, Scott Hamilton SC | |||||||
5 | 10 | Kristina Bland, Detroit SC | 4 | 54.51 | 5 | 76.35 | 130.86 |
Matthew Sperry, SC of Northern Virginia | |||||||
6 | 3 | Julia Epps, IceWorks SC | 6 | 42.81 | 7 | 66.09 | 108.9 |
Blake Gilman, Peninsula SC | |||||||
7 | 5 | Anna Sophia OBrien, North Jersey FSC | 7 | 41.62 | 9 | 62.29 | 103.91 |
Steven Wei, All Year FSC | |||||||
8 | 1 | Harlow Stanley, Mexican Federation of Ice Skating and Winter Sports | 8 | 40.82 | 8 | 62.3 | 103.12 |
Nikita Sosnenko, Mexican Federation of Ice Skating and Winter Sports | |||||||
9 | 2 | Anabelle Larson, SC of Florida | 10 | 34.21 | 6 | 66.85 | 101.06 |
Jonathan Young, Florida Everblades FSC | |||||||
10 | 4 | Emily Phillips, National Ice Skating Association of UK Ltd | 9 | 36.12 | 10 | 51.73 | 87.85 |
Luke Anderson, National Ice Skating Association of UK Ltd | |||||||
WD | Caroline Mullen, ION FSC | ||||||
Brendan Mullen, ION FSC | |||||||
WD | Helena Carhart, Florida Everblades FSC | ||||||
Volodymyr Horovyi, Florida Everblades FSC | |||||||
WD | Madeline Freeman, Atlanta FSC | ||||||
Christian Bennett, ION FSC |
Intermediate
P1: Tango
Place |
Start | Name | Score |
1 | 2 | Violet Yan, Washington FSC | 19.43 |
Dylan Logsdon, Broadmoor SC | |||
2 | 1 | Celine Chen, All Year FSC | 14.97 |
Nathan Chen, All Year FSC | |||
3 | 3 | Cianin Rudedenman, All Year FSC | 11.07 |
Brysin Rudedenman, All Year FSC | |||
4 | 4 | Bryndolin Rudedenman, All Year FSC | 10.65 |
Ryedin Rudedenman, All Year FSC |
P2: Fourteenstep
Place |
Start | Name | P1 Place | P1 Score | P2 Place | P2 Score | Total Score |
1 | 3 | Celine Chen, All Year FSC | 2 | 14.97 | 2 | 19.47 | 34.44 |
Nathan Chen, All Year FSC | |||||||
2 | 1 | Cianin Rudedenman, All Year FSC | 3 | 11.07 | 3 | 14.55 | 25.62 |
Brysin Rudedenman, All Year FSC | |||||||
3 | 2 | Bryndolin Rudedenman, All Year FSC | 4 | 10.65 | 4 | 11.98 | 22.63 |
Ryedin Rudedenman, All Year FSC | |||||||
4 | 4 | Violet Yan, Washington FSC | 1 | 19.43 | 1 | 21.76 | 41.19 |
Dylan Logsdon, Broadmoor SC |
Free Dance
Place |
Start | Name | Previous Place | Previous Score | FD Place | FD Score | Total Score |
1 | 4 | Celine Chen, All Year FSC | 1 | 34.44 | 1 | 53.14 | 87.58 |
Nathan Chen, All Year FSC | |||||||
2 | 1 | Cianin Rudedenman, All Year FSC | 2 | 25.62 | 2 | 35.63 | 61.25 |
Brysin Rudedenman, All Year FSC | |||||||
3 | 2 | Bryndolin Rudedenman, All Year FSC | 3 | 22.63 | 3 | 31.56 | 54.19 |
Ryedin Rudedenman, All Year FSC | |||||||
WD | Violet Yan, Washington FSC | 4 | 41.19 | ||||
Dylan Logsdon, Broadmoor SC |
Novice
P1: Westminster Waltz
Place |
Start | Name | Score |
1 | 4 | Michelle Deych, Detroit SC | 19.99 |
Wiles Middlekauff, Arctic FSC | |||
2 | 2 | Emily Renzi, SC of New York | 16.69 |
William Lissauer, All Year FSC | |||
3 | 1 | Jasmine Robertson, Scott Hamilton SC | 16.21 |
Hayden Wood, Nashville FSC | |||
4 | 3 | Samhita Jonnalagadda, All Year FSC | 11.7 |
Vedanth Jonnalagadda, All Year FSC |
P2: Argentine Tango
Place |
Start | Name | P1 Place | P1 Score | P2 Place | P2 Score | Total Score |
1 | 2 | Michelle Deych, Detroit SC | 1 | 19.99 | 1 | 19.22 | 39.21 |
Wiles Middlekauff, Arctic FSC | |||||||
2 | 4 | Emily Renzi, SC of New York | 2 | 16.69 | 2 | 16.53 | 33.22 |
William Lissauer, All Year FSC | |||||||
3 | 3 | Jasmine Robertson, Scott Hamilton SC | 3 | 16.21 | 3 | 15.04 | 31.25 |
Hayden Wood, Nashville FSC | |||||||
4 | 1 | Samhita Jonnalagadda, All Year FSC | 4 | 11.7 | 4 | 11.31 | 23.01 |
Vedanth Jonnalagadda, All Year FSC |
Free Dance
Place |
Start | Name | Previous Place | Previous Score | FD Place | FD Score | Total Score |
1 | 3 | Michelle Deych, Detroit SC | 1 | 39.21 | 1 | 59.84 | 99.05 |
Wiles Middlekauff, Arctic FSC | |||||||
2 | 4 | Emily Renzi, SC of New York | 2 | 33.22 | 2 | 57.91 | 91.13 |
William Lissauer, All Year FSC | |||||||
3 | 2 | Jasmine Robertson, Scott Hamilton SC | 3 | 31.25 | 3 | 51.79 | 83.04 |
Hayden Wood, Nashville FSC | |||||||
4 | 1 | Samhita Jonnalagadda, All Year FSC | 4 | 23.01 | 4 | 40.83 | 63.84 |
Vedanth Jonnalagadda, All Year FSC |
Solo Pattern Dance
International
P1: Sectional Dance 1 (Austrian Waltz)
Place |
Start | Name | Score |
1 | 2 | Kelly Arnett, Broadmoor SC | 38.16 |
WD | Reese Williams, Oklahoma City FSC |
P2: Sectional Dance 2 (Cha-Cha)
Place |
Start | Name | P1 Place | P1 Score | P2 Place | P2 Score | Total Score |
1 | 1 | Kelly Arnett, Broadmoor SC | 1 | 38.16 | 1 | 28.45 | 66.61 |
WD | Reese Williams, Oklahoma City FSC |
Gold
P1 Quickstep
Place |
Start | Name | Score |
1 | 2 | Abby Mumby, Greater Kalamazoo Skating Association | 40.25 |
2 | 1 | Mina Esfandiari, Washington FSC | 38.01 |
3 | 3 | Evelyn Zhou, All Year FSC | 24.2 |
P2 Westminster Waltz
Place |
Start | Name | P1 Place | P1 Score | P2 Place | P2 Score | Total Score |
1 | 1 | Abby Mumby, Greater Kalamazoo Skating Association | 1 | 40.25 | 1 | 41.53 | 81.78 |
2 | 2 | Mina Esfandiari, Washington FSC | 2 | 38.01 | 2 | 37.08 | 75.09 |
3 | 3 | Evelyn Zhou, All Year FSC | 3 | 24.2 | 3 | 26.67 | 50.87 |
Pre-Gold
P1: Kilian
Place |
Start | Name | Score |
1 | 3 | Sloan Markin, Greater Kalamazoo Skating Association | 39.84 |
2 | 1 | Abby Mirsky, Broadmoor SC | 32.93 |
WD | Amanda Piel, Greater Kalamazoo Skating Association | ||
WD | Lindsey Piel, Greater Kalamazoo Skating Association |
P2 Paso Doble Variation
Place |
Start | Name | P1 Place | P1 Score | P2 Place | P2 Score | Total Score |
1 | 2 | Sloan Markin, Greater Kalamazoo Skating Association | 1 | 39.84 | 1 | 41.73 | 81.57 |
2 | 1 | Abby Mirsky, Broadmoor SC | 2 | 32.93 | 2 | 34.39 | 67.32 |
WD | Amanda Piel, Greater Kalamazoo Skating Association | ||||||
WD | Lindsey Piel, Greater Kalamazoo Skating Association |
Silver
P1 American Waltz
Place |
Start | Name | Score |
1 | 2 | Khloe Felton, Greater Kalamazoo Skating Association | 33.42 |
2 | 3 | Mallory Fogt, Columbus FSC | 29.07 |
3 | 1 | Nathalia Ortiz, Kent Valley FSC | 26.34 |
P2 Tango Variation
Place |
Start | Name | P1 Place | P1 Score | P2 Place | P2 Score | Total Score |
1 | 2 | Khloe Felton, Greater Kalamazoo Skating Association | 1 | 33.42 | 1 | 36.85 | 70.27 |
2 | 1 | Mallory Fogt, Columbus FSC | 2 | 29.07 | 3 | 28.71 | 57.78 |
3 | 3 | Nathalia Ortiz, Kent Valley FSC | 3 | 26.34 | 2 | 29.97 | 56.31 |
Pre-Silver
P1 Fourteenstep
Place |
Start | Name | Score |
1 | 4 | Lola Brott, Greater Kalamazoo Skating Association | 33.6 |
2 | 3 | Bayley Bartman, All Year FSC | 31.11 |
3 | 1 | Ainsley Johnson, Dallas FSC | 24.5 |
4 | 2 | Elisha Ho, Dallas FSC | 22.02 |
P2 European Waltz Variation
Place |
Start | Name | P1 Place | P1 Score | P2 Place | P2 Score | Total Score |
1 | 2 | Lola Brott, Greater Kalamazoo Skating Association | 1 | 33.6 | 1 | 30.89 | 64.49 |
2 | 3 | Bayley Bartman, All Year FSC | 2 | 31.11 | 2 | 26.07 | 57.18 |
3 | 4 | Ainsley Johnson, Dallas FSC | 3 | 24.5 | 3 | 24.64 | 49.14 |
4 | 1 | Elisha Ho, Dallas FSC | 4 | 22.02 | 4 | 22.75 | 44.77 |
Bronze
P1 Hickory Hoedown
Place |
Start | Name | Score |
1 | 2 | Charlie Toy, Greater Kalamazoo Skating Association | 38.14 |
2 | 1 | Taylor Hay, Greater Kalamazoo Skating Association | 26.3 |
P2 U.S Ten-Fox Variation
Place |
Start | Name | P1 Place | P1 Score | P2 Place | P2 Score | Total Score |
1 | 2 | Charlie Toy, Greater Kalamazoo Skating Association | 1 | 38.14 | 1 | 37.35 | 75.49 |
2 | 1 | Taylor Hay, Greater Kalamazoo Skating Association | 2 | 26.3 | 2 | 27.1 | 53.4 |
Shadow Dance
Pre-Gold
PD: Kilian
Place |
Start | Name | Score |
1 | 1 | Victoria Randolph, Brazos Valley FSC | 26.13 |
Grace Crouch, Brazos Valley FSC | |||
WD | Lindsey Piel, Greater Kalamazoo Skating Association | ||
Amanda Piel, Greater Kalamazoo Skating Association |
Bronze
P1 U.S Ten-Fox Variation
Place |
Start | Name | Score |
1 | 1 | Lola Brott, Greater Kalamazoo Skating Association | 39.5 |
Charlie Toy, Greater Kalamazoo Skating Association |