Results – 2022 Championnats de France
Rouen, France
December, 15-17 2022
Final Result
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | LGP/LGP | 198.09 | 1 | 1 |
2 | Loicia DEMOUGEOT / Theo LE MERCIER | VILLA/BELDB | 188.89 | 2 | 2 |
3 | Lou TERREAUX / Noe PERRON | LSG/BELDB | 168.45 | 4 | 4 |
4 | Natacha LAGOUGE / Arnaud CAFFA | VITSC/VITSC | 167.70 | 3 | 5 |
5 | Marie DUPAYAGE / Thomas NABAIS | VILLA/VITSC | 154.35 | 6 | 3 |
6 | Elise MONTANER / Linus JEPSEN | LSG/LSG | 138.64 | 5 | 6 |
Rhythm Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | LGP/LGP | FRA | 76.87 | 43.03 | 33.84 | 8.63 | 8.31 | 8.50 | 0.00 | #6 | |
2 | Loicia DEMOUGEOT / Theo LE MERCIER | VILLA/BELDB | FRA | 75.95 | 43.78 | 32.17 | 8.19 | 8.06 | 7.94 | 0.00 | #5 | |
3 | Natacha LAGOUGE / Arnaud CAFFA | VITSC/VITSC | FRA | 68.56 | 38.89 | 29.67 | 7.50 | 7.56 | 7.25 | 0.00 | #4 | |
4 | Lou TERREAUX / Noe PERRON | LSG/BELDB | FRA | 65.59 | 37.49 | 28.10 | 7.25 | 6.94 | 6.94 | 0.00 | #2 | |
5 | Elise MONTANER / Linus JEPSEN | LSG/LSG | FRA | 51.01 | 26.91 | 25.10 | 6.56 | 6.19 | 6.13 | 1.00 | #1 | |
6 | Marie DUPAYAGE / Thomas NABAIS | VILLA/VITSC | FRA | 48.13 | 26.28 | 26.85 | 7.13 | 6.56 | 6.50 | 5.00 | #3 |
Free Dance
Pl. | Name | Club | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | LGP/LGP | FRA | 121.22 | 67.84 | 53.38 | 9.00 | 8.94 | 8.75 | 0.00 | #6 | |
2 | Loicia DEMOUGEOT / Theo LE MERCIER | VILLA/BELDB | FRA | 112.94 | 63.56 | 49.38 | 8.44 | 8.19 | 8.06 | 0.00 | #5 | |
3 | Marie DUPAYAGE / Thomas NABAIS | VILLA/VITSC | FRA | 106.22 | 60.46 | 45.76 | 7.75 | 7.69 | 7.44 | 0.00 | #1 | |
4 | Lou TERREAUX / Noe PERRON | LSG/BELDB | FRA | 102.86 | 58.48 | 44.38 | 7.50 | 7.50 | 7.19 | 0.00 | #3 | |
5 | Natacha LAGOUGE / Arnaud CAFFA | VITSC/VITSC | FRA | 99.14 | 55.78 | 44.36 | 7.56 | 7.31 | 7.31 | 1.00 | #4 | |
6 | Elise MONTANER / Linus JEPSEN | LSG/LSG | FRA | 87.63 | 49.61 | 39.02 | 6.75 | 6.38 | 6.38 | 1.00 | #2 |