Results – 2022 Challenge Cup
Feb 24th-27th, 2022
Tilberg, Netherlands
Full Results:https://knsbfigureskatingresults.nl/2021-2022/20220224/
Detailed Results
FPl. | Name | Nation | Points | RD | FD |
1 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 171.52 | 1 | 1 |
2 | Yuka ORIHARA / Juho PIRINEN | FIN | 169.39 | 2 | 2 |
3 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 153.07 | 5 | 3 |
4 | Jasmine TESSARI / Stéphane WALKER | SUI | 148.33 | 3 | 5 |
5 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 145.42 | 6 | 4 |
6 | Aurelija IPPOLITO / Luke RUSSELL | LAT | 143.61 | 4 | 6 |
7 | Victoria LOPUSOVA / Asaf KAZIMOV | GER | 130.26 | 7 | 8 |
8 | Hanna JAKUCS / Alessio GALLI | NED | 130.09 | 8 | 7 |
9 | Eleanor HIRST / Anthony CURRY | GBR | 99.09 | 9 | 9 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
= | + | + | – | |||||||||
1 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 66.85 | 37.57 | 29.28 | 7.25 | 7.33 | 7.42 | 7.17 | 7.42 | 0 | #7 |
2 | Yuka ORIHARA / Juho PIRINEN | FIN | 65.31 | 35.91 | 29.4 | 7.33 | 7.25 | 7.42 | 7.5 | 7.25 | 0 | #1 |
3 | Jasmine TESSARI / Stéphane WALKER | SUI | 59.84 | 33.7 | 26.14 | 6.58 | 6.42 | 6.67 | 6.58 | 6.42 | 0 | #3 |
4 | Aurelija IPPOLITO / Luke RUSSELL | LAT | 58.84 | 33.44 | 25.4 | 6.33 | 6.17 | 6.5 | 6.33 | 6.42 | 0 | #8 |
5 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 58.64 | 31.46 | 27.18 | 6.58 | 6.75 | 6.75 | 6.83 | 7.08 | 0 | #6 |
6 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 55.23 | 30.43 | 25.8 | 6.5 | 6.33 | 6.5 | 6.5 | 6.42 | 1 | #5 |
7 | Victoria LOPUSOVA / Asaf KAZIMOV | GER | 52.29 | 28.83 | 23.46 | 5.83 | 5.92 | 5.75 | 6.08 | 5.75 | 0 | #9 |
8 | Hanna JAKUCS / Alessio GALLI | NED | 49.4 | 28.74 | 20.66 | 5.17 | 5 | 5.08 | 5.25 | 5.33 | 0 | #4 |
9 | Eleanor HIRST / Anthony CURRY | GBR | 42.89 | 23.07 | 19.82 | 5.42 | 4.92 | 5 | 4.92 | 4.5 | 0 | #2 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
= | + | + | – | |||||||||
1 | Natacha LAGOUGE / Arnaud CAFFA | FRA | 104.67 | 59.27 | 45.4 | 7.42 | 7.33 | 7.83 | 7.42 | 7.83 | 0 | #9 |
2 | Yuka ORIHARA / Juho PIRINEN | FIN | 104.08 | 57.78 | 46.3 | 7.58 | 7.42 | 7.83 | 7.83 | 7.92 | 0 | #8 |
3 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 94.43 | 51.93 | 42.5 | 7.08 | 6.92 | 7.17 | 7.17 | 7.08 | 0 | #5 |
4 | Victoria MANNI / Carlo ROETHLISBERGER | ITA | 90.19 | 50.69 | 39.5 | 6.75 | 6.33 | 6.67 | 6.58 | 6.58 | 0 | #4 |
5 | Jasmine TESSARI / Stéphane WALKER | SUI | 88.49 | 48.79 | 39.7 | 6.58 | 6.58 | 6.42 | 6.83 | 6.67 | 0 | #7 |
6 | Aurelija IPPOLITO / Luke RUSSELL | LAT | 84.77 | 45.87 | 38.9 | 6.5 | 6.42 | 6.5 | 6.42 | 6.58 | 0 | #6 |
7 | Hanna JAKUCS / Alessio GALLI | NED | 80.69 | 46.49 | 34.2 | 5.67 | 5.67 | 5.67 | 5.83 | 5.67 | 0 | #2 |
8 | Victoria LOPUSOVA / Asaf KAZIMOV | GER | 77.97 | 42.97 | 36 | 6.25 | 5.92 | 6 | 6.08 | 5.75 | 1 | #3 |
9 | Eleanor HIRST / Anthony CURRY | GBR | 56.2 | 30 | 27.2 | 4.75 | 4.58 | 4.5 | 4.25 | 4.58 | 1 | #1 |