Results – 2022 Budapest Trophy
October 14-16, 2022
Budapest, Hungary
SENIOR FINAL RESULTS:
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Marjorie LAJOIE / Zachary LAGHA | CAN | 202.40 | 1 | 1 |
2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 192.85 | 2 | 2 |
3 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 180.46 | 3 | 3 |
4 | Alicia FABBRI / Paul AYER | CAN | 168.86 | 4 | 5 |
5 | Oona BROWN / Gage BROWN | USA | 166.33 | 5 | 4 |
6 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 153.50 | 7 | 6 |
7 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 150.54 | 9 | 7 |
8 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 146.93 | 6 | 8 |
9 | Lara LUFT / Maximilian PFISTERER | GER | 142.41 | 8 | 9 |
10 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 139.63 | 10 | 10 |
11 | Lou TERREAUX / Noe PERRON | FRA | 138.14 | 11 | 11 |
12 | Charise MATTHAEI / Max LIEBERS | GER | 130.53 | 13 | 12 |
13 | Denisa CIMLOVA / Joti POLIZOAKIS | CZE | 128.04 | 12 | 13 |
14 | India NETTE / Eron WESTWOOD | AUS | 106.51 | 15 | 14 |
WD | Lucy HANCOCK / Ilias FOURATI | 48.10 | 14 |
SENIOR RHYTHM DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marjorie LAJOIE / Zachary LAGHA | CAN | 82.09 | 47.64 | 34.45 | 8.60 | 8.85 | 8.45 | 0.00 | #14 | |
2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 76.83 | 43.98 | 32.85 | 8.30 | 8.10 | 8.30 | 0.00 | #13 | |
3 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 72.37 | 41.58 | 30.79 | 7.70 | 7.75 | 7.70 | 0.00 | #9 | |
4 | Alicia FABBRI / Paul AYER | CAN | 70.48 | 40.68 | 29.80 | 7.35 | 7.60 | 7.45 | 0.00 | #11 | |
5 | Oona BROWN / Gage BROWN | USA | 62.94 | 34.74 | 29.20 | 7.30 | 7.20 | 7.45 | 1.00 | #5 | |
6 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 60.42 | 34.89 | 25.53 | 6.40 | 6.55 | 6.25 | 0.00 | #6 | |
7 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 57.45 | 32.04 | 25.41 | 6.25 | 6.35 | 6.50 | 0.00 | #3 | |
8 | Lara LUFT / Maximilian PFISTERER | GER | 57.10 | 31.42 | 25.68 | 6.50 | 6.45 | 6.35 | 0.00 | #8 | |
9 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 56.07 | 31.80 | 24.27 | 6.00 | 6.00 | 6.25 | 0.00 | #1 | |
10 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 56.04 | 32.36 | 23.68 | 6.00 | 6.05 | 5.75 | 0.00 | #7 | |
11 | Lou TERREAUX / Noe PERRON | FRA | 55.30 | 29.49 | 25.81 | 6.50 | 6.35 | 6.55 | 0.00 | #2 | |
12 | Denisa CIMLOVA / Joti POLIZOAKIS | CZE | 54.43 | 30.23 | 26.20 | 6.80 | 6.15 | 6.75 | 2.00 | #10 | |
13 | Charise MATTHAEI / Max LIEBERS | GER | 48.48 | 26.41 | 23.07 | 5.95 | 5.75 | 5.65 | 1.00 | #4 | |
14 | Lucy HANCOCK / Ilias FOURATI | HUN | 48.10 | 28.48 | 19.62 | 4.95 | 4.90 | 4.90 | 0.00 | #15 | |
15 | India NETTE / Eron WESTWOOD | AUS | 42.00 | 23.84 | 18.16 | 4.65 | 4.50 | 4.50 | 0.00 | #12 |
SENIOR FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marjorie LAJOIE / Zachary LAGHA | CAN | 120.31 | 67.81 | 52.50 | 8.70 | 8.85 | 8.70 | 0.00 | #15 | |
2 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 116.02 | 64.72 | 51.30 | 8.65 | 8.45 | 8.55 | 0.00 | #14 | |
3 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 108.09 | 61.19 | 47.90 | 8.00 | 8.10 | 7.85 | 1.00 | #13 | |
4 | Oona BROWN / Gage BROWN | USA | 103.39 | 58.39 | 45.00 | 7.45 | 7.40 | 7.65 | 0.00 | #11 | |
5 | Alicia FABBRI / Paul AYER | CAN | 98.38 | 53.68 | 45.70 | 7.65 | 7.50 | 7.70 | 1.00 | #12 | |
6 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 96.05 | 53.85 | 42.20 | 6.85 | 7.05 | 7.20 | 0.00 | #9 | |
7 | Mariia IGNATEVA / Danijil Leonyidovics SZEMKO | HUN | 94.47 | 53.87 | 40.60 | 6.95 | 6.85 | 6.50 | 0.00 | #7 | |
8 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 86.51 | 47.01 | 39.50 | 6.85 | 6.35 | 6.55 | 0.00 | #10 | |
9 | Lara LUFT / Maximilian PFISTERER | GER | 85.31 | 47.41 | 37.90 | 6.45 | 6.15 | 6.35 | 0.00 | #8 | |
10 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV | POL | 83.59 | 46.79 | 36.80 | 6.15 | 6.30 | 5.95 | 0.00 | #6 | |
11 | Lou TERREAUX / Noe PERRON | FRA | 82.84 | 46.64 | 38.20 | 6.45 | 6.30 | 6.35 | 2.00 | #5 | |
12 | Charise MATTHAEI / Max LIEBERS | GER | 82.05 | 46.95 | 35.10 | 5.95 | 5.75 | 5.85 | 0.00 | #3 | |
13 | Denisa CIMLOVA / Joti POLIZOAKIS | CZE | 73.61 | 38.11 | 35.50 | 6.35 | 5.70 | 5.70 | 0.00 | #4 | |
14 | India NETTE / Eron WESTWOOD | AUS | 64.51 | 38.21 | 26.30 | 4.35 | 4.45 | 4.35 | 0.00 | #1 | |
WD | Lucy HANCOCK / Ilias FOURATI | HUN | #2 |
JUNIOR FINAL RESULTS:
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Sofiia DOVHAL / Wiktor KULESZA | POL | 120.17 | 1 | 1 |
2 | Emie LEFEBVRE / Louis VARESCON | FRA | 111.33 | 3 | 2 |
3 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 104.71 | 2 | 4 |
4 | Laura FINELLI / Matteo Stefano PEDESINI | ITA | 101.96 | 5 | 3 |
5 | Nell DENTON / Joseph BOOTH | ITA | 101.04 | 4 | 5 |
JUNIOR RHYTHM DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiia DOVHAL / Wiktor KULESZA | POL | 48.73 | 27.46 | 21.27 | 5.65 | 5.25 | 5.10 | 0.00 | #2 | |
2 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 44.71 | 24.56 | 20.15 | 5.15 | 4.90 | 5.10 | 0.00 | #1 | |
3 | Emie LEFEBVRE / Louis VARESCON | FRA | 42.59 | 23.43 | 19.16 | 4.90 | 4.60 | 4.90 | 0.00 | #4 | |
4 | Nell DENTON / Joseph BOOTH | FRA | 42.12 | 23.77 | 18.35 | 4.65 | 4.45 | 4.70 | 0.00 | #5 | |
5 | Laura FINELLI / Matteo Stefano PEDESINI | ITA | 40.38 | 21.42 | 18.96 | 4.90 | 4.60 | 4.75 | 0.00 | #3 |
JUNIOR FREE DANCE:
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
CO | PR | SK | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiia DOVHAL / Wiktor KULESZA | POL | 71.44 | 39.04 | 34.40 | 5.95 | 5.80 | 5.45 | 2.00 | #5 | |
2 | Emie LEFEBVRE / Louis VARESCON | FRA | 68.74 | 38.44 | 30.30 | 5.00 | 5.00 | 5.15 | 0.00 | #3 | |
3 | Laura FINELLI / Matteo Stefano PEDESINI | ITA | 61.58 | 34.98 | 27.60 | 4.70 | 4.45 | 4.65 | 1.00 | #1 | |
4 | Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN | FRA | 60.00 | 31.60 | 29.40 | 5.05 | 4.80 | 4.85 | 1.00 | #4 | |
5 | Nell DENTON / Joseph BOOTH | FRA | 58.92 | 32.22 | 27.70 | 4.70 | 4.50 | 4.65 | 1.00 | #2 |