Results – 2022 Beijing Olympics

January 27th-February 20th, 2022

Beijing, China

Detailed Results: https://results.isu.org/results/season2122/owg2022/ 

Results

Individual Event

FPl. Name Nation
1 PAPADAKIS Gabriella / CIZERON Guillaume FRA
2 SINITSINA Victoria / KATSALAPOV Nikita ROC
3 HUBBELL Madison / DONOHUE Zachary USA
4 CHOCK Madison / BATES Evan USA
5 GUIGNARD Charlene / FABBRI Marco ITA
6 STEPANOVA Alexandra / BUKIN Ivan ROC
7 GILLES Piper / POIRIER Paul CAN
8 SMART Olivia / DIAZ Adrian ESP
9 FOURNIER BEAUDRY Laurence / SOERENSEN Nikolaj CAN
10 FEAR Lilah / GIBSON Lewis GBR
11 HAWAYEK Kaitlin / BAKER Jean-Luc USA
12 WANG Shiyue / LIU Xinyu CHN
13 LAJOIE Marjorie / LAGHA Zachary CAN
14 DAVIS Diana / SMOLKIN Gleb ROC
15 TURKKILA Juulia / VERSLUIS Matthias FIN
16 TASCHLEROVA Natalie / TASCHLER Filip CZE
17 KALISZEK Natalia / SPODYRIEV Maksym POL
18 GARABEDIAN Tina / PROULX SENECAL Simon ARM
19 KAZAKOVA Maria / REVIYA Georgy GEO
20 NAZAROVA Oleksandra / NIKITIN Maksym UKR
  Final Not Reached  
21 MUELLER Katharina / DIECK Tim GER
22 KOMATSUBARA Misato / KOLETO Tim JPN
23 RAMANAUSKAITE Paulina / KIZALA Deividas LTU

Rhythm Dance

  Pl.   Name Nation TSS TES PCS SS TR PE CO IN Ded. StN.
= + +
1 PAPADAKIS Gabriella / CIZERON Guillaume FRA 90.83 51.65 39.18 9.71 9.61 9.86 9.82 9.96 0 #18
2 SINITSINA Victoria / KATSALAPOV Nikita ROC 88.85 50.26 38.59 9.64 9.46 9.71 9.68 9.75 0 #19
3 HUBBELL Madison / DONOHUE Zachary USA 87.13 48.82 38.31 9.61 9.36 9.64 9.64 9.64 0 #23
4 CHOCK Madison / BATES Evan USA 84.14 46.39 37.75 9.36 9.25 9.5 9.57 9.5 0 #20
5 STEPANOVA Alexandra / BUKIN Ivan ROC 84.09 47.09 37 9.18 9 9.32 9.32 9.43 0 #16
6 GILLES Piper / POIRIER Paul CAN 83.52 46.17 37.35 9.32 9.18 9.46 9.36 9.36 0 #21
7 GUIGNARD Charlene / FABBRI Marco ITA 82.68 45.85 36.83 9.14 9.04 9.32 9.29 9.25 0 #22
8 FOURNIER BEAUDRY Laurence / SOERENSEN Nikolaj CAN 78.54 43.89 34.65 8.68 8.46 8.71 8.71 8.75 0 #15
9 SMART Olivia / DIAZ Adrian ESP 77.7 42.78 34.92 8.61 8.5 8.82 8.79 8.93 0 #14
10 FEAR Lilah / GIBSON Lewis GBR 76.45 41.7 34.75 8.54 8.43 8.82 8.79 8.86 0 #17
11 HAWAYEK Kaitlin / BAKER Jean-Luc USA 74.58 40.8 33.78 8.36 8.21 8.54 8.5 8.61 0 #13
12 WANG Shiyue / LIU Xinyu CHN 73.41 40.16 33.25 8.29 8.14 8.43 8.39 8.32 0 #11
13 LAJOIE Marjorie / LAGHA Zachary CAN 72.59 39.67 32.92 8.18 8 8.36 8.32 8.29 0 #12
14 DAVIS Diana / SMOLKIN Gleb ROC 71.66 39.31 32.35 7.96 7.86 8.21 8.11 8.29 0 #9
15 KALISZEK Natalia / SPODYRIEV Maksym POL 70.32 39.51 30.81 7.57 7.57 7.71 7.86 7.79 0 #7
16 TURKKILA Juulia / VERSLUIS Matthias FIN 68.23 38.14 31.09 7.79 7.54 7.93 7.79 7.82 1 #2
17 TASCHLEROVA Natalie / TASCHLER Filip CZE 67.22 37.07 30.15 7.57 7.29 7.57 7.61 7.64 0 #4
18 KAZAKOVA Maria / REVIYA Georgy GEO 67.08 37.17 29.91 7.43 7.21 7.54 7.57 7.64 0 #8
19 GARABEDIAN Tina / PROULX SENECAL Simon ARM 65.87 35.57 30.3 7.57 7.36 7.71 7.61 7.61 0 #10
20 NAZAROVA Oleksandra / NIKITIN Maksym UKR 65.53 35.44 30.09 7.54 7.5 7.5 7.5 7.57 0 #3
21 MUELLER Katharina / DIECK Tim GER 65.47 35.56 29.91 7.43 7.29 7.64 7.54 7.5 0 #1
22 KOMATSUBARA Misato / KOLETO Tim JPN 65.41 35.58 29.83 7.46 7.25 7.54 7.54 7.5 0 #6
23 RAMANAUSKAITE Paulina / KIZALA Deividas LTU 58.35 32.49 25.86 6.54 6.18 6.61 6.57 6.43 0 #5

Free Dance

  Pl.   Name Nation TSS TES PCS SS TR PE CO IN Ded. StN.
= + +
1 PAPADAKIS Gabriella / CIZERON Guillaume FRA 136.15 76.75 59.4 9.82 9.79 9.96 10 9.93 0 #20
2 SINITSINA Victoria / KATSALAPOV Nikita ROC 131.66 73.43 58.23 9.71 9.61 9.75 9.71 9.75 0 #19
3 HUBBELL Madison / DONOHUE Zachary USA 130.89 73.56 58.33 9.75 9.57 9.82 9.68 9.79 1 #18
4 CHOCK Madison / BATES Evan USA 130.63 72.59 58.04 9.5 9.54 9.68 9.89 9.75 0 #17
5 GUIGNARD Charlene / FABBRI Marco ITA 124.37 69.22 55.15 9.14 9.07 9.29 9.21 9.25 0 #14
6 SMART Olivia / DIAZ Adrian ESP 121.41 67.71 53.7 8.75 8.68 9.14 9.11 9.07 0 #12
7 GILLES Piper / POIRIER Paul CAN 121.26 66.19 55.07 9.14 9.04 9.21 9.21 9.29 0 #15
8 STEPANOVA Alexandra / BUKIN Ivan ROC 120.98 65.34 55.64 9.25 9.18 9.18 9.46 9.29 0 #16
9 FEAR Lilah / GIBSON Lewis GBR 115.19 63.21 51.98 8.5 8.39 8.82 8.79 8.82 0 #11
10 HAWAYEK Kaitlin / BAKER Jean-Luc USA 115.16 62.99 52.17 8.61 8.54 8.75 8.68 8.89 0 #10
11 FOURNIER BEAUDRY Laurence / SOERENSEN Nikolaj CAN 113.81 61.05 52.76 8.75 8.61 8.86 8.86 8.89 0 #13
12 WANG Shiyue / LIU Xinyu CHN 111.01 61.34 50.67 8.39 8.25 8.54 8.5 8.54 1 #9
13 LAJOIE Marjorie / LAGHA Zachary CAN 108.43 58.93 49.5 8.18 7.96 8.39 8.36 8.36 0 #8
14 DAVIS Diana / SMOLKIN Gleb ROC 108.16 59.77 48.39 7.89 7.75 8.25 8.25 8.18 0 #7
15 TURKKILA Juulia / VERSLUIS Matthias FIN 105.65 58.07 47.58 7.82 7.54 8.14 8.11 8.04 0 #5
16 GARABEDIAN Tina / PROULX SENECAL Simon ARM 101.16 55.74 45.42 7.54 7.32 7.71 7.64 7.64 0 #2
17 TASCHLEROVA Natalie / TASCHLER Filip CZE 101.1 55.42 45.68 7.68 7.39 7.64 7.71 7.64 0 #4
18 NAZAROVA Oleksandra / NIKITIN Maksym UKR 97.34 52.3 45.04 7.43 7.39 7.46 7.61 7.64 0 #1
19 KAZAKOVA Maria / REVIYA Georgy GEO 97.25 52.21 45.04 7.43 7.39 7.43 7.71 7.57 0 #3
20 KALISZEK Natalia / SPODYRIEV Maksym POL 96.99 54.26 44.73 7.32 7.46 7.32 7.64 7.54 2 #6

Team Event

Rhythm Dance 

  Pl.   Name Nation TSS TES   PCS SS TR PE CO IN Ded. StN. Team Points Team
= + +
1 HUBBELL Madison / DONOHUE Zachary USA 86.56 48.5   38.06 9.5 9.32 9.57 9.54 9.64 0 #7 10 United States of America
2 SINITSINA Victoria / KATSALAPOV Nikita ROC 85.05 46.92   38.13 9.5 9.46 9.43 9.64 9.64 0 #10 9 ROC
3 GUIGNARD Charlene / FABBRI Marco ITA 83.83 47.12   36.71 9.14 9.04 9.29 9.21 9.21 0 #9 8 Italy
4 GILLES Piper / POIRIER Paul CAN 82.72 45.47   37.25 9.25 9.11 9.43 9.39 9.39 0 #8 7 Canada
5 WANG Shiyue / LIU Xinyu CHN 74.66 41.66   33 8.25 8.07 8.39 8.21 8.32 0 #6 6 People’s Republic of China
6 TASCHLEROVA Natalie / TASCHLER Filip CZE 68.99 38.68   30.31 7.54 7.36 7.68 7.64 7.68 0 #2 5 Czech Republic
7 KOMATSUBARA Misato / KOLETO Tim JPN 66.54 37.15   29.39 7.32 7.18 7.39 7.39 7.46 0 #1 4 Japan
8 KAZAKOVA Maria / REVIYA Georgy GEO 64.6 35   29.6 7.36 7.21 7.5 7.46 7.46 0 #4 3 Georgia
9 NAZAROVA Oleksandra / NIKITIN Maksym UKR 64.08 34.16   29.92 7.5 7.36 7.54 7.43 7.57 0 #5 2 Ukraine
10 MUELLER Katharina / DIECK Tim GER 63.21 33.52   29.69 7.36 7.25 7.46 7.54 7.5 0 #3 1 Germany

Free Dance

  Pl.   Name Nation TSS TES   PCS SS TR PE CO IN Ded. StN. Team Points Team
= + +
1 CHOCK Madison / BATES Evan USA 129.07 71.81   57.26 9.43 9.29 9.64 9.71 9.64 0 #5 10 United States of America
2 SINITSINA Victoria / KATSALAPOV Nikita ROC 128.17 71.42   57.75 9.61 9.46 9.71 9.64 9.71 1 #4 9 ROC
3 GILLES Piper / POIRIER Paul CAN 124.39 68.73   55.66 9.21 9.11 9.32 9.36 9.39 0 #3 8 Canada
4 WANG Shiyue / LIU Xinyu CHN 107.18 57.41   49.77 8.29 8.14 8.36 8.39 8.29 0 #2 7 People’s Republic of China
5 KOMATSUBARA Misato / KOLETO Tim JPN 98.66 54.29   44.37 7.36 7.25 7.43 7.54 7.39 0 #1 6 Japan