Results- 2021 World Team Trophy
Osaka, Japan
April 15th-18th, 2021
Full Results: http://www.isuresults.com/results/season2021/wtt2021/index.htm
Protocol: http://www.isuresults.com/results/season2021/wtt2021/wtt2021_protocol.pdf?
Final Results (Ice Dance Only)
Rank | Team | Nation | RD | |
FD | ||||
1 | Team Russia | RUS | 12 | 12 |
2 | Team United States of America | USA | 10 | 10 |
3 | Team Japan | JPN | 8 | 8 |
4 | Team Italy | ITA | 11 | 11 |
5 | Team France | FRA | 9 | 9 |
6 | Team Canada | CAN | 7 | 7 |
Rhythm Dance
1 | Victoria SINITSINA | RUS | 86.66 | 48.1 | 38.56 | 9.5 | 9.55 | 9.65 | 9.75 | 9.75 | 0 | #6 |
Nikita KATSALAPOV | ||||||||||||
2 | Charlene GUIGNARD | ITA | 82.93 | 46.41 | 36.52 | 9 | 8.9 | 9.25 | 9.2 | 9.3 | 0 | #5 |
Marco FABBRI | ||||||||||||
3 | Kaitlin HAWAYEK | USA | 76.79 | 42.39 | 34.4 | 8.45 | 8.4 | 8.7 | 8.65 | 8.8 | 0 | #4 |
Jean-Luc BAKER | ||||||||||||
4 | Adelina GALYAVIEVA | FRA | 70.34 | 39.54 | 30.8 | 7.55 | 7.55 | 7.8 | 7.7 | 7.9 | 0 | #2 |
Louis THAURON | ||||||||||||
5 | Misato KOMATSUBARA | JPN | 66.42 | 36.86 | 29.56 | 7.25 | 7.25 | 7.5 | 7.5 | 7.45 | 0 | #1 |
Tim KOLETO | ||||||||||||
6 | Carolane SOUCISSE | CAN | 65.06 | 34.86 | 30.2 | 7.55 | 7.4 | 7.55 | 7.65 | 7.6 | 0 | #3 |
Shane FIRUS |
Free Dance
1 | Victoria SINITSINA | RUS | 130.15 | 72.13 | 58.02 | 9.55 | 9.45 | 9.7 | 9.85 | 9.8 | 0 | #6 |
Nikita KATSALAPOV | ||||||||||||
2 | Charlene GUIGNARD | ITA | 124.75 | 69.37 | 55.38 | 9.05 | 9 | 9.3 | 9.4 | 9.4 | 0 | #5 |
Marco FABBRI | ||||||||||||
3 | Kaitlin HAWAYEK | USA | 110.16 | 59.34 | 50.82 | 8.35 | 8.3 | 8.5 | 8.5 | 8.7 | 0 | #4 |
Jean-Luc BAKER | ||||||||||||
4 | Adelina GALYAVIEVA | FRA | 106.58 | 59.72 | 46.86 | 7.65 | 7.55 | 7.95 | 7.9 | 8 | 0 | #3 |
Louis THAURON | ||||||||||||
5 | Misato KOMATSUBARA | JPN | 100.82 | 56.36 | 44.46 | 7.35 | 7.2 | 7.45 | 7.5 | 7.55 | 0 | #2 |
Tim KOLETO | ||||||||||||
6 | Carolane SOUCISSE | CAN | 97.86 | 53.82 | 44.04 | 7.4 | 7.15 | 7.45 | 7.35 | 7.35 | 0 | #1 |
Shane FIRUS |