Results – 2021 Victor Petrenko Cup

October 20th-23rd, 2021

Odessa, Ukraine

Detailed Results: https://ufsf.com.ua/protolkol/SEZON_2021-2022/20_10_2021_VICTOR_PETRENKO_CUP/index.htm

Results

Senior

FPl. Name Nation Points RD FD
1 Alexandra NAZAROVA / Maxim NIKITIN UKR 190.96 1 1
2 Sasha FEAR / George WADDELL GBR 173.36 2 2
3 Anastasiya POLIBINA / Pavel GOLOVISHNIKOV POL 150.86 3 3
4 Aurelija IPOLITO / Luke RUSSELL LAT 141.06 4 4
5 India NETTE / Eron WESTWOOD AUS 135.7 5 5
6 Anastasiia SAMMEL / Danylo YEFREMENKO UKR 125.23 6 6
WD Karina SIDARENKA / Maksim YALENICH BLR      

Rhythm Dance

Pl. Name Nation TSS TES PCS SS TR PE CO IN Deduction StN.
= + +
1 Alexandra NAZAROVA / Maxim NIKITIN UKR 75.17 42.67 32.5 7.94 8 8.25 8.19 8.25 0 #5
2 Sasha FEAR / George WADDELL GBR 68.74 39.69 29.05 7.19 7.06 7.38 7.31 7.38 0 #1
3 Anastasiya POLIBINA / Pavel GOLOVISHNIKOV POL 60.13 33.98 26.15 6.5 6.38 6.56 6.63 6.63 0 #7
4 Aurelija IPOLITO / Luke RUSSELL LAT 57.64 33.09 24.55 6.13 5.94 6.19 6.19 6.25 0 #2
5 India NETTE / Eron WESTWOOD AUS 52.36 31.11 22.25 5.63 5.31 5.69 5.5 5.69 1 #4
6 Anastasiia SAMMEL / Danylo YEFREMENKO UKR 49.28 27.58 21.7 5.44 5.13 5.56 5.5 5.5 0 #6

Free Dance

Pl. Name Nation TSS TES PCS SS TR PE CO IN Deduction StN.
= + +
1 Alexandra NAZAROVA / Maxim NIKITIN UKR 115.79 65.67 50.12 8.19 8.19 8.44 8.44 8.5 0 #6
2 Sasha FEAR / George WADDELL GBR 104.62 58.4 46.22 7.44 7.44 7.88 7.81 7.94 0 #5
3 Anastasiya POLIBINA / Pavel GOLOVISHNIKOV POL 90.73 51.14 40.59 6.63 6.56 6.88 6.81 6.94 1 #4
4 Aurelija IPOLITO / Luke RUSSELL LAT 83.42 46.29 37.13 6.19 6 6.31 6.25 6.19 0 #3
5 India NETTE / Eron WESTWOOD AUS 83.34 46.44 36.9 6 5.94 6.25 6.25 6.31 0 #2
6 Anastasiia SAMMEL / Danylo YEFREMENKO UKR 75.95 43.28 33.67 5.56 5.31 5.75 5.81 5.63 1 #1%

Junior

FPl. Name Nation Points RD FD
1 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 155.65 1 1
2 Mariia PINCHUK / Mykyta POGORIELOV UKR 147.86 2 2
3 Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO GEO 138.34 3 3
4 Arina KLIMOVA / Filip BOJANOWSKI POL 135.38 4 4
5 Sofiia DOVHAL / Wiktor KULESZA POL 134.32 5 5
6 Sophia BUSHELL / Alex LAPSKY GBR 115.26 6 6
7 Mirra SAADEH-SMALIY / Dmytro KRAVCHENKO UKR 77.05 7 7
WD Lizaveta NOVIK / Oleksandr KUKHAREVSKYI BLR      

Rhythm Dance

Pl. Name Nation TSS TES PCS SS TR PE CO IN Deduction StN.
= + +
1 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 63.36 34.22 29.14 7.17 7.08 7.42 7.33 7.42 0 #1
2 Mariia PINCHUK / Mykyta POGORIELOV UKR 59.42 32.22 27.2 6.83 6.67 7 6.67 6.83 0 #6
3 Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO GEO 55.74 30.94 24.8 6.08 5.92 6.25 6.33 6.42 0 #5
4 Arina KLIMOVA / Filip BOJANOWSKI POL 55.12 31.26 23.86 5.83 5.67 6.08 6 6.25 0 #3
5 Sofiia DOVHAL / Wiktor KULESZA POL 54.27 30.81 24.46 6 5.67 6.33 6.25 6.33 1 #4
6 Sophia BUSHELL / Alex LAPSKY GBR 41.23 22.45 20.78 5.08 5.08 5.25 5.33 5.25 2 #7
7 Mirra SAADEH-SMALIY / Dmytro KRAVCHENKO UKR 27.24 12.24 16 4.17 3.92 4 4.08 3.83 1 #8

Free Dance

Pl. Name Nation TSS TES PCS SS TR PE CO IN Deduction StN.
= + +
1 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 92.29 48.79 43.5 7.08 7.08 7.42 7.33 7.33 0 #7
2 Mariia PINCHUK / Mykyta POGORIELOV UKR 88.44 46.94 41.5 6.83 6.58 7.08 7 7.08 0 #6
3 Yulia LEBEDEVA-BITADZE / Dmitri PARKHOMENKO GEO 82.6 44.8 38.8 6.17 6.42 6.67 6.58 6.5 1 #5
4 Arina KLIMOVA / Filip BOJANOWSKI POL 80.26 43.16 37.1 6.08 6 6.33 6.25 6.25 0 #4
5 Sofiia DOVHAL / Wiktor KULESZA POL 80.05 44.05 38 6 5.92 6.67 6.33 6.75 2 #3
6 Sophia BUSHELL / Alex LAPSKY GBR 74.03 39.13 34.9 5.83 5.5 6 5.83 5.92 0 #2
7 Mirra SAADEH-SMALIY / Dmytro KRAVCHENKO UKR 49.81 28.41 22.4 3.83 3.67 3.67 3.83 3.67 1 #1

Advanced Novice

FPl. Name Nation Points P1 P2 FD
1 Tatsiana KHADARKEVICH / Yaraslau SYTSIK BLR 98.21 1 1 2
2 Yelyzaveta SEMENOVA / Ivan KACHUR UKR 95.84 2 3 1
3 Viktoryia PLASKONNAYA / Zakhar ZDROK BLR 88.14 3 2 3

Pattern Dance 1-Blues

Pl. Name Nation TSS TES PCS SS TI PF IN Deduction StN.
= + +
1 Tatsiana KHADARKEVICH / Yaraslau SYTSIK BLR 26.47 13.75 12.72 4.58 4.33 4.67 4.58 0 #1
2 Yelyzaveta SEMENOVA / Ivan KACHUR UKR 26.41 13.75 12.66 4.5 4.42 4.67 4.5 0 #2
3 Viktoryia PLASKONNAYA / Zakhar ZDROK BLR 25.24 12.81 12.43 4.58 4.25 4.5 4.42 0 #3

Pattern Dance 2- Westminster Waltz

Pl. Name Nation TSS TES PCS SS TI PF IN Deduction StN.
= + +
1 Tatsiana KHADARKEVICH / Yaraslau SYTSIK BLR 27.98 15.32 12.66 4.5 4.5 4.58 4.5 0 #3
2 Viktoryia PLASKONNAYA / Zakhar ZDROK BLR 25.14 12.95 12.19 4.5 4.17 4.33 4.42 0 #2
3 Yelyzaveta SEMENOVA / Ivan KACHUR UKR 25.13 13.11 12.02 4.42 4.08 4.42 4.25 0 #1

Free Dance

Pl. Name Nation TSS TES PCS SS TR PE IN Deduction StN.
= + +
1 Yelyzaveta SEMENOVA / Ivan KACHUR UKR 44.3 27.21 17.09 4.17 4.08 4.42 4.42 0 #2
2 Tatsiana KHADARKEVICH / Yaraslau SYTSIK BLR 43.76 26.01 17.75 4.33 4.17 4.58 4.67 0 #3
3 Viktoryia PLASKONNAYA / Zakhar ZDROK BLR 37.76 21.92 15.84 4 3.92 4 3.92 0 #1

Intermediate Novice

FPl. Name Nation Points P1 P2 FD
1 Anastasiia LITVIN / David DIADCHENKO UKR 66.59 3 3 1
2 Yelyzaveta LISOVA / Oleksandr RASSULOV UKR 65.9 1 1 2
3 Tetiana BIELODONOVA / Kostiantyn PRYTULA UKR 65.54 2 2 3
4 Polina KOROBOVA / Mykhailo ROMANENKO UKR 59.96 4 4 4
5 Elizaveta GODUN / Ilya TSYLIN BLR 50.89 5 5 5
6 Yevgeniya NAGOVITSYNA / Mykhailo HOLUBIATNIKOV UKR 36.49 6 6 6
WD Maryia SIALETSKAYA / Miroslav SKRYPKO BLR        

Pattern Dance 1- Foxtrot

Pl. Name Nation TSS TES PCS SS TI PF Deduction StN.
= + +
1 Yelyzaveta LISOVA / Oleksandr RASSULOV UKR 18.52 15.76 8.93 4.25 4.17 4.33 0 #4
2 Tetiana BIELODONOVA / Kostiantyn PRYTULA UKR 18.43 15.41 9.16 4.42 4.25 4.42 0 #2
3 Anastasiia LITVIN / David DIADCHENKO UKR 18.04 15.24 8.81 4.25 4 4.33 0 #5
4 Polina KOROBOVA / Mykhailo ROMANENKO UKR 18 14.89 9.11 4.25 4.25 4.5 0 #7
5 Elizaveta GODUN / Ilya TSYLIN BLR 14.18 11.72 7.18 3.42 3.25 3.58 0 #1
6 Yevgeniya NAGOVITSYNA / Mykhailo HOLUBIATNIKOV UKR 11.85 9.79 6.01 2.92 2.75 2.92 0 #3

Pattern Dance 2- European Waltz

Pl. Name Nation TSS TES PCS SS TI PF Deduction StN.
= + +
1 Yelyzaveta LISOVA / Oleksandr RASSULOV UKR 17.86 14.7 9.11 4.25 4.25 4.5 0 #1
2 Tetiana BIELODONOVA / Kostiantyn PRYTULA UKR 17.72 14.7 8.93 4.33 4.17 4.25 0 #6
3 Anastasiia LITVIN / David DIADCHENKO UKR 17.51 14.35 8.99 4.25 4.17 4.42 0 #2
4 Polina KOROBOVA / Mykhailo ROMANENKO UKR 17.2 14.35 8.58 4.08 4 4.17 0 #4
5 Elizaveta GODUN / Ilya TSYLIN BLR 13.56 11.2 6.88 3.42 3.08 3.33 0 #5
6 Yevgeniya NAGOVITSYNA / Mykhailo HOLUBIATNIKOV UKR 12.07 10.15 5.94 2.83 2.83 2.83 0 #7

Free Dance

Pl. Name Nation TSS TES PCS SS PE IN Deduction StN.
= + +
1 Anastasiia LITVIN / David DIADCHENKO UKR 31.04 17.95 13.09 4.25 4.42 4.42 0 #4
2 Yelyzaveta LISOVA / Oleksandr RASSULOV UKR 29.52 16.69 12.83 4.17 4.33 4.33 0 #6
3 Tetiana BIELODONOVA / Kostiantyn PRYTULA UKR 29.39 16.81 12.58 4.08 4.33 4.17 0 #5
4 Polina KOROBOVA / Mykhailo ROMANENKO UKR 24.76 14.26 11.5 3.75 3.83 3.92 1 #3
5 Elizaveta GODUN / Ilya TSYLIN BLR 23.15 13.32 9.83 3.17 3.33 3.33 0 #2
6 Yevgeniya NAGOVITSYNA / Mykhailo HOLUBIATNIKOV UKR 12.57 4.4 8.17 2.67 2.83 2.67 0 #1

Basic Novice

FPl. Name Nation Points P1 P2 FD
1 Vira FAHRADOVA / Oleksandr KAPRYSHANSKYI UKR 45.87 2 1 1
2 Mariia TESLIA / Dmytro TESLIA UKR 45.23 1 2 2
3 Marharyta LEONOVA / Ivan CHERNUHA UKR 36.42 5 3 3
4 Anastasiia KALAMURZA / Ratmyr POSTOVAR UKR 34.25 4 4 4
5 Eva ALEKHNOVYCH / Petro ROMANENKO UKR 31.24 3 5 5
6 Anhelina SARYCHEVA / Nikita MYRONENKO UKR 22.43 6 6 6

Pattern Dance 1- Dutch Waltz

Pl. Name Nation TSS TES PCS SS TI PF Deduction StN.
= + +
1 Mariia TESLIA / Dmytro TESLIA UKR 11.02 15.05 6.99 3.33 3.33 3.33 0 #1
2 Vira FAHRADOVA / Oleksandr KAPRYSHANSKYI UKR 10.77 14.7 6.83 3.25 3.08 3.42 0 #6
3 Eva ALEKHNOVYCH / Petro ROMANENKO UKR 9.72 13.65 5.78 2.75 2.67 2.83 0 #4
4 Anastasiia KALAMURZA / Ratmyr POSTOVAR UKR 9.49 13.3 5.67 2.67 2.67 2.75 0 #5
5 Marharyta LEONOVA / Ivan CHERNUHA UKR 8.75 11.55 5.95 2.92 2.58 3 0 #2
6 Anhelina SARYCHEVA / Nikita MYRONENKO UKR 6.51 8.75 4.26 2.08 1.92 2.08 0 #3

Pattern Dance 2-Rhythm Blues

Pl. Name Nation TSS TES PCS SS TI PF Deduction StN.
= + +
1 Vira FAHRADOVA / Oleksandr KAPRYSHANSKYI UKR 11.16 14.67 7.65 3.58 3.58 3.75 0 #3
2 Mariia TESLIA / Dmytro TESLIA UKR 11.13 14.44 7.82 3.67 3.67 3.83 0 #4
3 Marharyta LEONOVA / Ivan CHERNUHA UKR 10.09 13.05 7.12 3.33 3.25 3.58 0 #5
4 Anastasiia KALAMURZA / Ratmyr POSTOVAR UKR 9.73 13.28 6.18 2.92 2.92 3 0 #2
5 Eva ALEKHNOVYCH / Petro ROMANENKO UKR 8.6 11.42 5.77 2.92 2.5 2.83 0 #1
6 Anhelina SARYCHEVA / Nikita MYRONENKO UKR 6.94 9.55 4.32 2.08 1.92 2.17 0 #6

Free Dance

Pl. Name Nation TSS TES PCS SS PE IN Deduction StN.
= + +
1 Vira FAHRADOVA / Oleksandr KAPRYSHANSKYI UKR 23.94 12.94 11 3.58 3.67 3.75 0 #5
2 Mariia TESLIA / Dmytro TESLIA UKR 23.08 12.49 10.59 3.42 3.67 3.5 0 #6
3 Marharyta LEONOVA / Ivan CHERNUHA UKR 17.58 8.67 8.91 2.83 3 3.08 0 #3
4 Anastasiia KALAMURZA / Ratmyr POSTOVAR UKR 15.03 6.03 9 2.92 3.08 3 0 #4
5 Eva ALEKHNOVYCH / Petro ROMANENKO UKR 12.92 6.09 7.33 2.5 2.33 2.5 0.5 #2
6 Anhelina SARYCHEVA / Nikita MYRONENKO UKR 8.98 3.31 6.17 2 2 2.17 0.5 #1