Results – 2021 Skate Canada
Vancouver, BC
October 28th-31st, 2021
Protocol: http://www.isuresults.com/results/season2122/gpcan2021/gpcan2021_protocol.pdf?
Results
FPl. | Name | Nation | Points | RD | FD |
1 | Piper GILLES / Paul POIRIER | CAN | 210.97 | 1 | 1 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 200.05 | 2 | 2 |
3 | Olivia SMART / Adrian DIAZ | ESP | 192.93 | 3 | 3 |
4 | Caroline GREEN / Michael PARSONS | USA | 186.51 | 4 | 4 |
5 | Diana DAVIS / Gleb SMOLKIN | RUS | 180.57 | 7 | 5 |
6 | Marjorie LAJOIE / Zachary LAGHA | CAN | 179.07 | 6 | 6 |
7 | Lilah FEAR / Lewis GIBSON | GBR | 178.08 | 5 | 7 |
8 | Christina CARREIRA / Anthony PONOMARENKO | USA | 168.76 | 8 | 8 |
9 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 160.66 | 9 | 10 |
10 | Haley SALES / Nikolas WAMSTEEKER | CAN | 156.56 | 10 | 9 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Piper GILLES / Paul POIRIER | CAN | 85.65 | 48.08 | 37.57 | 9.21 | 9.29 | 9.5 | 9.46 | 9.5 | 0 | #10 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 78.82 | 42.94 | 35.88 | 8.88 | 8.83 | 9.04 | 9.04 | 9.08 | 0 | #9 |
3 | Olivia SMART / Adrian DIAZ | ESP | 76.97 | 43.08 | 33.89 | 8.42 | 8.29 | 8.58 | 8.5 | 8.58 | 0 | #7 |
4 | Caroline GREEN / Michael PARSONS | USA | 72.4 | 40.11 | 32.29 | 8 | 7.96 | 8.08 | 8.08 | 8.25 | 0 | #5 |
5 | Lilah FEAR / Lewis GIBSON | GBR | 71.89 | 38.42 | 33.47 | 8.38 | 8.21 | 8.29 | 8.46 | 8.5 | 0 | #8 |
6 | Marjorie LAJOIE / Zachary LAGHA | CAN | 71.87 | 39.8 | 32.07 | 8 | 7.79 | 8.17 | 8 | 8.13 | 0 | #6 |
7 | Diana DAVIS / Gleb SMOLKIN | RUS | 70.66 | 39.04 | 31.62 | 7.75 | 7.79 | 7.83 | 8.04 | 8.13 | 0 | #2 |
8 | Christina CARREIRA / Anthony PONOMARENKO | USA | 68.96 | 37.46 | 31.5 | 7.83 | 7.67 | 7.88 | 8 | 8 | 0 | #4 |
9 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 68.53 | 37.68 | 30.85 | 7.58 | 7.58 | 7.79 | 7.75 | 7.88 | 0 | #3 |
10 | Haley SALES / Nikolas WAMSTEEKER | CAN | 60.75 | 32.54 | 28.21 | 6.96 | 6.83 | 7.17 | 7.17 | 7.13 | 0 | #1 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Piper GILLES / Paul POIRIER | CAN | 125.32 | 68.86 | 56.46 | 9.33 | 9.33 | 9.5 | 9.38 | 9.5 | 0 | #10 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 121.23 | 67.02 | 54.21 | 8.92 | 8.92 | 9.13 | 9 | 9.21 | 0 | #9 |
3 | Olivia SMART / Adrian DIAZ | ESP | 115.96 | 64.21 | 51.75 | 8.58 | 8.46 | 8.67 | 8.67 | 8.75 | 0 | #8 |
4 | Caroline GREEN / Michael PARSONS | USA | 114.11 | 63.81 | 50.3 | 8.25 | 8.25 | 8.46 | 8.46 | 8.5 | 0 | #7 |
5 | Diana DAVIS / Gleb SMOLKIN | RUS | 109.91 | 61.41 | 48.5 | 8.04 | 7.83 | 8.17 | 8.08 | 8.29 | 0 | #4 |
6 | Marjorie LAJOIE / Zachary LAGHA | CAN | 107.2 | 58.23 | 48.97 | 8.13 | 7.83 | 8.21 | 8.25 | 8.38 | 0 | #5 |
7 | Lilah FEAR / Lewis GIBSON | GBR | 106.19 | 56.52 | 49.67 | 8.25 | 8.21 | 8.13 | 8.38 | 8.42 | 0 | #6 |
8 | Christina CARREIRA / Anthony PONOMARENKO | USA | 99.8 | 54 | 45.8 | 7.67 | 7.42 | 7.58 | 7.67 | 7.83 | 0 | #3 |
9 | Haley SALES / Nikolas WAMSTEEKER | CAN | 95.81 | 53.16 | 42.65 | 7 | 6.79 | 7.33 | 7.21 | 7.21 | 0 | #1 |
10 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 92.13 | 49.42 | 43.71 | 7.33 | 7.25 | 7.17 | 7.38 | 7.29 | 1 | #2 |