Results – 2021 Rostelecom Cup
Sochi, Russia
November 25th-28th, 2021
Protocol: http://www.isuresults.com/results/season2122/gprus2021/gprus2021_protocol.pdf?
Results
FPl. | Name | Nation | Points | RD | FD | FD |
1 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 211.72 | 1 | 1 | 1 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 203.71 | 2 | 2 | 2 |
3 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 191.4 | 3 | 3 | 3 |
4 | Sara HURTADO / Kirill KHALIAVIN | ESP | 189.94 | 4 | 4 | 4 |
5 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 187.62 | 5 | 5 | 5 |
6 | Anastasia SKOPTCOVA / Kirill ALESHIN | RUS | 180.93 | 6 | 6 | 6 |
7 | Allison REED / Saulius AMBRULEVICIUS | LTU | 177.88 | 7 | 8 | 8 |
8 | Elizaveta KHUDAIBERDIEVA / Egor BAZIN | RUS | 177.51 | 8 | 7 | 7 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 86.81 | 48.24 | 38.57 | 9.57 | 9.46 | 9.71 | 9.75 | 9.71 | 0 | #8 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 79.56 | 43.19 | 36.37 | 9.07 | 8.93 | 9.14 | 9.21 | 9.11 | 0 | #7 |
3 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 76.39 | 42.08 | 34.31 | 8.64 | 8.46 | 8.64 | 8.54 | 8.61 | 0 | #6 |
4 | Sara HURTADO / Kirill KHALIAVIN | ESP | 75.94 | 41.8 | 34.14 | 8.43 | 8.32 | 8.64 | 8.68 | 8.61 | 0 | #5 |
5 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 73.72 | 40.59 | 33.13 | 8.32 | 8.07 | 8.36 | 8.29 | 8.36 | 0 | #4 |
6 | Anastasia SKOPTCOVA / Kirill ALESHIN | RUS | 71.95 | 39.72 | 32.23 | 8.04 | 7.89 | 8.11 | 8.21 | 8.04 | 0 | #2 |
7 | Allison REED / Saulius AMBRULEVICIUS | LTU | 71.43 | 39.01 | 32.42 | 8.04 | 7.93 | 8.14 | 8.25 | 8.18 | 0 | #3 |
8 | Elizaveta KHUDAIBERDIEVA / Egor BAZIN | RUS | 71.05 | 39.3 | 31.75 | 7.82 | 7.75 | 7.96 | 8.07 | 8.07 | 0 | #1 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 124.91 | 69.36 | 57.55 | 9.54 | 9.57 | 9.5 | 9.71 | 9.64 | 2 | #8 |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 124.15 | 68.75 | 55.4 | 9.11 | 9.07 | 9.32 | 9.36 | 9.32 | 0 | #7 |
3 | Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN | CAN | 115.01 | 63.57 | 52.44 | 8.71 | 8.57 | 8.82 | 8.82 | 8.79 | 1 | #6 |
4 | Sara HURTADO / Kirill KHALIAVIN | ESP | 114 | 62.04 | 51.96 | 8.61 | 8.46 | 8.71 | 8.71 | 8.82 | 0 | #5 |
5 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 113.9 | 62.4 | 51.5 | 8.61 | 8.39 | 8.5 | 8.71 | 8.71 | 0 | #4 |
6 | Anastasia SKOPTCOVA / Kirill ALESHIN | RUS | 108.98 | 59.25 | 49.73 | 8.25 | 8.18 | 8.29 | 8.36 | 8.36 | 0 | #3 |
7 | Elizaveta KHUDAIBERDIEVA / Egor BAZIN | RUS | 106.46 | 58.43 | 48.03 | 7.96 | 7.86 | 7.96 | 8.07 | 8.18 | 0 | #1 |
8 | Allison REED / Saulius AMBRULEVICIUS | LTU | 106.45 | 57.55 | 48.9 | 8.25 | 8 | 8.11 | 8.25 | 8.14 | 0 | #2 |