Results – 2021 Pavel Roman Memorial
Olomouc, CZE
November 5th-7th, 2021
Detailed Results: https://www.czechskating.org/files/calendar/3268/vysledky/index.htm
Results
Senior
FPl. | Name | Nation | Points | RD | FD |
1 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 180.86 | 1 | 1 |
VSK Technika Brno / VSK Technika Brno | |||||
2 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 165.13 | 2 | 2 |
3 | Mariia GOLUBTSOVA / Kyryl BIELOBROV | UKR | 161.45 | 3 | 3 |
4 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 125.11 | 4 | 4 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
= | + | + | – | |||||||||
1 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 71.91 | 41.05 | 30.86 | 7.67 | 7.42 | 7.83 | 7.83 | 7.83 | 0 | #2 |
VSK Technika Brno / VSK Technika Brno | ||||||||||||
2 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 65.75 | 37.89 | 27.86 | 6.83 | 6.75 | 7 | 7.17 | 7.08 | 0 | #4 |
3 | Mariia GOLUBTSOVA / Kyryl BIELOBROV | UKR | 65.19 | 37.25 | 27.94 | 6.92 | 6.83 | 7.08 | 6.92 | 7.17 | 0 | #3 |
4 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 52.17 | 29.71 | 22.46 | 5.58 | 5.42 | 5.58 | 5.67 | 5.83 | 0 | #1 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
= | + | + | – | |||||||||
1 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 108.95 | 61.05 | 47.9 | 7.92 | 7.75 | 8.17 | 8 | 8.08 | 0 | #4 |
VSK Technika Brno / VSK Technika Brno | ||||||||||||
2 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 99.38 | 56.58 | 42.8 | 7.17 | 7 | 7.17 | 7.08 | 7.25 | 0 | #3 |
3 | Mariia GOLUBTSOVA / Kyryl BIELOBROV | UKR | 96.26 | 55.46 | 40.8 | 6.75 | 6.58 | 6.92 | 6.75 | 7 | 0 | #2 |
4 | Olexandra BORYSOVA / Aaron FREEMAN | POL | 72.94 | 40.94 | 33 | 5.58 | 5.33 | 5.58 | 5.42 | 5.58 | 1 | #1 |
Non-ISU Junior
FPl. | Name | Nation | Points | RD | FD |
1 | Laura HEGARTY / Kevin HEGARTY | IRL | 61.33 | 1 | 1 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
= | + | + | – | |||||||||
1 | Laura HEGARTY / Kevin HEGARTY | IRL | 24.17 | 13.25 | 10.92 | 2.75 | 2.5 | 3 | 2.83 | 2.58 | 0 | #1 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
= | + | + | – | |||||||||
1 | Laura HEGARTY / Kevin HEGARTY | IRL | 37.16 | 22.36 | 15.8 | 2.58 | 2.25 | 2.75 | 2.67 | 2.92 | 1 | #1 |
Junior
FPl. | Name | Nation | Points | RD | FD |
1 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 155.33 | 1 | 1 |
KK Nymburk / KK Nymburk | |||||
2 | Uliana ERMAKOVA / Artem KRYLOV | RUS | 136.13 | 2 | 2 |
3 | Anna SIMOVA / Kirill AKSENOV | SVK | 135.42 | 3 | 3 |
VSK Technika Brno | |||||
4 | Karla Maria KARL / Kai HOFERICHTER | GER | 125.28 | 4 | 4 |
5 | Sophia BUSHELL / Alexander LAPSKY | GBR | 113.08 | 5 | 5 |
6 | Alice PIZZORNI / Massimiliano BUCCIARELLI | ITA | 111.63 | 6 | 6 |
7 | Reka LEVELES / Balazs LEVELES | HUN | 107.69 | 7 | 7 |
8 | Petra CSIKOS / Patrik CSIKOS | HUN | 88.71 | 8 | 8 |
SOI / SOI |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
= | + | + | – | |||||||||
1 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 62.55 | 34.81 | 27.74 | 6.83 | 6.67 | 7.08 | 6.92 | 7.17 | 0 | #4 |
KK Nymburk / KK Nymburk | ||||||||||||
2 | Uliana ERMAKOVA / Artem KRYLOV | RUS | 53.88 | 31.08 | 22.8 | 5.67 | 5.58 | 5.83 | 5.75 | 5.67 | 0 | #3 |
3 | Anna SIMOVA / Kirill AKSENOV | SVK | 53.18 | 30.84 | 22.34 | 5.58 | 5.5 | 5.67 | 5.5 | 5.67 | 0 | #1 |
VSK Technika Brno | ||||||||||||
4 | Karla Maria KARL / Kai HOFERICHTER | GER | 51.81 | 29.49 | 22.32 | 5.5 | 5.58 | 5.75 | 5.5 | 5.58 | 0 | #6 |
5 | Sophia BUSHELL / Alexander LAPSKY | GBR | 45.63 | 24.97 | 20.66 | 5.25 | 5.08 | 5.17 | 5.25 | 5.08 | 0 | #2 |
6 | Alice PIZZORNI / Massimiliano BUCCIARELLI | ITA | 44.54 | 24.68 | 19.86 | 5 | 4.83 | 5 | 5 | 5 | 0 | #8 |
7 | Reka LEVELES / Balazs LEVELES | HUN | 41.5 | 22.3 | 19.2 | 4.67 | 4.67 | 4.83 | 5 | 4.83 | 0 | #7 |
8 | Petra CSIKOS / Patrik CSIKOS | HUN | 31.72 | 17.32 | 16.4 | 4.33 | 3.92 | 4.17 | 4.08 | 4 | 2 | #5 |
SOI / SOI |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
= | + | + | – | |||||||||
1 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 92.78 | 50.88 | 41.9 | 6.75 | 6.75 | 7.17 | 7 | 7.25 | 0 | #8 |
KK Nymburk / KK Nymburk | ||||||||||||
2 | Uliana ERMAKOVA / Artem KRYLOV | RUS | 82.25 | 45.45 | 36.8 | 6 | 6 | 6.25 | 6.17 | 6.25 | 0 | #7 |
3 | Anna SIMOVA / Kirill AKSENOV | SVK | 82.24 | 46.94 | 35.3 | 5.83 | 5.75 | 6 | 5.92 | 5.92 | 0 | #6 |
VSK Technika Brno | ||||||||||||
4 | Karla Maria KARL / Kai HOFERICHTER | GER | 73.47 | 40.07 | 33.4 | 5.58 | 5.42 | 5.67 | 5.5 | 5.67 | 0 | #5 |
5 | Sophia BUSHELL / Alexander LAPSKY | GBR | 67.45 | 36.75 | 31.7 | 5.25 | 4.92 | 5.33 | 5.42 | 5.5 | 1 | #4 |
6 | Alice PIZZORNI / Massimiliano BUCCIARELLI | ITA | 67.09 | 37.29 | 29.8 | 5 | 4.75 | 5 | 5 | 5.08 | 0 | #3 |
7 | Reka LEVELES / Balazs LEVELES | HUN | 66.19 | 38.19 | 29 | 4.75 | 4.83 | 4.92 | 4.83 | 4.83 | 1 | #2 |
8 | Petra CSIKOS / Patrik CSIKOS | HUN | 56.99 | 32.49 | 25.5 | 4.33 | 4.08 | 4.25 | 4.42 | 4.17 | 1 | #1 |
SOI / SOI |
Advanced Novice
FPl. | Name | Nation | Points | P1 | P2 | FD |
1 | Alexia KRUK / Jan EISENHABER | GER | 106.16 | 1 | 1 | 1 |
2 | Natalie BLAASOVA / Filip BLAAS | CZE | 98.61 | 2 | 3 | 2 |
USK Praha / USK Praha | ||||||
3 | Finja MAEDER / Piero Joel LOPEZ MORENO | GER | 98.23 | 3 | 2 | 3 |
Pattern Dance with Key Points-Westminster Waltz
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | IN | Deduction | StN. |
= | + | + | – | ||||||||
1 | Alexia KRUK / Jan EISENHABER | GER | 28.31 | 16.24 | 12.07 | 4.33 | 4.17 | 4.42 | 4.33 | 0 | #2 |
2 | Natalie BLAASOVA / Filip BLAAS | CZE | 27.86 | 16.36 | 11.5 | 4.08 | 4 | 4.25 | 4.08 | 0 | #1 |
USK Praha / USK Praha | |||||||||||
3 | Finja MAEDER / Piero Joel LOPEZ MORENO | GER | 26.9 | 14.88 | 12.02 | 4.33 | 4.17 | 4.42 | 4.25 | 0 | #3 |
Pattern Dance with Key Points-Blues
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | IN | Deduction | StN. |
= | + | + | – | ||||||||
1 | Alexia KRUK / Jan EISENHABER | GER | 28.83 | 16.52 | 12.31 | 4.42 | 4.17 | 4.58 | 4.42 | 0 | #1 |
2 | Finja MAEDER / Piero Joel LOPEZ MORENO | GER | 27.93 | 16.02 | 11.91 | 4.33 | 4.25 | 4.25 | 4.17 | 0 | #2 |
3 | Natalie BLAASOVA / Filip BLAAS | CZE | 25.82 | 13.98 | 11.84 | 4.33 | 4 | 4.33 | 4.25 | 0 | #3 |
USK Praha / USK Praha |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | IN | Deduction | StN. |
= | + | + | – | ||||||||
1 | Alexia KRUK / Jan EISENHABER | GER | 49.02 | 30.27 | 18.75 | 4.75 | 4.5 | 4.75 | 4.75 | 0 | #3 |
2 | Natalie BLAASOVA / Filip BLAAS | CZE | 44.93 | 27.42 | 17.51 | 4.42 | 4.25 | 4.42 | 4.42 | 0 | #1 |
USK Praha / USK Praha | |||||||||||
3 | Finja MAEDER / Piero Joel LOPEZ MORENO | GER | 43.4 | 25.98 | 17.42 | 4.42 | 4.25 | 4.42 | 4.33 | 0 | #2 |
Intermediate Novice
FPl. | Name | Nation | Points | P1 | P2 | FD |
1 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 65.23 | 1 | 1 | 1 |
2 | Polina KOROBOVA / Mykhailo ROMANENKO | UKR | 58.27 | 4 | 3 | 2 |
3 | Eszter TROJAN / Huba GALLAI | HUN | 55.3 | 3 | 5 | 3 |
4 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 55.27 | 2 | 2 | 5 |
5 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 53.41 | 5 | 4 | 4 |
6 | Antonina BORYSEWICZ / Jakub JANICKI | POL | 42.38 | 6 | 6 | 6 |
Pattern Dance with Key Points-Kilian
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | Deduction | StN. |
= | + | + | – | |||||||
1 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 17.51 | 15.94 | 7.41 | 3.58 | 3.42 | 3.58 | 0 | #3 |
2 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 16.34 | 14.44 | 7.35 | 3.5 | 3.42 | 3.58 | 0 | #1 |
3 | Eszter TROJAN / Huba GALLAI | HUN | 15.52 | 13.86 | 6.83 | 3.25 | 3.17 | 3.33 | 0 | #4 |
4 | Polina KOROBOVA / Mykhailo ROMANENKO | UKR | 15.09 | 13.41 | 6.71 | 3.33 | 3 | 3.25 | 0 | #5 |
5 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 14.1 | 12.38 | 6.42 | 3.25 | 2.92 | 3 | 0 | #6 |
6 | Antonina BORYSEWICZ / Jakub JANICKI | POL | 10.88 | 8.96 | 5.54 | 2.83 | 2.42 | 2.67 | 0 | #2 |
Pattern Dance with Key Points-Starlight Waltz
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | Deduction | StN. |
= | + | + | – | |||||||
1 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 17.96 | 16.24 | 7.71 | 3.75 | 3.58 | 3.67 | 0 | #6 |
2 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 16.77 | 14.71 | 7.65 | 3.58 | 3.58 | 3.75 | 0 | #4 |
3 | Polina KOROBOVA / Mykhailo ROMANENKO | UKR | 16.73 | 14.71 | 7.59 | 3.67 | 3.5 | 3.67 | 0 | #2 |
4 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 15.57 | 13.82 | 6.94 | 3.25 | 3.33 | 3.33 | 0 | #3 |
5 | Eszter TROJAN / Huba GALLAI | HUN | 15 | 13.12 | 6.88 | 3.33 | 3.08 | 3.42 | 0 | #1 |
6 | Antonina BORYSEWICZ / Jakub JANICKI | POL | 12.38 | 11.02 | 5.49 | 2.75 | 2.33 | 2.75 | 0 | #5 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | PE | IN | Deduction | StN. |
= | + | + | – | |||||||
1 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 29.76 | 18 | 11.76 | 3.92 | 3.92 | 3.92 | 0 | #6 |
2 | Polina KOROBOVA / Mykhailo ROMANENKO | UKR | 26.45 | 15.53 | 10.92 | 3.5 | 3.67 | 3.75 | 0 | #4 |
3 | Eszter TROJAN / Huba GALLAI | HUN | 24.78 | 15.19 | 9.59 | 3.17 | 3.25 | 3.17 | 0 | #3 |
4 | Magdalena LYZWINSKA / Marcel LASOCKI | POL | 23.74 | 14.57 | 9.17 | 2.92 | 3.08 | 3.17 | 0 | #2 |
5 | Lucia STEFANOVOVA / Jacopo BOERIS | SVK | 22.16 | 11.41 | 10.75 | 3.42 | 3.58 | 3.75 | 0 | #5 |
6 | Antonina BORYSEWICZ / Jakub JANICKI | POL | 19.12 | 11.53 | 8.09 | 2.67 | 2.75 | 2.67 | 0.5 | #1 |
Basic Novice
FPl. | Name | Nation | Points | P1 | P2 | FD |
1 | Melissa CACHOVA / David BROM | CZE | 43.82 | 1 | 1 | 2 |
USK Praha / SKK Arena Plzen | ||||||
2 | Mariia TESLIA / Dmytro TESLIA | UKR | 42.4 | 2 | 2 | 1 |
3 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 35.1 | 3 | 3 | 4 |
4 | Lena ZERINVARY-SIMON / Weize Erik KONG | HUN | 34.7 | 7 | 7 | 3 |
5 | Villo SZILAGYI / Istvan JARACS | HUN | 33.53 | 5 | 4 | 5 |
6 | Beata MENCLOVA / Marek CERNOHOUS | CZE | 33.38 | 4 | 6 | 6 |
Akademie Tomase VERNERA / Kraso Chrudim | ||||||
7 | Lena IGNACZAK / Ksawery SOCKO | POL | 30.88 | 6 | 5 | 8 |
8 | Zsofia TEMESVARI / Janos SELENYI | HUN | 29.82 | 8 | 8 | 7 |
9 | Lucja OKSINSKA / Gabriel BUZAR | POL | 23.07 | 9 | 9 | 9 |
Pattern Dance without Key Points-Foxtrot
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | Deduction | StN. |
= | + | + | – | |||||||
1 | Melissa CACHOVA / David BROM | CZE | 10.95 | 14.89 | 7 | 3.42 | 3.25 | 3.33 | 0 | #5 |
USK Praha / SKK Arena Plzen | ||||||||||
2 | Mariia TESLIA / Dmytro TESLIA | UKR | 10.42 | 14.36 | 6.48 | 3 | 3 | 3.25 | 0 | #1 |
3 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 10.03 | 14 | 6.06 | 2.92 | 2.83 | 2.92 | 0 | #6 |
4 | Beata MENCLOVA / Marek CERNOHOUS | CZE | 9.31 | 12.94 | 5.67 | 2.67 | 2.75 | 2.67 | 0 | #4 |
Akademie Tomase VERNERA / Kraso Chrudim | ||||||||||
5 | Villo SZILAGYI / Istvan JARACS | HUN | 8.99 | 12.42 | 5.55 | 2.75 | 2.5 | 2.67 | 0 | #3 |
6 | Lena IGNACZAK / Ksawery SOCKO | POL | 8.45 | 11.71 | 5.19 | 2.5 | 2.33 | 2.58 | 0 | #7 |
7 | Lena ZERINVARY-SIMON / Weize Erik KONG | HUN | 8.19 | 11.18 | 5.19 | 2.58 | 2.33 | 2.5 | 0 | #2 |
8 | Zsofia TEMESVARI / Janos SELENYI | HUN | 7.84 | 10.84 | 4.84 | 2.33 | 2.25 | 2.33 | 0 | #9 |
9 | Lucja OKSINSKA / Gabriel BUZAR | POL | 6.77 | 9.09 | 4.44 | 2.08 | 2.17 | 2.08 | 0 | #8 |
Pattern Dance with Key Points-Dutch Waltz
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | Deduction | StN. |
= | + | + | – | |||||||
1 | Melissa CACHOVA / David BROM | CZE | 12.19 | 17.15 | 7.23 | 3.42 | 3.33 | 3.58 | 0 | #1 |
USK Praha / SKK Arena Plzen | ||||||||||
2 | Mariia TESLIA / Dmytro TESLIA | UKR | 10.91 | 15.05 | 6.77 | 3.17 | 3.08 | 3.42 | 0 | #6 |
3 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 10.1 | 14.35 | 5.84 | 2.83 | 2.75 | 2.75 | 0 | #2 |
4 | Villo SZILAGYI / Istvan JARACS | HUN | 9.78 | 14 | 5.55 | 2.67 | 2.58 | 2.67 | 0 | #8 |
5 | Lena IGNACZAK / Ksawery SOCKO | POL | 9.54 | 13.65 | 5.43 | 2.58 | 2.58 | 2.58 | 0 | #3 |
6 | Beata MENCLOVA / Marek CERNOHOUS | CZE | 9.48 | 13.65 | 5.31 | 2.5 | 2.58 | 2.5 | 0 | #9 |
Akademie Tomase VERNERA / Kraso Chrudim | ||||||||||
7 | Lena ZERINVARY-SIMON / Weize Erik KONG | HUN | 8.66 | 12.25 | 5.07 | 2.42 | 2.33 | 2.5 | 0 | #7 |
8 | Zsofia TEMESVARI / Janos SELENYI | HUN | 7.97 | 11.2 | 4.73 | 2.33 | 2.17 | 2.25 | 0 | #5 |
9 | Lucja OKSINSKA / Gabriel BUZAR | POL | 7.82 | 10.85 | 4.78 | 2.08 | 2.33 | 2.42 | 0 | #4 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | PE | IN | Deduction | StN. |
= | + | + | – | |||||||
1 | Mariia TESLIA / Dmytro TESLIA | UKR | 21.07 | 11.07 | 10 | 3.17 | 3.33 | 3.5 | 0 | #8 |
2 | Melissa CACHOVA / David BROM | CZE | 20.68 | 9.93 | 10.75 | 3.5 | 3.67 | 3.58 | 0 | #9 |
USK Praha / SKK Arena Plzen | ||||||||||
3 | Lena ZERINVARY-SIMON / Weize Erik KONG | HUN | 17.85 | 9.43 | 8.42 | 2.75 | 2.75 | 2.92 | 0 | #3 |
4 | Warunya Katharina SALENBAUCH / Paiboon Hermann SALENBAUCH | GER | 14.97 | 7.39 | 8.08 | 2.75 | 2.58 | 2.75 | 0.5 | #7 |
5 | Villo SZILAGYI / Istvan JARACS | HUN | 14.76 | 6.84 | 7.92 | 2.75 | 2.5 | 2.67 | 0 | #5 |
6 | Beata MENCLOVA / Marek CERNOHOUS | CZE | 14.59 | 5.92 | 8.67 | 2.92 | 2.75 | 3 | 0 | #6 |
Akademie Tomase VERNERA / Kraso Chrudim | ||||||||||
7 | Zsofia TEMESVARI / Janos SELENYI | HUN | 14.01 | 6.67 | 7.34 | 2.42 | 2.5 | 2.42 | 0 | #2 |
8 | Lena IGNACZAK / Ksawery SOCKO | POL | 12.89 | 5.47 | 7.42 | 2.5 | 2.5 | 2.42 | 0 | #4 |
9 | Lucja OKSINSKA / Gabriel BUZAR | POL | 8.48 | 2.07 | 6.41 | 2.08 | 2.08 | 2.25 | 0 | #1 |