Results – 2021 NHK Trophy
November 12th-14th, 2021
Toyoko, Japan
Protocol: http://www.isuresults.com/results/season2122/gpjpn2021/gpjpn2021_protocol.pdf?
Results
PL | Name | Nation | RD | FD | Points |
1 | Victoria SINITSINA | RUS | 1 | 1 | 215.44 |
Nikita KATSALAPOV | |||||
2 | Madison CHOCK | USA | 2 | 2 | 210.78 |
Evan BATES | |||||
3 | Lilah FEAR | GBR | 3 | 3 | 191.91 |
Lewis GIBSON | |||||
4 | Sara HURTADO | ESP | 4 | 5 | 188.09 |
Kirill KHALIAVIN | |||||
5 | Marjorie LAJOIE | CAN | 5 | 4 | 187.38 |
Zachary LAGHA | |||||
6 | Kana MURAMOTO | JPN | 6 | 6 | 179.5 |
Daisuke TAKAHASHI | |||||
7 | Misato KOMATSUBARA | JPN | 7 | 7 | 172.2 |
Tim KOLETO | |||||
8 | Alexandra NAZAROVA | UKR | 8 | 8 | 165.38 |
Maxim NIKITIN | |||||
9 | Sofia SHEVCHENKO | RUS | 9 | 9 | 160.13 |
Igor EREMENKO |
Rhythm Dance
Pl. | Competitor | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Victoria SINITSINA | RUS | 86.33 | 47.57 | 38.76 | 9.65 | 9.45 | 9.8 | 9.8 | 9.75 | 0 | #8 |
Nikita KATSALAPOV | ||||||||||||
2 | Madison CHOCK | USA | 86.02 | 48.1 | 37.92 | 9.4 | 9.3 | 9.7 | 9.5 | 9.5 | 0 | #9 |
Evan BATES | ||||||||||||
3 | Lilah FEAR | GBR | 76.43 | 41.95 | 34.48 | 8.55 | 8.45 | 8.7 | 8.7 | 8.7 | 0 | #7 |
Lewis GIBSON | ||||||||||||
4 | Sara HURTADO | ESP | 76.4 | 41.72 | 34.68 | 8.6 | 8.45 | 8.85 | 8.75 | 8.7 | 0 | #6 |
Kirill KHALIAVIN | ||||||||||||
5 | Marjorie LAJOIE | CAN | 74.45 | 41.25 | 33.2 | 8.2 | 8.05 | 8.6 | 8.25 | 8.4 | 0 | #5 |
Zachary LAGHA | ||||||||||||
6 | Kana MURAMOTO | JPN | 70.74 | 39.86 | 30.88 | 7.65 | 7.4 | 7.75 | 7.95 | 7.85 | 0 | #1 |
Daisuke TAKAHASHI | ||||||||||||
7 | Misato KOMATSUBARA | JPN | 68.13 | 37.93 | 30.2 | 7.5 | 7.35 | 7.65 | 7.65 | 7.6 | 0 | #3 |
Tim KOLETO | ||||||||||||
8 | Alexandra NAZAROVA | UKR | 66.07 | 35.95 | 30.12 | 7.5 | 7.45 | 7.65 | 7.6 | 7.45 | 0 | #4 |
Maxim NIKITIN | ||||||||||||
9 | Sofia SHEVCHENKO | RUS | 65.17 | 34.81 | 30.36 | 7.5 | 7.45 | 7.55 | 7.75 | 7.7 | 0 | #2 |
Igor EREMENKO |
Free Dance
Pl. | Competitor | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Victoria SINITSINA | RUS | 129.11 | 70.49 | 58.62 | 9.7 | 9.6 | 9.95 | 9.75 | 9.85 | 0 | #9 |
Nikita KATSALAPOV | ||||||||||||
2 | Madison CHOCK | USA | 124.76 | 70.08 | 55.68 | 9.05 | 9.2 | 9.15 | 9.55 | 9.45 | 1 | #8 |
Evan BATES | ||||||||||||
3 | Lilah FEAR | GBR | 115.48 | 63.34 | 52.14 | 8.65 | 8.45 | 8.8 | 8.8 | 8.75 | 0 | #7 |
Lewis GIBSON | ||||||||||||
4 | Marjorie LAJOIE | CAN | 112.93 | 62.59 | 50.34 | 8.35 | 8.2 | 8.65 | 8.35 | 8.4 | 0 | #5 |
Zachary LAGHA | ||||||||||||
5 | Sara HURTADO | ESP | 111.69 | 59.79 | 51.9 | 8.65 | 8.4 | 8.8 | 8.7 | 8.7 | 0 | #6 |
Kirill KHALIAVIN | ||||||||||||
6 | Kana MURAMOTO | JPN | 108.76 | 60.64 | 48.12 | 7.85 | 7.8 | 8.15 | 8.15 | 8.15 | 0 | #4 |
Daisuke TAKAHASHI | ||||||||||||
7 | Misato KOMATSUBARA | JPN | 104.07 | 57.99 | 46.08 | 7.65 | 7.5 | 7.85 | 7.65 | 7.75 | 0 | #3 |
Tim KOLETO | ||||||||||||
8 | Alexandra NAZAROVA | UKR | 99.31 | 54.13 | 45.18 | 7.45 | 7.35 | 7.65 | 7.6 | 7.6 | 0 | #2 |
Maxim NIKITIN | ||||||||||||
9 | Sofia SHEVCHENKO | RUS | 94.96 | 50.68 | 44.28 | 7.45 | 7.2 | 7.45 | 7.5 | 7.3 | 0 | #1 |
Igor EREMENKO |