Results – 2021 Nebelhorn Trophy
September 21st-25th, 2021
Oberstdorf, Germany
Protocol: http://www.isuresults.com/results/season2122/csger2021/csger2021_protocol.pdf?
Result:
FPl. | Name | Nation | Points | RD | FD |
1 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 181.19 | 1 | 1 |
2 | Katharina MUELLER / Tim DIECK | GER | 173.74 | 4 | 3 |
3 | Maria KAZAKOVA / Georgy REVIYA | GEO | 173.2 | 5 | 2 |
4 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 173.03 | 3 | 4 |
5 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 172.98 | 2 | 5 |
6 | Anna YANOVSKAYA / Adam LUKACS | HUN | 160.42 | 8 | 6 |
7 | Yura MIN / Daniel EATON | KOR | 158.54 | 6 | 10 |
8 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 157.74 | 10 | 7 |
9 | Holly HARRIS / Jason CHAN | AUS | 157.21 | 9 | 8 |
10 | Shira ICHILOV / Laurent ABECASSIS | ISR | 154.76 | 7 | 11 |
11 | Sasha FEAR / George WADDELL | GBR | 154.24 | 11 | 9 |
12 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 146.18 | 13 | 12 |
13 | Lara LUFT / Maximilian PFISTERER | GER | 144.21 | 12 | 13 |
14 | Yuliia ZHATA / Berk AKALIN | TUR | 140.66 | 14 | 14 |
15 | Viktoriia LOPUSOVA / Asaf KAZIMOV | GER | 132 | 15 | 16 |
16 | Anne-Marie WOLF / Max LIEBERS | GER | 129.8 | 16 | 15 |
17 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 123.97 | 17 | 18 |
18 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 120.51 | 20 | 17 |
19 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 118.68 | 19 | 19 |
20 | Ekaterina MITROFANOVA / Vladislav KASINSKIJ | BIH | 113.98 | 18 | 20 |
Viktoria SEMENJUK / Ilya YUKHIMUK | BLR |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. | |
= | + | + | – | ||||||||||
1 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 70.92 | 39.7 | 31.22 | 7.83 | 7.79 | 7.88 | 7.79 | 7.75 | 0 | #13 | |
2 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 70.51 | 39.74 | 30.77 | 7.46 | 7.42 | 7.79 | 7.83 | 7.96 | 0 | #21 | |
3 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 68.61 | 39.27 | 29.34 | 7.42 | 7.17 | 7.38 | 7.38 | 7.33 | 0 | #19 | |
4 | Katharina MUELLER / Tim DIECK | GER | 68.47 | 37.77 | 30.7 | 7.63 | 7.46 | 7.71 | 7.79 | 7.79 | 0 | #18 | |
5 | Maria KAZAKOVA / Georgy REVIYA | GEO | 66.95 | 36.84 | 30.11 | 7.5 | 7.46 | 7.42 | 7.71 | 7.54 | 0 | #20 | |
6 | Yura MIN / Daniel EATON | KOR | 66.79 | 38.26 | 28.53 | 7.04 | 6.88 | 7.17 | 7.25 | 7.33 | 0 | #17 | |
7 | Shira ICHILOV / Laurent ABECASSIS | ISR | 64.9 | 37.53 | 27.37 | 6.79 | 6.54 | 7 | 6.92 | 6.96 | 0 | #3 | |
8 | Anna YANOVSKAYA / Adam LUKACS | HUN | 64.68 | 36.77 | 27.91 | 6.92 | 6.71 | 7 | 7.13 | 7.13 | 0 | #4 | |
9 | Holly HARRIS / Jason CHAN | AUS | 63.05 | 36.41 | 26.64 | 6.58 | 6.58 | 6.79 | 6.79 | 6.58 | 0 | #16 | |
10 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 62.69 | 36.57 | 26.12 | 6.5 | 6.33 | 6.67 | 6.58 | 6.58 | 0 | #15 | |
11 | Sasha FEAR / George WADDELL | GBR | 60.51 | 33.61 | 26.9 | 6.58 | 6.46 | 6.79 | 6.92 | 6.88 | 0 | #14 | |
12 | Lara LUFT / Maximilian PFISTERER | GER | 59.23 | 34.17 | 25.06 | 6.25 | 6.04 | 6.29 | 6.46 | 6.29 | 0 | #7 | |
13 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 58.61 | 35.7 | 22.91 | 5.96 | 5.71 | 5.63 | 5.71 | 5.63 | 0 | #8 | |
14 | Yuliia ZHATA / Berk AKALIN | TUR | 56.49 | 33.5 | 22.99 | 5.71 | 5.54 | 5.88 | 5.83 | 5.79 | 0 | #2 | |
15 | Viktoriia LOPUSOVA / Asaf KAZIMOV | GER | 56.37 | 33.18 | 23.19 | 6 | 5.54 | 5.88 | 5.79 | 5.79 | 0 | #6 | |
16 | Anne-Marie WOLF / Max LIEBERS | GER | 53.65 | 30.92 | 22.73 | 5.71 | 5.54 | 5.63 | 5.83 | 5.71 | 0 | #12 | |
17 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 52.14 | 31.51 | 20.63 | 5.13 | 4.96 | 5.13 | 5.33 | 5.25 | 0 | #5 | |
18 | Ekaterina MITROFANOVA / Vladislav KASINSKIJ | BIH | 48.53 | 27.99 | 20.54 | 5.5 | 5.04 | 5.17 | 5 | 4.96 | 0 | #10 | |
19 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 47.88 | 27.87 | 20.01 | 5.25 | 4.92 | 4.96 | 5 | 4.88 | 0 | #11 | |
20 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 46.2 | 26.24 | 20.96 | 5.33 | 5.13 | 5.29 | 5.25 | 5.21 | 1 | #9 | |
WD | Viktoria SEMENJUK / Ilya YUKHIMUK | BLR | #1 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. | |
= | + | + | – | ||||||||||
1 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 110.27 | 61.66 | 48.61 | 8.13 | 7.83 | 8.08 | 8.21 | 8.25 | 0 | #20 | |
2 | Maria KAZAKOVA / Georgy REVIYA | GEO | 106.25 | 59.93 | 46.32 | 7.63 | 7.54 | 7.75 | 7.88 | 7.79 | 0 | #16 | |
3 | Katharina MUELLER / Tim DIECK | GER | 105.27 | 60.11 | 46.16 | 7.58 | 7.5 | 7.75 | 7.88 | 7.75 | 1 | #17 | |
4 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 104.42 | 58.86 | 45.56 | 7.63 | 7.29 | 7.54 | 7.75 | 7.75 | 0 | #18 | |
5 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 102.47 | 56.47 | 46 | 7.67 | 7.5 | 7.67 | 7.71 | 7.79 | 0 | #19 | |
6 | Anna YANOVSKAYA / Adam LUKACS | HUN | 95.74 | 52.93 | 42.81 | 7.04 | 7 | 7.04 | 7.38 | 7.21 | 0 | #13 | |
7 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 95.05 | 53.78 | 41.27 | 6.71 | 6.63 | 6.88 | 7 | 7.17 | 0 | #11 | |
8 | Holly HARRIS / Jason CHAN | AUS | 94.16 | 53.41 | 40.75 | 6.75 | 6.5 | 6.92 | 7 | 6.79 | 0 | #12 | |
9 | Sasha FEAR / George WADDELL | GBR | 93.73 | 52.47 | 41.26 | 6.71 | 6.58 | 6.88 | 7.04 | 7.17 | 0 | #10 | |
10 | Yura MIN / Daniel EATON | KOR | 91.75 | 51.44 | 41.31 | 6.88 | 6.75 | 6.71 | 7.08 | 7 | 1 | #15 | |
11 | Shira ICHILOV / Laurent ABECASSIS | ISR | 89.86 | 48.91 | 40.95 | 6.71 | 6.75 | 6.79 | 6.92 | 6.96 | 0 | #14 | |
12 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 87.57 | 51.07 | 36.5 | 5.96 | 5.79 | 6.04 | 6.42 | 6.21 | 0 | #8 | |
13 | Lara LUFT / Maximilian PFISTERER | GER | 84.98 | 48.56 | 37.42 | 6.13 | 6 | 6.25 | 6.42 | 6.38 | 1 | #9 | |
14 | Yuliia ZHATA / Berk AKALIN | TUR | 84.17 | 48.16 | 36.01 | 5.88 | 5.79 | 6 | 6.17 | 6.17 | 0 | #7 | |
15 | Anne-Marie WOLF / Max LIEBERS | GER | 76.15 | 44.05 | 33.1 | 5.46 | 5.33 | 5.46 | 5.67 | 5.67 | 1 | #5 | |
16 | Viktoriia LOPUSOVA / Asaf KAZIMOV | GER | 75.63 | 43.11 | 33.52 | 5.63 | 5.38 | 5.54 | 5.79 | 5.58 | 1 | #6 | |
17 | Maria Sofia PUCHEROVA / Nikita LYSAK | SVK | 74.31 | 44.49 | 29.82 | 5.04 | 4.79 | 4.88 | 5 | 5.13 | 0 | #1 | |
18 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 71.83 | 41.58 | 30.25 | 5.17 | 4.83 | 5 | 5.21 | 5 | 0 | #4 | |
19 | Chelsea VERHAEGH / Sherim van GEFFEN | NED | 70.8 | 41.83 | 29.97 | 5.13 | 4.96 | 4.83 | 5.17 | 4.88 | 1 | #2 | |
20 | Ekaterina MITROFANOVA / Vladislav KASINSKIJ | BIH | 65.45 | 36.48 | 28.97 | 5.08 | 4.38 | 4.71 | 5.13 | 4.83 | 0 | #3 |