Results – 2021 LuMi Dance Trophy
Odessa, Ukraine
Feb 10th-13th, 2021
Protocols: https://ufsf.com.ua/protolkol/SEZON_2020-2021/ODE_LuMi_10_02/index.htm
Full Results
Basic Novice
FPl. | Name | Nation | Points | P1 | P2 | FD |
1 | Yelyzaveta LISOVA / Oleksandr RASSULOV | UKR | 48.35 | 1 | 1 | 1 |
2 | Vira FAHRADOVA / Oleksandr KAPRYSHANSKYI | UKR | 44.9 | 3 | 3 | 2 |
3 | Sofiia REYTCEN / Denis FEDIANKIN | UKR | 44.15 | 2 | 2 | 3 |
4 | Yeva ALEKHNOVYCH / Vladyslav KORESHKOV | UKR | 36.73 | 4 | 4 | 5 |
5 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 36.34 | 5 | 5 | 4 |
6 | Anastasiia KALAMURZA / Ratmyr POSTOVAR | UKR | 32.85 | 7 | 6 | 6 |
7 | Mariia SKRIPNIK / Matvii SNISAR | UKR | 30.19 | 6 | 7 | 7 |
8 | Margarita LEONOVA / Nickon SEMCHONOK | UKR | 24.01 | 8 | 8 | 8 |
Pattern Dance(Without Key Points)
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | Deduction | StN. | |
= | + | + | – | ||||||||
1 | Yelyzaveta LISOVA / Oleksandr RASSULOV | UKR | 12.26 | 16.29 | 8.23 | 4 | 3.75 | 4 | 0 | #7 | |
2 | Sofiia REYTCEN / Denis FEDIANKIN | UKR | 11.33 | 15.06 | 7.59 | 3.58 | 3.5 | 3.75 | 0 | #2 | |
3 | Vira FAHRADOVA / Oleksandr KAPRYSHANSKYI | UKR | 11.09 | 14.71 | 7.47 | 3.67 | 3.33 | 3.67 | 0 | #3 | |
4 | Yeva ALEKHNOVYCH / Vladyslav KORESHKOV | UKR | 9.92 | 13.12 | 6.71 | 3.25 | 3 | 3.33 | 0 | #8 | |
5 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 9.27 | 12.41 | 6.13 | 3 | 2.75 | 3 | 0 | #4 | |
6 | Mariia SKRIPNIK / Matvii SNISAR | UKR | 8.6 | 11.54 | 5.65 | 2.83 | 2.42 | 2.83 | 0 | #6 | |
7 | Anastasiia KALAMURZA / Ratmyr POSTOVAR | UKR | 8.43 | 11.02 | 5.83 | 2.83 | 2.5 | 3 | 0 | #1 | |
8 | Margarita LEONOVA / Nickon SEMCHONOK | UKR | 6.65 | 8.74 | 4.55 | 2.33 | 2 | 2.17 | 0 | #5 |
Pattern Dance(Without Key Points)
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | Deduction | StN. | |
= | + | + | – | ||||||||
1 | Yelyzaveta LISOVA / Oleksandr RASSULOV | UKR | 12.62 | 16.78 | 8.46 | 4.08 | 3.92 | 4.08 | 0 | #3 | |
2 | Sofiia REYTCEN / Denis FEDIANKIN | UKR | 11.74 | 15.61 | 7.87 | 3.83 | 3.58 | 3.83 | 0 | #6 | |
3 | Vira FAHRADOVA / Oleksandr KAPRYSHANSKYI | UKR | 11.72 | 15.61 | 7.82 | 3.75 | 3.58 | 3.83 | 0 | #7 | |
4 | Yeva ALEKHNOVYCH / Vladyslav KORESHKOV | UKR | 10.52 | 13.98 | 7.06 | 3.5 | 3.17 | 3.42 | 0 | #4 | |
5 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 9.56 | 12.81 | 6.3 | 3.08 | 2.92 | 3 | 0 | #8 | |
6 | Anastasiia KALAMURZA / Ratmyr POSTOVAR | UKR | 9.09 | 11.88 | 6.3 | 3.08 | 2.92 | 3 | 0 | #5 | |
7 | Mariia SKRIPNIK / Matvii SNISAR | UKR | 8.98 | 12.58 | 5.37 | 2.67 | 2.42 | 2.58 | 0 | #2 | |
8 | Margarita LEONOVA / Nickon SEMCHONOK | UKR | 6.56 | 8.85 | 4.26 | 2.08 | 1.92 | 2.08 | 0 | #1 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | PE | IN | Deduction | StN. | |
= | + | + | – | ||||||||
1 | Yelyzaveta LISOVA / Oleksandr RASSULOV | UKR | 23.47 | 10.05 | 13.42 | 4.42 | 4.42 | 4.58 | 0 | #8 | |
2 | Vira FAHRADOVA / Oleksandr KAPRYSHANSKYI | UKR | 22.09 | 10.08 | 12.01 | 3.92 | 3.92 | 4.17 | 0 | #6 | |
3 | Sofiia REYTCEN / Denis FEDIANKIN | UKR | 21.08 | 8.83 | 12.25 | 4.08 | 3.92 | 4.25 | 0 | #7 | |
4 | Vira KACHUR / Ilai Daniel MATSIUK | UKR | 17.51 | 8.34 | 9.17 | 2.92 | 3 | 3.25 | 0 | #4 | |
5 | Yeva ALEKHNOVYCH / Vladyslav KORESHKOV | UKR | 16.29 | 6.13 | 10.16 | 3.33 | 3.25 | 3.58 | 0 | #5 | |
6 | Anastasiia KALAMURZA / Ratmyr POSTOVAR | UKR | 15.33 | 6.5 | 8.83 | 2.92 | 2.83 | 3.08 | 0 | #2 | |
7 | Mariia SKRIPNIK / Matvii SNISAR | UKR | 12.61 | 4.19 | 8.42 | 2.75 | 2.67 | 3 | 0 | #3 | |
8 | Margarita LEONOVA / Nickon SEMCHONOK | UKR | 10.8 | 3.97 | 6.83 | 2.25 | 2.25 | 2.33 | 0 | #1 |
Intermediate Novice
FPl. | Name | Nation | Points | P1 | P2 | FD |
1 | Tetiana BIELODONOVA / Kostiantyn PRYTULA | UKR | 70.86 | 1 | 1 | 2 |
2 | Yelyzaveta SEMENOVA / Ivan KACHUR | UKR | 69.65 | 2 | 3 | 1 |
3 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 66.94 | 3 | 2 | 3 |
4 | Polina KAPUSTINA / Arsenii DIDENKO | UKR | 57.15 | 4 | 4 | 4 |
5 | Inessa KOVALENKO / Mykhailo ROMANENKO | UKR | 52 | 5 | 5 | 5 |
Pattern Dance(Without Key Points)
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | Deduction | StN. | |
= | + | + | – | ||||||||
1 | Tetiana BIELODONOVA / Kostiantyn PRYTULA | UKR | 18.51 | 15.76 | 8.92 | 4.33 | 4.08 | 4.33 | 0 | #1 | |
2 | Yelyzaveta SEMENOVA / Ivan KACHUR | UKR | 18.28 | 15.73 | 8.64 | 4.17 | 3.92 | 4.25 | 0 | #2 | |
3 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 17.59 | 15.05 | 8.4 | 4 | 3.92 | 4.08 | 0 | #3 | |
4 | Polina KAPUSTINA / Arsenii DIDENKO | UKR | 14.87 | 12.59 | 7.24 | 3.5 | 3.25 | 3.58 | 0 | #5 | |
5 | Inessa KOVALENKO / Mykhailo ROMANENKO | UKR | 14.51 | 12.23 | 7.12 | 3.5 | 3.25 | 3.42 | 0 | #4 |
Pattern Dance(Without Key Points)
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | Deduction | StN. | |
= | + | + | – | ||||||||
1 | Tetiana BIELODONOVA / Kostiantyn PRYTULA | UKR | 18.91 | 16.75 | 8.46 | 4.08 | 3.83 | 4.17 | 0 | #4 | |
2 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 17.9 | 15.05 | 8.81 | 4.33 | 4 | 4.25 | 0 | #1 | |
3 | Yelyzaveta SEMENOVA / Ivan KACHUR | UKR | 17.33 | 14.7 | 8.4 | 4.08 | 3.92 | 4 | 0 | #5 | |
4 | Polina KAPUSTINA / Arsenii DIDENKO | UKR | 15.53 | 13.3 | 7.41 | 3.58 | 3.42 | 3.58 | 0 | #3 | |
5 | Inessa KOVALENKO / Mykhailo ROMANENKO | UKR | 13.13 | 10.85 | 6.66 | 3.25 | 3 | 3.25 | 0 | #2 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | PE | IN | Deduction | StN. | |
= | + | + | – | ||||||||
1 | Yelyzaveta SEMENOVA / Ivan KACHUR | UKR | 34.04 | 19.88 | 14.16 | 4.5 | 4.83 | 4.83 | 0 | #4 | |
2 | Tetiana BIELODONOVA / Kostiantyn PRYTULA | UKR | 33.44 | 18.86 | 14.58 | 4.83 | 4.75 | 5 | 0 | #5 | |
3 | Anastasiia LYTVYN / David DIADCHENKO | UKR | 31.45 | 18.45 | 13 | 4.25 | 4.33 | 4.42 | 0 | #3 | |
4 | Polina KAPUSTINA / Arsenii DIDENKO | UKR | 26.75 | 14.41 | 12.34 | 3.92 | 4.17 | 4.25 | 0 | #2 | |
5 | Inessa KOVALENKO / Mykhailo ROMANENKO | UKR | 24.36 | 13.2 | 11.16 | 3.58 | 3.75 | 3.83 | 0 | #1 |
Advanced Novice
FPl. | Name | Nation | Points | P1 | P2 | FD |
1 | Polina VASHKEVYCH / Davyd NGUYEN | UKR | 116.33 | 1 | 1 | 1 |
2 | Iryna PIDGAINA / Roman DRAGAN | UKR | 104.1 | 2 | 2 | 2 |
3 | Mira SAADEH-SMALIY / Dmytro KRAVCHENKO | UKR | 91.39 | 3 | 3 | 3 |
4 | Veronika KRIUCHKOVA / Illia SYNELNIKOV | UKR | 83.53 | 4 | 4 | 4 |
Pattern Dance (With Key Points)
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | IN | Deduction | StN. | |
= | + | + | – | |||||||||
1 | Polina VASHKEVYCH / Davyd NGUYEN | UKR | 34.78 | 20.31 | 14.47 | 5.17 | 4.92 | 5.33 | 5.25 | 0 | #3 | |
2 | Iryna PIDGAINA / Roman DRAGAN | UKR | 30.5 | 17.26 | 13.24 | 4.75 | 4.42 | 4.83 | 4.92 | 0 | #4 | |
3 | Mira SAADEH-SMALIY / Dmytro KRAVCHENKO | UKR | 27.04 | 14.97 | 12.07 | 4.42 | 4 | 4.42 | 4.42 | 0 | #2 | |
4 | Veronika KRIUCHKOVA / Illia SYNELNIKOV | UKR | 24.44 | 12.94 | 11.5 | 4.25 | 3.83 | 4.08 | 4.25 | 0 | #1 |
Pattern Dance (With Key Points)
Pl. | Name | Nation | TSS | TES | PCS | SS | TI | PF | IN | Deduction | StN. | |
= | + | + | – | |||||||||
1 | Polina VASHKEVYCH / Davyd NGUYEN | UKR | 31.86 | 17.44 | 14.42 | 5.17 | 4.92 | 5.25 | 5.25 | 0 | #1 | |
2 | Iryna PIDGAINA / Roman DRAGAN | UKR | 28.57 | 15.21 | 13.36 | 4.67 | 4.58 | 4.92 | 4.92 | 0 | #2 | |
3 | Mira SAADEH-SMALIY / Dmytro KRAVCHENKO | UKR | 25.94 | 14.09 | 11.85 | 4.25 | 4 | 4.42 | 4.25 | 0 | #4 | |
4 | Veronika KRIUCHKOVA / Illia SYNELNIKOV | UKR | 22.62 | 11.18 | 11.44 | 4.17 | 3.83 | 4.17 | 4.17 | 0 | #3 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | IN | Deduction | StN. | |
= | + | + | – | |||||||||
1 | Polina VASHKEVYCH / Davyd NGUYEN | UKR | 49.69 | 29.02 | 20.67 | 5.17 | 5.08 | 5.25 | 5.17 | 0 | #4 | |
2 | Iryna PIDGAINA / Roman DRAGAN | UKR | 45.03 | 26.36 | 18.67 | 4.75 | 4.42 | 4.67 | 4.83 | 0 | #3 | |
3 | Mira SAADEH-SMALIY / Dmytro KRAVCHENKO | UKR | 38.41 | 21.91 | 16.5 | 4.25 | 4 | 4.08 | 4.17 | 0 | #2 | |
4 | Veronika KRIUCHKOVA / Illia SYNELNIKOV | UKR | 36.47 | 19.72 | 16.75 | 4.17 | 4 | 4.25 | 4.33 | 0 | #1 |
Junior
FPl. | Name | Nation | Points | RD | FD |
1 | Angelina KUDRIAVTSEVA / Illiia KARANKEVICH | CYP | 161.58 | 1 | 1 |
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 138.98 | 2 | 3 |
3 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 131.64 | 3 | 2 |
4 | Elyzaveta KRAPIVNA / Danylo YEFREMENKO | UKR | 128.02 | 5 | 4 |
5 | Lika BONDAR / Artem KOVAL | UKR | 126.81 | 4 | 5 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Angelina KUDRIAVTSEVA / Illiia KARANKEVICH | CYP | 69.26 | 38.62 | 30.64 | 7.5 | 7.55 | 7.7 | 7.8 | 7.75 | 0 | #3 | |
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 60.49 | 32.41 | 28.08 | 7 | 6.8 | 7.1 | 7.1 | 7.1 | 0 | #1 | |
3 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 52.93 | 29.45 | 23.48 | 5.8 | 5.65 | 5.9 | 6.1 | 5.9 | 0 | #2 | |
4 | Lika BONDAR / Artem KOVAL | UKR | 52.56 | 28.56 | 24 | 5.95 | 5.7 | 6.1 | 6.15 | 6.1 | 0 | #5 | |
5 | Elyzaveta KRAPIVNA / Danylo YEFREMENKO | UKR | 51.54 | 27.26 | 24.28 | 6 | 5.8 | 6.2 | 6.3 | 6.05 | 0 | #4 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Angelina KUDRIAVTSEVA / Illiia KARANKEVICH | CYP | 92.32 | 47.56 | 44.76 | 7.45 | 7.3 | 7.35 | 7.65 | 7.55 | 0 | #5 | |
2 | Zlata MARTSISHCHANKA / Uladzislau SYTSIK | BLR | 78.71 | 42.53 | 36.18 | 5.9 | 5.75 | 6.1 | 6.15 | 6.25 | 0 | #3 | |
3 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 78.49 | 39.65 | 39.84 | 6.8 | 6.45 | 6.4 | 6.85 | 6.7 | 1 | #4 | |
4 | Elyzaveta KRAPIVNA / Danylo YEFREMENKO | UKR | 76.48 | 40.9 | 35.58 | 5.95 | 5.7 | 6.05 | 6.05 | 5.9 | 0 | #1 | |
5 | Lika BONDAR / Artem KOVAL | UKR | 74.25 | 38.55 | 35.7 | 6 | 5.65 | 5.95 | 6.05 | 6.1 | 0 | #2 |
Senior
FPl. | Name | Nation | Points | RD | FD |
1 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 191.95 | 1 | 1 |
2 | Vikrotija SEMENJUK / Ilia YUKHIMUK | BLR | 160.25 | 2 | 2 |
3 | Yuliia ZHATA / Akalin BERK | TUR | 151.96 | 3 | 3 |
4 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 148.39 | 4 | 4 |
5 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 143.83 | 5 | 5 |
6 | Karina SIDARENKA / Maksim YALENICH | BLR | 131.24 | 6 | 6 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 76.31 | 42.75 | 33.56 | 8.3 | 8.2 | 8.4 | 8.55 | 8.5 | 0 | #1 | |
2 | Vikrotija SEMENJUK / Ilia YUKHIMUK | BLR | 66.1 | 38.1 | 28 | 6.95 | 6.8 | 7.05 | 7.1 | 7.1 | 0 | #4 | |
3 | Yuliia ZHATA / Akalin BERK | TUR | 61.82 | 37.18 | 25.64 | 6.45 | 6.2 | 6.45 | 6.45 | 6.5 | 1 | #5 | |
4 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 61.31 | 36.07 | 25.24 | 6.3 | 6.05 | 6.4 | 6.45 | 6.35 | 0 | #3 | |
5 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 56.98 | 33.74 | 23.24 | 5.85 | 5.6 | 5.8 | 5.95 | 5.85 | 0 | #6 | |
6 | Karina SIDARENKA / Maksim YALENICH | BLR | 56.15 | 31.43 | 24.72 | 6.2 | 5.95 | 6.3 | 6.3 | 6.15 | 0 | #2 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 115.64 | 64.1 | 51.54 | 8.4 | 8.45 | 8.65 | 8.65 | 8.8 | 0 | #6 | |
2 | Vikrotija SEMENJUK / Ilia YUKHIMUK | BLR | 94.15 | 51.91 | 42.24 | 7 | 6.75 | 7.2 | 7.1 | 7.15 | 0 | #5 | |
3 | Yuliia ZHATA / Akalin BERK | TUR | 90.14 | 51.86 | 38.28 | 6.45 | 6.15 | 6.45 | 6.5 | 6.35 | 0 | #4 | |
4 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 87.08 | 48.86 | 38.22 | 6.35 | 6.15 | 6.4 | 6.45 | 6.5 | 0 | #3 | |
5 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 86.85 | 50.73 | 36.12 | 5.95 | 5.8 | 6.2 | 6 | 6.15 | 0 | #2 | |
6 | Karina SIDARENKA / Maksim YALENICH | BLR | 75.09 | 40.77 | 34.32 | 5.75 | 5.55 | 5.7 | 5.85 | 5.75 | 0 | #1 |