Results – 2021 Lake Placid Ice Dance International
Norwood, Massachusetts
August 12th-15th, 2021
Protocol: https://ijs.usfigureskating.org/leaderboard/results/2021/30066/index.asp
Senior
Place | Start | Name | Rhythm Dance Score | Free Dance | Total Score | ||
1 | 13 | Caroline GREEN | 2 | 65.78 | 1 | 109.2 | 174.98 |
Michael PARSONS, USA | |||||||
2 | 14 | Tina GARABEDIAN | 1 | 68.8 | 2 | 102.19 | 170.99 |
Simon PROULX-SENECAL, ARM | |||||||
3 | 17 | Molly CESANEK | 4 | 65.1 | 3 | 101.02 | 166.12 |
Yehor YEHOROV, USA | |||||||
4 | 16 | Holly HARRIS | 5 | 64.75 | 4 | 95.12 | 159.87 |
Jason CHAN, AUS | |||||||
5 | 15 | Eva PATE | 3 | 65.24 | 5 | 94.63 | 159.87 |
Logan BYE, USA | |||||||
6 | 11 | Yura MIN | 7 | 62.63 | 6 | 94.61 | 157.24 |
Daniel EATON, KOR | |||||||
7 | 12 | Lorraine MCNAMARA | 6 | 62.97 | 8 | 92.15 | 155.12 |
Anton SPIRIDONOV, USA | |||||||
8 | 10 | Jennifer JANSE van RENSBURG | 8 | 59.99 | 7 | 94.41 | 154.4 |
Benjamin STEFFAN, GER | |||||||
9 | 9 | Chantelle KERRY | 9 | 59.1 | 9 | 89.88 | 148.98 |
Andrew DODDS, AUS | |||||||
10 | 8 | Sasha FEAR | 11 | 55 | 10 | 86.3 | 141.3 |
George WADDELL, GBR | |||||||
11 | 7 | Shira ICHILOV | 10 | 56.05 | 11 | 84.69 | 140.74 |
Laurent ABECASSIS, ISR | |||||||
12 | 5 | Yuliia ZHATA | 12 | 50.3 | 13 | 77.85 | 128.15 |
Berk AKALIN, TUR | |||||||
13 | 2 | Mariia NOSOVITSKAYA | 14 | 47 | 12 | 79.42 | 126.42 |
Mikhail NOSOVITSKIY, ISR | |||||||
14 | 6 | Jenna HERTENSTEIN | 13 | 50.09 | 14 | 75.67 | 125.76 |
Damian BINKOWSKI, POL | |||||||
15 | 4 | Klara KOWAR | 15 | 44.95 | 15 | 65.47 | 110.42 |
TJ CAREY, USA | |||||||
16 | 1 | Riona HARRIS | 17 | 30.64 | 16 | 37.64 | 68.28 |
Tyler VOLLMER, USA | |||||||
WD | Livvy SHILLING | 16 | 43.86 | ||||
Ryan O’DONNELL, USA | |||||||
WD | Elizabeth BERNARDI | ||||||
Ronald ZILBERBERG, ISR |
Junior
Place | Start | Name | Rhythm Dance Score | Free Dance | Total Score |
1 | 6 | Isabella FLORES | 60.28 | 90.81 | 151.09 |
Dimitry TSAREVSKI, USA | |||||
2 | 9 | Angela LING | 56.88 | 83.02 | 139.9 |
Caleb WEIN, USA | |||||
3 | 10 | Leah NESET | 50.84 | 84.46 | 135.3 |
Artem MARKELOV, USA | |||||
4 | 8 | Helena CARHART | 52.7 | 78.87 | 131.57 |
Volodymyr HOROVYI, USA | |||||
5 | 7 | Elliana PEAL | 49.92 | 65.67 | 115.59 |
Ethan PEAL, USA | |||||
6 | 3 | Jillian PREVER | 46.43 | 68.57 | 115 |
Agahan DORTKOL, TUR | |||||
7 | 4 | Caroline MULLEN | 42.85 | 69.23 | 112.08 |
Brendan MULLEN, USA | |||||
8 | 2 | Rebecca KERSCHER | 42.76 | 61.44 | 104.2 |
Davis ORTONWARD, USA | |||||
9 | 5 | Madeline FREEMAN | 37.52 | 52.11 | 89.63 |
Christian BENNETT, USA | |||||
WD | Grace PELE | 47.49 | |||
Kieran MACDONALD, CAN | |||||
WD | Romy MALCOLM | ||||
Noah LAFORNARA, USA | |||||
WD | Emma L’ESPERANCE | ||||
Mika AMDOUR, USA | |||||
WD | Vanessa PHAM | ||||
Jonathan ROGERS, USA |