Results – 2021 JGP Courchevel #2
Courchevel, France
August 25th-28th, 2021
Protocol: http://www.isuresults.com/results/season2122/jgpfra22021/jgpfra22021_protocol.pdf?
Results
FPl. | Name | Nation | Points | RD | FD | ||
1 | Oona BROWN / Gage BROWN | USA | 154.25 | 2 | 1 | ||
2 | Isabella FLORES / Dimitry TSAREVSKI | USA | 153.07 | 1 | 2 | ||
3 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 138.23 | 5 | 3 | ||
4 | Eva BERNARD / Tom JOCHUM | FRA | 137.06 | 3 | 4 | ||
5 | Ekaterina ANDREEVA / Ivan DESYATOV | BLR | 133.45 | 4 | 5 | ||
6 | Noemi Maria TALI / Stefano FRASCA | ITA | 129.54 | 6 | 6 | ||
7 | Olivia OLIVER / Joshua ANDARI | POL | 124.71 | 9 | 7 | ||
8 | Chaima BEN KHELIFA / Everest ZHU | CAN | 121.14 | 8 | 8 | ||
9 | Kayleigh MAKSYMEC / Maximilien RAHIER | SUI | 116.53 | 10 | 9 | ||
10 | Lou KOCH / Ivan MELNYK | FRA | 113.21 | 7 | 12 | ||
11 | Lika BONDAR / Artem KOVAL | UKR | 108.17 | 11 | 10 | ||
12 | Lucie LAURIA / Antonin EMO | FRA | 99.45 | 12 | 14 | ||
13 | Natalia PALLU-NEVES / Jayin PANESAR | GBR | 99.18 | 14 | 11 | ||
14 | Barbora ZELENA / Jachym NOVAK | CZE | 98.33 | 13 | 13 | ||
15 | Reka LEVELES / Balazs LEVELES | HUN | 87.9 | 15 | 15 | ||
Miku MAKITA / Tyler GUNARA | CAN |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Isabella FLORES / Dimitry TSAREVSKI | USA | 60.56 | 33.82 | 26.74 | 6.64 | 6.46 | 6.79 | 6.75 | 6.79 | 0 | #7 |
2 | Oona BROWN / Gage BROWN | USA | 59.79 | 31.13 | 28.66 | 7 | 6.96 | 7.29 | 7.21 | 7.36 | 0 | #15 |
3 | Eva BERNARD / Tom JOCHUM | FRA | 55.03 | 30.34 | 24.69 | 6.04 | 5.96 | 6.25 | 6.29 | 6.32 | 0 | #13 |
4 | Ekaterina ANDREEVA / Ivan DESYATOV | BLR | 54.53 | 30.63 | 24.9 | 6.14 | 6.14 | 6.14 | 6.39 | 6.32 | 1 | #5 |
5 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 54.23 | 29.97 | 24.26 | 6.04 | 5.86 | 6.18 | 6.11 | 6.14 | 0 | #3 |
6 | Noemi Maria TALI / Stefano FRASCA | ITA | 51.83 | 29 | 22.83 | 5.75 | 5.5 | 5.82 | 5.71 | 5.75 | 0 | #9 |
7 | Lou KOCH / Ivan MELNYK | FRA | 50.53 | 28.48 | 22.05 | 5.39 | 5.32 | 5.5 | 5.64 | 5.71 | 0 | #14 |
8 | Chaima BEN KHELIFA / Everest ZHU | CAN | 48.3 | 24.52 | 23.78 | 5.86 | 5.82 | 6 | 6.07 | 5.96 | 0 | #8 |
9 | Olivia OLIVER / Joshua ANDARI | POL | 47.62 | 25.9 | 21.72 | 5.36 | 5.29 | 5.5 | 5.54 | 5.46 | 0 | #10 |
10 | Kayleigh MAKSYMEC / Maximilien RAHIER | SUI | 45.91 | 26.03 | 19.88 | 5 | 4.75 | 5 | 5.14 | 4.96 | 0 | #11 |
11 | Lika BONDAR / Artem KOVAL | UKR | 41.58 | 22.49 | 19.09 | 4.82 | 4.61 | 4.79 | 5 | 4.64 | 0 | #1 |
12 | Lucie LAURIA / Antonin EMO | FRA | 40.12 | 21.17 | 18.95 | 4.68 | 4.54 | 4.82 | 4.82 | 4.82 | 0 | #6 |
13 | Barbora ZELENA / Jachym NOVAK | CZE | 37.84 | 19.22 | 18.62 | 4.64 | 4.54 | 4.68 | 4.75 | 4.68 | 0 | #4 |
14 | Natalia PALLU-NEVES / Jayin PANESAR | GBR | 36.43 | 19.43 | 19 | 4.71 | 4.75 | 4.64 | 4.86 | 4.79 | 2 | #12 |
15 | Reka LEVELES / Balazs LEVELES | HUN | 35.56 | 19.87 | 15.69 | 3.96 | 3.82 | 3.86 | 4.14 | 3.82 | 0 | #16 |
WD | Miku MAKITA / Tyler GUNARA | CAN | #2 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Oona BROWN / Gage BROWN | USA | 94.46 | 50.62 | 43.84 | 7.14 | 7.18 | 7.32 | 7.39 | 7.5 | 0 | #14 |
2 | Isabella FLORES / Dimitry TSAREVSKI | USA | 92.51 | 49.01 | 43.5 | 7.11 | 7.11 | 7.43 | 7.21 | 7.39 | 0 | #15 |
3 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 84 | 45.98 | 38.02 | 6.32 | 6.11 | 6.43 | 6.39 | 6.43 | 0 | #11 |
4 | Eva BERNARD / Tom JOCHUM | FRA | 82.03 | 43.75 | 38.28 | 6.25 | 6.29 | 6.36 | 6.5 | 6.5 | 0 | #13 |
5 | Ekaterina ANDREEVA / Ivan DESYATOV | BLR | 78.92 | 42.62 | 37.3 | 6.29 | 6.11 | 6.07 | 6.43 | 6.18 | 1 | #12 |
6 | Noemi Maria TALI / Stefano FRASCA | ITA | 77.71 | 43.36 | 36.35 | 6.04 | 5.79 | 6.25 | 6.07 | 6.14 | 2 | #10 |
7 | Olivia OLIVER / Joshua ANDARI | POL | 77.09 | 42.68 | 34.41 | 5.61 | 5.5 | 5.75 | 5.86 | 5.96 | 0 | #7 |
8 | Chaima BEN KHELIFA / Everest ZHU | CAN | 72.84 | 37.76 | 36.08 | 5.96 | 5.86 | 5.93 | 6.25 | 6.07 | 1 | #8 |
9 | Kayleigh MAKSYMEC / Maximilien RAHIER | SUI | 70.62 | 37.97 | 32.65 | 5.5 | 5.25 | 5.39 | 5.57 | 5.5 | 0 | #6 |
10 | Lika BONDAR / Artem KOVAL | UKR | 66.59 | 36.72 | 29.87 | 5.11 | 4.79 | 4.89 | 5.21 | 4.89 | 0 | #5 |
11 | Natalia PALLU-NEVES / Jayin PANESAR | GBR | 62.75 | 35.11 | 27.64 | 4.68 | 4.39 | 4.54 | 4.71 | 4.71 | 0 | #2 |
12 | Lou KOCH / Ivan MELNYK | FRA | 62.68 | 32.5 | 32.18 | 5.39 | 5.39 | 5.07 | 5.61 | 5.36 | 2 | #9 |
13 | Barbora ZELENA / Jachym NOVAK | CZE | 60.49 | 31.9 | 29.59 | 4.93 | 4.68 | 4.89 | 5.11 | 5.04 | 1 | #3 |
14 | Lucie LAURIA / Antonin EMO | FRA | 59.33 | 31.85 | 28.48 | 4.79 | 4.54 | 4.61 | 4.93 | 4.86 | 1 | #4 |
15 | Reka LEVELES / Balazs LEVELES | HUN | 52.34 | 31.18 | 22.16 | 3.79 | 3.57 | 3.61 | 3.93 | 3.57 | 1 | #1 |