Results – 2021 Ice Challenge
Graz, Austria
November 10th-14th, 2021
Detailed Results: http://skateaustria.vs91-250-98-130.cloud-he.de/img/competition/7.2021_22/031/index.htm
Results
FPl. | Name | Nation | Points | RD | FD |
1 | Natalie D’ALESSANDRO / Bruce WADDELL | CAN | 153.66 | 2 | 1 |
2 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 151.03 | 1 | 2 |
3 | Sofia VAL / Nikita VITRYANYUK | ESP | 138.88 | 4 | 3 |
4 | Darya GRIMM / Michail SAVITSKIY | GER | 135.11 | 3 | 4 |
5 | Anna SIMOVA / Kirill AKSENOV | SVK | 128.07 | 5 | 6 |
6 | Eva BERNARD / Tom JOCHUM | FRA | 127.61 | 6 | 7 |
7 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 125.81 | 10 | 5 |
8 | Louise BORDET / Thomas GIPOULOU | FRA | 123.48 | 8 | 8 |
9 | Sandrine GAUTHIER / Quentin THIEREN | CAN | 122.13 | 9 | 9 |
10 | Celina FRADJI / Jean Hans FOURNEAUX | FRA | 116.12 | 7 | 10 |
WD | Sofiia DOVHAL / Wiktor KULESZA | POL |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 61.06 | 33.94 | 27.12 | 6.75 | 6.5 | 6.83 | 6.83 | 7 | 0 | #8 | |
2 | Natalie D’ALESSANDRO / Bruce WADDELL | CAN | 60.65 | 31.11 | 29.54 | 7.42 | 7.25 | 7.33 | 7.42 | 7.5 | 0 | #10 | |
3 | Darya GRIMM / Michail SAVITSKIY | GER | 53.66 | 28.14 | 25.52 | 6.33 | 6.08 | 6.33 | 6.5 | 6.67 | 0 | #3 | |
4 | Sofia VAL / Nikita VITRYANYUK | ESP | 52.12 | 27.64 | 24.48 | 6.08 | 5.92 | 6.17 | 6.17 | 6.25 | 0 | #6 | |
5 | Anna SIMOVA / Kirill AKSENOV | SVK | 51.91 | 27.45 | 24.46 | 6.08 | 5.92 | 6.17 | 6.08 | 6.33 | 0 | #5 | |
6 | Eva BERNARD / Tom JOCHUM | FRA | 51.51 | 28.31 | 23.2 | 5.75 | 5.75 | 5.83 | 5.92 | 5.75 | 0 | #1 | |
7 | Celina FRADJI / Jean Hans FOURNEAUX | FRA | 49.26 | 26.4 | 22.86 | 5.67 | 5.5 | 5.83 | 5.83 | 5.75 | 0 | #2 | |
8 | Louise BORDET / Thomas GIPOULOU | FRA | 48.92 | 27.04 | 21.88 | 5.42 | 5.25 | 5.58 | 5.42 | 5.67 | 0 | #9 | |
9 | Sandrine GAUTHIER / Quentin THIEREN | CAN | 48.24 | 25.18 | 23.06 | 5.75 | 5.58 | 5.75 | 5.92 | 5.83 | 0 | #11 | |
10 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 47.09 | 22.53 | 24.56 | 6.17 | 5.92 | 6.17 | 6.25 | 6.17 | 0 | #4 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Natalie D’ALESSANDRO / Bruce WADDELL | CAN | 93.01 | 48.31 | 44.7 | 7.42 | 7.25 | 7.33 | 7.58 | 7.67 | 0 | #9 | |
2 | Katerina MRAZKOVA / Daniel MRAZEK | CZE | 89.97 | 46.57 | 43.4 | 7.25 | 7.08 | 7.25 | 7.25 | 7.33 | 0 | #10 | |
3 | Sofia VAL / Nikita VITRYANYUK | ESP | 86.76 | 46.36 | 40.4 | 6.58 | 6.5 | 6.83 | 6.83 | 6.92 | 0 | #7 | |
4 | Darya GRIMM / Michail SAVITSKIY | GER | 81.45 | 42.05 | 39.4 | 6.67 | 6.5 | 6.5 | 6.75 | 6.42 | 0 | #8 | |
5 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 78.72 | 41.82 | 36.9 | 6.17 | 5.92 | 6.25 | 6.17 | 6.25 | 0 | #1 | |
6 | Anna SIMOVA / Kirill AKSENOV | SVK | 76.16 | 39.96 | 36.2 | 6 | 5.75 | 6.17 | 6.08 | 6.17 | 0 | #6 | |
7 | Eva BERNARD / Tom JOCHUM | FRA | 76.1 | 40.9 | 35.2 | 5.92 | 5.58 | 5.92 | 5.92 | 6 | 0 | #5 | |
8 | Louise BORDET / Thomas GIPOULOU | FRA | 74.56 | 41.06 | 33.5 | 5.58 | 5.5 | 5.67 | 5.5 | 5.67 | 0 | #3 | |
9 | Sandrine GAUTHIER / Quentin THIEREN | CAN | 73.89 | 39.89 | 34 | 5.75 | 5.42 | 5.83 | 5.75 | 5.58 | 0 | #2 | |
10 | Celina FRADJI / Jean Hans FOURNEAUX | FRA | 66.86 | 34.86 | 32 | 5.33 | 5.33 | 5.25 | 5.42 | 5.33 | 0 | #4 |