Results – 2021 GP Internationaux de France de Patinage
Grenoble, France
November 18th-21st, 2021
Protocol: http://www.isuresults.com/results/season2122/gpfra2021/gpfra2021_protocol.pdf?
Results
FPl. | Name | Nation | Points | RD | FD |
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 221.25 | 1 | 1 |
2 | Piper GILLES / Paul POIRIER | CAN | 203.16 | 2 | 2 |
3 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 200.29 | 3 | 3 |
4 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 175.94 | 5 | 4 |
5 | Christina CARREIRA / Anthony PONOMARENKO | USA | 175.91 | 4 | 7 |
6 | Annabelle MOROZOV / Andrei BAGIN | RUS | 172.32 | 6 | 8 |
7 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 171.02 | 7 | 5 |
8 | Allison REED / Saulius AMBRULEVICIUS | LTU | 169.83 | 8 | 6 |
9 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 156.61 | 9 | 10 |
10 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 154.09 | 10 | 9 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 89.08 | 50.22 | 38.86 | 9.64 | 9.54 | 9.75 | 9.82 | 9.82 | 0 | #8 |
2 | Piper GILLES / Paul POIRIER | CAN | 81.35 | 44.32 | 37.03 | 9.11 | 9.07 | 9.29 | 9.43 | 9.39 | 0 | #10 |
3 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 79.89 | 42.97 | 36.92 | 9.14 | 9.04 | 9.29 | 9.32 | 9.36 | 0 | #9 |
4 | Christina CARREIRA / Anthony PONOMARENKO | USA | 70.74 | 38.99 | 31.75 | 7.79 | 7.75 | 8 | 8.04 | 8.11 | 0 | #6 |
5 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 69.23 | 38.69 | 30.54 | 7.5 | 7.39 | 7.68 | 7.75 | 7.86 | 0 | #5 |
6 | Annabelle MOROZOV / Andrei BAGIN | RUS | 68.45 | 37.17 | 31.28 | 7.64 | 7.54 | 7.96 | 7.96 | 8 | 0 | #2 |
7 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 64.62 | 34.19 | 30.43 | 7.61 | 7.43 | 7.61 | 7.75 | 7.64 | 0 | #3 |
8 | Allison REED / Saulius AMBRULEVICIUS | LTU | 64.43 | 34.38 | 32.05 | 7.96 | 7.93 | 7.82 | 8.21 | 8.14 | 2 | #7 |
9 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 63.95 | 35.23 | 28.72 | 7 | 7 | 7.29 | 7.29 | 7.32 | 0 | #4 |
10 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 57.14 | 30.09 | 28.05 | 6.89 | 6.96 | 6.79 | 7.29 | 7.14 | 1 | #1 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. |
= | + | + | – | |||||||||
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 132.17 | 73.5 | 58.67 | 9.68 | 9.71 | 9.71 | 9.93 | 9.86 | 0 | #10 |
2 | Piper GILLES / Paul POIRIER | CAN | 121.81 | 66.49 | 55.32 | 9.14 | 8.96 | 9.43 | 9.21 | 9.36 | 0 | #9 |
3 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 120.4 | 65.33 | 55.07 | 9.14 | 9 | 9.25 | 9.25 | 9.25 | 0 | #8 |
4 | Evgeniia LOPAREVA / Geoffrey BRISSAUD | FRA | 106.71 | 59.18 | 47.53 | 7.71 | 7.75 | 8.04 | 8.07 | 8.04 | 0 | #6 |
5 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 106.4 | 58.48 | 47.92 | 7.86 | 7.68 | 8.14 | 8.11 | 8.14 | 0 | #4 |
6 | Allison REED / Saulius AMBRULEVICIUS | LTU | 105.4 | 56.77 | 48.63 | 8.07 | 7.89 | 8.11 | 8.25 | 8.21 | 0 | #3 |
7 | Christina CARREIRA / Anthony PONOMARENKO | USA | 105.17 | 57.69 | 48.48 | 8 | 7.89 | 8.14 | 8.18 | 8.18 | 1 | #7 |
8 | Annabelle MOROZOV / Andrei BAGIN | RUS | 103.87 | 56.09 | 47.78 | 7.82 | 7.71 | 8.11 | 8.04 | 8.14 | 0 | #5 |
9 | Jennifer JANSE van RENSBURG / Benjamin STEFFAN | GER | 96.95 | 53.4 | 43.55 | 7.18 | 7.11 | 7.29 | 7.39 | 7.32 | 0 | #1 |
10 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 92.66 | 50.84 | 42.82 | 7.04 | 6.89 | 7.14 | 7.29 | 7.32 | 1 | #2 |