Results – 2021 Golden Spin of Zagreb (CS)
December 9th-11th, 2021
Zagreb, Croatia
Detailed Results: http://granuli.hr/gs2021/html/
FPl. | Name | Nation | Points | RD | FD |
1 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 191.32 | 2 | 1 |
2 | Allison REED / Saulius AMBRULEVICIUS | LTU | 180.15 | 1 | 4 |
3 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 177.83 | 3 | 2 |
4 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 175.18 | 4 | 3 |
5 | Emily BRATTI / Ian SOMERVILLE | USA | 172.24 | 5 | 5 |
6 | Molly CESANEK / Yehor YEHOROV | USA | 166.61 | 7 | 6 |
7 | Holly HARRIS / Jason CHAN | AUS | 163.48 | 6 | 7 |
8 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 150.23 | 9 | 8 |
9 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 147.51 | 8 | 9 |
10 | Aurelija IPOLITO / Luke RUSSELL | LAT | 133.66 | 10 | 10 |
11 | India NETTE / Eron WESTWOOD | AUS | 123.53 | 13 | 11 |
12 | Hanna JAKUCS / Alessio GALLI | NED | 119.71 | 12 | 12 |
13 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 112.64 | 14 | 13 |
14 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 107.23 | 11 | 14 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
= | + | + | – | |||||||||
1 | Allison REED / Saulius AMBRULEVICIUS | LTU | 75.81 | 42.71 | 33.1 | 8.21 | 8.04 | 8.42 | 8.33 | 8.38 | 0 | #14 |
2 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 74.6 | 41.34 | 33.26 | 8.25 | 8.08 | 8.33 | 8.5 | 8.42 | 0 | #13 |
3 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 70.59 | 39.25 | 31.34 | 7.75 | 7.58 | 7.92 | 8 | 7.92 | 0 | #10 |
4 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 70.57 | 40.06 | 30.51 | 7.67 | 7.46 | 7.67 | 7.75 | 7.58 | 0 | #9 |
5 | Emily BRATTI / Ian SOMERVILLE | USA | 68.9 | 39.95 | 28.95 | 7.21 | 7 | 7.33 | 7.33 | 7.33 | 0 | #2 |
6 | Holly HARRIS / Jason CHAN | AUS | 65.54 | 37.51 | 28.03 | 7 | 6.75 | 7.04 | 7.13 | 7.13 | 0 | #11 |
7 | Molly CESANEK / Yehor YEHOROV | USA | 65.23 | 36.56 | 28.67 | 7.13 | 6.92 | 7.33 | 7.29 | 7.17 | 0 | #3 |
8 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 58.89 | 33.69 | 25.2 | 6.21 | 6.08 | 6.33 | 6.46 | 6.42 | 0 | #8 |
9 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 57.45 | 32.65 | 24.8 | 6.38 | 6 | 6.21 | 6.29 | 6.13 | 0 | #6 |
10 | Aurelija IPOLITO / Luke RUSSELL | LAT | 50.85 | 29.95 | 20.9 | 5.38 | 5 | 5.29 | 5.29 | 5.17 | 0 | #1 |
11 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 48.98 | 29.09 | 19.89 | 5.08 | 4.83 | 4.96 | 5.04 | 4.96 | 0 | #12 |
12 | Hanna JAKUCS / Alessio GALLI | NED | 47.17 | 26.46 | 20.71 | 5.25 | 4.96 | 5.25 | 5.25 | 5.17 | 0 | #4 |
13 | India NETTE / Eron WESTWOOD | AUS | 46.88 | 27.14 | 19.74 | 5.04 | 4.75 | 4.92 | 5.04 | 4.92 | 0 | #5 |
14 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 46.45 | 27.16 | 19.29 | 4.75 | 4.71 | 4.79 | 5.08 | 4.79 | 0 | #7 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
= | + | + | – | |||||||||
1 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 116.72 | 65.25 | 51.47 | 8.42 | 8.38 | 8.63 | 8.67 | 8.79 | 0 | #13 |
2 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 107.24 | 59.58 | 47.66 | 7.79 | 7.75 | 8 | 8.13 | 8.04 | 0 | #12 |
3 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 104.61 | 59 | 45.61 | 7.71 | 7.38 | 7.67 | 7.58 | 7.67 | 0 | #11 |
4 | Allison REED / Saulius AMBRULEVICIUS | LTU | 104.34 | 55.73 | 48.61 | 8.13 | 7.92 | 7.96 | 8.25 | 8.25 | 0 | #14 |
5 | Emily BRATTI / Ian SOMERVILLE | USA | 103.34 | 58.49 | 44.85 | 7.54 | 7.25 | 7.5 | 7.5 | 7.58 | 0 | #10 |
6 | Molly CESANEK / Yehor YEHOROV | USA | 101.38 | 57.68 | 43.7 | 7.21 | 7.04 | 7.33 | 7.42 | 7.42 | 0 | #8 |
7 | Holly HARRIS / Jason CHAN | AUS | 97.94 | 55.23 | 42.71 | 7.13 | 6.96 | 7.17 | 7.17 | 7.17 | 0 | #9 |
8 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 92.78 | 53.42 | 39.36 | 6.46 | 6.25 | 6.75 | 6.71 | 6.63 | 0 | #6 |
9 | Solene MAZINGUE / Marko Jevgeni GAIDAJENKO | EST | 88.62 | 51.46 | 38.16 | 6.33 | 6.13 | 6.46 | 6.46 | 6.42 | 1 | #7 |
10 | Aurelija IPOLITO / Luke RUSSELL | LAT | 82.81 | 48.75 | 34.06 | 5.67 | 5.42 | 5.67 | 5.88 | 5.75 | 0 | #5 |
11 | India NETTE / Eron WESTWOOD | AUS | 76.65 | 45.44 | 32.21 | 5.46 | 5.13 | 5.42 | 5.42 | 5.42 | 1 | #2 |
12 | Hanna JAKUCS / Alessio GALLI | NED | 72.54 | 41.44 | 31.1 | 5.29 | 4.92 | 5.21 | 5.29 | 5.21 | 0 | #3 |
13 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 66.19 | 37.34 | 28.85 | 4.83 | 4.67 | 4.71 | 5 | 4.83 | 0 | #1 |
14 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 58.25 | 34.88 | 27.37 | 4.79 | 4.63 | 4.13 | 4.75 | 4.5 | 4 | #4 |