Results – 2021 Finlandia Trophy

Espoo, Finland

October 7th-10th, 2021

Protocols: http://www.figureskatingresults.fi/results/2122/CSFIN2021/index.htm

Results

FPl. Name Nation Points RD FD
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 217.54 1 1
2 Madison CHOCK / Evan BATES USA 208.31 2 2
3 Lilah FEAR / Lewis GIBSON GBR 190.39 4 3
4 Olivia SMART / Adrian DIAZ ESP 185.82 5 5
5 Sara HURTADO / Kirill KHALIAVIN ESP 185.57 3 6
6 Juulia TURKKILA / Matthias VERSLUIS FIN 185.19 8 4
7 Marjorie LAJOIE / Zachary LAGHA CAN 181.03 7 7
8 Christina CARREIRA / Anthony PONOMARENKO USA 178.27 6 8
9 Katharina MUELLER / Tim DIECK GER 171.08 9 9
10 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 165.22 10 11
11 Carolane SOUCISSE / Shane FIRUS CAN 162.95 14 10
12 Yuka ORIHARA / Juho PIRINEN FIN 158.51 13 12
13 Holly HARRIS / Jason CHAN AUS 155.7 11 13
14 Chantelle KERRY / Andrew DODDS AUS 154.46 12 14
15 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 125.79 15 15
16 Aleksandra SAMERSOVA / Kevin OJALA EST 120.1 16 16
17 Chelsea VERHAEGH / Sherim van GEFFEN NED 113.24 17 17

Rhythm Dance

  Pl.   Name Nation TSS TES PCS SS TR PE CO IN Ded. StN.
= + +
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 85.58 47.02 38.56 9.71 9.54 9.63 9.75 9.58 0 #11
2 Madison CHOCK / Evan BATES USA 83.72 46.35 37.37 9.33 9.21 9.38 9.42 9.38 0 #15
3 Sara HURTADO / Kirill KHALIAVIN ESP 74.79 41.82 32.97 7.96 7.96 8.33 8.42 8.54 0 #2
4 Lilah FEAR / Lewis GIBSON GBR 74.78 40.88 33.9 8.33 8.25 8.63 8.5 8.67 0 #3
5 Olivia SMART / Adrian DIAZ ESP 72.67 39.64 33.03 8.25 8.04 8.38 8.25 8.38 0 #1
6 Christina CARREIRA / Anthony PONOMARENKO USA 72.36 40.03 32.33 7.92 7.83 8.25 8.13 8.29 0 #6
7 Marjorie LAJOIE / Zachary LAGHA CAN 71.93 39.4 32.53 7.92 7.83 8.29 8.25 8.38 0 #13
8 Juulia TURKKILA / Matthias VERSLUIS FIN 71.92 40.48 31.44 7.75 7.67 8.04 7.88 7.96 0 #16
9 Katharina MUELLER / Tim DIECK GER 68.35 38.37 29.98 7.54 7.29 7.58 7.5 7.58 0 #9
10 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 65.64 37.31 28.33 7.21 6.96 7.08 7.13 7.04 0 #14
11 Holly HARRIS / Jason CHAN AUS 61.62 35.61 26.01 6.5 6.25 6.63 6.67 6.46 0 #7
12 Chantelle KERRY / Andrew DODDS AUS 61.36 35.82 25.54 6.38 6.17 6.5 6.38 6.5 0 #5
13 Yuka ORIHARA / Juho PIRINEN FIN 61.18 35 26.18 6.58 6.33 6.71 6.58 6.54 0 #4
14 Carolane SOUCISSE / Shane FIRUS CAN 60.23 31.31 28.92 7.17 7.13 7.21 7.42 7.21 0 #17
15 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 52.87 29.86 23.01 5.92 5.63 6 5.71 5.5 0 #8
16 Aleksandra SAMERSOVA / Kevin OJALA EST 50.26 27.91 22.35 5.63 5.5 5.71 5.67 5.42 0 #10
17 Chelsea VERHAEGH / Sherim van GEFFEN NED 45.35 26.62 18.73 4.92 4.79 4.79 4.54 4.38 0 #12

Free Dance

  Pl.   Name Nation TSS TES PCS SS TR PE CO IN Ded. StN.
= + +
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 131.96 73.24 58.72 9.71 9.63 9.79 9.92 9.88 0 #17
2 Madison CHOCK / Evan BATES USA 124.59 69.19 56.4 9.21 9.33 9.46 9.5 9.5 1 #16
3 Lilah FEAR / Lewis GIBSON GBR 115.61 64.13 51.48 8.5 8.38 8.63 8.75 8.63 0 #14
4 Juulia TURKKILA / Matthias VERSLUIS FIN 113.27 63.47 49.8 8.17 8.04 8.42 8.42 8.46 0 #10
5 Olivia SMART / Adrian DIAZ ESP 113.15 62.78 50.37 8.25 8.25 8.38 8.63 8.46 0 #13
6 Sara HURTADO / Kirill KHALIAVIN ESP 110.78 61.01 49.77 8.21 8.08 8.38 8.38 8.42 0 #15
7 Marjorie LAJOIE / Zachary LAGHA CAN 109.1 60.39 48.71 7.96 7.92 8.33 8.13 8.25 0 #11
8 Christina CARREIRA / Anthony PONOMARENKO USA 105.91 57.55 48.36 7.96 7.96 8.13 8.25 8 0 #12
9 Katharina MUELLER / Tim DIECK GER 102.73 57.28 46.45 7.67 7.58 7.83 7.83 7.79 1 #9
10 Carolane SOUCISSE / Shane FIRUS CAN 102.72 58.22 44.5 7.25 7.17 7.46 7.67 7.54 0 #4
11 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 99.58 56.02 43.56 7.25 7.13 7.33 7.33 7.25 0 #8
12 Yuka ORIHARA / Juho PIRINEN FIN 97.33 55.08 42.25 6.92 6.79 7.17 7.17 7.17 0 #5
13 Holly HARRIS / Jason CHAN AUS 94.08 53.37 40.71 6.71 6.5 6.92 6.92 6.88 0 #7
14 Chantelle KERRY / Andrew DODDS AUS 93.1 52.79 40.31 6.71 6.63 6.79 6.67 6.79 0 #6
15 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 72.92 39.21 33.71 5.58 5.58 5.54 5.88 5.5 0 #3
16 Aleksandra SAMERSOVA / Kevin OJALA EST 69.84 38.46 31.38 5.33 5.13 5.17 5.38 5.13 0 #2
17 Chelsea VERHAEGH / Sherim van GEFFEN NED 67.89 40.03 28.86 4.88 4.67 4.79 4.92 4.79 1 #1