Results – 2021 Dallas Cannon Classic
Allen, TX
July 9th-11th, 2021
Protocol: https://ijs.usfigureskating.org/leaderboard/results/2021/29929/index.asp
Senior
Place | Start | Name | Rhythm Dance Score | Free Dance Score | Total Score |
1 | 4 | Shira Ichilov, Individual Member | 62.09 | 84.02 | 146.11 |
Laurent Abecassis, Israel Ice Skating Federation | |||||
2 | 3 | Mariia Nosovitskaya, Individual Member | 59.41 | 80.17 | 139.58 |
Mikhail Nosovitskiy, Israel Ice Skating Federation | |||||
3 | 2 | Cara Murphy, Arctic FSC | 35.94 | 59.77 | 95.71 |
Joshua Levitt, Pittsburgh FSC | |||||
4 | 1 | Sophia Domonoske, FSC Of Park City | 42.73 | 52.95 | 95.68 |
Thomas Schwappach, Colorado SC | |||||
WD | Hilary Asher, Skokie Valley SC | 49.28 | 49.28 | ||
Dmitriy Bogomol, Individual Member |
JUNIOR
Place | Start | Name | Rhythm Dance Score | Free Dance Score | Total Score |
1 | 8 | Oona Brown, SC of New York | 60.21 | 95.86 | 1 |
Gage Brown, SC of New York | |||||
2 | 6 | Katarina Wolfkostin, Peninsula SC | 61.34 | 94.29 | 2 |
Jeffrey Chen, Peninsula SC | |||||
3 | 7 | Isabella Flores, Broadmoor SC | 56.96 | 86.03 | 3 |
Dimitry Tsarevski, All Year FSC | |||||
4 | 5 | Elliana Peal, Scott Hamilton SC | 48.68 | 70.14 | 6 |
Ethan Peal, Scott Hamilton SC | |||||
5 | 4 | Vanessa Pham, SC of Houston | 44.46 | 71.77 | 5 |
Jonathan Rogers, Texas Gulf Coast FSC | |||||
6 | 1 | Jenna Hauer, All Year FSC | 43.88 | 70.1 | 7 |
Benjamin Starr, Charter Oak FSC | |||||
7 | 3 | Angela Ling, Peninsula SC | 83.22 | 83.22 | |
Caleb Wein, Washington FSC | |||||
8 | 2 | Emma LEsperance, Winchester FSC | 27.32 | 46.43 | 73.75 |
Mika Amdour, SC of Boston | |||||
WD | Kristina Bland, Detroit SC | ||||
Matthew Sperry, SC of Northern Virginia |
Novice
PATTERN DANCES
Place | Start | Name | P1 U.S. Westminster Waltz | P2 Blues | Total Score |
1 | 3 | Anna Sophia OBrien, North Jersey FSC | 23.97 | 18 | 41.97 |
Steven Wei, North Jersey FSC | |||||
2 | 2 | Sylvia Li, North Jersey FSC | 28.79 | 10.83 | 39.62 |
Rowan Le Coq, SC of New York | |||||
3 | 4 | Michela Melillo, Connecticut Skating Academy | 20.17 | 17.84 | 38.01 |
Sam Chen, Blue Edge FSC of Connecticut | |||||
4 | 1 | Michelle Deych, Detroit SC | 20.15 | 15 | 35.15 |
Wiles Middlekauff, Arctic FSC |
FREE DANCE
Place |
Start | Name | Score |
1 | 1 | Sylvia Li, North Jersey FSC | 52.89 |
Rowan Le Coq, SC of New York | |||
2 | 4 | Michela Melillo, Connecticut Skating Academy | 52.64 |
Sam Chen, Blue Edge FSC of Connecticut | |||
3 | 2 | Michelle Deych, Detroit SC | 46.23 |
Wiles Middlekauff, Arctic FSC | |||
4 | 3 | Anna Sophia OBrien, North Jersey FSC | 45.72 |
Steven Wei, North Jersey FSC |
Intermediate
PATTERN DANCES
Place | Start | Name | P1 European Waltz | P2 Rocker Foxtrot | Total Score |
1 | 1 | Paisley Tang, Memorial FSC Of Houston | 13.19 | 13.04 | 26.23 |
Charles Jacobs, Memorial FSC Of Houston |
FREE DANCE
Place |
Start | Name | Score |
1 | 1 | Paisley Tang, Memorial FSC Of Houston | 36.36 |
Charles Jacobs, Memorial FSC Of Houston |
Juvenile
PATTERN DANCES
Place | Score | Place | P1 Fourteenstep | P2 U.S. Willow Waltz | Total Score |
1 | 2 | Anna Waugh, Carolinas FSC | 15.08 | 11.23 | 26.31 |
Aaron Gutman, Dallas FSC | |||||
2 | 3 | Hana Maria Aboian, Connecticut Skating Academy | 14.24 | 10.86 | 25.1 |
Steven Moore, Connecticut Skating Academy | |||||
3 | 1 | Rylen Lukanin, Los Angeles FSC | 14.64 | 9.55 | 24.19 |
Patrick OBrien, North Jersey FSC |
FREE DANCE
Place |
Start | Name | Score |
1 | 1 | Anna Waugh, Carolinas FSC | 31.23 |
Aaron Gutman, Dallas FSC | |||
2 | 2 | Hana Maria Aboian, Connecticut Skating Academy | 30.49 |
Steven Moore, Connecticut Skating Academy | |||
3 | 3 | Rylen Lukanin, Los Angeles FSC | 16.89 |
Patrick OBrien, North Jersey FSC |