Results – 2021 Chesapeake Open
Laurel, MD
August 4th-8th, 2021
Protocol: https://ijs.usfigureskating.org/leaderboard/results/2021/511689/index.asp
Senior
Place | Start | Name | Rhythm Dance | Free Dance | Total Score |
1 | 7 | Molly Cesanek, ION FSC | 69.28 | 105.3 | 174.58 |
Yehor Yehorov, ION FSC | |||||
2 | 6 | Lorraine McNamara, Peninsula SC | 65.19 | 98.23 | 163.42 |
Anton Spiridonov, ION FSC | |||||
3 | 5 | Eva Pate, Strongsville SC | 59.77 | 98.83 | 158.6 |
Logan Bye, SC of New York | |||||
4 | 2 | Yuliia Zhata | 44.99 | 76.28 | 121.27 |
Berk Akalin, Turkish Ice Skating /Federation | |||||
5 | 3 | Klara Kowar, Aspen SC | 44.19 | 75.91 | 120.1 |
TJ Carey, SC of Boston | |||||
6 | 4 | Hilary Asher, Skokie Valley SC | 44.81 | 72.4 | 117.21 |
Dmitriy Bogomol, All Year FSC | |||||
7 | 8 | Jenna Hertenstein | 45.06 | 72.06 | 117.12 |
Damian Binkowski, Polish Figure Skating Association | |||||
8 | 1 | Cara Murphy, Arctic FSC | 35.48 | 62.01 | 97.49 |
Joshua Levitt, Pittsburgh FSC |
Junior
Place | Start | Name | Rhythm Dance | Free Dance | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 13 | Oona Brown, SC of New York Gage Brown, SC of New York |
2 | 62.12 | 1 | 94.69 | 156.81 | |
2 | 16 | Katarina Wolfkostin, Peninsula SC Jeffrey Chen, Peninsula SC |
1 | 65.40 | 2 | 91.23 | 156.63 | |
3 | 12 | Elizabeth Tkachenko, ION FSC Alexei Kiliakov, ION FSC |
3 | 54.11 | 4 | 82.59 | 136.70 | |
4 | 14 | Angela Ling, Peninsula SC Caleb Wein, Washington FSC |
6 | 50.79 | 5 | 81.96 | 132.75 | |
5 | 7 | Leah Neset, Magic City FSC Artem Markelov, Magic City FSC |
7 | 49.29 | 3 | 83.11 | 132.40 | |
6 | 17 | Helena Carhart, Florida Everblades FSC Volodymyr Horovyi, Florida Everblades FSC |
4 | 52.65 | 6 | 77.98 | 130.63 | |
7 | 15 | Elliana Peal, Scott Hamilton SC Ethan Peal, Scott Hamilton SC |
5 | 51.98 | 7 | 77.41 | 129.39 | |
8 | 10 | Jenna Hauer, All Year FSC Benjamin Starr, Charter Oak FSC |
10 | 43.65 | 9 | 75.58 | 119.23 | |
9 | 9 | Caroline Mullen, ION FSC Brendan Mullen, ION FSC |
12 | 37.37 | 8 | 75.66 | 113.03 | |
10 | 8 | Romy Malcolm, All Year FSC Noah Lafornara, Lansing SC |
9 | 44.67 | 12 | 65.22 | 109.89 | |
11 | 4 | Kristina Bland, Detroit SC Matthew Sperry, SC of Northern Virginia |
14 | 34.57 | 10 | 69.67 | 104.24 | |
12 | 6 | Madeline Freeman, Atlanta FSC Christian Bennett, ION FSC |
13 | 36.76 | 11 | 66.59 | 103.35 | |
13 | 11 | Jillian Prever, Turkish Ice Skating /Federation Agahan Dortkol, Turkish Ice Skating /Federation |
11 | 39.61 | 13 | 61.79 | 101.40 | |
14 | 3 | Emma LEsperance, SC of Boston Norwood, MA Mika Amdour, SC of Boston |
15 | 32.83 | 15 | 53.96 | 86.79 | |
15 | 5 | Isabelle Guise, Ice Sport New Zealand Ethan Alday, Ice Sport New Zealand |
16 | 28.96 | 17 | 42.58 | 71.54 | |
16 | 1 | Olivia Dietrich, Washington FSC Eduard Pylypenko, All Year FSC |
14 | 60.23 | 60.23 | |||
17 | 2 | Mila Guberman, SC of New York Joshua Soto, Pavilion SC of Cleveland Heights |
16 | 50.78 | 50.78 | |||
0 | Utana Yashida, Japan Skating Federation Seiji Urano, Japan Skating Federation |
8 | 45.44 | |||||
WD | Mila Guberman, SC of New York Joshua Soto, Pavilion SC of Cleveland Heights |
Novice
PATTERN DANCES
Place | Start | Name | Westminster Waltz | Blues | Total Score |
1 | 4 | Olivia Ilin, Washington FSC | 24.83 | 24.58 | 49.41 |
Dylan Cain, Washington FSC | |||||
2 | 1 | Anna Sophia OBrien, North Jersey FSC | 24.26 | 23.37 | 47.63 |
Steven Wei, All Year FSC | |||||
3 | 8 | Julia Epps, IceWorks SC | 22.05 | 25.44 | 47.49 |
Blake Gilman, Peninsula SC | |||||
4 | 3 | Sylvia Li, North Jersey FSC | 20.89 | 17.93 | 38.82 |
Rowan Le Coq, SC of New York | |||||
5 | 7 | Xinyu Chen, SC of Boston | 16.6 | 16.16 | 32.76 |
Jack Liu, SC of Boston | |||||
6 | 11 | Charley Steen, University of Delaware FSC | 16.65 | 14.95 | 31.6 |
Reese Moore, University of Delaware FSC | |||||
7 | 13 | Michelle Deych, Detroit SC | 16.34 | 15.09 | 31.43 |
Wiles Middlekauff, Arctic FSC | |||||
8 | 12 | Annelise Stapert, ION FSC | 14.05 | 17.24 | 31.29 |
Maxim Korotcov, ION FSC | |||||
9 | 9 | Michela Melillo, Connecticut Skating Academy | 15.12 | 14.89 | 30.01 |
Sam Chen, Blue Edge FSC of Connecticut | |||||
10 | 6 | Meghan Dugan, SC of Boston | 15.24 | 14.1 | 29.34 |
Jonathan Young, SC of Boston | |||||
11 | 10 | Catherine Cummings, Carolinas FSC | 13.62 | 13.66 | 27.28 |
Alexander Cummings, Carolinas FSC | |||||
12 | 2 | Arianna Joyce, SC of Boston | 10.41 | 9.51 | 19.92 |
Gabe Winawer, Center Skating Academy | |||||
13 | 5 | Cassandra Cowen, Skokie Valley SC | 10.61 | 8.81 | 19.42 |
Samuel Ingram, Skokie Valley SC | |||||
0 | Samhita Jonnalagadda, All Year FSC | ||||
Vedanth Jonnalagadda, All Year FSC | |||||
0 | Samantha Green, SC of Northern Virginia | ||||
Andrew Chagnon, SC of Northern Virginia |
FREE DANCE
Place | Start | Name | Previous Score | Free Dance | Total Score |
1 | 15 | Olivia Ilin, Washington FSC | 49.41 | 57.53 | 106.94 |
Dylan Cain, Washington FSC | |||||
2 | 14 | Julia Epps, IceWorks SC | 47.49 | 54.38 | 101.87 |
Blake Gilman, Peninsula SC | |||||
3 | 13 | Anna Sophia OBrien, North Jersey FSC | 47.63 | 53.57 | 101.2 |
Steven Wei, All Year FSC | |||||
4 | 12 | Sylvia Li, North Jersey FSC | 38.82 | 54.65 | 93.47 |
Rowan Le Coq, SC of New York | |||||
5 | 11 | Xinyu Chen, SC of Boston | 32.76 | 54.86 | 87.62 |
Jack Liu, SC of Boston | |||||
6 | 6 | Charley Steen, University of Delaware FSC | 31.6 | 48.7 | 80.3 |
Reese Moore, University of Delaware FSC | |||||
7 | 10 | Michelle Deych, Detroit SC | 31.43 | 47.04 | 78.47 |
Wiles Middlekauff, Arctic FSC | |||||
8 | 9 | Michela Melillo, Connecticut Skating Academy | 30.01 | 47.12 | 77.13 |
Sam Chen, Blue Edge FSC of Connecticut | |||||
9 | 8 | Annelise Stapert, ION FSC | 31.29 | 45.34 | 76.63 |
Maxim Korotcov, ION FSC | |||||
10 | 7 | Meghan Dugan, SC of Boston | 29.34 | 46.01 | 75.35 |
Jonathan Young, SC of Boston | |||||
11 | 3 | Catherine Cummings, Carolinas FSC | 27.28 | 39.33 | 66.61 |
Alexander Cummings, Carolinas FSC | |||||
12 | 4 | Cassandra Cowen, Skokie Valley SC | 19.42 | 44.35 | 63.77 |
Samuel Ingram, Skokie Valley SC | |||||
13 | 1 | Arianna Joyce, SC of Boston | 19.92 | 32.9 | 52.82 |
Gabe Winawer, Center Skating Academy | |||||
14 | 5 | Samantha Green, SC of Northern Virginia | 39.26 | 39.26 | 39.26 |
Andrew Chagnon, SC of Northern Virginia | |||||
15 | 2 | Samhita Jonnalagadda, All Year FSC | 36.68 | 36.68 | 36.68 |
Vedanth Jonnalagadda, All Year FSC |
Intermediate
PATTERN DANCES
Place | Start | Name | p1 European Waltz | P2 Rocker Foxtrot | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 2 | Jasmine Robertson, Scott Hamilton SC Hayden Wood, Nashville FSC |
1 | 16.08 | 2 | 16.16 | 32.24 | |
2 | 4 | Celine Chen, All Year FSC Nathan Chen, All Year FSC |
5 | 13.41 | 1 | 17.96 | 31.37 | |
3 | 6 | Clara Fugate, Arctic FSC Warren Fugate, Arctic FSC |
2 | 15.17 | 3 | 14.56 | 29.73 | |
4 | 1 | Ja Yi Kirwan, SC of Boston Luke Witkowski, SC of Boston |
3 | 14.42 | 4 | 13.83 | 28.25 | |
5 | 5 | Anaelle Kouevi, ION FSC Yann Homawoo, ION FSC |
4 | 14.18 | 5 | 12.31 | 26.49 | |
6 | 3 | Mckenzie Mcintyre, SC of Boston Simon Mintz, Hayden Recreation Centre FSC |
6 | 12.93 | 6 | 11.32 | 24.25 |
FREE DANCE
Place | Start | Name | Previous | Free Dance | Total Score | |||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | Score | |||||
1 | 4 | Celine Chen, All Year FSC Nathan Chen, All Year FSC |
2 | 31.37 | 2 | 44.18 | 75.55 | |
2 | 6 | Jasmine Robertson, Scott Hamilton SC Hayden Wood, Nashville FSC |
1 | 32.24 | 3 | 42.66 | 74.90 | |
3 | 2 | Ja Yi Kirwan, SC of Boston Luke Witkowski, SC of Boston |
4 | 28.25 | 1 | 45.08 | 73.33 | |
4 | 5 | Clara Fugate, Arctic FSC Warren Fugate, Arctic FSC |
3 | 29.73 | 4 | 42.16 | 71.89 | |
5 | 3 | Mckenzie Mcintyre, SC of Boston Simon Mintz, Hayden Recreation Centre FSC |
6 | 24.25 | 5 | 34.51 | 58.76 | |
6 | 1 | Anaelle Kouevi, ION FSC Yann Homawoo, ION FSC |
5 | 26.49 | 6 | 31.07 | 57.56 |
Juvenile
PATTERN DANCES
Place | Start | Name | Fourteenstep | U.S. Willow Waltz | Total Score |
1 | 6 | Hana Maria Aboian, Connecticut Skating Academy | 16.37 | 14.22 | 30.59 |
Steven Moore, Connecticut Skating Academy | |||||
2 | 5 | Sarah Yoo, SC of Boston | 14.97 | 15.46 | 30.43 |
Nicholas Ying, SC of Boston | |||||
3 | 2 | Anna Waugh, Carolinas FSC | 14.48 | 12.45 | 26.93 |
Aaron Gutman, Dallas FSC | |||||
4 | 1 | Molli Taylorson, Carolinas FSC | 15.87 | 10.73 | 26.6 |
Kejin Peng, Carolinas FSC | |||||
5 | 3 | Rylen Lukanin, Los Angeles FSC | 16.53 | 10.04 | 26.57 |
Patrick OBrien, North Jersey FSC | |||||
6 | 4 | Sophia Kartashov, North Jersey FSC | 9.32 | 9.65 | 18.97 |
Nicholas Kartashov, North Jersey FSC | |||||
7 | 7 | Claire Cusick, Philadelphia SC & HS | 11.06 | 7.27 | 18.33 |
Cavan Cusick, Philadelphia SC & HS |
FREE DANCE
Place | Start | Name | Previous Score | Free Dance | Total Score |
1 | 6 | Sarah Yoo, SC of Boston | 30.43 | 36.79 | 67.22 |
Nicholas Ying, SC of Boston | |||||
2 | 7 | Molli Taylorson, Carolinas FSC | 26.6 | 37.06 | 63.66 |
Kejin Peng, Carolinas FSC | |||||
3 | 5 | Hana Maria Aboian, Connecticut Skating Academy | 30.59 | 29.84 | 60.43 |
Steven Moore, Connecticut Skating Academy | |||||
4 | 4 | Anna Waugh, Carolinas FSC | 26.93 | 30.48 | 57.41 |
Aaron Gutman, Dallas FSC | |||||
5 | 1 | Rylen Lukanin, Los Angeles FSC | 26.57 | 13.26 | 39.83 |
Patrick OBrien, North Jersey FSC | |||||
6 | 3 | Sophia Kartashov, North Jersey FSC | 18.97 | 19.86 | 38.83 |
Nicholas Kartashov, North Jersey FSC | |||||
7 | 2 | Claire Cusick, Philadelphia SC & HS | 18.33 | 12.29 | 30.62 |
Cavan Cusick, Philadelphia SC & HS |