Results – 2021 Autumn Talents Cup
Brovary, UKR
October 27th-30th, 2021
Detailed Results: https://ufsf.com.ua/protolkol/SEZON_2021-2022/AutTalCupInternat/index.htm
Results
FPl. | Name | Nation | Points | RD | FD |
1 | Myroslava TKACHENKO / Adrii KAPRAN | UKR | 129.29 | 1 | 1 |
2 | Gina ZEHNDER / Beda-Leon SIEBER | SUI | 125.55 | 2 | 2 |
3 | Taneya NUESCH / Maxim KOBELT | SUI | 105.04 | 3 | 3 |
4 | Elina BACSA / Cristian MURER | SUI | 101.85 | 4 | 4 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Myroslava TKACHENKO / Adrii KAPRAN | UKR | 49.09 | 27.55 | 21.54 | 5.42 | 5.08 | 5.5 | 5.5 | 5.42 | 0 | #4 | |
2 | Gina ZEHNDER / Beda-Leon SIEBER | SUI | 46.31 | 25.65 | 21.66 | 5.33 | 5.25 | 5.33 | 5.5 | 5.67 | 1 | #3 | |
3 | Taneya NUESCH / Maxim KOBELT | SUI | 39.13 | 22.59 | 17.54 | 4.5 | 4.17 | 4.5 | 4.33 | 4.42 | 1 | #1 | |
4 | Elina BACSA / Cristian MURER | SUI | 37.88 | 20.22 | 17.66 | 4.33 | 4.17 | 4.5 | 4.58 | 4.5 | 0 | #2 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Myroslava TKACHENKO / Adrii KAPRAN | UKR | 80.2 | 45.3 | 34.9 | 5.83 | 5.5 | 5.92 | 5.75 | 6.08 | 0 | #4 | |
2 | Gina ZEHNDER / Beda-Leon SIEBER | SUI | 79.24 | 44.64 | 34.6 | 5.75 | 5.5 | 5.92 | 5.67 | 6 | 0 | #3 | |
3 | Taneya NUESCH / Maxim KOBELT | SUI | 65.91 | 37.81 | 28.1 | 4.83 | 4.42 | 4.75 | 4.67 | 4.75 | 0 | #2 | |
4 | Elina BACSA / Cristian MURER | SUI | 63.97 | 36.47 | 27.5 | 4.58 | 4.33 | 4.75 | 4.67 | 4.58 | 0 | #1 |