Results – 2021 Autumn Classic International
Pierrefonds, Quebec, Canada
September 15th-18th, 2021
Protocol: https://results.skatecanada.ca/2021ACI/
Results
FPl. | Name | Nation | Points | RD | FD |
1 | Piper GILLES / Paul POIRIER | CAN | 208.97 | 1 | 1 |
2 | Olivia SMART / Adrian DIAZ | ESP | 191.31 | 2 | 2 |
3 | Caroline GREEN / Michael PARSONS | USA | 188.43 | 3 | 3 |
4 | Marjorie LAJOIE / Zachary LAGHA | CAN | 181.74 | 4 | 4 |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 166.61 | 5 | 5 |
6 | Haley SALES / Nikolas WAMSTEEKER | CAN | 155.89 | 6 | 6 |
7 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 144.98 | 7 | 7 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Piper GILLES / Paul POIRIER | CAN | 83.35 | 46.55 | 36.8 | 9.06 | 9.13 | 9.19 | 9.31 | 9.31 | 0 | #5 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 75.2 | 42.4 | 32.8 | 8.06 | 8 | 8.25 | 8.31 | 8.38 | 0 | #1 | |
3 | Caroline GREEN / Michael PARSONS | USA | 73.93 | 42.03 | 31.9 | 8 | 7.81 | 7.94 | 8 | 8.13 | 0 | #7 | |
4 | Marjorie LAJOIE / Zachary LAGHA | CAN | 71.27 | 41.07 | 30.2 | 7.38 | 7.44 | 7.5 | 7.63 | 7.81 | 0 | #4 | |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 65.11 | 36.76 | 28.35 | 7.06 | 7 | 7.13 | 7.13 | 7.13 | 0 | #3 | |
6 | Haley SALES / Nikolas WAMSTEEKER | CAN | 59.91 | 32.76 | 27.15 | 6.88 | 6.69 | 6.88 | 6.88 | 6.63 | 0 | #2 | |
7 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 58.88 | 35.83 | 23.05 | 5.69 | 5.38 | 5.88 | 5.94 | 5.94 | 0 | #6 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | ||||||||||
1 | Piper GILLES / Paul POIRIER | CAN | 125.62 | 69.43 | 56.19 | 9.13 | 9.25 | 9.44 | 9.5 | 9.5 | 0 | #7 | |
2 | Olivia SMART / Adrian DIAZ | ESP | 116.11 | 65.16 | 50.95 | 8.38 | 8.38 | 8.56 | 8.5 | 8.63 | 0 | #6 | |
3 | Caroline GREEN / Michael PARSONS | USA | 114.5 | 64.93 | 49.57 | 8 | 8.06 | 8.31 | 8.5 | 8.44 | 0 | #5 | |
4 | Marjorie LAJOIE / Zachary LAGHA | CAN | 110.47 | 63.88 | 46.59 | 7.69 | 7.5 | 7.81 | 7.88 | 7.94 | 0 | #4 | |
5 | Carolane SOUCISSE / Shane FIRUS | CAN | 101.5 | 57.08 | 44.42 | 7.38 | 7.06 | 7.5 | 7.69 | 7.38 | 0 | #3 | |
6 | Haley SALES / Nikolas WAMSTEEKER | CAN | 95.98 | 54.51 | 41.47 | 6.81 | 6.56 | 7.06 | 7.19 | 6.94 | 0 | #2 | |
7 | Charlotte LAFOND-FOURNIER / Richard Kang In KAM | NZL | 86.1 | 50.54 | 35.56 | 5.88 | 5.56 | 6 | 6.25 | 5.94 | 0 | #1 |