Results – 2020 World Junior Championships
Tallinn, Estonia
March 2nd-8th, 2002
Protocols: http://www.isuresults.com/results/season1920/wjc2020/
Final Results
FPl. | Name | Nation | Points | RD | FD |
1 | Avonley NGUYEN / Vadym KOLESNIK | USA | 177.18 | 3 | 1 |
2 | Maria KAZAKOVA / Georgy REVIYA | GEO | 176.19 | 2 | 2 |
3 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 175.17 | 1 | 3 |
4 | Arina USHAKOVA / Maxim NEKRASOV | RUS | 169.18 | 4 | 4 |
5 | Diana DAVIS / Gleb SMOLKIN | RUS | 165.22 | 5 | 5 |
6 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 162.52 | 6 | 6 |
7 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 159.2 | 7 | 7 |
8 | Miku MAKITA / Tyler GUNARA | CAN | 153.2 | 10 | 10 |
9 | Emmy BRONSARD / Aissa BOUARAGUIA | CAN | 153.16 | 8 | 11 |
10 | Oona BROWN / Gage BROWN | USA | 152.05 | 11 | 9 |
11 | Natalie D’ALESSANDRO / Bruce WADDELL | CAN | 151.79 | 9 | 12 |
12 | Utana YOSHIDA / Shingo NISHIYAMA | JPN | 149.61 | 13 | 8 |
13 | Emily ROSE BROWN / James HERNANDEZ | GBR | 141.75 | 12 | 13 |
14 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 137.88 | 14 | 14 |
15 | Lou TERREAUX / Noe PERRON | FRA | 137.28 | 15 | 15 |
16 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 134.58 | 19 | 16 |
17 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 133.05 | 16 | 18 |
18 | Sofia VAL / Linus Colmor JEPSEN | ESP | 130.61 | 20 | 17 |
19 | Villo MARTON / Danyil SEMKO | HUN | 130.49 | 17 | 19 |
20 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 127.97 | 18 | 20 |
Final Not Reached | |||||
21 | Lara LUFT / Stephano Valentino SCHUSTER | GER | 51.17 | 21 | |
22 | Anna SHNAIDER / Fedor VARLAMOV | KAZ | 47.21 | 22 | |
23 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 46.03 | 23 | |
24 | Yulia ALIEVA / Artur BIKTIMIROV | AZE | 45.96 | 24 | |
25 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 45.79 | 25 | |
26 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 41.94 | 26 | |
27 | Karina SIDARENKA / Maksim YALENICH | BLR | 40.94 | 27 | |
28 | Sara BUCH-WEEKE / Nicolas WOODCOCK | DEN | 39.59 | 28 | |
29 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 31.99 | 29 |
Rhythm Dance
Pl. | Qual. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. | |
= | + | + | – | |||||||||||
1 | Q | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 70.03 | 38.49 | 31.54 | 7.86 | 7.79 | 7.93 | 7.93 | 7.93 | 0 | #27 | |
2 | Q | Maria KAZAKOVA / Georgy REVIYA | GEO | 69.98 | 37.86 | 32.12 | 8 | 7.82 | 8.14 | 8.07 | 8.11 | 0 | #25 | |
3 | Q | Avonley NGUYEN / Vadym KOLESNIK | USA | 68.27 | 36.3 | 31.97 | 7.86 | 7.93 | 7.96 | 8.04 | 8.18 | 0 | #26 | |
4 | Q | Arina USHAKOVA / Maxim NEKRASOV | RUS | 66.97 | 35.71 | 32.26 | 7.96 | 7.93 | 8.11 | 8.11 | 8.21 | 1 | #28 | |
5 | Q | Diana DAVIS / Gleb SMOLKIN | RUS | 66.53 | 36.19 | 30.34 | 7.46 | 7.46 | 7.68 | 7.61 | 7.71 | 0 | #21 | |
6 | Q | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 64.88 | 34.46 | 30.42 | 7.54 | 7.46 | 7.64 | 7.64 | 7.75 | 0 | #29 | |
7 | Q | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 64.77 | 37.06 | 27.71 | 7 | 6.71 | 6.96 | 6.93 | 7.04 | 0 | #19 | |
8 | Q | Emmy BRONSARD / Aissa BOUARAGUIA | CAN | 61.98 | 34.38 | 28.6 | 7.04 | 7 | 7.14 | 7.25 | 7.32 | 1 | #22 | |
9 | Q | Natalie D’ALESSANDRO / Bruce WADDELL | CAN | 61.63 | 33.24 | 28.39 | 6.93 | 6.93 | 7.21 | 7.18 | 7.25 | 0 | #23 | |
10 | Q | Miku MAKITA / Tyler GUNARA | CAN | 60.87 | 33.96 | 26.91 | 6.46 | 6.5 | 6.93 | 6.86 | 6.89 | 0 | #15 | |
11 | Q | Oona BROWN / Gage BROWN | USA | 59.5 | 32.19 | 27.31 | 6.79 | 6.64 | 6.86 | 6.93 | 6.93 | 0 | #16 | |
12 | Q | Emily ROSE BROWN / James HERNANDEZ | GBR | 57.1 | 31.02 | 26.08 | 6.46 | 6.43 | 6.57 | 6.5 | 6.64 | 0 | #18 | |
13 | Q | Utana YOSHIDA / Shingo NISHIYAMA | JPN | 56.05 | 30.27 | 25.78 | 6.29 | 6.29 | 6.43 | 6.61 | 6.61 | 0 | #8 | |
14 | Q | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 55.98 | 29.64 | 26.34 | 6.61 | 6.39 | 6.64 | 6.71 | 6.57 | 0 | #20 | |
15 | Q | Lou TERREAUX / Noe PERRON | FRA | 55.44 | 29.55 | 25.89 | 6.5 | 6.25 | 6.57 | 6.5 | 6.54 | 0 | #17 | |
16 | Q | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 54.42 | 28.84 | 25.58 | 6.36 | 6.29 | 6.32 | 6.57 | 6.43 | 0 | #11 | |
17 | Q | Villo MARTON / Danyil SEMKO | HUN | 53.03 | 28.81 | 24.22 | 5.96 | 5.89 | 6.25 | 6 | 6.18 | 0 | #9 | |
18 | Q | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 52.96 | 28.84 | 24.12 | 6 | 5.79 | 6.18 | 6.07 | 6.11 | 0 | #12 | |
19 | Q | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 52.8 | 27.22 | 26.58 | 6.68 | 6.61 | 6.54 | 6.79 | 6.61 | 1 | #24 | |
20 | Q | Sofia VAL / Linus Colmor JEPSEN | ESP | 51.18 | 28.53 | 22.65 | 5.71 | 5.46 | 5.79 | 5.64 | 5.71 | 0 | #5 | |
21 | Lara LUFT / Stephano Valentino SCHUSTER | GER | 51.17 | 28.05 | 24.12 | 5.96 | 5.82 | 6.04 | 6.11 | 6.21 | 1 | #10 | ||
22 | Anna SHNAIDER / Fedor VARLAMOV | KAZ | 47.21 | 24.41 | 22.8 | 5.68 | 5.54 | 5.75 | 5.82 | 5.71 | 0 | #13 | ||
23 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 46.03 | 24.8 | 22.23 | 5.57 | 5.46 | 5.57 | 5.68 | 5.5 | 1 | #14 | ||
24 | Yulia ALIEVA / Artur BIKTIMIROV | AZE | 45.96 | 24.53 | 21.43 | 5.36 | 5.21 | 5.32 | 5.43 | 5.46 | 0 | #2 | ||
25 | Darja NETJAGA / Marko Jevgeni GAIDAJENKO | EST | 45.79 | 24.22 | 21.57 | 5.43 | 5.29 | 5.5 | 5.39 | 5.36 | 0 | #3 | ||
26 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 41.94 | 23.07 | 18.87 | 4.71 | 4.64 | 4.71 | 4.89 | 4.64 | 0 | #6 | ||
27 | Karina SIDARENKA / Maksim YALENICH | BLR | 40.94 | 22.2 | 18.74 | 4.79 | 4.57 | 4.64 | 4.79 | 4.64 | 0 | #7 | ||
28 | Sara BUCH-WEEKE / Nicolas WOODCOCK | DEN | 39.59 | 20.99 | 18.6 | 4.57 | 4.43 | 4.71 | 4.79 | 4.75 | 0 | #4 | ||
29 | Gina ZEHNDER / Beda Leon SIEBER | SUI | 31.99 | 16.44 | 15.55 | 3.82 | 3.79 | 4 | 4 | 3.82 | 0 | #1 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. | |
= | + | + | – | ||||||||||
1 | Avonley NGUYEN / Vadym KOLESNIK | USA | 108.91 | 58.64 | 50.27 | 8.18 | 8.25 | 8.46 | 8.39 | 8.61 | 0 | #20 | |
2 | Maria KAZAKOVA / Georgy REVIYA | GEO | 106.21 | 55.71 | 50.5 | 8.29 | 8.18 | 8.61 | 8.54 | 8.46 | 0 | #18 | |
3 | Elizaveta SHANAEVA / Devid NARYZHNYY | RUS | 105.14 | 55.78 | 49.36 | 8.07 | 8.14 | 8.36 | 8.21 | 8.36 | 0 | #19 | |
4 | Arina USHAKOVA / Maxim NEKRASOV | RUS | 102.21 | 53.05 | 49.16 | 8.07 | 8.11 | 8.32 | 8.29 | 8.18 | 0 | #17 | |
5 | Diana DAVIS / Gleb SMOLKIN | RUS | 98.69 | 51.94 | 47.75 | 7.89 | 7.82 | 8 | 8.04 | 8.04 | 1 | #16 | |
6 | Loicia DEMOUGEOT / Theo le MERCIER | FRA | 97.64 | 51.1 | 46.54 | 7.61 | 7.5 | 7.89 | 7.89 | 7.89 | 0 | #15 | |
7 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 94.43 | 50.45 | 43.98 | 7.29 | 7.21 | 7.36 | 7.36 | 7.43 | 0 | #13 | |
8 | Utana YOSHIDA / Shingo NISHIYAMA | JPN | 93.56 | 50.81 | 42.75 | 6.86 | 6.86 | 7.18 | 7.29 | 7.43 | 0 | #9 | |
9 | Oona BROWN / Gage BROWN | USA | 92.55 | 50.47 | 42.08 | 6.93 | 6.79 | 7.21 | 7.07 | 7.07 | 0 | #7 | |
10 | Miku MAKITA / Tyler GUNARA | CAN | 92.33 | 49.73 | 42.6 | 7.07 | 6.89 | 7.29 | 7.14 | 7.11 | 0 | #12 | |
11 | Emmy BRONSARD / Aissa BOUARAGUIA | CAN | 91.18 | 48.15 | 43.03 | 7.07 | 7.04 | 7.21 | 7.25 | 7.29 | 0 | #14 | |
12 | Natalie D’ALESSANDRO / Bruce WADDELL | CAN | 90.16 | 48.13 | 43.03 | 7.11 | 7.04 | 7.32 | 7.14 | 7.25 | 1 | #11 | |
13 | Emily ROSE BROWN / James HERNANDEZ | GBR | 84.65 | 44.55 | 40.1 | 6.64 | 6.46 | 6.82 | 6.71 | 6.79 | 0 | #6 | |
14 | Maria GOLUBTSOVA / Kirill BELOBROV | UKR | 81.9 | 42.24 | 39.66 | 6.54 | 6.43 | 6.64 | 6.68 | 6.75 | 0 | #10 | |
15 | Lou TERREAUX / Noe PERRON | FRA | 81.84 | 42.68 | 39.16 | 6.46 | 6.36 | 6.64 | 6.57 | 6.61 | 0 | #8 | |
16 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 81.78 | 42.91 | 38.87 | 6.64 | 6.29 | 6.5 | 6.39 | 6.57 | 0 | #2 | |
17 | Sofia VAL / Linus Colmor JEPSEN | ESP | 79.43 | 42.58 | 36.85 | 6.07 | 5.93 | 6.25 | 6.25 | 6.21 | 0 | #5 | |
18 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 78.63 | 40.85 | 37.78 | 6.21 | 6.18 | 6.46 | 6.32 | 6.32 | 0 | #3 | |
19 | Villo MARTON / Danyil SEMKO | HUN | 77.46 | 41.13 | 36.33 | 6.11 | 5.82 | 6.14 | 6.07 | 6.14 | 0 | #1 | |
20 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 75.01 | 39.44 | 35.57 | 5.64 | 5.71 | 6 | 6.25 | 6.04 | 0 | #4 |