Results – 2020 Winter Star
Minsk, Belarus
December 11th-13th, 2020
Details: http://www.figure.skating.by/competition/Winter_Star_2020/
Final Results
Senior
FPl. | Name | Club | Nation | Points | RD | FD |
1 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 174.03 | 1 | 1 | |
2 | Julia WAGRET / Pierre SOUQUET | FRA | 172.02 | 2 | 2 | |
3 | Viktoria SEMENJUK / Ilya YUKHIMUK | BLR | 167.56 | 3 | 3 | |
4 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 152.68 | 4 | 4 | |
5 | Yuliia ZHATA / Berk AKALIN | TUR | 142.15 | 5 | 5 | |
6 | Karina SIDARENKA / Maksim YALENICH | BLR | 138.04 | 6 | 6 | |
7 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 136.14 | 7 | 7 |
Rhythm Dance
Pl. | Name | Club | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | |||||||||||
1 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 70.96 | 41.1 | 29.86 | 7.58 | 7.25 | 7.58 | 7.42 | 7.5 | 0 | #2 | ||
2 | Julia WAGRET / Pierre SOUQUET | FRA | 69.69 | 40.09 | 29.6 | 7.25 | 7.25 | 7.42 | 7.58 | 7.5 | 0 | #4 | ||
3 | Viktoria SEMENJUK / Ilya YUKHIMUK | BLR | 68.68 | 40.02 | 28.66 | 7.17 | 6.83 | 7.33 | 7.33 | 7.17 | 0 | #1 | ||
4 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 64.04 | 38.04 | 26 | 6.58 | 6.17 | 6.5 | 6.75 | 6.5 | 0 | #6 | ||
5 | Yuliia ZHATA / Berk AKALIN | TUR | 62.02 | 37.28 | 24.74 | 6.17 | 6.17 | 6.33 | 6.25 | 6 | 0 | #3 | ||
6 | Karina SIDARENKA / Maksim YALENICH | BLR | 58.62 | 34.54 | 24.08 | 6 | 5.83 | 6.17 | 6.17 | 5.92 | 0 | #7 | ||
7 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 57.5 | 34.28 | 23.22 | 5.92 | 5.58 | 5.92 | 5.92 | 5.67 | 0 | #5 |
Free Dance
Pl. | Name | Club | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | |||||||||||
1 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 103.07 | 57.87 | 45.2 | 7.67 | 7.25 | 7.75 | 7.5 | 7.5 | 0 | #7 | ||
2 | Julia WAGRET / Pierre SOUQUET | FRA | 102.33 | 58.73 | 43.6 | 7.08 | 7.08 | 7.33 | 7.33 | 7.5 | 0 | #6 | ||
3 | Viktoria SEMENJUK / Ilya YUKHIMUK | BLR | 98.88 | 55.48 | 43.4 | 7.25 | 7 | 7.33 | 7.33 | 7.25 | 0 | #5 | ||
4 | Paulina RAMANAUSKAITE / Deividas KIZALA | LTU | 88.64 | 50.64 | 38 | 6.33 | 6 | 6.42 | 6.58 | 6.33 | 0 | #4 | ||
5 | Yuliia ZHATA / Berk AKALIN | TUR | 80.13 | 45.83 | 34.3 | 5.83 | 5.67 | 5.75 | 5.67 | 5.67 | 0 | #3 | ||
6 | Karina SIDARENKA / Maksim YALENICH | BLR | 79.42 | 45.32 | 34.1 | 5.67 | 5.5 | 5.83 | 5.75 | 5.67 | 0 | #2 | ||
7 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 78.64 | 46.94 | 32.7 | 5.5 | 5.42 | 5.5 | 5.5 | 5.33 | 1 | #1 |
Junior
FPl. | Name | Club | Nation | Points | RD | FD |
1 | Elizaveta SHICHINA / Gordey KHUBULOV | RUS | 164.85 | 1 | 1 | |
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 139.77 | 4 | 2 | |
3 | Lika BONDAR / Artem KOVAL | UKR | 134.88 | 2 | 3 | |
4 | Snezhana BARMOTSINA / Svyatoslav VERSTAKOV | BLR | 132.78 | 3 | 5 | |
5 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 132.22 | 5 | 4 | |
6 | Natallia PAZHIVILKA / Iliya DRANTUSAU | BLR | 117.34 | 6 | 6 | |
7 | Carolina PARSHINA / Akim STEPANENKO | RUS | 105.7 | 7 | 7 | |
8 | Daniela MOLCHAN / Artem ZAHARIN | BLR | 95.09 | 8 | 8 |
Rhythm Dance
Pl. | Name | Club | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | |||||||||||
1 | Elizaveta SHICHINA / Gordey KHUBULOV | RUS | 65.97 | 36.69 | 29.28 | 7.33 | 7.17 | 7.42 | 7.42 | 7.25 | 0 | #2 | ||
2 | Lika BONDAR / Artem KOVAL | UKR | 55.44 | 31.18 | 24.26 | 6 | 5.83 | 6.17 | 6.25 | 6.08 | 0 | #8 | ||
3 | Snezhana BARMOTSINA / Svyatoslav VERSTAKOV | BLR | 55.29 | 31.47 | 23.82 | 5.92 | 5.75 | 6 | 6.17 | 5.92 | 0 | #7 | ||
4 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 55.16 | 29.3 | 26.86 | 6.58 | 6.75 | 6.58 | 6.92 | 6.75 | 1 | #5 | ||
5 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 53.61 | 29.35 | 24.26 | 6.08 | 5.83 | 6.25 | 6.25 | 5.92 | 0 | #1 | ||
6 | Natallia PAZHIVILKA / Iliya DRANTUSAU | BLR | 49.24 | 27.9 | 22.34 | 5.58 | 5.42 | 5.75 | 5.75 | 5.42 | 1 | #6 | ||
7 | Carolina PARSHINA / Akim STEPANENKO | RUS | 43.03 | 22.67 | 20.36 | 5.17 | 4.92 | 5.17 | 5.25 | 4.92 | 0 | #4 | ||
8 | Daniela MOLCHAN / Artem ZAHARIN | BLR | 38.09 | 19.75 | 19.34 | 5 | 4.67 | 4.75 | 5.08 | 4.67 | 1 | #3 |
Free Dance
Pl. | Name | Club | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. | |
= | + | + | – | |||||||||||
1 | Elizaveta SHICHINA / Gordey KHUBULOV | RUS | 98.88 | 53.68 | 45.2 | 7.33 | 7.25 | 7.58 | 7.75 | 7.75 | 0 | #8 | ||
2 | Mariia PINCHUK / Mykyta POGORIELOV | UKR | 84.61 | 44.21 | 40.4 | 6.58 | 6.67 | 6.75 | 6.92 | 6.75 | 0 | #5 | ||
3 | Lika BONDAR / Artem KOVAL | UKR | 79.44 | 41.94 | 37.5 | 6.25 | 6 | 6.25 | 6.42 | 6.33 | 0 | #7 | ||
4 | Ekaterina KUZNETSOVA / Oleksandr KOLOSOVSKYI | AZE | 78.61 | 43.91 | 34.7 | 5.75 | 5.5 | 5.92 | 5.92 | 5.83 | 0 | #4 | ||
5 | Snezhana BARMOTSINA / Svyatoslav VERSTAKOV | BLR | 77.49 | 40.19 | 37.3 | 6.17 | 6 | 6.25 | 6.33 | 6.33 | 0 | #6 | ||
6 | Natallia PAZHIVILKA / Iliya DRANTUSAU | BLR | 68.1 | 37.6 | 31.5 | 5.25 | 5.08 | 5.33 | 5.25 | 5.33 | 1 | #3 | ||
7 | Carolina PARSHINA / Akim STEPANENKO | RUS | 62.67 | 34.67 | 28 | 4.67 | 4.5 | 4.5 | 4.92 | 4.75 | 0 | #2 | ||
8 | Daniela MOLCHAN / Artem ZAHARIN | BLR | 57 | 29.8 | 27.2 | 4.58 | 4.33 | 4.5 | 4.75 | 4.5 | 0 | #1 |