Results – 2020 Four Continents Championship
Seoul, South Korea
February 4th-9th
Protocols: http://www.isuresults.com/results/season1920/fc2020/
Full Results
FPl. | Name | Nation | Points | RD | FD | ||
1 | Madison CHOCK / Evan BATES | USA | 213.18 | 2 | 1 | ||
2 | Piper GILLES / Paul POIRIER | CAN | 210.18 | 3 | 2 | ||
3 | Madison HUBBELL / Zachary DONOHUE | USA | 208.72 | 1 | 3 | ||
4 | Shiyue WANG / Xinyu LIU | CHN | 196.75 | 4 | 4 | ||
5 | Marjorie LAJOIE / Zachary LAGHA | CAN | 192.11 | 5 | 6 | ||
6 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 188.49 | 7 | 5 | ||
7 | Carolane SOUCISSE / Shane FIRUS | CAN | 174.41 | 6 | 7 | ||
8 | Yura MIN / Daniel EATON | KOR | 163.26 | 8 | 8 | ||
9 | Holly HARRIS / Jason CHAN | AUS | 161.05 | 10 | 9 | ||
10 | Hong CHEN / Zhuoming SUN | CHN | 158.7 | 9 | 11 | ||
11 | Misato KOMATSUBARA / Tim KOLETO | JPN | 157.2 | 11 | 10 | ||
12 | Wanqi NING / Chao WANG | CHN | 145.22 | 12 | 12 | ||
13 | Rikako FUKASE / Eichu CHO | JPN | 143.94 | 14 | 13 | ||
14 | Chantelle KERRY / Andrew DODDS | AUS | 143.59 | 13 | 14 | ||
15 | Matilda FRIEND / William BADAOUI | AUS | 137.36 | 15 | 16 | ||
16 | Maxine WEATHERBY / Temirlan YERZHANOV | KAZ | 132.27 | 16 | 15 |
Rhythm Dance
Pl. | Qual. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. | |
= | + | + | – | |||||||||||
1 | Q | Madison HUBBELL / Zachary DONOHUE | USA | 85.95 | 48.47 | 37.48 | 9.39 | 9.21 | 9.46 | 9.43 | 9.36 | 0 | #16 | |
2 | Q | Madison CHOCK / Evan BATES | USA | 85.76 | 48.22 | 37.54 | 9.25 | 9.25 | 9.46 | 9.5 | 9.46 | 0 | #13 | |
3 | Q | Piper GILLES / Paul POIRIER | CAN | 83.92 | 46.83 | 37.09 | 9.07 | 9.18 | 9.32 | 9.36 | 9.43 | 0 | #15 | |
4 | Q | Shiyue WANG / Xinyu LIU | CHN | 77.45 | 43.62 | 33.83 | 8.25 | 8.14 | 8.61 | 8.61 | 8.68 | 0 | #10 | |
5 | Q | Marjorie LAJOIE / Zachary LAGHA | CAN | 76.43 | 43.94 | 32.49 | 8.04 | 7.82 | 8.29 | 8.14 | 8.32 | 0 | #9 | |
6 | Q | Carolane SOUCISSE / Shane FIRUS | CAN | 73.32 | 41.52 | 31.8 | 7.93 | 7.75 | 7.93 | 8.07 | 8.07 | 0 | #11 | |
7 | Q | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 71.93 | 40.34 | 33.59 | 8.43 | 8.36 | 8.14 | 8.64 | 8.43 | 2 | #14 | |
8 | Q | Yura MIN / Daniel EATON | KOR | 64.38 | 37 | 27.38 | 6.79 | 6.61 | 6.93 | 7.04 | 6.86 | 0 | #8 | |
9 | Q | Hong CHEN / Zhuoming SUN | CHN | 63.22 | 37.05 | 27.17 | 6.71 | 6.54 | 6.96 | 6.89 | 6.86 | 1 | #4 | |
10 | Q | Holly HARRIS / Jason CHAN | AUS | 62.83 | 37.48 | 25.35 | 6.21 | 6.11 | 6.43 | 6.57 | 6.36 | 0 | #2 | |
11 | Q | Misato KOMATSUBARA / Tim KOLETO | JPN | 61.45 | 33.85 | 27.6 | 6.86 | 6.75 | 6.96 | 7.04 | 6.89 | 0 | #12 | |
12 | Q | Wanqi NING / Chao WANG | CHN | 59.18 | 33.72 | 25.46 | 6.39 | 6.29 | 6.36 | 6.5 | 6.29 | 0 | #6 | |
13 | Q | Chantelle KERRY / Andrew DODDS | AUS | 58.3 | 33.24 | 25.06 | 6.25 | 6.07 | 6.32 | 6.29 | 6.39 | 0 | #5 | |
14 | Q | Rikako FUKASE / Eichu CHO | JPN | 58.13 | 33.36 | 24.77 | 6.29 | 6.04 | 6.21 | 6.39 | 6.04 | 0 | #3 | |
15 | Q | Matilda FRIEND / William BADAOUI | AUS | 55.8 | 31.79 | 24.01 | 5.96 | 5.86 | 6.11 | 6.04 | 6.04 | 0 | #7 | |
16 | Q | Maxine WEATHERBY / Temirlan YERZHANOV | KAZ | 50.33 | 28.54 | 21.79 | 5.43 | 5.25 | 5.5 | 5.68 | 5.39 | 0 | #1 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. | |
= | + | + | – | ||||||||||
1 | Madison CHOCK / Evan BATES | USA | 127.42 | 72.17 | 56.25 | 9.21 | 9.25 | 9.32 | 9.64 | 9.46 | 1 | #16 | |
2 | Piper GILLES / Paul POIRIER | CAN | 126.26 | 70.42 | 55.84 | 9.14 | 9.18 | 9.39 | 9.46 | 9.36 | 0 | #13 | |
3 | Madison HUBBELL / Zachary DONOHUE | USA | 122.77 | 66.53 | 56.24 | 9.36 | 9.25 | 9.43 | 9.39 | 9.43 | 0 | #15 | |
4 | Shiyue WANG / Xinyu LIU | CHN | 119.3 | 67.95 | 51.35 | 8.5 | 8.25 | 8.75 | 8.68 | 8.61 | 0 | #14 | |
5 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 116.56 | 64.52 | 52.04 | 8.5 | 8.43 | 8.75 | 8.89 | 8.79 | 0 | #10 | |
6 | Marjorie LAJOIE / Zachary LAGHA | CAN | 115.68 | 65.02 | 50.66 | 8.36 | 8.21 | 8.57 | 8.54 | 8.54 | 0 | #12 | |
7 | Carolane SOUCISSE / Shane FIRUS | CAN | 101.09 | 55.6 | 46.49 | 7.61 | 7.61 | 7.57 | 8 | 7.96 | 1 | #11 | |
8 | Yura MIN / Daniel EATON | KOR | 98.88 | 55.99 | 42.89 | 7.07 | 6.86 | 7.21 | 7.32 | 7.29 | 0 | #9 | |
9 | Holly HARRIS / Jason CHAN | AUS | 98.22 | 57.03 | 41.19 | 6.68 | 6.64 | 7 | 7 | 7 | 0 | #7 | |
10 | Misato KOMATSUBARA / Tim KOLETO | JPN | 95.75 | 54.19 | 41.56 | 6.82 | 6.61 | 7 | 7.14 | 7.07 | 0 | #8 | |
11 | Hong CHEN / Zhuoming SUN | CHN | 95.48 | 54.22 | 42.26 | 6.93 | 6.82 | 7.18 | 7.14 | 7.14 | 1 | #5 | |
12 | Wanqi NING / Chao WANG | CHN | 86.04 | 48.21 | 37.83 | 6.46 | 6.11 | 6.32 | 6.46 | 6.18 | 0 | #6 | |
13 | Rikako FUKASE / Eichu CHO | JPN | 85.81 | 49.84 | 36.97 | 6.36 | 6.07 | 5.96 | 6.36 | 6.07 | 1 | #2 | |
14 | Chantelle KERRY / Andrew DODDS | AUS | 85.29 | 47.08 | 38.21 | 6.29 | 6.18 | 6.39 | 6.54 | 6.43 | 0 | #4 | |
15 | Maxine WEATHERBY / Temirlan YERZHANOV | KAZ | 81.94 | 47.26 | 34.68 | 5.71 | 5.39 | 5.93 | 5.93 | 5.93 | 0 | #3 | |
16 | Matilda FRIEND / William BADAOUI | AUS | 81.56 | 46.28 | 35.28 | 5.86 | 5.68 | 5.93 | 6.07 | 5.86 | 0 | #1 |