Results – 2020 Eastern Sectional Ice Dance + Pairs Challenge
Aston, PA
October 1st-6th, 2019
Protocols: https://www.usfigureskating.org/leaderboard/results/2020/28836/index.asp
Intermediate Dance
Overall Results:
Place | Start | Name | Previous | Free Dance | Total | ||
Place | Score | Place | Score | ||||
1 | 7 | Olivia Ilin, Washington FSC | 1 | 50.09 | 1 | 53.5 | 103.59 |
Dylan Cain, Washington FSC | |||||||
2 | 9 | Julia Epps, IceWorks SC | 2 | 46.87 | 3 | 50.22 | 97.09 |
Blake Gilman, Peninsula SC | |||||||
3 | 5 | Audrey-Kate Johnson, Atlanta FSC | 4 | 39.69 | 2 | 52.86 | 92.55 |
Lucas Appel, Panthers FSC | |||||||
4 | 8 | Caroline Mullen, Washington FSC | 3 | 40.81 | 4 | 47.93 | 88.74 |
Brendan Mullen, Washington FSC | |||||||
5 | 4 | Annelise Stapert, Washington FSC | 6 | 36.93 | 5 | 45.11 | 82.04 |
Maxim Korotcov, Washington FSC | |||||||
6 | 6 | Xenia Monti, Washington FSC | 5 | 37.5 | 6 | 44.49 | 81.99 |
Gaetano Monti, Washington FSC | |||||||
7 | 2 | Charley Steen, University of Delaware FSC | 7 | 27.83 | 8 | 41.28 | 69.11 |
Reese Moore, University of Delaware FSC | |||||||
8 | 3 | Miranda Lloyd, SC of Boston | 9 | 24.72 | 7 | 41.58 | 66.3 |
Jonathan Young, SC of Boston | |||||||
9 | 1 | Carolyn Williams, Pittsburgh FSC | 8 | 24.86 | 9 | 35.58 | 60.44 |
Victor Williams, Pittsburgh FSC |
Junior Dance
Overall Results:
Place | Start | Name | Rhythm Dance | Free Dance | Total Score | ||
Place | Score | Place | Score | ||||
1 | 1 | Elizabeth Tkachenko, Washington FSC | 2 | 51.89 | 1 | 83.94 | 135.83 |
Alexei Kiliakov, Washington FSC | |||||||
2 | 2 | Angela Ling, Peninsula SC | 1 | 52.84 | 2 | 82.47 | 135.31 |
Caleb Wein, Washington FSC |
Juvenile Dance
Overall Results:
Place | Start | Name | Previous | Free Dance | Total Score | ||
Place | Score | Place | Score | ||||
1 | 5 | Sylvia Li, Ice House Of New Jersey FSC | 1 | 39.12 | 1 | 42.25 | 81.37 |
Rowan Le Coq, SC of New York | |||||||
2 | 6 | Xinyu Chen, SC of Boston | 2 | 35.75 | 2 | 40.67 | 76.42 |
Jack Liu, SC of Boston | |||||||
3 | 7 | Lila Earle, Garden State SC | 3 | 33.17 | 3 | 38.61 | 71.78 |
William Lissauer, Garden State SC | |||||||
4 | 4 | Gabriella Rodriguez, SC of Boston | 6 | 25.1 | 4 | 35.49 | 60.59 |
Gabe Winawer, Individual Member | |||||||
5 | 9 | Alika Li, IceWorks SC | 4 | 31.3 | 6 | 27.05 | 58.35 |
Patrick Li, IceWorks SC | |||||||
6 | 3 | Meghan Dugan, Gate City FSC | 9 | 21.17 | 5 | 31.04 | 52.21 |
Anthony Ying, SC of Boston | |||||||
7 | 2 | Mckenzie Mcintyre, SC of Boston | 7 | 24.88 | 7 | 25.09 | 49.97 |
Simon Mintz, Hayden Recreation Centre FSC | |||||||
8 | 8 | Isabella Porter, Washington FSC | 5 | 26.69 | 9 | 22.46 | 49.15 |
Nathan Leitan, Washington FSC | |||||||
9 | 1 | Yurika Tarui, SC of Boston | 8 | 24.3 | 8 | 22.54 | 46.84 |
Nicholas Ying, SC of Boston |
Novice Dance
Overall Results:
Place | Start | Name | Previous | Free Dance | Total Score | ||
Place | Score | Place | Score | ||||
1 | 5 | Claire Cain, Washington FSC | 1 | 49.7 | 3 | 59.17 | 108.87 |
Andrei Davydov, Washington FSC | |||||||
2 | 4 | Anna Lewis, Washington FSC | 3 | 42.91 | 1 | 62.15 | 105.06 |
Seiji Urano, Washington FSC | |||||||
3 | 6 | Anna Gissibl, Charter Oak FSC | 2 | 46.54 | 4 | 58.05 | 104.59 |
Benjamin Starr, Charter Oak FSC | |||||||
4 | 7 | Helena Carhart, SC of New York | 4 | 41.81 | 5 | 58.05 | 99.86 |
Volodymyr Horovyi, All Year FSC | |||||||
5 | 1 | Avery Landis, IceWorks SC | 5 | 39.23 | 2 | 59.66 | 98.89 |
Kenny Eckert, IceWorks SC | |||||||
6 | 3 | Emma LEsperance, SC of Boston | 6 | 36.53 | 6 | 50.63 | 87.16 |
Mika Amdour, SC of Boston | |||||||
7 | 2 | Isabella Hagan, All Year FSC | 7 | 22.62 | 7 | 38.33 | 60.95 |
Shawn Hagan, Pittsburgh FSC | |||||||
WD | Kelsey Schaub, IceWorks SC | ||||||
Anthony Haddad, All Year FSC | |||||||
WD | Nastia Efimova, Triangle FSC | ||||||
Jonathan Zhao, Triangle FSC |