Results – 2020 Bavarian Open

Oberstdorf, Germany

February 3rd-9th, 2020

Protocols: http://www.deu-event.de/results/BO2020/index.htm

Full Results

Junioren Eistanz BM

FPl. Name Club Nation Points RD FD
1 Michelle KONOV / Maksemilian DUBOV ECO BAY 110.29 1 1

Rhythm Dance

Pl. Name Club Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Michelle KONOV / Maksemilian DUBOV ECO BAY 39.68 21.16   19.52 5 4.75 4.8 4.95 4.9 1 #1

Free Dance

Pl. Name Club Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Michelle KONOV / Maksemilian DUBOV ECO BAY 70.61 39.05   31.56 5.3 5 5.4 5.25 5.35 0 #1

Basic Novice

FPl. Name Club Nation Points FD
1 Jolie WENDORF / Till Tom TEICHMAN   GER 23.01 1
2 Evdokia TARIBO / Denis GORBUSHIN   RUS 21.38 2
3 Lucy KNURR / Leo STUMPF   GER 19.42 3
4 Savenna PACHE / Jonathan HÖRMANN ECO GER 16.79 4
5 Zhasmin SABEROVA / Igor OVCHINNIKOV   RUS 16.17 5

Free Dance

Pl. Name Club Nation TSS TES   PCS SS PE IN Deduction StN.
= + +
1 Jolie WENDORF / Till Tom TEICHMAN   GER 23.01 12.36   10.65 3.45 3.6 3.6 0 #5
2 Evdokia TARIBO / Denis GORBUSHIN   RUS 21.38 11.93   9.45 3.15 3.2 3.1 0 #1
3 Lucy KNURR / Leo STUMPF   GER 19.42 8.77   10.65 3.45 3.5 3.7 0 #4
4 Savenna PACHE / Jonathan HÖRMANN ECO GER 16.79 6.94   9.85 3.25 3.2 3.4 0 #2
5 Zhasmin SABEROVA / Igor OVCHINNIKOV   RUS 16.17 7.62   8.55 2.75 2.9 2.9 0 #3

Intermediate Novice

FPl. Name Club Nation Points P1 P2 FD
1 Mia Lee MAYER / Tobias HUBER ECO GER 70.26 1 1 1
2 Ashlie SLATTER / Atl ONGAY-PEREZ   GBR 63.23 2 2 5
3 Lorena KOLLER / Timon SUHNER   SUI 62.53 3 3 3
4 Lili Rose CHESNEAU / Raphael SCHILTZ   FRA 61.66 4 4 2
5 Milla O’BRIEN / Laurin WIEDERKEHR   SUI 55.77 6 6 4
6 Maite OJEDA / Hector GONZALES   ESP 49.03 5 5 7
7 Alexandra LEVY / Cedric ROSSBOTH   SUI 48.34 7 7 6

Pattern Dance 1

Pl. Name Club Nation TSS TES   PCS SS TI PF Deduction StN.
= + +
1 Mia Lee MAYER / Tobias HUBER ECO GER 18.42 16.96   7.6 3.65 3.5 3.7 0 #4
2 Ashlie SLATTER / Atl ONGAY-PEREZ   GBR 17.7 15.47   8.13 3.7 3.85 4.05 0 #3
3 Lorena KOLLER / Timon SUHNER   SUI 15.83 14   7.11 3.3 3.4 3.45 0 #1
4 Lili Rose CHESNEAU / Raphael SCHILTZ   FRA 15.28 13.68   6.69 3.3 2.95 3.3 0 #5
5 Maite OJEDA / Hector GONZALES   ESP 14.47 13.05   6.24 3 2.95 2.95 0 #2
6 Milla O’BRIEN / Laurin WIEDERKEHR   SUI 13.77 12.2   6.16 2.9 2.9 3 0 #6
7 Alexandra LEVY / Cedric ROSSBOTH   SUI 12.73 11.47   5.5 2.55 2.7 2.6 0 #7

Pattern Dance 2

Pl. Name Club Nation TSS TES   PCS SS TI PF Deduction StN.
= + +
1 Mia Lee MAYER / Tobias HUBER ECO GER 17.91 15.89   7.99 3.85 3.7 3.85 0 #1
2 Ashlie SLATTER / Atl ONGAY-PEREZ   GBR 16.65 14.42   7.78 3.6 3.75 3.75 0 #7
3 Lorena KOLLER / Timon SUHNER   SUI 15.76 14   7.01 3.25 3.25 3.5 0 #5
4 Lili Rose CHESNEAU / Raphael SCHILTZ   FRA 15.16 13.37   6.84 3.25 3.15 3.35 0 #2
5 Maite OJEDA / Hector GONZALES   ESP 13.43 12.11   5.79 2.75 2.85 2.65 0 #6
6 Milla O’BRIEN / Laurin WIEDERKEHR   SUI 13 11.48   5.85 2.75 2.8 2.8 0 #3
7 Alexandra LEVY / Cedric ROSSBOTH   SUI 11.14 9.59   5.26 2.35 2.65 2.5 0 #4

Free Dance

Pl. Name Club Nation TSS TES   PCS SS PE IN Deduction StN.
= + +
1 Mia Lee MAYER / Tobias HUBER ECO GER 33.93 20.73   13.2 4.35 4.45 4.4 0 #7
2 Lili Rose CHESNEAU / Raphael SCHILTZ   FRA 31.22 19.12   12.1 3.85 4.15 4.1 0 #4
3 Lorena KOLLER / Timon SUHNER   SUI 30.94 19.19   11.75 3.8 4 3.95 0 #5
4 Milla O’BRIEN / Laurin WIEDERKEHR   SUI 29 18.25   10.75 3.5 3.6 3.65 0 #2
5 Ashlie SLATTER / Atl ONGAY-PEREZ   GBR 28.88 17.03   11.85 3.8 4.05 4 0 #6
6 Alexandra LEVY / Cedric ROSSBOTH   SUI 24.47 14.52   9.95 3.25 3.3 3.4 0 #1
7 Maite OJEDA / Hector GONZALES   ESP 21.13 11.83   9.8 3.35 3.1 3.35 0.5 #3

Advanced Novice

FPl. Name Club Nation Points P1 P2 FD
1 Emma GOODSTADT / Michael BARSOUM   CAN 118.35 1 1 4
2 Kristina DOBROSERDOVA / Grigorij RODIN   RUS 116.36 4 2 1
3 Hailey YU / Brendan GIANG   CAN 115.82 2 3 2
4 Zoya PESTOVA / Dmitrii SIMONOV   RUS 111.46 7 4 3
5 Alexia KRUK / Jan EISENHABER   GER 107.03 5 5 8
6 Emie LEFEBVRE / Baptiste FERRAND   FRA 106.24 8 6 5
7 Erica ESTEPA / Nolan HICKEY   CAN 105.33 6 8 7
8 Olga FEDOROVA / Gleb SHIBAEV   RUS 103.21 3 7 9
9 Darya GRIMM / Michail SAVITSKIY ECO GER 100.85 9 10 6
10 Paula KAPPIS / Sydney UKPAA   GER 92.15 10 9 10
11 Daria RYABUKHINA / Vsevolod OLENEV   RUS 76.12 11 11 11
WD Daria BURMISTROVA / Egor SIBIREV   RUS        

Pattern Dance 1

Pl. Name Club Nation TSS TES   PCS SS TI PF IN Deduction StN.
= + +
1 Emma GOODSTADT / Michael BARSOUM   CAN 34.64 19.45   15.19 5.4 5.4 5.4 5.5 0 #6
2 Hailey YU / Brendan GIANG   CAN 33.27 18.13   15.14 5.45 5.35 5.45 5.35 0 #10
3 Olga FEDOROVA / Gleb SHIBAEV   RUS 30.97 17.45   13.52 4.8 4.85 4.8 4.85 0 #3
4 Kristina DOBROSERDOVA / Grigorij RODIN   RUS 30.96 16.5   14.46 5.25 4.9 5.2 5.3 0 #12
5 Alexia KRUK / Jan EISENHABER   GER 30.15 17.11   13.04 4.65 4.55 4.65 4.75 0 #5
6 Erica ESTEPA / Nolan HICKEY   CAN 29.64 16.04   13.6 4.85 4.75 4.85 4.95 0 #7
7 Zoya PESTOVA / Dmitrii SIMONOV   RUS 29.51 16.06   13.45 4.95 4.6 4.85 4.8 0 #4
8 Emie LEFEBVRE / Baptiste FERRAND   FRA 29.38 15.96   13.42 4.85 4.65 4.85 4.8 0 #1
9 Darya GRIMM / Michail SAVITSKIY ECO GER 26.82 14.11   12.71 4.7 4.5 4.5 4.45 0 #11
10 Paula KAPPIS / Sydney UKPAA   GER 25.34 13.46   11.88 4.25 4.25 4.15 4.3 0 #9
11 Daria RYABUKHINA / Vsevolod OLENEV   RUS 24.61 12.73   11.88 4.35 4.2 4.25 4.15 0 #8

Pattern Dance 2

Pl. Name Club Nation TSS TES   PCS SS TI PF IN Deduction StN.
= + +
1 Emma GOODSTADT / Michael BARSOUM   CAN 33.75 18.24   15.51 5.6 5.5 5.6 5.45 0 #12
2 Kristina DOBROSERDOVA / Grigorij RODIN   RUS 32.69 17.69   15 5.35 5.15 5.45 5.45 0 #6
3 Hailey YU / Brendan GIANG   CAN 31.11 16.51   14.6 5.3 5.1 5.25 5.2 0 #4
4 Zoya PESTOVA / Dmitrii SIMONOV   RUS 30.95 17.21   13.74 4.95 4.75 4.95 4.95 0 #10
5 Alexia KRUK / Jan EISENHABER   GER 29.4 15.74   13.66 4.9 4.9 4.85 4.85 0 #11
6 Emie LEFEBVRE / Baptiste FERRAND   FRA 28.23 14.71   13.52 4.85 4.8 4.9 4.75 0 #7
7 Olga FEDOROVA / Gleb SHIBAEV   RUS 28.11 14.21   13.9 5 4.85 5 5 0 #9
8 Erica ESTEPA / Nolan HICKEY   CAN 27.77 14.53   13.24 4.8 4.75 4.6 4.75 0 #1
9 Paula KAPPIS / Sydney UKPAA   GER 26.59 14.33   12.26 4.45 4.3 4.35 4.4 0 #3
10 Darya GRIMM / Michail SAVITSKIY ECO GER 25.44 13.04   12.4 4.4 4.45 4.5 4.35 0 #5
11 Daria RYABUKHINA / Vsevolod OLENEV   RUS 22.36 11.26   11.1 4.1 3.9 3.95 3.9 0 #2

Free Dance

Pl. Name Club Nation TSS TES   PCS SS TR PE IN Deduction StN.
= + +
1 Kristina DOBROSERDOVA / Grigorij RODIN   RUS 52.71 30.81   21.9 5.4 5.15 5.65 5.7 0 #9
2 Hailey YU / Brendan GIANG   CAN 51.44 28.94   22.5 5.65 5.45 5.75 5.65 0 #10
3 Zoya PESTOVA / Dmitrii SIMONOV   RUS 51 30.25   20.75 5.15 5.05 5.3 5.25 0 #8
4 Emma GOODSTADT / Michael BARSOUM   CAN 49.96 27.96   22 5.6 5.3 5.6 5.5 0 #11
5 Emie LEFEBVRE / Baptiste FERRAND   FRA 48.63 28.88   19.75 4.9 4.7 5.1 5.05 0 #5
6 Darya GRIMM / Michail SAVITSKIY ECO GER 48.59 29.69   18.9 4.85 4.45 4.85 4.75 0 #3
7 Erica ESTEPA / Nolan HICKEY   CAN 47.92 28.87   19.05 4.8 4.6 4.85 4.8 0 #4
8 Alexia KRUK / Jan EISENHABER   GER 47.48 27.98   19.5 4.85 4.7 5 4.95 0 #7
9 Olga FEDOROVA / Gleb SHIBAEV   RUS 44.13 24.73   19.4 4.85 4.75 4.85 4.95 0 #6
10 Paula KAPPIS / Sydney UKPAA   GER 40.22 23.92   16.3 4.25 3.95 4.05 4.05 0 #2
11

Daria RYABUKHINA / Vsevolod OLENEV

  RUS 29.15 14.35   14.8 4 3.65 3.55 3.6 0 #1

Junior 

FPl. Name Club Nation Points RD FD
1 Avonley NGUYEN / Vadym KOLESNIK   USA 165.46 1 1
2 Emmy BRONSARD / Aissa BOUARAGUIA   CAN 155.85 2 2
3 Natalie D’ALLESSANDRO / Bruce WADDELL   CAN 155.05 3 3
4 Oona BROWN / Gage BROWN   USA 151.06 4 5
5 Miku MAKITA / Tyler GUNARA   CAN 149.25 5 4
6 Utana YOSHIDA / Shingo NISHIYAMA   JPN 142.68 6 6
7 Sofia VAL / Linus Colmor JEPSEN   ESP 133.75 9 7
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH   CYP 133.67 8 8
9 Nadiia BASHYNSKA / Peter BEAUMONT   CAN 128.18 7 10
10 Anna SHNAIDER / Fedor VARLAMOV   KAZ 119.95 11 9
11 Lea ENDERLEIN / Malte BRANDT   GER 118.32 10 13
12 Natallia PAZHYVILKA / Ilia DRANTUSOV   BLR 114.53 13 11
13 Alexandria LOUGHLIN / Danila IUDIN   AZE 109.8 12 15
14 Sara BUCH-WEEKE / Nicolas WOODCOCK   DEN 109.18 14 12
15 Uliana EMARKOVA / Artem KRYLOV   RUS 105.63 15 14
16 Corinna HUBER / Patrik HUBER   AUT 90.35 16 16
17 Iris LAMBIN / Lucien ENEV   BEL 85.24 17 17
18 Maria PINTO / Raul BERMEJO   ESP 81 18 18

Rhythm Dance

Pl. Name Club Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Avonley NGUYEN / Vadym KOLESNIK   USA 64.13 34.21   29.92 7.5 7.3 7.5 7.5 7.6 0 #18
2 Emmy BRONSARD / Aissa BOUARAGUIA   CAN 62.02 33.58   28.44 7 6.9 7.15 7.15 7.35 0 #14
3 Natalie D’ALLESSANDRO / Bruce WADDELL   CAN 61.48 33.8   27.68 6.95 6.75 7 6.9 7 0 #16
4 Oona BROWN / Gage BROWN   USA 59.9 32.58   27.32 6.95 6.6 6.9 6.85 6.85 0 #15
5 Miku MAKITA / Tyler GUNARA   CAN 57.27 30.67   26.6 6.6 6.4 6.85 6.65 6.75 0 #1
6 Utana YOSHIDA / Shingo NISHIYAMA   JPN 56.36 30.68   25.68 6.45 6.2 6.55 6.45 6.45 0 #2
7 Nadiia BASHYNSKA / Peter BEAUMONT   CAN 54.96 28.56   26.4 6.6 6.4 6.65 6.7 6.65 0 #17
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH   CYP 54.17 29.45   24.72 6.1 5.95 6.3 6.25 6.3 0 #13
9 Sofia VAL / Linus Colmor JEPSEN   ESP 52.6 29.6   24 5.95 5.65 6.1 6.05 6.25 1 #10
10 Lea ENDERLEIN / Malte BRANDT   GER 51.25 28.73   22.52 5.7 5.45 5.75 5.55 5.7 0 #4
11 Anna SHNAIDER / Fedor VARLAMOV   KAZ 45.24 23.24   22 5.55 5.3 5.65 5.65 5.35 0 #6
12 Alexandria LOUGHLIN / Danila IUDIN   AZE 43.4 22.2   22.2 5.55 5.4 5.8 5.5 5.5 1 #9
13 Natallia PAZHYVILKA / Ilia DRANTUSOV   BLR 41.74 21.34   20.4 5.15 4.95 5.15 5.1 5.15 0 #12
14 Sara BUCH-WEEKE / Nicolas WOODCOCK   DEN 41.48 22.04   19.44 4.95 4.7 4.9 4.9 4.85 0 #8
15 Uliana EMARKOVA / Artem KRYLOV   RUS 38.69 20.21   19.48 4.9 4.7 4.75 5.2 4.8 1 #11
16 Corinna HUBER / Patrik HUBER   AUT 32.74 19.62   15.12 3.9 3.6 3.8 3.8 3.8 2 #7
17 Iris LAMBIN / Lucien ENEV   BEL 32.16 16.72   15.44 3.9 3.65 4 3.95 3.8 0 #3
18 Maria PINTO / Raul BERMEJO   ESP 29.15 14.27   14.88 3.8 3.6 3.7 3.95 3.55 0 #5

Free Dance

Pl. Name Club Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Avonley NGUYEN / Vadym KOLESNIK   USA 101.33 54.47   46.86 7.8 7.6 7.95 7.8 7.9 0 #18
2 Emmy BRONSARD / Aissa BOUARAGUIA   CAN 93.83 49.91   43.92 7.2 7.15 7.4 7.3 7.55 0 #17
3 Natalie D’ALLESSANDRO / Bruce WADDELL   CAN 93.57 50.37   43.2 7.1 7 7.4 7.1 7.4 0 #16
4 Miku MAKITA / Tyler GUNARA   CAN 91.98 49.56   42.42 7 6.85 7.15 7.15 7.2 0 #14
5 Oona BROWN / Gage BROWN   USA 91.16 49.58   41.58 7 6.75 7 6.85 7.05 0 #15
6 Utana YOSHIDA / Shingo NISHIYAMA   JPN 86.32 46.12   40.2 6.65 6.45 6.85 6.7 6.85 0 #13
7 Sofia VAL / Linus Colmor JEPSEN   ESP 81.15 44.23   37.92 6.25 6.1 6.4 6.3 6.55 1 #10
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH   CYP 79.5 41.98   38.52 6.2 6.3 6.3 6.7 6.6 1 #11
9 Anna SHNAIDER / Fedor VARLAMOV   KAZ 74.71 41.89   32.82 5.55 5.25 5.55 5.5 5.5 0 #8
10 Nadiia BASHYNSKA / Peter BEAUMONT   CAN 73.22 37.84   37.38 6.25 6.2 5.9 6.55 6.25 2 #12
11 Natallia PAZHYVILKA / Ilia DRANTUSOV   BLR 72.79 41.93   31.86 5.25 5.1 5.45 5.3 5.45 1 #6
12 Sara BUCH-WEEKE / Nicolas WOODCOCK   DEN 67.7 38.18   29.52 4.95 4.65 4.95 4.95 5.1 0 #5
13 Lea ENDERLEIN / Malte BRANDT   GER 67.07 35.27   31.8 5.45 5.15 5.1 5.5 5.3 0 #9
14 Uliana EMARKOVA / Artem KRYLOV   RUS 66.94 38.62   28.32 4.8 4.45 4.75 4.8 4.8 0 #4
15 Alexandria LOUGHLIN / Danila IUDIN   AZE 66.4 35.12   32.28 5.45 5.25 5.25 5.5 5.45 1 #7
16 Corinna HUBER / Patrik HUBER   AUT 57.61 32.65   24.96 4.3 4.05 4.15 4.25 4.05 0 #3
17 Iris LAMBIN / Lucien ENEV   BEL 53.08 30.7   22.38 3.7 3.55 3.8 3.9 3.7 0 #2
18 Maria PINTO / Raul BERMEJO   ESP 51.85 29.95   21.9 3.75 3.5 3.7 3.75 3.55 0 #1

Senior 

FPl. Name Club Nation Points RD FD
1 Allison REED / Saulius AMBRULEVICIUS   LTU 177.78 1 1
2 Marie Jade LAURIAULT / Romain LE GAC   FRA 172.11 2 2
3 Haley SALES / Nikolas WAMSTEEKER   CAN 163.43 3 3
4 Robynne TWEEDALE / Joseph BUCKLAND   GBR 160.43 4 5
5 Molly LANAGHAN / Dmitre RAZGULAJEVS   CAN 159.84 5 4
6 Emily MONAGHAN / Ilias FOURATI   HUN 144.93 7 6
7 Ekaterina MIRONOVA / Evgenii USTENKO   RUS 143.07 6 9
8 Amanda PETERSON / Maximilian PFISTERER ECO/ERCM GER 141.5 8 8
9 Leia DOZZI / Michael VALDEZ   HUN 139.34 9 7
10 Elizaveta PASECHNIK / Egor KOLOSVOSKIY   RUS 106.21 10 11
11 Chelsea VERHAEGH / Sherim VAN GEFFEN   NED 105.24 11 10
WD Aurelija IPOLITO / J.T. MICHEL   LAT      

Rhythm Dance

Pl. Name Club Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Allison REED / Saulius AMBRULEVICIUS   LTU 68.79 37.75   31.04 7.75 7.7 7.6 7.85 7.9 0 #11
2 Marie Jade LAURIAULT / Romain LE GAC   FRA 66.13 37.21   28.92 7.3 7.15 7.35 7.25 7.1 0 #1
3 Haley SALES / Nikolas WAMSTEEKER   CAN 63.88 36.28   27.6 6.8 6.75 7.1 6.95 6.9 0 #2
4 Robynne TWEEDALE / Joseph BUCKLAND   GBR 63.79 36.47   28.32 7.05 6.9 7.2 7.1 7.15 1 #10
5 Molly LANAGHAN / Dmitre RAZGULAJEVS   CAN 61.26 34.1   27.16 6.7 6.55 6.85 6.85 7 0 #3
6 Ekaterina MIRONOVA / Evgenii USTENKO   RUS 58.78 32.94   25.84 6.6 6.3 6.35 6.55 6.5 0 #7
7 Emily MONAGHAN / Ilias FOURATI   HUN 56.96 32.72   24.24 6.05 5.9 6.25 6.05 6.05 0 #9
8 Amanda PETERSON / Maximilian PFISTERER ECO/ERCM GER 56.78 32.66   24.12 6 5.95 6.1 6.1 6 0 #4
9 Leia DOZZI / Michael VALDEZ   HUN 54.35 30.35   24 5.95 5.8 6.1 6.1 6.05 0 #5
10 Elizaveta PASECHNIK / Egor KOLOSVOSKIY   RUS 39.36 19.44   20.92 5.65 5.35 4.55 5.65 4.95 1 #12
11 Chelsea VERHAEGH / Sherim VAN GEFFEN   NED 35.87 18.47   18.4 4.75 4.55 4.45 4.75 4.5 1 #8

Free Dance

Pl. Name Club Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Allison REED / Saulius AMBRULEVICIUS   LTU 108.99 60.99   48 7.85 7.85 8.1 8.05 8.15 0 #11
2 Marie Jade LAURIAULT / Romain LE GAC   FRA 105.98 60.26   45.72 7.65 7.4 7.75 7.65 7.65 0 #10
3 Haley SALES / Nikolas WAMSTEEKER   CAN 99.55 56.71   42.84 7.1 6.95 7.25 7.2 7.2 0 #9
4 Molly LANAGHAN / Dmitre RAZGULAJEVS   CAN 98.58 56.4   42.18 6.85 6.85 7.2 6.95 7.3 0 #7
5 Robynne TWEEDALE / Joseph BUCKLAND   GBR 96.64 53.92   42.72 7 6.9 7.35 7.05 7.3 0 #8
6 Emily MONAGHAN / Ilias FOURATI   HUN 87.97 49.87   38.1 6.2 6.1 6.5 6.4 6.55 0 #5
7 Leia DOZZI / Michael VALDEZ   HUN 84.99 49.23   35.76 5.95 5.7 6.1 6.1 5.95 0 #3
8 Amanda PETERSON / Maximilian PFISTERER ECO/ERCM GER 84.72 49.66   36.06 6.1 5.9 6.15 5.95 5.95 1 #4
9 Ekaterina MIRONOVA / Evgenii USTENKO   RUS 84.29 45.65   38.64 6.55 6.5 6.3 6.3 6.55 0 #6
10 Chelsea VERHAEGH / Sherim VAN GEFFEN   NED 69.37 41.41   27.96 4.85 4.45 4.65 4.8 4.55 0 #1
11 Elizaveta PASECHNIK / Egor KOLOSVOSKIY   RUS 66.85 38.19   30.66 5.5 5 4.95 5.15 4.95 2 #2
Share With Friends