Results – 2019 Skate Canada

Kelowna, BC

October 24th-27th, 2019

Protocols: http://www.isuresults.com/results/season1920/gpcan2019/index.htm

Final Results

FPl. Name Nation Points RD FD
1 Piper GILLES / Paul POIRIER     CAN 209.01 2 1
2 Madison HUBBELL / Zachary DONOHUE     USA 206.31 1 2
3 Lilah FEAR / Lewis GIBSON     GBR 195.35 4 3
4 Kaitlin HAWAYEK / Jean-Luc BAKER     USA 194.77 3 4
5 Sara HURTADO / Kirill KHALIAVIN     ESP 180.64 5 5
6 Marjorie LAJOIE / Zachary LAGHA     CAN 177.53 7 6
7 Caroline GREEN / Michael PARSONS     USA 173.82 8 7
8 Betina POPOVA / Sergey MOZGOV     RUS 173.54 6 8
9 Sofia EVDOKIMOVA / Egor BAZIN     RUS 167.39 9 10
10 Haley SALES / Nikolas WAMSTEEKER     CAN 164.27 10 9

Rhythm Dance

Pl.   Name Nation TSS TES   PCS SS TR PE CO IN Ded. StN.
= + +
1 Madison HUBBELL / Zachary DONOHUE USA 83.21 46.11   37.1 9.36 9.11 9.29 9.29 9.32 0 #9
2 Piper GILLES / Paul POIRIER CAN 82.58 45.55   37.03 9.07 9.18 9.29 9.43 9.32 0 #8
3 Kaitlin HAWAYEK / Jean-Luc BAKER USA 79.52 44.89   34.63 8.54 8.46 8.75 8.79 8.75 0 #10
4 Lilah FEAR / Lewis GIBSON GBR 76.67 42.92   33.75 8.29 8.18 8.61 8.54 8.57 0 #7
5 Sara HURTADO / Kirill KHALIAVIN ESP 72.77 39.7   33.07 8.25 8.11 8.25 8.36 8.36 0 #6
6 Betina POPOVA / Sergey MOZGOV RUS 71.44 39.89   31.55 7.75 7.61 8 8 8.07 0 #5
7 Marjorie LAJOIE / Zachary LAGHA CAN 70.5 39.97   30.53 7.71 7.39 7.64 7.75 7.68 0 #3
8 Caroline GREEN / Michael PARSONS USA 69 39.02   29.98 7.61 7.32 7.46 7.57 7.5 0 #2
9 Sofia EVDOKIMOVA / Egor BAZIN RUS 67.2 37.4   29.8 7.5 7.32 7.39 7.57 7.46 0 #4
10 Haley SALES / Nikolas WAMSTEEKER CAN 63.06 34.52   28.54 7 6.89 7.29 7.25 7.25 0 #1

Free Dance

Pl.   Name Nation TSS TES   PCS SS TR PE CO IN Ded. StN.
= + +
1 Piper GILLES / Paul POIRIER CAN 126.43 70.21   56.22 9.21 9.18 9.5 9.46 9.5 0 #9
2 Madison HUBBELL / Zachary DONOHUE USA 123.1 67.12   55.98 9.32 9.11 9.36 9.43 9.43 0 #8
3 Lilah FEAR / Lewis GIBSON GBR 118.68 66.69   51.99 8.5 8.36 8.75 8.86 8.86 0 #7
4 Kaitlin HAWAYEK / Jean-Luc BAKER USA 115.25 63.61   51.64 8.61 8.43 8.64 8.71 8.64 0 #10
5 Sara HURTADO / Kirill KHALIAVIN ESP 107.87 57.59   50.28 8.29 8.11 8.46 8.54 8.5 0 #6
6 Marjorie LAJOIE / Zachary LAGHA CAN 107.03 60.19   47.84 7.86 7.86 7.93 8.11 8.11 1 #5
7 Caroline GREEN / Michael PARSONS USA 104.82 59.44   46.38 7.79 7.57 7.75 7.75 7.79 1 #3
8 Betina POPOVA / Sergey MOZGOV RUS 102.1 54.94   47.16 7.86 7.68 7.93 7.93 7.89 0 #4
9 Haley SALES / Nikolas WAMSTEEKER CAN 101.21 57.61   43.6 7.14 7.04 7.36 7.5 7.29 0 #1
10 Sofia EVDOKIMOVA / Egor BAZIN RUS 100.19 56.03   44.16 7.43 7.18 7.43 7.43 7.32 0 #2
Share With Friends