Results – 2019 Skate America
Las Vegas, Nevada
October 17th-20th, 2019
Protocols: http://www.isuresults.com/results/season1920/gpusa2019/
Final Results
FPl. |
|
Nation | Points | RD | FD | |||
1 | Madison HUBBELL / Zachary DONOHUE | USA | 209.55 | 1 | 2 | |||
2 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 206.57 | 2 | 1 | |||
3 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 197.53 | 3 | 3 | |||
4 | Olivia SMART / Adrian DIAZ | ESP | 191.01 | 4 | 4 | |||
5 | Tiffani ZAGORSKI / Jonathan GUERREIRO | RUS | 181.82 | 5 | 5 | |||
6 | Christina CARREIRA / Anthony PONOMARENKO | USA | 180.55 | 6 | 6 | |||
7 | Caroline GREEN / Michael PARSONS | USA | 173.03 | 8 | 7 | |||
8 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 167.14 | 7 | 9 | |||
9 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 166.51 | 9 | 8 | |||
10 | Hong CHEN / Zhuoming SUN | CHN | 159.94 | 10 | 10 |
Rhythm Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. | |
= | + | + | – | ||||||||||
1 | Madison HUBBELL / Zachary DONOHUE | USA | 84.97 | 47.78 | 37.19 | 9.29 | 9.14 | 9.39 | 9.25 | 9.43 | 0 | #8 | |
2 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 81.91 | 45.68 | 36.23 | 9.07 | 8.89 | 9.14 | 9.07 | 9.11 | 0 | #10 | |
3 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 79.17 | 44.35 | 34.82 | 8.64 | 8.68 | 8.68 | 8.79 | 8.75 | 0 | #4 | |
4 | Olivia SMART / Adrian DIAZ | ESP | 76.62 | 42.76 | 33.86 | 8.43 | 8.25 | 8.57 | 8.5 | 8.57 | 0 | #7 | |
5 | Tiffani ZAGORSKI / Jonathan GUERREIRO | RUS | 71.18 | 39.58 | 31.6 | 7.96 | 7.75 | 8 | 7.82 | 7.96 | 0 | #3 | |
6 | Christina CARREIRA / Anthony PONOMARENKO | USA | 70.41 | 38.27 | 32.14 | 8.07 | 7.89 | 7.96 | 8.11 | 8.14 | 0 | #9 | |
7 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 68.23 | 37.13 | 31.1 | 7.79 | 7.61 | 7.75 | 7.86 | 7.86 | 0 | #6 | |
8 | Caroline GREEN / Michael PARSONS | USA | 67.97 | 38.48 | 29.49 | 7.5 | 7.25 | 7.39 | 7.36 | 7.36 | 0 | #1 | |
9 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 66.79 | 37.76 | 29.03 | 7.29 | 7.14 | 7.25 | 7.36 | 7.25 | 0 | #5 | |
10 |
Hong CHEN / Zhuoming SUN |
CHN | 61.74 | 34.79 | 26.95 | 6.79 | 6.57 | 6.79 | 6.82 | 6.71 | 0 | #2 |
Free Dance
Pl. | Name | Nation | TSS | TES | PCS | SS | TR | PE | CO | IN | Ded. | StN. | |
= | + | + | – | ||||||||||
1 | Alexandra STEPANOVA / Ivan BUKIN | RUS | 124.66 | 68.97 | 55.69 | 9.18 | 9.14 | 9.36 | 9.29 | 9.43 | 0 | #10 | |
2 | Madison HUBBELL / Zachary DONOHUE | USA | 124.58 | 68.55 | 56.03 | 9.21 | 9.18 | 9.43 | 9.43 | 9.43 | 0 | #8 | |
3 | Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN | CAN | 118.36 | 65.08 | 53.28 | 8.79 | 8.61 | 9 | 8.93 | 9.07 | 0 | #9 | |
4 | Olivia SMART / Adrian DIAZ | ESP | 114.39 | 63.36 | 51.03 | 8.32 | 8.32 | 8.54 | 8.64 | 8.71 | 0 | #6 | |
5 | Tiffani ZAGORSKI / Jonathan GUERREIRO | RUS | 110.64 | 61.49 | 49.15 | 8.25 | 7.93 | 8.21 | 8.21 | 8.36 | 0 | #7 | |
6 | Christina CARREIRA / Anthony PONOMARENKO | USA | 110.14 | 61.3 | 48.84 | 8.04 | 7.93 | 8.18 | 8.18 | 8.36 | 0 | #5 | |
7 | Caroline GREEN / Michael PARSONS | USA | 105.06 | 59.69 | 45.37 | 7.61 | 7.46 | 7.64 | 7.46 | 7.64 | 0 | #3 | |
8 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 99.72 | 55.8 | 43.92 | 7.36 | 7.14 | 7.46 | 7.25 | 7.39 | 0 | #1 | |
9 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 98.91 | 54.8 | 46.11 | 7.71 | 7.61 | 7.5 | 7.86 | 7.75 | 2 | #4 | |
10 | Hong CHEN / Zhuoming SUN | CHN | 98.2 | 56.58 | 41.62 | 6.93 | 6.79 | 6.96 | 7.04 | 6.96 | 0 | #2 |