Results – 2019 Russian Junior National Championships
Perm, Russia
January 31-February 4, 2019
FINAL RESULT
FPl. | Name | Nation | Points | PT | PT |
---|---|---|---|---|---|
1 | Sofia SHEVCHENKO / Igor YEREMENKO | MOS | 184.97 | 1 | 1 |
2 | Arina USHAKOVA / Maxim NEKRASOV | MOB | 180.80 | 2 | 2 |
3 | Elizaveta KHUDAYBERDIEVA / Nikita NAZAROV | MOB | 176.85 | 3 | 3 |
4 | Elizaveta SHANAEVA / Devid NARYZHNYY | MOS | 167.09 | 5 | 4 |
5 | Eva KUTS / Dmitry MIKHAILOV | MOS | 164.69 | 4 | 5 |
6 | Ekaterina ANDREYEVA / Ivan DESYATOV | MOS | 157.72 | 6 | 7 |
7 | Polina IVANENKO / Daniel KARPOV | MOS | 157.43 | 8 | 6 |
8 | Sofya TYUTYUNINA / Alexander SHUSTITTSKY | MOS | 154.69 | 10 | 8 |
9 | Diana DAVIS / Gleb SMOLKIN | MOS | 154.09 | 9 | 9 |
10 | Ekaterina KATASHINSKAYA / Alexander VASKOVICH | MOB | 151.22 | 7 | 10 |
11 | Irina KHAVRONINA / Dario CHIRIZANO | MOB | 146.13 | 12 | 11 |
12 | Polina PANKOVA / Anton SPIRIDONOV | MOS | 143.06 | 11 | 12 |
13 | Nika DAYNEKO / Leonid OKIN | MOS | 139.94 | 13 | 13 |
14 | Olga MAMCHENKOVA / Mark VOLKOV | CAM | 128.68 | 14 | 15 |
15 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | ORN | 125.71 | 15 | 14 |
RHYTHM DANCE
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia SHEVCHENKO / Igor YEREMENKO | MOS | 73.03 | 39.05 | 33.98 | 8.46 | 8.32 | 8.54 | 8.57 | 8.57 | 0.00 | #5 | |
2 | Arina USHAKOVA / Maxim NEKRASOV | MOB | 70.87 | 37.13 | 33.74 | 8.46 | 8.36 | 8.46 | 8.39 | 8.50 | 0.00 | # 7 | |
3 | Elizaveta KHUDAYBERDIEVA / Nikita NAZAROV | MOB | 69.89 | 37.06 | 32.83 | 8.21 | 8.07 | 8.18 | 8.29 | 8.29 | 0.00 | #1 | |
4 | Eva KUTS / Dmitry MIKHAILOV | MOS | 65.02 | 34.05 | 30.97 | 7.89 | 7.46 | 7.82 | 7.71 | 7.82 | 0.00 | # 3 | |
5 | Elizaveta SHANAEVA / Devid NARYZHNYY | MOS | 64.20 | 32.95 | 31.25 | 7.75 | 7.68 | 7.82 | 7.93 | 7.89 | 0.00 | #4 | |
6 | Ekaterina ANDREEVA / Ivan DESYATOV | MOS | 62.08 | 32.61 | 29.47 | 7.50 | 7.18 | 7.39 | 7.39 | 7.39 | 0.00 | # 6 | |
7 | Ekaterina KATASHINSKAYA / Alexander VASKOVICH | MOB | 61.26 | 33.61 | 27.65 | 6.93 | 6.71 | 6.96 | 6.96 | 7.00 | 0.00 | #13 | |
8 | Polina IVANENKO / Daniel KARPOV | MOS | 60.48 | 29.99 | 30.49 | 7.71 | 7.54 | 7.50 | 7.79 | 7.57 | 0.00 | #15 | |
9 | Diana DAVIS / Gleb SMOLKIN | MOS | 60.31 | 30.91 | 29.40 | 7.32 | 7.21 | 7.50 | 7.39 | 7.32 | 0.00 | #9 | |
10 | Sofya TYUTYUNINA / Alexander SHUSTITTSKY | MOS | 59.83 | 30.91 | 28.92 | 7.21 | 7.07 | 7.29 | 7.29 | 7.29 | 0.00 | #11 | |
11 | Polina PANKOVA / Anton SPIRIDONOV | MOS | 57.34 | 30.19 | 27.15 | 6.86 | 6.68 | 6.75 | 6.82 | 6.82 | 0.00 | #14 | |
12 | Irina KHAVRONINA / Dario CHIRIZANO | MOB | 57.27 | 29.70 | 27.57 | 7.00 | 6.75 | 6.93 | 6.96 | 6.82 | 0.00 | #8 | |
13 | Nika DAYNEKO / Leonid OKIN | MOS | 54.45 | 27.80 | 26.65 | 6.64 | 6.50 | 6.71 | 6.79 | 6.68 | 0.00 | #10 | |
14 | Olga MAMCHENKOVA / Mark VOLKOV | CAM | 53.12 | 27.41 | 25.71 | 6.46 | 6.29 | 6.46 | 6.46 | 6.46 | 0.00 | # 2 | |
15 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | ORN | 47.95 | 23.32 | 25.63 | 6.54 | 6.32 | 6.25 | 6.46 | 6.46 | 1.00 | #12 |
FREE DANCE
Pl. | Name | Nation | Tss = |
Tes + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia SHEVCHENKO / Igor YEREMENKO | MOS | 111.94 | 59.56 | 52.38 | 8.71 | 8.61 | 8.79 | 8.75 | 8.79 | 0.00 | #15 | |
2 | Arina USHAKOVA / Maxim NEKRASOV | MOB | 109.93 | 58.49 | 51.44 | 8.54 | 8.43 | 8.61 | 8.64 | 8.64 | 0.00 | #13 | |
3 | Elizaveta KHUDAYBERDIEVA / Nikita NAZAROV | MOB | 106.96 | 56.49 | 50.47 | 8.46 | 8.18 | 8.50 | 8.46 | 8.46 | 0.00 | #14 | |
4 | Elizaveta SHANAEVA / Devid NARYZHNYY | MOS | 102.89 | 54.20 | 48.69 | 8.00 | 8.00 | 8.21 | 8.18 | 8.18 | 0.00 | #11 | |
5 | Eva KUTS / Dmitry MIKHAILOV | MOS | 99.67 | 51.48 | 48.19 | 8.11 | 7.86 | 8.04 | 8.11 | 8.04 | 0.00 | #12 | |
6 | Polina IVANENKO / Daniel KARPOV | MOS | 96.95 | 50.54 | 46.41 | 7.89 | 7.64 | 7.64 | 7.79 | 7.71 | 0.00 | #8 | |
7 | Ekaterina ANDREYEVA / Ivan DESYATOV | MOS | 95.64 | 49.89 | 45.75 | 7.64 | 7.43 | 7.68 | 7.68 | 7.68 | 0.00 | #10 | |
8 | Sofya TYUTYUNINA / Alexander SHUSTITTSKY | MOS | 94.86 | 49.80 | 45.06 | 7.43 | 7.36 | 7.61 | 7.54 | 7.61 | 0.00 | # 7 | |
9 | Diana DAVIS / Gleb SMOLKIN | MOS | 93.78 | 48.80 | 44.98 | 7.54 | 7.29 | 7.61 | 7.54 | 7.50 | 0.00 | # 6 | |
10 | Ekaterina KATASHINSKAYA / Alexander VASKOVICH | MOB | 89.96 | 46.22 | 43.74 | 7.32 | 7.14 | 7.36 | 7.32 | 7.32 | 0.00 | #9 | |
11 | Irina KHAVRONINA / Dario CHIRIZANO | MOB | 88.86 | 47.34 | 41.52 | 6.96 | 6.71 | 6.89 | 7.04 | 7.00 | 0.00 | #1 | |
12 | Polina PANKOVA / Anton SPIRIDONOV | MOS | 85.72 | 44.28 | 41.44 | 6.93 | 6.75 | 6.96 | 6.93 | 6.96 | 0.00 | #5 | |
13 | Nika DAYNEKO / Leonid OKIN | MOS | 85.49 | 44.70 | 40.79 | 6.71 | 6.54 | 6.89 | 6.96 | 6.89 | 0.00 | # 2 | |
14 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | ORN | 77.76 | 38.47 | 39.29 | 6.71 | 6.36 | 6.57 | 6.54 | 6.57 | 0.00 | # 3 | |
15 | Olga MAMCHENKOVA / Mark VOLKOV | CAM | 75.56 | 36.61 | 39.95 | 6.57 | 6.61 | 6.43 | 6.89 | 6.79 | 1.00 | #4 |
Legend |