Results – 2019 Russian Cup Final
Novgorod, Russia
February 18-22, 2019
SENIOR FINAL RESULTS
FPl. | Name | Nation | Points | PT | PT |
---|---|---|---|---|---|
1 | Tiffany ZAGORSKI / Jonathan GUERREIRO | MOS | 195.02 | 1 | 1 |
2 | Betina POPOVA / Sergey MOZGOV | MOS | 182.22 | 2 | 3 |
3 | Annabelle MOROZOV / Andrey BAGIN | MOS | 180.01 | 3 | 2 |
4 | Olga BIBIKHINA / Daniel ZVORYKIN | SPB | 153.52 | 4 | 4 |
5 | Ekaterina MIRONOVA / Evgeny US10KO | SPB | 133.94 | 7 | 5 |
6 | Valeria DEMENTYEVA / Alexey NOVIKOV | CAM | 131.23 | 5 | 7 |
7 | Maria IGNATIEVA / Mikhail BRAGIN | CBO | 131.02 | 6 | 6 |
8 | Vlada CHASHNIKOVA / Zakhar CHEREZOV | CYRUS | 117.71 | 8 | 8 |
SENIOR RHYTHM DANCE
Pl. | Name | Nation | Tss = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany ZAGORSKI / Jonathan GUERREIRO | MOS | 77.53 | 42.33 | 35.20 | 8.75 | 8.65 | 8.90 | 8.85 | 8.85 | 0.00 | # 6 | |
2 | Betina POPOVA / Sergey MOZGOV | MOS | 72.33 | 38.85 | 33.48 | 8.35 | 8.30 | 8.45 | 8.40 | 8.35 | 0.00 | #5 | |
3 | Annabelle MOROZOV / Andrey BAGIN | MOS | 69.06 | 36.82 | 32.24 | 8.00 | 7.95 | 8.10 | 8.15 | 8.10 | 0.00 | # 3 | |
4 | Olga BIBIKHINA / Daniel ZVORYKIN | SPB | 55.50 | 29.14 | 26.36 | 6.50 | 6.50 | 6.60 | 6.75 | 6.60 | 0.00 | #1 | |
5 | Valeria DEMENTYEVA / Alexey NOVIKOV | CAM | 49.10 | 25.06 | 24.04 | 6.05 | 5.95 | 5.95 | 6.05 | 6.05 | 0.00 | # 2 | |
6 | Maria IGNATIEVA / Mikhail BRAGIN | CBO | 48.35 | 25.35 | 23.00 | 5.75 | 5.65 | 5.85 | 5.75 | 5.75 | 0.00 | # 7 | |
7 | Ekaterina MIRONOVA / Evgeny US10KO | SPB | 48.15 | 23.67 | 24.48 | 6.10 | 6.05 | 6.10 | 6.20 | 6.15 | 0.00 | #4 | |
8 | Vlada CHASHNIKOVA / Zakhar CHEREZOV | CYRUS | 40.40 | 19.76 | 20.64 | 5.20 | 5.00 | 5.15 | 5.25 | 5.20 | 0.00 | #8 |
SENIOR FREE DANCE
Pl. | Name | Nation | Tss = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany ZAGORSKI / Jonathan GUERREIRO | MOS | 117.49 | 64.21 | 53.28 | 8.80 | 8.75 | 8.90 | 8.95 | 9.00 | 0.00 | # 7 | |
2 | Annabelle MOROZOV / Andrey BAGIN | MOS | 110.95 | 60.73 | 50.22 | 8.30 | 8.20 | 8.45 | 8.45 | 8.45 | 0.00 | # 6 | |
3 | Betina POPOVA / Sergey MOZGOV | MOS | 109.89 | 59.37 | 50.52 | 8.35 | 8.35 | 8.40 | 8.55 | 8.45 | 0.00 | #8 | |
4 | Olga BIBIKHINA / Daniel ZVORYKIN | SPB | 98.02 | 54.46 | 43.56 | 7.00 | 7.10 | 7.30 | 7.55 | 7.35 | 0.00 | #5 | |
5 | Ekaterina MIRONOVA / Evgeny US10KO | SPB | 85.79 | 47.15 | 38.64 | 6.35 | 6.25 | 6.45 | 6.65 | 6.50 | 0.00 | # 2 | |
6 | Maria IGNATIEVA / Mikhail BRAGIN | CBO | 82.67 | 47.19 | 36.48 | 6.15 | 5.85 | 6.10 | 6.15 | 6.15 | 1.00 | # 3 | |
7 | Valeria DEMENTYEVA / Alexey NOVIKOV | CAM | 82.13 | 44.63 | 37.50 | 6.25 | 6.10 | 6.25 | 6.40 | 6.25 | 0.00 | #4 | |
8 | Vlada CHASHNIKOVA / Zakhar CHEREZOV | CYRUS | 77.31 | 43.89 | 33.42 | 5.55 | 5.45 | 5.60 | 5.65 | 5.60 | 0.00 | #1 |
JUNIOR FINAL RESULTS
FPl. | Name | Nation | Points | PT | PT |
---|---|---|---|---|---|
1 | Irina KHAVRONINA / Dario CHIRIZANO | MOB | 163.54 | 2 | 1 |
2 | Diana DAVIS / Gleb SMOLKIN | MOS | 163.36 | 1 | 2 |
3 | Sofia KAMYSHANOVA / Dmitry BOVIN | MOB | 147.98 | 4 | 3 |
4 | Olga MAMCHENKOVA / Mark VOLKOV | CAM | 142.31 | 7 | 4 |
5 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | ORN | 141.26 | 6 | 5 |
6 | Sofia LEONTIEVA / Daniel GORELKIN | MOS | 140.33 | 5 | 6 |
7 | Nika DAYNEKO / Leonid OKIN | MOS | 140.03 | 3 | 8 |
8 | Sofia ALEXOVA / Ilya VLADIMIROV | SPB | 137.95 | 8 | 7 |
9 | Alisa ABDULLINA / Maxim NURALIEV | SPB | 124.27 | 9 | 9 |
10 | Elizaveta PASECHNIK / Egor KOLOSOVSKY | BELOW | 109.33 | 10 | 10 |
JUNIOR RHYTHM DANCE
Pl. | Name | Nation | Tss = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana DAVIS / Gleb SMOLKIN | MOS | 65.29 | 34.81 | 30.48 | 7.60 | 7.45 | 7.80 | 7.60 | 7.65 | 0.00 | #9 | |
2 | Irina KHAVRONINA / Dario CHIRIZANO | MOB | 64.29 | 35.13 | 29.16 | 7.30 | 7.15 | 7.35 | 7.35 | 7.30 | 0.00 | #5 | |
3 | Nika DAYNEKO / Leonid OKIN | MOS | 60.33 | 31.65 | 28.68 | 7.05 | 7.05 | 7.25 | 7.25 | 7.25 | 0.00 | #10 | |
4 | Sofia KAMYSHANOVA / Dmitry BOVIN | MOB | 57.92 | 30.60 | 27.32 | 6.85 | 6.60 | 6.80 | 7.00 | 6.90 | 0.00 | #1 | |
5 | Sofia LEONTIEVA / Daniel GORELKIN | MOS | 55.98 | 29.54 | 26.44 | 6.50 | 6.35 | 6.65 | 6.75 | 6.80 | 0.00 | #8 | |
6 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | ORN | 55.31 | 29.03 | 26.28 | 6.75 | 6.30 | 6.75 | 6.50 | 6.55 | 0.00 | #4 | |
7 | Olga MAMCHENKOVA / Mark VOLKOV | CAM | 54.13 | 27.21 | 26.92 | 6.70 | 6.55 | 6.85 | 6.70 | 6.85 | 0.00 | # 3 | |
8 | Sofia ALEXOVA / Ilya VLADIMIROV | SPB | 53.78 | 28.50 | 25.28 | 6.25 | 6.10 | 6.50 | 6.30 | 6.45 | 0.00 | # 6 | |
9 | Alisa ABDULLINA / Maxim NURALIEV | SPB | 47.98 | 24.86 | 23.12 | 5.70 | 5.65 | 5.80 | 5.85 | 5.90 | 0.00 | # 2 | |
10 | Elizaveta PASECHNIK / Egor KOLOSOVSKY | BELOW | 42.04 | 19.72 | 22.32 | 5.60 | 5.40 | 5.50 | 5.75 | 5.65 | 0.00 | # 7 |
JUNIOR FREE DANCE
Pl. | Name | Nation | Tss = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Irina KHAVRONINA / Dario CHIRIZANO | MOB | 99.25 | 53.11 | 46.14 | 7.70 | 7.55 | 7.75 | 7.70 | 7.75 | 0.00 | #9 | |
2 | Diana DAVIS / Gleb SMOLKIN | MOS | 98.07 | 51.51 | 46.56 | 7.65 | 7.60 | 7.95 | 7.80 | 7.80 | 0.00 | #10 | |
3 | Sofia KAMYSHANOVA / Dmitry BOVIN | MOB | 90.06 | 46.62 | 43.44 | 7.25 | 7.15 | 7.20 | 7.30 | 7.30 | 0.00 | # 7 | |
4 | Olga MAMCHENKOVA / Mark VOLKOV | CAM | 88.18 | 45.70 | 42.48 | 6.90 | 6.90 | 7.10 | 7.20 | 7.30 | 0.00 | # 3 | |
5 | Margarita SVISTUNOVA / Dmitry STUDENIKIN | ORN | 85.95 | 44.91 | 41.04 | 6.90 | 6.65 | 7.00 | 6.75 | 6.90 | 0.00 | #5 | |
6 | Sofia LEONTIEVA / Daniel GORELKIN | MOS | 84.35 | 42.29 | 42.06 | 6.85 | 6.80 | 7.00 | 7.20 | 7.20 | 0.00 | # 6 | |
7 | Sofia ALEXOVA / Ilya VLADIMIROV | SPB | 84.17 | 44.75 | 39.42 | 6.40 | 6.45 | 6.60 | 6.70 | 6.70 | 0.00 | #4 | |
8 | Nika DAYNEKO / Leonid OKIN | MOS | 79.70 | 42.78 | 40.92 | 6.70 | 6.85 | 6.60 | 7.05 | 6.90 | 4.00 | #8 | |
9 | Alisa ABDULLINA / Maxim NURALIEV | SPB | 76.29 | 39.51 | 36.78 | 6.00 | 6.05 | 6.10 | 6.30 | 6.20 | 0.00 | #1 | |
10 | Elizaveta PASECHNIK / Egor KOLOSOVSKY | BELOW | 67.29 | 33.03 | 34.26 | 5.70 | 5.60 | 5.70 | 5.75 | 5.80 | 0.00 | # 2 |