Results – 2019 Pavel Roman Memorial

Olomouc, Czech Republic

November 8th-10th, 2019

Protocols: https://www.czechskating.org/files/calendar/2915/vysledky/index.htm

Final Results

Basic Novice

FPl. Name Nation Points P1 P2 FD
1 Eva ROZHNOVA / Maksim POLTORAK RUS 42.06 2 1 1
2 Lucy KNURR / Leo STUMPF GER 40.76 1 2 2
3 Eszter TROJAN / Huba GALLAI HUN 31.63 3 4 3
4 Magdalena LYZWINSKA / Marcel LASOCKI POL 30 4 3 4

Pattern Dance

Pl. Name Nation TSS TES   PCS SS TI PF Deduction StN.
= + +
1 Lucy KNURR / Leo STUMPF GER 10.77 15.24   6.3 3.08 2.92 3 0 #3
2 Eva ROZHNOVA / Maksim POLTORAK RUS 10.08 14.54   5.61 2.75 2.5 2.75 0 #1
3 Eszter TROJAN / Huba GALLAI HUN 8.25 11.89   4.61 2.25 1.92 2.42 0 #4
4 Magdalena LYZWINSKA / Marcel LASOCKI POL 8.02 11.54   4.5 2.25 1.92 2.25 0 #2

Pattern Dance

Pl. Name Nation TSS TES   PCS SS TI PF Deduction StN.
= + +
1 Eva ROZHNOVA / Maksim POLTORAK RUS 10.49 14.91   6.06 2.92 2.92 2.83 0 #3
2 Lucy KNURR / Leo STUMPF GER 10.17 14.45   5.89 2.83 2.58 3 0 #1
3 Magdalena LYZWINSKA / Marcel LASOCKI POL 7.99 11.42   4.55 2.33 1.92 2.25 0 #4
4 Eszter TROJAN / Huba GALLAI HUN 7.84 11.42   4.26 2.08 2 2 0 #2

Free Dance

Pl. Name Nation TSS TES   PCS SS PE IN Deduction StN.
= + +
1 Eva ROZHNOVA / Maksim POLTORAK RUS 21.49 12.15   9.34 3 3.17 3.17 0 #3
2 Lucy KNURR / Leo STUMPF GER 19.82 10.32   9.5 3.08 3.17 3.25 0 #4
3 Eszter TROJAN / Huba GALLAI HUN 15.54 7.87   7.67 2.5 2.67 2.5 0 #2
4 Magdalena LYZWINSKA / Marcel LASOCKI POL 13.99 6.82   7.17 2.33 2.42 2.42 0 #1

Intermediate Novice

FPl. Name Nation Points P1 P2 FD
1 Anastasiia BEREZINA / Ranel IBATULLIN RUS 74.46 1 2 1
2 Mia MAYER / Tobias HUBER GER 71.99 2 1 2
3 Mariia EPIPHANOVA / Ivan MOROZOV RUS 65.96 4 6 3
4 Samira GAZIZOVA / Georgii TRUBKIN RUS 65.35 3 4 4
5 Elizaveta DRACHEVA / Georgii TSYMBALOV RUS 61.72 7 5 6
6 Iryna PIDGAINA / Mykhailo SANDUL UKR 61.41 6 3 10
7 Natalie BLAASOVA / Filip BLAAS CZE 59.57 10 7 5
USK Praha / USK Praha
8 Finja MAEDER / Yannick SEIDEL GER 57.9 8 8 9
9 Milla O’BRIEN / Laurin WIEDERKEHR SUI 57.79 11 9 8
10 Barbora ZELENA / Jachym NOVAK CZE 55.22 5 13 7
USK Praha
11 Beatrice VENTURA / Davide PETTIGIANI ITA 46.46 9 10 12
12 Irene BARRERI / Alessandro DI GIORGIO ITA 42.84 13 12 11
13 Lavinia LEDDA / Matteo CERUTTI ITA 39.68 12 11 13

Pattern Dance

Pl. Name Nation TSS TES   PCS SS TI PF Deduction StN.
= + +
1 Anastasiia BEREZINA / Ranel IBATULLIN RUS 19.06 16.88   8.53 4.25 3.75 4.17 0 #13
2 Mia MAYER / Tobias HUBER GER 18.39 16.24   8.28 3.92 3.83 4.08 0 #10
3 Samira GAZIZOVA / Georgii TRUBKIN RUS 17.73 15.06   8.58 4.08 4 4.17 0 #8
4 Mariia EPIPHANOVA / Ivan MOROZOV RUS 17.37 15.05   8.11 3.83 3.75 4 0 #2
5 Barbora ZELENA / Jachym NOVAK CZE 16.59 14.18   7.94 3.92 3.67 3.75 0 #3
USK Praha
6 Iryna PIDGAINA / Mykhailo SANDUL UKR 16.36 13.82   7.99 4 3.58 3.83 0 #1
7 Elizaveta DRACHEVA / Georgii TSYMBALOV RUS 15.89 13.3   7.88 4 3.17 4.08 0 #6
8 Finja MAEDER / Yannick SEIDEL GER 15.48 13.29   7.35 3.5 3.5 3.5 0 #7
9 Beatrice VENTURA / Davide PETTIGIANI ITA 14.96 12.94   7 3.5 3.17 3.33 0 #12
10 Natalie BLAASOVA / Filip BLAAS CZE 14.6 12.41   7.06 3.33 3.25 3.5 0 #11
USK Praha / USK Praha
11 Milla O’BRIEN / Laurin WIEDERKEHR SUI 14.26 12.59   6.42 3.08 3 3.08 0 #4
12 Lavinia LEDDA / Matteo CERUTTI ITA 11.99 10.84   5.14 2.58 2.17 2.58 0 #9
13 Irene BARRERI / Alessandro DI GIORGIO ITA 11.94 10.66   5.26 2.67 2.25 2.58 0 #5

Pattern Dance

Pl. Name Nation TSS TES   PCS SS TI PF Deduction StN.
= + +
1 Mia MAYER / Tobias HUBER GER 20.32 18.1   8.99 4.33 4.25 4.25 0 #4
2 Anastasiia BEREZINA / Ranel IBATULLIN RUS 18.81 16.1   8.98 4.33 4.08 4.42 0 #7
3 Iryna PIDGAINA / Mykhailo SANDUL UKR 18.68 16.1   8.81 4.33 4.08 4.17 0 #8
4 Samira GAZIZOVA / Georgii TRUBKIN RUS 18.6 16.1   8.7 4.17 4.08 4.17 0 #2
5 Elizaveta DRACHEVA / Georgii TSYMBALOV RUS 17.2 14.7   8.23 4.08 3.58 4.08 0 #13
6 Mariia EPIPHANOVA / Ivan MOROZOV RUS 16.94 14   8.58 3.92 4.25 4.08 0 #9
7 Natalie BLAASOVA / Filip BLAAS CZE 16.01 14   7.35 3.5 3.5 3.5 0 #5
USK Praha / USK Praha
8 Finja MAEDER / Yannick SEIDEL GER 15.88 14   7.17 3.5 3.33 3.42 0 #1
9 Milla O’BRIEN / Laurin WIEDERKEHR SUI 15.5 13.65   7.01 3.25 3.25 3.5 0 #11
10 Beatrice VENTURA / Davide PETTIGIANI ITA 13.7 11.9   6.36 3 3 3.08 0 #6
11 Lavinia LEDDA / Matteo CERUTTI ITA 12.38 10.85   5.66 2.75 2.5 2.83 0 #3
12 Irene BARRERI / Alessandro DI GIORGIO ITA 12.3 10.85   5.55 2.75 2.5 2.67 0 #12
13 Barbora ZELENA / Jachym NOVAK CZE 10.02 7.8   7.06 3.58 3.17 3.33 1.5 #10
USK Praha

Free Dance

Pl. Name Nation TSS TES   PCS SS PE IN Deduction StN.
= + +
1 Anastasiia BEREZINA / Ranel IBATULLIN RUS 36.59 22.35   14.24 4.58 4.83 4.83 0 #12
2 Mia MAYER / Tobias HUBER GER 33.28 19.61   13.67 4.33 4.67 4.67 0 #13
3 Mariia EPIPHANOVA / Ivan MOROZOV RUS 31.65 18.9   12.75 4.17 4.33 4.25 0 #9
4 Samira GAZIZOVA / Georgii TRUBKIN RUS 29.02 16.94   12.58 4.17 4.08 4.33 0.5 #11
5 Natalie BLAASOVA / Filip BLAAS CZE 28.96 16.96   12 3.75 4.17 4.08 0 #6
USK Praha / USK Praha
6 Elizaveta DRACHEVA / Georgii TSYMBALOV RUS 28.63 16.05   12.58 4.25 4.08 4.25 0 #8
7 Barbora ZELENA / Jachym NOVAK CZE 28.61 16.44   12.17 3.92 4.08 4.17 0 #3
USK Praha
8 Milla O’BRIEN / Laurin WIEDERKEHR SUI 28.03 17.28   10.75 3.33 3.67 3.75 0 #5
9 Finja MAEDER / Yannick SEIDEL GER 26.54 15.21   11.33 3.58 3.83 3.92 0 #7
10 Iryna PIDGAINA / Mykhailo SANDUL UKR 26.37 14.79   12.58 4.25 4 4.33 1 #10
11 Irene BARRERI / Alessandro DI GIORGIO ITA 18.6 10.86   8.24 2.83 2.83 2.58 0.5 #1
12 Beatrice VENTURA / Davide PETTIGIANI ITA 17.8 8.3   9.5 3.25 3.08 3.17 0 #4
13 Lavinia LEDDA / Matteo CERUTTI ITA 15.31 8.06   8.25 3 2.58 2.67 1 #2

Advanced Novice

FPl. Name Nation Points P1 P2 FD
1 Anna RUMAK / Gleb GONCHAROV RUS 119.48 1 1 1
2 Alla PETROVA / Pavel CHEREVATYUK RUS 109.72 3 2 2
3 Alexia KRUK / Jan EISENHABER GER 103.77 2 3 3
4 Polina VASHKEVYCH / Davyd NHUIEN UKR 96.07 4 4 4
5 Lika BONDAR / Artem KOVAL UKR 90.15 5 5 7
6 Reka LEVELES / Balazs LEVELES HUN 87.02 6 6 5
7 Paula KAPPIS / Sydney UKPAA GER 82.88 7 7 6
8 Emelie GEPPERT / Piero LOPEZ MORENO GER 81.17 8 8 8
9 Weronika BEDNAREK / Kacper DROZKA POL 62.49 9 9 9

Pattern Dance

Pl. Name Nation TSS TES   PCS SS TI PF IN Deduction StN.
= + +
1 Anna RUMAK / Gleb GONCHAROV RUS 32.77 19.64   13.13 4.83 4.67 4.58 4.67 0 #3
2 Alexia KRUK / Jan EISENHABER GER 31.39 19.09   12.3 4.33 4.33 4.5 4.42 0 #4
3 Alla PETROVA / Pavel CHEREVATYUK RUS 30.13 17.76   12.37 4.5 4.25 4.42 4.5 0 #2
4 Polina VASHKEVYCH / Davyd NHUIEN UKR 30.02 17.41   12.61 4.5 4.25 4.67 4.58 0 #9
5 Lika BONDAR / Artem KOVAL UKR 27.36 15.56   11.8 4.25 4.08 4.25 4.25 0 #5
6 Reka LEVELES / Balazs LEVELES HUN 24.41 13.62   10.79 4.08 3.5 3.92 3.92 0 #1
7 Paula KAPPIS / Sydney UKPAA GER 22.74 13.41   9.33 3.5 3.17 3.33 3.33 0 #6
8 Emelie GEPPERT / Piero LOPEZ MORENO GER 22.63 12.76   9.87 3.67 3.25 3.58 3.58 0 #7
9 Weronika BEDNAREK / Kacper DROZKA POL 17.83 9.96   7.87 3 2.58 2.83 2.83 0 #8

Pattern Dance

Pl. Name Nation TSS TES   PCS SS TI PF IN Deduction StN.
= + +
1 Anna RUMAK / Gleb GONCHAROV RUS 30.27 16.74   13.53 4.83 4.58 5.08 4.83 0 #8
2 Alla PETROVA / Pavel CHEREVATYUK RUS 29.79 17.89   11.9 4.33 4.08 4.33 4.25 0 #7
3 Alexia KRUK / Jan EISENHABER GER 28.59 16.39   12.2 4.25 4.25 4.42 4.5 0 #9
4 Polina VASHKEVYCH / Davyd NHUIEN UKR 27.14 14.71   12.43 4.58 4.17 4.5 4.5 0 #5
5 Lika BONDAR / Artem KOVAL UKR 26.55 14.36   12.19 4.42 4.25 4.42 4.33 0 #1
6 Reka LEVELES / Balazs LEVELES HUN 24.91 14   10.91 4 3.75 4 3.83 0 #6
7 Paula KAPPIS / Sydney UKPAA GER 23.76 13.96   9.8 3.5 3.33 3.5 3.67 0 #2
8 Emelie GEPPERT / Piero LOPEZ MORENO GER 23.57 13.47   10.1 3.58 3.58 3.58 3.67 0 #3
9 Weronika BEDNAREK / Kacper DROZKA POL 17.19 9.43   7.76 2.83 2.75 2.83 2.67 0 #4

Free Dance

Pl. Name Nation TSS TES   PCS SS TR PE IN Deduction StN.
= + +
1 Anna RUMAK / Gleb GONCHAROV RUS 56.44 35.27   21.17 5 5.17 5.5 5.5 0 #9
2 Alla PETROVA / Pavel CHEREVATYUK RUS 49.8 30.71   19.09 4.67 4.67 4.83 4.92 0 #7
3 Alexia KRUK / Jan EISENHABER GER 43.79 26.04   17.75 4.5 4.25 4.5 4.5 0 #8
4 Polina VASHKEVYCH / Davyd NHUIEN UKR 38.91 21.49   17.42 4.42 4.25 4.33 4.42 0 #6
5 Reka LEVELES / Balazs LEVELES HUN 37.7 23.61   14.09 3.5 3.42 3.5 3.67 0 #4
6 Paula KAPPIS / Sydney UKPAA GER 36.38 22.55   13.83 3.58 3.33 3.5 3.42 0 #3
7 Lika BONDAR / Artem KOVAL UKR 36.24 20.16   16.58 4.08 4 4.17 4.33 0.5 #5
8 Emelie GEPPERT / Piero LOPEZ MORENO GER 34.97 21.47   13.5 3.25 3.25 3.5 3.5 0 #2
9 Weronika BEDNAREK / Kacper DROZKA POL 27.47 15.23   12.24 3.08 2.83 3.25 3.08 0 #1

Junior

FPl. Name Nation Points RD FD
1 Sasha FEAR / George WADDELL GBR 148.99 1 1
2 Sofiia KACHUSHKINA / Egon GONCHAROV RUS 145.67 2 2
3 Lara LUFT / Stephano Valentino SCHUSTER GER 138.95 3 3
4 Anna CHERNIAVSKA / Oleh MURATOV UKR 136.1 4 4
5 Anne-Marie WOLF / Max LIEBERS GER 132 5 5
6 Anastasiia VERBINA / Aleksandr VDOVIN RUS 128.21 6 6
7 Celina FRADJI / Jean Hans FOURNEAUX FRA 123.54 8 7
8 Elisabeta KORINKOVA / Tomas MORAVEC CZE 122.01 10 8
9 Noemi TALI / Stefano FRASCA ITA 118.03 9 9
10 Alisa ABDULLINA / Maksim NURALIEV RUS 113.29 11 10
11 Katica KEDVES / Fedor SHARONOV HUN 111.87 7 15
12 Lea ENDERLEIN / Malte BRANDT GER 108.88 12 11
13 Sara BUCH-WEEKE / Nicolas WOODCOCK DEN 107.82 14 12
14 Diana KIST / Sergey GROSS GER 105.05 13 14
15 Lilia SCHUBERT / Kieren WAGNER GER 104.18 16 13
16 Gina ZEHNDER / Beda-Leon SIEBER SUI 97.97 15 16
17 Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV GBR 89.43 17 19
18 Marcelina KNURR / Ilja MARGUARDT GER 88.55 21 17
19 Iris LAMBIN / Enev LUCIEN BEL 88.03 20 18
20 Alina KLEIN / Maxim KOBELT SUI 85.49 18 20
21 Anna THASHIN / Leon WAGNER GER 78.9 19 22
22 Petra CSIKOS / Patrik CSIKOS HUN 78.01 22 21

Rhythm Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Sasha FEAR / George WADDELL GBR 56.32 30.08   26.24 6.6 6.4 6.55 6.6 6.65 0 #15
2 Sofiia KACHUSHKINA / Egon GONCHAROV RUS 54.77 29.65   25.12 6.25 6.1 6.4 6.35 6.3 0 #13
3 Lara LUFT / Stephano Valentino SCHUSTER GER 54.32 29.88   24.44 6.05 6 6.2 6.15 6.15 0 #18
4 Anna CHERNIAVSKA / Oleh MURATOV UKR 53.45 28.37   25.08 6.35 6.15 6.35 6.2 6.3 0 #20
5 Anne-Marie WOLF / Max LIEBERS GER 50.03 26.87   23.16 5.85 5.45 5.85 5.9 5.9 0 #6
6 Anastasiia VERBINA / Aleksandr VDOVIN RUS 48.23 25.59   23.64 6.05 5.9 5.7 5.95 5.95 1 #7
7 Katica KEDVES / Fedor SHARONOV HUN 45.81 25.05   20.76 5.3 4.95 5.2 5.2 5.3 0 #21
8 Celina FRADJI / Jean Hans FOURNEAUX FRA 45.32 24.04   21.28 5.4 5.15 5.35 5.35 5.35 0 #10
9 Noemi TALI / Stefano FRASCA ITA 44.43 25.19   19.24 4.8 4.65 4.95 4.85 4.8 0 #22
10 Elisabeta KORINKOVA / Tomas MORAVEC CZE 44.21 23.17   21.04 5.25 5.05 5.45 5.25 5.3 0 #12
11 Alisa ABDULLINA / Maksim NURALIEV RUS 41.33 20.81   21.52 5.35 5.25 5.25 5.55 5.5 1 #14
12 Lea ENDERLEIN / Malte BRANDT GER 38.2 19.68   18.52 4.65 4.45 4.55 4.8 4.7 0 #4
13 Diana KIST / Sergey GROSS GER 37.99 20.23   17.76 4.5 4.3 4.5 4.45 4.45 0 #19
14 Sara BUCH-WEEKE / Nicolas WOODCOCK DEN 37.86 21.3   17.56 4.45 4.3 4.25 4.5 4.45 1 #2
15 Gina ZEHNDER / Beda-Leon SIEBER SUI 37.43 20.79   16.64 4.15 3.9 4.3 4.35 4.1 0 #5
16 Lilia SCHUBERT / Kieren WAGNER GER 36.31 18.59   17.72 4.4 4.2 4.55 4.55 4.45 0 #3
17 Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV GBR 35.65 17.93   17.72 4.4 4.25 4.45 4.6 4.45 0 #11
18 Alina KLEIN / Maxim KOBELT SUI 34.4 17.88   16.52 4.1 3.95 4.2 4.25 4.15 0 #8
19 Anna THASHIN / Leon WAGNER GER 33.83 18.23   15.6 3.95 3.75 3.9 4.05 3.85 0 #9
20 Iris LAMBIN / Enev LUCIEN BEL 32.23 17.31   15.92 4 3.9 3.9 4.1 4 1 #16
21 Marcelina KNURR / Ilja MARGUARDT GER 31.16 14.52   16.64 4.3 4.1 4.2 4.25 3.95 0 #1
22 Petra CSIKOS / Patrik CSIKOS HUN 30.68 15.64   15.04 3.8 3.65 3.85 3.8 3.7 0 #17

Free Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Sasha FEAR / George WADDELL GBR 92.67 49.65   43.02 7.1 7.05 7.3 7.2 7.2 0 #22
2 Sofiia KACHUSHKINA / Egon GONCHAROV RUS 90.9 49.38   41.52 6.8 6.8 7.05 6.95 7 0 #21
3 Lara LUFT / Stephano Valentino SCHUSTER GER 84.63 47.01   37.62 6.3 6.05 6.3 6.4 6.3 0 #20
4 Anna CHERNIAVSKA / Oleh MURATOV UKR 82.65 44.49   38.16 6.4 6.15 6.45 6.35 6.45 0 #19
5 Anne-Marie WOLF / Max LIEBERS GER 81.97 44.59   37.38 6.15 6 6.35 6.3 6.35 0 #18
6 Anastasiia VERBINA / Aleksandr VDOVIN RUS 79.98 43.86   36.12 6 5.9 6.1 5.95 6.15 0 #17
7 Celina FRADJI / Jean Hans FOURNEAUX FRA 78.22 43.12   35.1 5.85 5.6 5.85 6 5.95 0 #15
8 Elisabeta KORINKOVA / Tomas MORAVEC CZE 77.8 43.18   34.62 5.75 5.6 5.85 5.8 5.85 0 #13
9 Noemi TALI / Stefano FRASCA ITA 73.6 40.84   32.76 5.45 5.3 5.5 5.55 5.5 0 #14
10 Alisa ABDULLINA / Maksim NURALIEV RUS 71.96 41.1   31.86 5.3 5.15 5.35 5.45 5.3 1 #12
11 Lea ENDERLEIN / Malte BRANDT GER 70.68 40.6   31.08 5.25 5.05 5.25 5.15 5.2 1 #11
12 Sara BUCH-WEEKE / Nicolas WOODCOCK DEN 69.96 38.58   31.38 5.15 4.95 5.35 5.3 5.4 0 #9
13 Lilia SCHUBERT / Kieren WAGNER GER 67.87 39.43   28.44 4.7 4.5 4.8 4.85 4.85 0 #7
14 Diana KIST / Sergey GROSS GER 67.06 37.66   29.4 4.9 4.7 5 5 4.9 0 #10
15 Katica KEDVES / Fedor SHARONOV HUN 66.06 34.92   31.14 5.15 4.95 5.25 5.35 5.25 0 #16
16 Gina ZEHNDER / Beda-Leon SIEBER SUI 60.54 33.72   26.82 4.55 4.25 4.55 4.6 4.4 0 #8
17 Marcelina KNURR / Ilja MARGUARDT GER 57.39 34.35   23.04 3.9 3.75 3.9 3.9 3.75 0 #2
18 Iris LAMBIN / Enev LUCIEN BEL 55.8 33.84   21.96 3.75 3.55 3.6 3.75 3.65 0 #3
19 Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV GBR 53.78 29.66   24.12 4 3.85 4.05 4.1 4.1 0 #6
20 Alina KLEIN / Maxim KOBELT SUI 51.09 29.17   22.92 3.95 3.7 3.7 3.8 3.95 1 #5
21 Petra CSIKOS / Patrik CSIKOS HUN 47.33 27.41   19.92 3.5 3.15 3.35 3.4 3.2 0 #1
22 Anna THASHIN / Leon WAGNER GER 45.07 22.15   22.92 3.9 3.65 3.85 3.95 3.75 0 #4

Senior

FPl. Name Nation Points RD FD
1 Oleksandra NAZAROVA / Maxym NIKITIN UKR 175.76 1 1
2 Justyna PLUTOWSKA / Jeremie FLEMIN POL 164.05 2 2
3 Amanda PETERSON / Maximilian PFISTERER GER 148.04 3 3
4 Aurelia IPOLITO / J.T. MICHEL LAT 126.9 4 4

Rhythm Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Oleksandra NAZAROVA / Maxym NIKITIN UKR 67.23 37.89   29.34 7.33 7.17 7.42 7.33 7.42 0 #2
2 Justyna PLUTOWSKA / Jeremie FLEMIN POL 66.65 38.33   28.32 7.08 6.92 7.08 7.08 7.25 0 #3
3 Amanda PETERSON / Maximilian PFISTERER GER 55.83 30.71   26.12 6.58 6.33 6.5 6.67 6.58 1 #1
4 Aurelia IPOLITO / J.T. MICHEL LAT 50.9 28.56   22.34 5.5 5.5 5.67 5.58 5.67 0 #4

Free Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Oleksandra NAZAROVA / Maxym NIKITIN UKR 108.53 61.03   47.5 7.67 7.83 8 8 8.08 0 #4
2 Justyna PLUTOWSKA / Jeremie FLEMIN POL 97.4 55.6   41.8 6.92 6.83 7.08 6.92 7.08 0 #3
3 Amanda PETERSON / Maximilian PFISTERER GER 92.21 52.71   39.5 6.58 6.42 6.67 6.5 6.75 0 #2
4 Aurelia IPOLITO / J.T. MICHEL LAT 76 41.3   34.7 5.83 5.58 5.92 5.75 5.83 0 #1

NON ISU Junior

FPl. Name Nation Points RD FD
1 Alexandra SAMERSOVA / Kevin OJALA EST 92.08 1 1

Rhythm Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Alexandra SAMERSOVA / Kevin OJALA EST 29.82 14.88   14.94 3.83 3.67 3.58 3.92 3.67 0 #1

Free Dance

Pl. Name Nation TSS TES   PCS SS TR PE CO IN Deduction StN.
= + +
1 Alexandra SAMERSOVA / Kevin OJALA EST 62.26 37.06   25.2 4.17 4.08 4.25 4.33 4.17 0 #1
Share With Friends