Results – 2019 Open Ice Mall Cup

Eilat, Israel
February 21-23, 2019

SENIOR

FPl. Name Nation Points RD FD
1 Alexandra NAZAROVA / Maxim NIKITIN UKR 187.20 1 1
2 Sofia EVDOKIMOVA / Egor BAZIN RUS 177.39 2 2
3 Kseniia KONKINA / Pavel DROZD RUS 172.24 3 3
4 Shira ICHILOV / Vadim DAVIDOVICH ISR 166.86 5 4
5 Katharina MULLER / Tim DIECK GER 162.22 4 6
6 Jennifer URBAN / Benjamin STEFFAN GER 159.72 7 5
7 Anna KUBLIKOVA / Yuri HULITSKI BLR 155.64 6 7
8 Katerina BUNINA / German FROLOV EST 138.36 8 8
9 Arianna WROBLEWSKA / Stephane WALKER SUI 126.45 9 9
WD Mina ZDRAVKOVA / Christopher Martin DAVIS BUL      

 

JUNIOR

FPl. Name Nation Points RD FD
1 Arina USHAKOVA / Maksim NEKRASOV RUS 185.46 1 1
2 Irina KHAVRONINA / Dario CHIRIZANO RUS 167.40 2 2
3 Maria NOSOVITSKY / Michael NOSOVITSKY ISR 144.16 3 3
4 Giulia TUBA / Andrea TUBA ITA 120.43 5 4
5 Alice ROGATNIK / Egor BARSHAK ISR 117.85 4 5
6 Adelina ZVEZDOVA / Alfred SOREGI-NIKSZ HUN 110.47 6 7
7 Camilla ZAPPONINI / Francesco Maria BELTRANI ITA 107.57 7 6
WD Nataliya PAZHIVILKO / Ilya DRANTUSAU BLR      

 

ADVANCED NOVICE

FPl. Name Nation Points P1 P2 FD
1 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 131.88 1 1 1
2 Alisa OVSIANKINA / Fedor OREKHOV RUS 121.24 3 3 2
3 Vasilisa GRIGOREVA / Lev SERGEEV RUS 114.83 2 4 3
4 Katica KEDVES / Fedor SHARONOV HUN 104.98 4 2 6
5 Eleonora GRANATI / Massimiliano BUCCIARELLI ITA 97.22 5 5 4
6 Mihn Hang BAROUK / Thomas SCHAMING FRA 86.35 8 6 5
7 Alice GESTA / Lucas CHATAIGNOUX FRA 80.15 6 7 8
8 Oihana URBIZU ESTOMBA / Ibai URBIZU ESTOMBA FRA 78.45 7 8 7
WD Lizaveta DALCHANINA / Barys LIOKUMOVICH BLR        
WD Viktoriya PLASKONNAYA / Uladzislau MAISEYEU BLR        

 

INTERMEDIATE NOVICE

FPl. Name Nation Points P1 P2 FD
1 Maria ZAJETS / Maksim SEMJONOV EST 53.26 1 1 1
2 Izabella SUKHOVSKAYA / Aleksander NIKOLAEV EST 43.01 2 2 2
Share With Friends