Results – 2019 NRW Summer Trophy
Dortmund, Germany
August 9-11, 2019
Protocols: http://deu-event.de/results/NRW/2019-NRW-Summer-Trophy/index.htm
SENIOR
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Ksenia KONKINA / Pavel DROZD | RUS | 166.79 | 1 | 1 |
2 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 150.34 | 2 | 2 |
3 | Mina ZDEAVKOVA / Christopher Martin DAVIS | BUL | 113.41 | 3 | 3 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KONKINA / Pavel DROZD | RUS | 66.81 | 37.61 | 29.20 | 7.17 | 7.08 | 7.33 | 7.50 | 7.42 | 0.00 | #1 | |
2 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 60.15 | 32.01 | 28.14 | 7.00 | 6.92 | 6.92 | 7.25 | 7.08 | 0.00 | #2 | |
3 | Mina ZDEAVKOVA / Christopher Martin DAVIS | BUL | 44.99 | 24.19 | 20.80 | 5.08 | 5.17 | 5.00 | 5.42 | 5.33 | 0.00 | #3 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia KONKINA / Pavel DROZD | RUS | 99.98 | 56.88 | 44.10 | 7.33 | 7.00 | 7.33 | 7.50 | 7.58 | 1.00 | #2 | |
2 | Daria POPOVA / Volodymyr BYELIKOV | UKR | 90.19 | 48.59 | 41.60 | 7.00 | 6.92 | 6.92 | 6.92 | 6.92 | 0.00 | #3 | |
3 | Mina ZDEAVKOVA / Christopher Martin DAVIS | BUL | 68.42 | 39.42 | 30.00 | 5.08 | 4.92 | 4.92 | 5.17 | 4.92 | 1.00 | #1 |
JUNIOR
Final Result
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Maria KAZAKOVA / Georgi REVIA | GEO | 153.08 | 1 | 1 |
2 | Sofia KACHUSHKINA / Egor GONCHAROV | RUS | 134.99 | 3 | 2 |
3 | Angelina ZIMINA / Aleksandr GNEDIN | RUS | 131.15 | 2 | 3 |
4 | Anna CHERNIAVSKA / Oleg MURATOV | UKR | 119.71 | 4 | 5 |
5 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 115.65 | 7 | 4 |
6 | Sofiia LYZOHUB / Danylo YEFREMENKO | UKR | 109.52 | 8 | 6 |
7 | Lucy HANCOCK / Billy WILSON FRENCH | GBR | 107.93 | 6 | 9 |
8 | Alisa ABDULLINA / Maxim NURALIEV | RUS | 107.60 | 5 | 11 |
9 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 106.03 | 9 | 7 |
10 | Anastasiia SAMMEL / Mykyta POKORIELOV | UKR | 100.25 | 11 | 10 |
11 | Lilia SCHUBERT / Kieren WAGNER | GER | 98.51 | 10 | 12 |
12 | Denisa CIMLOVA / Lukas HLAVSA | CZE | 96.18 | 12 | 8 |
Rhythm Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria KAZAKOVA / Georgi REVIA | GEO | 59.13 | 31.79 | 28.34 | 7.17 | 7.08 | 7.17 | 7.25 | 6.75 | 1.00 | #4 | |
2 | Angelina ZIMINA / Aleksandr GNEDIN | RUS | 51.69 | 29.83 | 21.86 | 5.42 | 5.33 | 5.33 | 5.67 | 5.58 | 0.00 | #6 | |
3 | Sofia KACHUSHKINA / Egor GONCHAROV | RUS | 49.24 | 27.44 | 21.80 | 5.50 | 5.42 | 5.42 | 5.58 | 5.33 | 0.00 | #8 | |
4 | Anna CHERNIAVSKA / Oleg MURATOV | UKR | 48.96 | 25.50 | 23.46 | 6.08 | 5.75 | 5.75 | 6.00 | 5.75 | 0.00 | #12 | |
5 | Alisa ABDULLINA / Maxim NURALIEV | RUS | 42.36 | 21.70 | 20.66 | 5.00 | 4.92 | 5.08 | 5.50 | 5.33 | 0.00 | #9 | |
6 | Lucy HANCOCK / Billy WILSON FRENCH | GBR | 41.85 | 23.51 | 18.34 | 4.67 | 4.42 | 4.58 | 4.75 | 4.50 | 0.00 | #1 | |
7 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 41.06 | 21.06 | 20.00 | 5.00 | 4.83 | 4.92 | 5.25 | 5.00 | 0.00 | #11 | |
8 | Sofiia LYZOHUB / Danylo YEFREMENKO | UKR | 39.76 | 20.10 | 19.66 | 5.08 | 4.83 | 4.67 | 5.25 | 4.75 | 0.00 | #5 | |
9 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 38.26 | 20.54 | 18.72 | 4.67 | 4.58 | 4.58 | 5.00 | 4.58 | 1.00 | #2 | |
10 | Lilia SCHUBERT / Kieren WAGNER | GER | 37.86 | 19.52 | 18.34 | 4.67 | 4.58 | 4.50 | 4.75 | 4.42 | 0.00 | #10 | |
11 | Anastasiia SAMMEL / Mykyta POKORIELOV | UKR | 34.38 | 17.38 | 19.00 | 4.83 | 4.75 | 4.25 | 5.25 | 4.67 | 2.00 | #7 | |
12 | Denisa CIMLOVA / Lukas HLAVSA | CZE | 29.62 | 16.54 | 17.08 | 4.42 | 4.42 | 4.08 | 4.42 | 4.00 | 4.00 | #3 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CO | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria KAZAKOVA / Georgi REVIA | GEO | 93.95 | 50.25 | 43.70 | 7.33 | 7.00 | 7.42 | 7.42 | 7.25 | 0.00 | #9 | |
2 | Sofia KACHUSHKINA / Egor GONCHAROV | RUS | 85.75 | 48.95 | 37.80 | 6.25 | 6.00 | 6.33 | 6.42 | 6.50 | 1.00 | #12 | |
3 | Angelina ZIMINA / Aleksandr GNEDIN | RUS | 79.46 | 44.16 | 35.30 | 5.92 | 5.67 | 5.67 | 6.17 | 6.00 | 0.00 | #10 | |
4 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 74.59 | 41.99 | 32.60 | 5.17 | 5.33 | 5.17 | 5.83 | 5.67 | 0.00 | #6 | |
5 | Anna CHERNIAVSKA / Oleg MURATOV | UKR | 70.75 | 36.15 | 34.60 | 5.92 | 5.67 | 5.50 | 5.92 | 5.83 | 0.00 | #11 | |
6 | Sofiia LYZOHUB / Danylo YEFREMENKO | UKR | 69.76 | 39.76 | 31.00 | 5.08 | 5.17 | 5.00 | 5.50 | 5.08 | 1.00 | #8 | |
7 | Anastasia LOMAEVA / Artem KRYLOV | RUS | 67.77 | 38.67 | 29.10 | 4.75 | 4.75 | 4.75 | 5.00 | 5.00 | 0.00 | #3 | |
8 | Denisa CIMLOVA / Lukas HLAVSA | CZE | 66.56 | 37.16 | 29.40 | 4.83 | 4.75 | 4.92 | 5.08 | 4.92 | 0.00 | #2 | |
9 | Lucy HANCOCK / Billy WILSON FRENCH | GBR | 66.08 | 34.98 | 31.10 | 5.08 | 5.25 | 5.08 | 5.42 | 5.08 | 0.00 | #5 | |
10 | Anastasiia SAMMEL / Mykyta POKORIELOV | UKR | 65.87 | 36.87 | 30.00 | 5.25 | 4.75 | 4.92 | 5.17 | 4.92 | 1.00 | #4 | |
11 | Alisa ABDULLINA / Maxim NURALIEV | RUS | 65.24 | 34.64 | 30.60 | 5.25 | 4.92 | 4.92 | 5.17 | 5.25 | 0.00 | #7 | |
12 | Lilia SCHUBERT / Kieren WAGNER | GER | 60.65 | 33.75 | 26.90 | 4.42 | 4.17 | 4.42 | 4.75 | 4.67 | 0.00 | #1 |
ADVANCED NOVICE
Final Result
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 107.55 | 1 | 1 | 1 |
2 | Polina VASHKEVYCH / Davyd NGUIEN | UKR | 77.18 | 2 | 2 | 2 |
Pattern Dance 1 – Starlight Waltz
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 28.83 | 16.29 | 12.54 | 4.58 | 4.33 | 4.42 | 4.58 | 0.00 | #2 | |
2 | Polina VASHKEVYCH / Davyd NGUIEN | UKR | 23.07 | 12.74 | 10.33 | 3.92 | 3.50 | 3.75 | 3.58 | 0.00 | #1 |
Pattern Dance 2 – Quickstep
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 29.37 | 16.94 | 12.43 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #1 | |
2 | Polina VASHKEVYCH / Davyd NGUIEN | UKR | 21.40 | 11.54 | 9.86 | 3.83 | 3.17 | 3.58 | 3.50 | 0.00 | #2 |
Free Dance
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | IN | Deduction – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 49.35 | 30.18 | 19.17 | 4.75 | 4.67 | 4.75 | 5.00 | 0.00 | #2 | |
2 | Polina VASHKEVYCH / Davyd NGUIEN | UKR | 32.71 | 18.21 | 14.50 | 3.83 | 3.50 | 3.42 | 3.75 | 0.00 | #1 |